×

Banspal

Banspal block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.

Block   Details
Name : Banspal
Block Code : 50
District : Kendujhar (Keonjhar)
State : Odisha

Gram Panchayat list in Kendujhar (Keonjhar) District

# Panchayat Panchayat Code Block District State

Nearest Village to Banspal

# Village Village Code Block Name Area Population Pincode
1 Bhanga 385327 Banspal - -
2 Khanda 385330 Banspal - -
3 Amuni 386027 Banspal 523 Hectares 925 758018
4 Nitigotha 386073 Banspal 298 Hectares 123 758018
5 Podadiha 386074 Banspal 276 Hectares 272 758018
6 Talaraiguda 386075 Banspal 400 Hectares 831 758018
7 Urumunda 386076 Banspal 1324 Hectares 2195 758018
8 Birinda 386077 Banspal 437 Hectares 611 758018
9 Ambadahara 386104 Banspal 1160 Hectares 531 758018
10 Uperkainsari 386105 Banspal 112 Hectares 251 758013
11 Talakainsari 386106 Banspal 454 Hectares 622 758018
12 Talajagar 386107 Banspal 925 Hectares 1454 758018
13 Uparajagara 386108 Banspal 602 Hectares 1058 758018
14 Kumundi(KHA) 386109 Banspal 1099 Hectares 1638 758018
15 Kamagaon 386110 Banspal 423 Hectares 553 758018
16 Uparraiguda 386111 Banspal 1199 Hectares 1240 758018
17 Lunaghara 386112 Banspal 489 Hectares 427 758018
18 Sapakanta 386113 Banspal 1555 Hectares 1144 758018
19 Mamalaposi 386114 Banspal 37 Hectares 196 758018
20 Bhaliadal 386115 Banspal 544 Hectares 217 758018
21 Khajurimundi 386116 Banspal 392 Hectares 424 758018
22 Kasada 386117 Banspal 664 Hectares 555 758018
23 Rugudi 386118 Banspal 145 Hectares 666 758018
24 Khuntakata 386119 Banspal 530 Hectares 534 758018
25 Gondijoda 386120 Banspal 40 Hectares 132 758018
26 Pandadar 386121 Banspal 802 Hectares 1273 758018
27 Bayakumutia 386122 Banspal 1123 Hectares 1363 758018
28 Mundala 386123 Banspal 238 Hectares 241 758018
29 Uparachampei 386124 Banspal 1083 Hectares 231 758018
30 Talachampei 386125 Banspal 544 Hectares 766 758018
31 Tentuli 386126 Banspal 1152 Hectares 1995 758018
32 Suakati 386127 Banspal 486 Hectares 3764 758018
33 Gopinathapur (Nuagaon) 386128 Banspal 128 Hectares -
34 Ichinda 386129 Banspal 273 Hectares 640 758018
35 Medinipur 386130 Banspal 893 Hectares 376 758018
36 Uparakaipur 386190 Banspal 262 Hectares 400 758018
37 Talakaipur 386191 Banspal 472 Hectares 459 758018
38 Siriskhunta 386192 Banspal 284 Hectares 320 758018
39 Sarukudara 386193 Banspal 437 Hectares 397 758018
40 Balidiha 386194 Banspal 234 Hectares 198 758018
41 Jamudiha(Kha) 386195 Banspal 827 Hectares 290 758014
42 Kansa 386196 Banspal 802 Hectares 437 758014
43 Kodipasa 386197 Banspal 380 Hectares 896 758014
44 Uparasamatha 386198 Banspal 237 Hectares 89 758018
45 Badaraduan 386199 Banspal 313 Hectares 462 758018
46 Sanaraduan 386200 Banspal 585 Hectares 81 758018
47 Ghungi 386201 Banspal 378 Hectares 133 758079
48 Duarasuni 386202 Banspal 282 Hectares 558 758079
49 Talasamatha 386203 Banspal 515 Hectares 160 758079
50 Toranipani 386204 Banspal 518 Hectares 238 758079
51 Tangarpada(Kha) 386205 Banspal 1378 Hectares 358 758018
52 Kundei 386206 Banspal 691 Hectares 1049 758014
53 Rakam 386219 Banspal 661 Hectares 452 758018
54 Tiriba 386220 Banspal 909 Hectares 708 758018
55 Marusuan 386221 Banspal 1053 Hectares 769 758018
56 Luhakala 386222 Banspal 1366 Hectares 1133 758018
57 Kadakala 386223 Banspal 3363 Hectares 314 758018
58 Kadakala 386224 Banspal 1392 Hectares 1556 758018
59 Narsinghpur 386225 Banspal 560 Hectares 584 758018
60 Mayurdihi 386226 Banspal 854 Hectares 132 758018
61 Sudanga 386227 Banspal 1908 Hectares 1003 758018
62 Talabarada 386228 Banspal 760 Hectares 176 758018
63 Uparbarada 386229 Banspal 636 Hectares 271 758018
64 Deri 386230 Banspal 931 Hectares 358 758018
65 Birikala 386231 Banspal 141 Hectares 74 758018
66 Sagapali 386232 Banspal 1018 Hectares 626 758018
67 Kandesahi 386233 Banspal 103 Hectares 180 758018
68 Ambadali 386234 Banspal 138 Hectares 401 758018
69 Nayakote 386235 Banspal 386 Hectares 573 758018
70 Bhagatpur 386236 Banspal 112 Hectares 463 758018
71 Bhejidihi 386237 Banspal 794 Hectares 926 758018
72 Sundara 386238 Banspal 2288 Hectares 1202 758018
73 Panasuan 386239 Banspal 1555 Hectares 706 758018
74 Kendughati 386240 Banspal 1205 Hectares 739 758018
75 Dhaladihi 386241 Banspal 786 Hectares 722 758018
76 Itapokhari 386242 Banspal 563 Hectares 810 758018
77 Balibeda 386243 Banspal 150 Hectares 278 758018
78 Phuljhar 386244 Banspal 1203 Hectares 2122 758018
79 Uchumadihi 386245 Banspal 619 Hectares 590 758018
80 Ladapani 386246 Banspal 499 Hectares 403 758018
81 Podadihi 386247 Banspal 703 Hectares 890 758018
82 Dudhapasi 386248 Banspal 201 Hectares 712 758018
83 Sankari 386249 Banspal 508 Hectares 342 758018
84 Sankarapasi 386250 Banspal 91 Hectares 563 758018
85 Anara 386251 Banspal 232 Hectares 814 758018
86 Jaladihi 386252 Banspal 475 Hectares 497 758018
87 Badakula 386253 Banspal 830 Hectares 616 758018
88 Kalanda(KHA) 386254 Banspal 1714 Hectares 811 758018
89 Barbil 386255 Banspal 47 Hectares 272 758018
90 Chandapasi 386256 Banspal 13 Hectares 218 758018
91 Kalanda(KA) 386257 Banspal 72 Hectares 208 758018
92 Mayurnachuni 386258 Banspal 30 Hectares 199 758018
93 Raba 386259 Banspal 697 Hectares 716 758018
94 Kusakala 386260 Banspal 2199 Hectares 1825 758018
95 Jambhiripasi 386261 Banspal 143 Hectares 524 758018
96 Gajipur 386262 Banspal 934 Hectares 675 758018
97 Singpur(KHA) 386263 Banspal 1257 Hectares 855 758018
98 Singpur(KA) 386264 Banspal 87 Hectares 280 758018
99 Kadadiha 386265 Banspal 170 Hectares 262 758018
100 Nuasahi 386266 Banspal 146 Hectares 82 758018
101 Taramakanta 386267 Banspal 527 Hectares 1104 758018
102 Balarai 386268 Banspal 122 Hectares 424 758018
103 Dalkinuagaon 386269 Banspal 93 Hectares 227 758018
104 Sagapada 386270 Banspal 172 Hectares 291 758018
105 Gopapur 386271 Banspal 463 Hectares 740 758018
106 Jaladiha 386272 Banspal 888 Hectares 688 758018
107 Tilapasi 386273 Banspal 85 Hectares 498 758018
108 Jatra 386274 Banspal 1161 Hectares 1187 758018
109 Adala 386275 Banspal 1740 Hectares 1140 758018
110 Sukadala 386276 Banspal 1159 Hectares 1048 758018
111 Kumundi(KA) 386277 Banspal 158 Hectares 523 758018
112 Banspal 386278 Banspal 2001 Hectares 2027 758018
113 Dhangadi 386279 Banspal 459 Hectares 427 758018
114 Baragoda 386280 Banspal 1383 Hectares 907 758018
115 Talabirikala 386281 Banspal 412 Hectares 297 758018
116 Uparbirikala 386282 Banspal 462 Hectares 273 758018
117 Gundala 386283 Banspal 2423 Hectares 1115 758019
118 Champajhar 386284 Banspal 754 Hectares 304 758018
119 Sankarei 386285 Banspal 1077 Hectares 661 758018
120 Danla 386286 Banspal 1592 Hectares 1349 758018
121 Tuladihi 386287 Banspal 232 Hectares 193 758018
122 Saharpur 386288 Banspal 334 Hectares 1001 758018
123 Mundatopa 386289 Banspal 280 Hectares 131 758019
124 Lungajhar 386290 Banspal 1681 Hectares 670 758018
125 Rugudikasada (Kadakasada) 386291 Banspal 1288 Hectares 944 758018
126 Padakasada 386292 Banspal 1108 Hectares 1086 758018
127 Karangadihi 386293 Banspal 657 Hectares 750 758018
128 Anasuan 386294 Banspal 455 Hectares 320 758018
129 Baitarani (Bhuyan) 386295 Banspal 631 Hectares 420 758018
130 Kanthadas 386296 Banspal 417 Hectares 312 758018
131 Lata 386297 Banspal 1473 Hectares 426 758018
132 Kuanar 386298 Banspal 2654 Hectares 2136 758018
133 Erida 386299 Banspal 835 Hectares 390 758019
134 Emiri 386300 Banspal 432 Hectares 324 758019
135 Tana 386301 Banspal 1968 Hectares 830 758019
136 Gobindapur 386302 Banspal 266 Hectares 538 758019
137 Benidihi 386303 Banspal 1663 Hectares 930 758019
138 Tangarpada 386304 Banspal 2273 Hectares 709 758018
139 Kanjipani 386305 Banspal 790 Hectares 1712 758018
140 Raidiha 386306 Banspal 351 Hectares 298 758018
141 Baitarani 386307 Banspal 214 Hectares 262 758018
142 Sinkulapada 386308 Banspal 496 Hectares 464 758018
143 Gonasika 386309 Banspal 976 Hectares 1459 758018
144 Guptaganga 386310 Banspal 1167 Hectares 610 758018
145 Talabaitarani 386311 Banspal 72 Hectares 206 758018
146 Goliabandharaidiha 386312 Banspal 401 Hectares 267 758018
147 Jantari 386313 Banspal 597 Hectares 583 758018
148 Kadalibadi 386314 Banspal 283 Hectares 262 758018
149 Budhighar 386315 Banspal 552 Hectares 257 758018
150 Fulabadi 386316 Banspal 418 Hectares 340 758018
151 Talapada 386317 Banspal 717 Hectares 678 758018
152 Panasanasa 386318 Banspal 1446 Hectares 556 758018
153 Nipa 386319 Banspal 467 Hectares 438 758018
154 Haladipani 386320 Banspal 1171 Hectares 499 758018
155 Tentulikhunti 386321 Banspal 1128 Hectares 612 758018
156 Bali 386325 Banspal 939 Hectares 394 758018
157 Jamudiha 386326 Banspal 836 Hectares 214 758018
158 Hatisila 386494 Banspal 429 Hectares 360 758018
159 Bankudabudhakhaman 386496 Banspal 117 Hectares 21 758018
160 Saria 386497 Banspal 1005 Hectares 291 758018
161 Dumuria 386498 Banspal 698 Hectares 304 758018
162 Nadambansdiha 386555 Banspal 555 Hectares 172 758018
163 Kapatdiha 386556 Banspal 922 Hectares 246 758018
164 Baragarh 386557 Banspal 2107 Hectares 277 758018

Explore and Search

Search for blocks around you and access important insights along with application dates.

Search Now