×

Bangiriposi

Bangiriposi block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.

Block   Details
Name : Bangiriposi
Block Code : 77
District : Mayurbhanj
State : Odisha

Gram Panchayat list in Mayurbhanj District

# Panchayat Panchayat Code Block District State

Nearest Village to Bangiriposi

# Village Village Code Block Name Area Population Pincode
1 Nitai 389436 Bangiriposi 274 Hectares 900 757032
2 Mundhakata 389437 Bangiriposi 252 Hectares 968 757032
3 Dighi 389438 Bangiriposi 207 Hectares 442 757032
4 Talatikiri 389439 Bangiriposi 85 Hectares 434 757032
5 Darakantia 389440 Bangiriposi 425 Hectares 1075 757032
6 Jogibandh 389441 Bangiriposi 260 Hectares 551 757032
7 Ramchandrapur 389442 Bangiriposi 64 Hectares 203 757032
8 Nuagan 389443 Bangiriposi 238 Hectares 689 757032
9 Khadipahadi 389444 Bangiriposi 102 Hectares 560 757032
10 Bedhakudar 389445 Bangiriposi 191 Hectares 867 757032
11 Kadamdiha 389446 Bangiriposi 73 Hectares 133 757032
12 Aktapal 389447 Bangiriposi 86 Hectares 126 757032
13 Kansapal 389448 Bangiriposi 67 Hectares 213 757032
14 Bahadurpur 389449 Bangiriposi 142 Hectares 338 757032
15 Chandanpur 389450 Bangiriposi 141 Hectares 1338 757032
16 Dumuria 389451 Bangiriposi 68 Hectares 354 757032
17 Laxmiposi 389452 Bangiriposi 38 Hectares 25 757032
18 Asna 389453 Bangiriposi 79 Hectares 394 757032
19 Gosanipal 389454 Bangiriposi 144 Hectares 1125 757032
20 Kamalpur 389455 Bangiriposi 77 Hectares 189 757032
21 Punasia 389456 Bangiriposi 27 Hectares 230 757032
22 Bhalupahadi (Hill block) 389457 Bangiriposi 38 Hectares 154 757032
23 Manda 389458 Bangiriposi 221 Hectares 1524 757032
24 Baunsabudi 389459 Bangiriposi 122 Hectares 633 757032
25 Kasiabeda 389460 Bangiriposi 120 Hectares 390 757032
26 Sikarbhanga 389461 Bangiriposi 70 Hectares 186 757032
27 Mahulbarei 389462 Bangiriposi 210 Hectares 1285 757032
28 Bangriposi 389463 Bangiriposi 96 Hectares 525 757032
29 Baghiabeda 389464 Bangiriposi 39 Hectares 118 757032
30 Sanpatharakham 389465 Bangiriposi 117 Hectares 770 757032
31 Badpatharakham 389466 Bangiriposi 299 Hectares 639 757032
32 Majhigan 389467 Bangiriposi 119 Hectares 828 757032
33 Silpunji 389468 Bangiriposi 95 Hectares 644 757032
34 Jamadapal 389469 Bangiriposi 103 Hectares 345 757032
35 Kantapal 389470 Bangiriposi 109 Hectares 523 757032
36 Sarasposi 389471 Bangiriposi 54 Hectares 477 757032
37 Handa 389472 Bangiriposi 134 Hectares 2738 757032
38 Mahuli 389473 Bangiriposi 37 Hectares -
39 Banakati 389474 Bangiriposi 185 Hectares 1131 757032
40 Satbhaya 389475 Bangiriposi 163 Hectares 378 757032
41 Dahisahi 389476 Bangiriposi 100 Hectares 113 757032
42 Sagunasul 389477 Bangiriposi 40 Hectares 169 757032
43 Malidihi 389478 Bangiriposi 24 Hectares 64 757032
44 Simila 389479 Bangiriposi 79 Hectares 212 757032
45 Golamundhakata 389480 Bangiriposi 114 Hectares 1324 757032
46 Uania 389481 Bangiriposi 65 Hectares 681 757032
47 Jhinkpahadi 389482 Bangiriposi 290 Hectares 300 757032
48 Kanimahuli 389483 Bangiriposi 55 Hectares 5 757032
49 Nafri 389484 Bangiriposi 391 Hectares 747 757032
50 Chaulgheri 389485 Bangiriposi 158 Hectares 535 757092
51 Kalliami 389486 Bangiriposi 126 Hectares 478 757032
52 Saripada 389487 Bangiriposi 56 Hectares 44 757032
53 Chuapani 389488 Bangiriposi 219 Hectares 1119 757032
54 Dasisul 389489 Bangiriposi 198 Hectares 373 757032
55 Nayadasisul 389490 Bangiriposi 96 Hectares 511 757032
56 Sirasahi 389491 Bangiriposi 158 Hectares 177 757032
57 Nischinta 389492 Bangiriposi 132 Hectares 740 757032
58 Sundhisahi 389493 Bangiriposi 102 Hectares 342 757032
59 Gohirapal 389494 Bangiriposi 304 Hectares 632 757032
60 Bholagadia 389495 Bangiriposi 162 Hectares 687 757032
61 Pindargadia 389496 Bangiriposi 106 Hectares 330 757032
62 Basukitala 389497 Bangiriposi 63 Hectares 184 757092
63 Bhagirathipur 389498 Bangiriposi 99 Hectares 189 757092
64 Chandbil 389499 Bangiriposi 187 Hectares 323 757092
65 kamalpur 389500 Bangiriposi 90 Hectares 211 757092
66 Laxmiposi 389501 Bangiriposi 77 Hectares 158 757092
67 Kusumbandha 389502 Bangiriposi 779 Hectares 3510 757092
68 Basantpur 389503 Bangiriposi 321 Hectares 1251 757092
69 Hijili 389504 Bangiriposi 153 Hectares 948 757092
70 Sasadapal 389505 Bangiriposi 41 Hectares 1 757032
71 Asanbani 389506 Bangiriposi 64 Hectares 171 757092
72 Kadadiha 389507 Bangiriposi 53 Hectares 192 757032
73 Jhilidam 389508 Bangiriposi 62 Hectares 15 757092
74 Jualikata 389509 Bangiriposi 118 Hectares 703 757092
75 Randasahi 389510 Bangiriposi 26 Hectares 32 757092
76 Shyamsundarpur 389511 Bangiriposi 107 Hectares 649 757092
77 Bhulanpur 389512 Bangiriposi 107 Hectares 241 757092
78 Sialjodi 389513 Bangiriposi 48 Hectares 134 757092
79 Anlagunja 389514 Bangiriposi 130 Hectares 1166 757092
80 Talabharadasol 389515 Bangiriposi 201 Hectares 225 757092
81 Patbeda 389516 Bangiriposi 81 Hectares 593 757032
82 Ranasul 389517 Bangiriposi 64 Hectares 607 757032
83 Gandipani 389518 Bangiriposi 24 Hectares 105 757032
84 Diabaghia 389519 Bangiriposi 5 Hectares -
85 Kadadiha 389520 Bangiriposi 42 Hectares 326 757092
86 Naikali 389521 Bangiriposi 35 Hectares 305 757032
87 Andola 389522 Bangiriposi 130 Hectares 724 757032
88 Nakhura 389523 Bangiriposi 53 Hectares 193 757032
89 Mahilalpur 389524 Bangiriposi 24 Hectares 12 757032
90 Deolipal 389525 Bangiriposi 24 Hectares -
91 Salabani 389526 Bangiriposi 45 Hectares 635 757032
92 Sitaldhar 389527 Bangiriposi 31 Hectares 117 757030
93 Kadamdiha 389528 Bangiriposi 11 Hectares -
94 Beguniadiha 389529 Bangiriposi 74 Hectares 469 757032
95 Nayabasan 389530 Bangiriposi 79 Hectares 274 757032
96 Khairabani 389531 Bangiriposi 290 Hectares 718 757081
97 Pathuri 389532 Bangiriposi 74 Hectares 1465 757030
98 Mahiralpur 389533 Bangiriposi 24 Hectares -
99 Bhadiari 389534 Bangiriposi 21 Hectares -
100 Balipalmundhakata 389535 Bangiriposi 15 Hectares -
101 Asana 389536 Bangiriposi 41 Hectares 2119 757032
102 Damsole 389537 Bangiriposi 21 Hectares 2 757030
103 Mahulisul 389538 Bangiriposi 121 Hectares 287 757030
104 Dhadangri 389539 Bangiriposi 63 Hectares 203 757030
105 Punasia 389540 Bangiriposi 27 Hectares 257 757030
106 Unchadiha 389541 Bangiriposi 107 Hectares 684 757081
107 Udali 389542 Bangiriposi 71 Hectares 639 757081
108 Saragchhida 389543 Bangiriposi 8 Hectares 159 757081
109 Budamara 389544 Bangiriposi 112 Hectares 1262 757081
110 Kumbharmundha 389545 Bangiriposi 455 Hectares 2990 757081
111 Gauddiha 389546 Bangiriposi 10 Hectares -
112 Mundhabani 389547 Bangiriposi 110 Hectares 239 757081
113 Gamhapur 389548 Bangiriposi 101 Hectares 436 757081
114 Bhaliadahar 389549 Bangiriposi 24 Hectares 252 757030
115 Jaganathkhunta 389550 Bangiriposi 423 Hectares 1712 757030
116 Kandalia 389551 Bangiriposi 10 Hectares -
117 Kendudiha 389552 Bangiriposi 126 Hectares 506 757030
118 Sandim 389553 Bangiriposi 30 Hectares 76 757030
119 Kalabadia 389554 Bangiriposi 52 Hectares 767 757030
120 Brahmangan 389555 Bangiriposi 147 Hectares 642 757030
121 Panisiali 389556 Bangiriposi 49 Hectares 280 757030
122 Balimundali 389557 Bangiriposi 30 Hectares 48 757030
123 Jagannathpur 389558 Bangiriposi 160 Hectares 324 757030
124 Panasdiha 389559 Bangiriposi 46 Hectares 192 757030
125 Manoharpur 389560 Bangiriposi 33 Hectares 165 757030
126 Karanjiapal 389561 Bangiriposi 32 Hectares -
127 Taradapal 389562 Bangiriposi 81 Hectares 333 757032
128 Khandipal 389563 Bangiriposi 23 Hectares -
129 Sunamuhin 389564 Bangiriposi 33 Hectares -
130 Juna 389565 Bangiriposi 167 Hectares 633 757032
131 Dhobanisul 389566 Bangiriposi 585 Hectares 1217 757032
132 Godargadi 389567 Bangiriposi 167 Hectares 525 757032
133 Champabeda 389568 Bangiriposi 4 Hectares -
134 Taltikiri 389569 Bangiriposi 26 Hectares 152 757032
135 Mahupahadi 389570 Bangiriposi 146 Hectares 318 757032
136 Balikhani 389571 Bangiriposi 353 Hectares 842 757032
137 Hillblock-II 389572 Bangiriposi 116 Hectares 185 757092
138 kandalia 389573 Bangiriposi 822 Hectares 1255 757092
139 Chadheipahadi 389574 Bangiriposi 179 Hectares 357 757092
140 Uperbharadasul 389575 Bangiriposi 206 Hectares 455 757092
141 Nuagan 389576 Bangiriposi 98 Hectares 316 757092
142 Matikhani 389577 Bangiriposi 88 Hectares 315 757092
143 Jamugadia 389578 Bangiriposi 69 Hectares 212 757092
144 Kanjiasol 389579 Bangiriposi 99 Hectares 429 757092
145 Anlajodi 389580 Bangiriposi 145 Hectares 744 757092
146 Pandrabandha 389581 Bangiriposi 154 Hectares 430 757092
147 Gopalpur 389582 Bangiriposi 80 Hectares 162 757092
148 Kurukutia 389583 Bangiriposi 138 Hectares 359 757092
149 Asansikar 389584 Bangiriposi 165 Hectares 222 757092
150 Rangamatia 389585 Bangiriposi 170 Hectares 582 757092
151 Kanchhinda 389586 Bangiriposi 140 Hectares 561 757092
152 Palasbani 389587 Bangiriposi 123 Hectares 314 757092
153 Sannedam 389588 Bangiriposi 65 Hectares 161 757092
154 Badnedam 389589 Bangiriposi 93 Hectares 116 757092
155 Astabeda 389590 Bangiriposi 183 Hectares 606 757092
156 Bautia 389591 Bangiriposi 105 Hectares 314 757032
157 Ghatiduba 389592 Bangiriposi 288 Hectares 1032 757092
158 Betjharan 389593 Bangiriposi 116 Hectares 270 757092
159 Kumbhirmundi 389594 Bangiriposi 100 Hectares 150 757032
160 Hatibari 389595 Bangiriposi 58 Hectares 73 757032
161 Sarbania 389596 Bangiriposi 109 Hectares 172 757032
162 Sorisapal 389597 Bangiriposi 216 Hectares 556 757092
163 Baunsapahadi 389598 Bangiriposi 64 Hectares 68 757092
164 Majhigan 389599 Bangiriposi 112 Hectares 211 757032
165 Dumuhani 389600 Bangiriposi 106 Hectares 300 757032
166 Ghatkuanri 389601 Bangiriposi 150 Hectares 607 757032
167 Brahmangan 389602 Bangiriposi 196 Hectares 731 757032
168 Mohanpur 389603 Bangiriposi 56 Hectares 167 757032
169 Beguniabandh 389604 Bangiriposi 139 Hectares 292 757032
170 Baliadhipa 389605 Bangiriposi 61 Hectares 234 757032
171 Talbandh 389606 Bangiriposi 138 Hectares 545 757032
172 Mankadkenda 389607 Bangiriposi - -
173 Kairakacha 389608 Bangiriposi - -
174 Karkachia 389609 Bangiriposi - -
175 Kadamdiha 389610 Bangiriposi 73 Hectares 217 757032
176 Rengalbeda 389611 Bangiriposi 76 Hectares 252 757032
177 Salghati 389612 Bangiriposi 97 Hectares 238 757032
178 Dhadipani 389613 Bangiriposi 32 Hectares 106 757032
179 Dantiakacha 389614 Bangiriposi 43 Hectares 88 757032
180 Charabandh 389615 Bangiriposi 118 Hectares 507 757032
181 Kusumtota 389616 Bangiriposi 86 Hectares 87 757032
182 Chakidi 389617 Bangiriposi 57 Hectares 152 757032
183 Purunapani 389618 Bangiriposi 58 Hectares 257 757032
184 Kukurbhuka 389619 Bangiriposi 78 Hectares 183 757032
185 Khadighati 389620 Bangiriposi 30 Hectares 102 757032
186 Jamtalia 389621 Bangiriposi 81 Hectares 120 757032
187 Basilakacha 389622 Bangiriposi 18 Hectares 62 757032
188 Amdapani 389623 Bangiriposi 80 Hectares 182 757032
189 Alapani 389624 Bangiriposi 72 Hectares 117 757032
190 Jerkani 389625 Bangiriposi 61 Hectares 105 757032
191 Baribeda 389626 Bangiriposi 69 Hectares 176 757032
192 Fuljhara 389627 Bangiriposi 76 Hectares 162 757032
193 Bhaduakacha 389628 Bangiriposi 56 Hectares 15 757032
194 Khadkei 389629 Bangiriposi - -
195 Rajabasa 389630 Bangiriposi 83 Hectares 35 757092
196 Masinabila 389631 Bangiriposi 189 Hectares 557 757092
197 Jaladiha 389632 Bangiriposi 591 Hectares 1940 757092
198 Sadheikala 389633 Bangiriposi 170 Hectares 441 757092
199 Majhigan 389634 Bangiriposi 88 Hectares 268 757092
200 Gothanida 389635 Bangiriposi 242 Hectares 560 757092
201 Badamtalia 389636 Bangiriposi 93 Hectares 377 757092
202 Joka 389637 Bangiriposi 434 Hectares 1479 757092
203 Labania 389638 Bangiriposi 139 Hectares 317 757092
204 Budhikhamari 389639 Bangiriposi 174 Hectares 1170 757092
205 Khadikasul 389640 Bangiriposi 263 Hectares 542 757092
206 Tangiabasa 389641 Bangiriposi 170 Hectares 370 757092
207 Hillblock 389642 Bangiriposi 432 Hectares 94 757092
208 Udali 389643 Bangiriposi 221 Hectares 422 757092
209 Dhobanijoda 389644 Bangiriposi 191 Hectares 258 757092
210 Purusotampur 389645 Bangiriposi 169 Hectares 344 757092
211 Bhuasuni 389646 Bangiriposi 300 Hectares 901 757092
212 Pandubadi 389647 Bangiriposi 36 Hectares 107 757092
213 Purunapani 389648 Bangiriposi 273 Hectares 410 757092
214 Rayan 389649 Bangiriposi 116 Hectares 400 757092
215 Chakdar 389650 Bangiriposi 240 Hectares 630 757092
216 Kripaduma 389651 Bangiriposi 271 Hectares 761 757092
217 Sunaposi 389652 Bangiriposi 214 Hectares 487 757092
218 Panasdiha 389653 Bangiriposi 391 Hectares 1129 757092
219 Badgan 389654 Bangiriposi 517 Hectares 1318 757092
220 Juha 389655 Bangiriposi 195 Hectares 432 757092
221 Kundalbani 389656 Bangiriposi 271 Hectares 453 757092
222 Kantasala 389657 Bangiriposi 335 Hectares 649 757092
223 Gendapokhari 389658 Bangiriposi 179 Hectares 360 757092
224 Tila 389659 Bangiriposi 108 Hectares 252 757092
225 Kalapathar 389660 Bangiriposi 110 Hectares 274 757092
226 Gopalpur 389661 Bangiriposi 112 Hectares 168 757092
227 Ramharipur 389662 Bangiriposi 79 Hectares 212 757092

Explore and Search

Search for blocks around you and access important insights along with application dates.

Search Now