Barsahi block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.
| Block | Details | |
|---|---|---|
| Name | : | Barsahi |
| Block Code | : | 82 |
| District | : | Mayurbhanj |
| State | : | Odisha |
| # | Panchayat | Panchayat Code | Block | District | State |
|---|
| # | Village | Village Code | Block Name | Area | Population | Pincode |
|---|---|---|---|---|---|---|
| 1 | Mirigadari | 390371 | Barsahi | 85 Hectares | 582 | 757017 |
| 2 | Adiasahi | 390372 | Barsahi | 85 Hectares | 885 | 757017 |
| 3 | Malihati | 390373 | Barsahi | 73 Hectares | 675 | 757017 |
| 4 | Kulikhiri | 390374 | Barsahi | 112 Hectares | - | |
| 5 | Kukurbura | 390375 | Barsahi | 95 Hectares | - | |
| 6 | Manatri | 390376 | Barsahi | 361 Hectares | 2643 | 757017 |
| 7 | Kunchibania | 390377 | Barsahi | 29 Hectares | 424 | 757017 |
| 8 | Managobindapur | 390378 | Barsahi | 721 Hectares | 1813 | 757017 |
| 9 | Agaria | 390379 | Barsahi | 75 Hectares | 311 | 757017 |
| 10 | Dumuria | 390380 | Barsahi | 59 Hectares | 330 | 757017 |
| 11 | Nunakua | 390381 | Barsahi | 66 Hectares | 209 | 757017 |
| 12 | Bhurudia | 390382 | Barsahi | 24 Hectares | 210 | 757017 |
| 13 | Jadida | 390383 | Barsahi | 61 Hectares | 481 | 757017 |
| 14 | Meradanuagan | 390384 | Barsahi | 50 Hectares | 435 | 757017 |
| 15 | Sanlapur | 390386 | Barsahi | 17 Hectares | 313 | 757017 |
| 16 | Dhanapal | 390387 | Barsahi | 63 Hectares | 261 | 757017 |
| 17 | Uttarapal | 390392 | Barsahi | 25 Hectares | 440 | 757017 |
| 18 | Salgan | 390396 | Barsahi | 240 Hectares | 1149 | 757017 |
| 19 | Narangan | 390397 | Barsahi | 147 Hectares | 500 | 757017 |
| 20 | Palapatana | 390398 | Barsahi | 109 Hectares | 426 | 757017 |
| 21 | Sorishakhotha | 390399 | Barsahi | 201 Hectares | 1045 | 757082 |
| 22 | Gambharia | 390400 | Barsahi | 62 Hectares | 399 | 757017 |
| 23 | Dabasthali | 390401 | Barsahi | 24 Hectares | 121 | 757017 |
| 24 | Sanshorisbhila | 390567 | Barsahi | 186 Hectares | 264 | 757024 |
| 25 | Gudialbandha | 390568 | Barsahi | 272 Hectares | 967 | 757024 |
| 26 | Nayabrajanandapur | 390569 | Barsahi | 130 Hectares | 372 | 757024 |
| 27 | Damodarpur | 390570 | Barsahi | 79 Hectares | 370 | 757024 |
| 28 | Kadualbandh | 390571 | Barsahi | 226 Hectares | 1397 | 757024 |
| 29 | Balijora | 390572 | Barsahi | 120 Hectares | 811 | 757024 |
| 30 | Kandaliapal | 390573 | Barsahi | 129 Hectares | 550 | 757024 |
| 31 | Madhapanda | 390574 | Barsahi | 66 Hectares | 163 | 757024 |
| 32 | Tikarpada | 390575 | Barsahi | 31 Hectares | 434 | 757024 |
| 33 | Uthaninuagaon | 390576 | Barsahi | 353 Hectares | 2403 | 757024 |
| 34 | Kothapal | 390577 | Barsahi | 58 Hectares | 288 | 757024 |
| 35 | Chauliasul | 390578 | Barsahi | 54 Hectares | 503 | 757024 |
| 36 | Talanda | 390579 | Barsahi | 168 Hectares | 1187 | 757024 |
| 37 | Baiganbaria | 390580 | Barsahi | 97 Hectares | 529 | 757024 |
| 38 | Gobindapur | 390581 | Barsahi | 68 Hectares | 146 | 757024 |
| 39 | Badasorisabhila | 390582 | Barsahi | 69 Hectares | 314 | 757024 |
| 40 | Tungasul | 390583 | Barsahi | 253 Hectares | 1061 | 757024 |
| 41 | Kandaliasul | 390584 | Barsahi | 152 Hectares | 412 | 757024 |
| 42 | Prativapur | 390585 | Barsahi | 92 Hectares | 80 | 757024 |
| 43 | Hinjalgaria | 390586 | Barsahi | 130 Hectares | 231 | 757024 |
| 44 | Krupasindhupur | 390587 | Barsahi | 83 Hectares | 142 | 757024 |
| 45 | Chekamara | 390588 | Barsahi | 71 Hectares | 168 | 757024 |
| 46 | Betanati | 390589 | Barsahi | 81 Hectares | 354 | 757075 |
| 47 | Chandanchaturi | 390590 | Barsahi | 90 Hectares | 647 | 757024 |
| 48 | Madhupur | 390591 | Barsahi | 68 Hectares | 714 | 757075 |
| 49 | Jadunathpur | 390592 | Barsahi | 777 Hectares | 3322 | 757024 |
| 50 | Rautraipur | 390593 | Barsahi | 161 Hectares | 237 | 757024 |
| 51 | Purnachandrapur | 390594 | Barsahi | 83 Hectares | 259 | 757075 |
| 52 | Godidihasamilkamalasul | 390595 | Barsahi | 521 Hectares | 1698 | 757075 |
| 53 | Astajharan | 390596 | Barsahi | 283 Hectares | 947 | 757075 |
| 54 | Gaursul | 390597 | Barsahi | 61 Hectares | 368 | 757075 |
| 55 | Narankhunta | 390598 | Barsahi | 142 Hectares | 683 | 757075 |
| 56 | Naupal | 390599 | Barsahi | 37 Hectares | 282 | 757075 |
| 57 | Choparapur | 390600 | Barsahi | 72 Hectares | 192 | 757075 |
| 58 | Bargadi | 390601 | Barsahi | 26 Hectares | 41 | 757075 |
| 59 | Naranpur | 390602 | Barsahi | 308 Hectares | 1240 | 757075 |
| 60 | Badkeraka | 390603 | Barsahi | 187 Hectares | 992 | 757024 |
| 61 | Tikayatpur | 390604 | Barsahi | 29 Hectares | 871 | 757024 |
| 62 | Sankeraka | 390605 | Barsahi | 110 Hectares | 496 | 757024 |
| 63 | Jadipal | 390606 | Barsahi | 251 Hectares | 709 | 757024 |
| 64 | Belam | 390607 | Barsahi | 109 Hectares | 795 | 757024 |
| 65 | Dhabalanga | 390608 | Barsahi | 130 Hectares | 359 | 757024 |
| 66 | Fatakusum | 390609 | Barsahi | 74 Hectares | 202 | 757024 |
| 67 | Anandabrindabanpur | 390610 | Barsahi | 131 Hectares | 531 | 757024 |
| 68 | Haripur | 390611 | Barsahi | 264 Hectares | 2625 | 757103 |
| 69 | Khanua | 390612 | Barsahi | 768 Hectares | 3931 | 757075 |
| 70 | Itamundia | 390613 | Barsahi | 399 Hectares | 959 | 757075 |
| 71 | Dantuni | 390614 | Barsahi | 174 Hectares | 1434 | 757075 |
| 72 | Jamuna | 390615 | Barsahi | 263 Hectares | 1260 | 757075 |
| 73 | Dhobadhobani | 390616 | Barsahi | 166 Hectares | 599 | 757075 |
| 74 | Panduapidha | 390617 | Barsahi | 63 Hectares | 102 | 757103 |
| 75 | Barapada | 390618 | Barsahi | 134 Hectares | 610 | 757103 |
| 76 | Pratappur | 390619 | Barsahi | 278 Hectares | 1678 | 757103 |
| 77 | Astiabera | 390620 | Barsahi | 36 Hectares | - | |
| 78 | Kochilapada | 390621 | Barsahi | 263 Hectares | 934 | 757103 |
| 79 | Unchabali | 390622 | Barsahi | 60 Hectares | 387 | 757103 |
| 80 | Bathurdibandh | 390623 | Barsahi | 133 Hectares | 800 | 757103 |
| 81 | Sannuagaon | 390624 | Barsahi | 43 Hectares | 493 | 757103 |
| 82 | Pratimadeipur | 390625 | Barsahi | 11 Hectares | 64 | 757103 |
| 83 | Kauchi | 390626 | Barsahi | 169 Hectares | 769 | 757025 |
| 84 | Sakua | 390627 | Barsahi | 206 Hectares | 1227 | 757025 |
| 85 | Mankadapal | 390628 | Barsahi | 52 Hectares | 150 | 757025 |
| 86 | Kendugadi | 390629 | Barsahi | 67 Hectares | 229 | 757025 |
| 87 | Sialghaty | 390630 | Barsahi | 110 Hectares | 639 | 757025 |
| 88 | Banataalpada | 390631 | Barsahi | 121 Hectares | 1095 | 757025 |
| 89 | Budheirana | 390632 | Barsahi | 80 Hectares | 155 | 757025 |
| 90 | Dinabandhupur | 390633 | Barsahi | 196 Hectares | 524 | 757025 |
| 91 | Bhandarikula | 390634 | Barsahi | 202 Hectares | 651 | 757025 |
| 92 | Jagannathpur | 390635 | Barsahi | 48 Hectares | 290 | 757025 |
| 93 | Gidhinisul | 390636 | Barsahi | 30 Hectares | 130 | 757025 |
| 94 | Kanimahuli | 390637 | Barsahi | 213 Hectares | 679 | 757025 |
| 95 | Rajgarh | 390638 | Barsahi | 235 Hectares | 350 | 757025 |
| 96 | Paunsia | 390639 | Barsahi | 287 Hectares | 1893 | 757025 |
| 97 | Ghusuria | 390640 | Barsahi | 279 Hectares | 1008 | 757025 |
| 98 | Junapada | 390641 | Barsahi | 169 Hectares | 922 | 757025 |
| 99 | Kochilakhunta | 390642 | Barsahi | 239 Hectares | 1327 | 757025 |
| 100 | Kanjikula-II | 390643 | Barsahi | 76 Hectares | - | |
| 101 | Belapal | 390644 | Barsahi | 235 Hectares | 1608 | 757026 |
| 102 | Singtia | 390645 | Barsahi | 234 Hectares | 1989 | 757026 |
| 103 | Bhanjabati | 390646 | Barsahi | 97 Hectares | 528 | 757026 |
| 104 | Baghuapal | 390647 | Barsahi | 68 Hectares | 389 | 757026 |
| 105 | Muktapur | 390648 | Barsahi | 26 Hectares | - | |
| 106 | Balabhadrapur | 390649 | Barsahi | 111 Hectares | 507 | 757026 |
| 107 | Arapata | 390650 | Barsahi | 211 Hectares | 787 | 757026 |
| 108 | Kuapal | 390651 | Barsahi | 74 Hectares | - | |
| 109 | Nilakanthapur | 390652 | Barsahi | 24 Hectares | - | |
| 110 | Madhapur | 390653 | Barsahi | 79 Hectares | 228 | 757103 |
| 111 | Dumuria | 390654 | Barsahi | 22 Hectares | 67 | 757103 |
| 112 | Sahrasuni | 390655 | Barsahi | 42 Hectares | 504 | 757103 |
| 113 | Chakmadhapur | 390656 | Barsahi | 72 Hectares | 388 | 757103 |
| 114 | Kolidiha | 390657 | Barsahi | 374 Hectares | 1182 | 757075 |
| 115 | Bireswarpur | 390658 | Barsahi | 131 Hectares | 412 | 757075 |
| 116 | Jatiadiha | 390659 | Barsahi | 69 Hectares | 360 | 757075 |
| 117 | Ambadali | 390660 | Barsahi | 480 Hectares | 962 | 757075 |
| 118 | Jarakani | 390661 | Barsahi | 63 Hectares | 368 | 757075 |
| 119 | Gudakanthi | 390662 | Barsahi | 136 Hectares | 384 | 757075 |
| 120 | Jalghera | 390663 | Barsahi | 229 Hectares | 787 | 757075 |
| 121 | Jamsul | 390664 | Barsahi | 124 Hectares | 614 | 757075 |
| 122 | Belpalsamilpurunapani | 390665 | Barsahi | 162 Hectares | 654 | 757026 |
| 123 | Gajadi Damodarpur | 390666 | Barsahi | 346 Hectares | 699 | 757026 |
| 124 | Guabehera | 390667 | Barsahi | 102 Hectares | 386 | 757026 |
| 125 | Bharatchandrapur | 390668 | Barsahi | 227 Hectares | 462 | 757026 |
| 126 | Dhanpota | 390669 | Barsahi | 264 Hectares | 1142 | 757026 |
| 127 | Pundal | 390670 | Barsahi | 118 Hectares | 461 | 757026 |
| 128 | Chhelia(B) | 390671 | Barsahi | 211 Hectares | 1040 | 757026 |
| 129 | Dhanasahi | 390672 | Barsahi | 110 Hectares | 356 | 757026 |
| 130 | Barudihi | 390673 | Barsahi | 105 Hectares | 689 | 757026 |
| 131 | Badasahi | 390674 | Barsahi | 409 Hectares | 3354 | 757026 |
| 132 | Kanjikula | 390675 | Barsahi | 88 Hectares | - | |
| 133 | Kainsali | 390676 | Barsahi | 70 Hectares | 376 | 757026 |
| 134 | Mendhamundia | 390677 | Barsahi | 67 Hectares | 215 | 757026 |
| 135 | Khuntapal | 390678 | Barsahi | 325 Hectares | 1042 | 757026 |
| 136 | Paikapada | 390679 | Barsahi | 205 Hectares | 1008 | 757025 |
| 137 | Baghmara | 390680 | Barsahi | 101 Hectares | 884 | 757025 |
| 138 | Baguli | 390681 | Barsahi | 171 Hectares | 907 | 757025 |
| 139 | Bartana | 390682 | Barsahi | 119 Hectares | 515 | 757025 |
| 140 | Kainfulia | 390683 | Barsahi | 207 Hectares | 1022 | 757025 |
| 141 | Pathara | 390684 | Barsahi | 185 Hectares | 1022 | 757025 |
| 142 | Joginuagaon | 390685 | Barsahi | 128 Hectares | 747 | 757025 |
| 143 | Agual | 390686 | Barsahi | 174 Hectares | 988 | 757025 |
| 144 | Laxmidharpur | 390687 | Barsahi | 20 Hectares | - | |
| 145 | Purunapani | 390688 | Barsahi | 82 Hectares | 241 | 757025 |
| 146 | Gobarasul | 390689 | Barsahi | 124 Hectares | 712 | 757025 |
| 147 | Gandhali | 390690 | Barsahi | 68 Hectares | 602 | 757025 |
| 148 | Astapura | 390691 | Barsahi | 153 Hectares | 656 | 757025 |
| 149 | Sunamuhin | 390692 | Barsahi | 73 Hectares | - | |
| 150 | Bariapal | 390693 | Barsahi | 32 Hectares | 469 | 757025 |
| 151 | Dingara | 390694 | Barsahi | 133 Hectares | 626 | 757025 |
| 152 | Khuntapur | 390695 | Barsahi | 58 Hectares | 14 | 757017 |
| 153 | Nischintapur | 390696 | Barsahi | 193 Hectares | 685 | 757025 |
| 154 | Koliana | 390697 | Barsahi | 214 Hectares | 862 | 757025 |
| 155 | Chakradharpur | 390698 | Barsahi | 228 Hectares | 1599 | 757017 |
| 156 | Haldipada | 390699 | Barsahi | 229 Hectares | 595 | 757026 |
| 157 | Kendudiha | 390700 | Barsahi | 159 Hectares | 1288 | 757026 |
| 158 | Markundi | 390701 | Barsahi | 233 Hectares | 857 | 757026 |
| 159 | Samkula | 390702 | Barsahi | 65 Hectares | 258 | 757026 |
| 160 | Maitrapur | 390703 | Barsahi | 69 Hectares | 337 | 757026 |
| 161 | Talapada | 390704 | Barsahi | 170 Hectares | 1045 | 757026 |
| 162 | Patapur | 390705 | Barsahi | 83 Hectares | 589 | 757026 |
| 163 | Purunapani | 390706 | Barsahi | 161 Hectares | 327 | 757026 |
| 164 | Bidyadharpur | 390707 | Barsahi | 43 Hectares | 1283 | 757026 |
| 165 | Kaudikhani | 390708 | Barsahi | 203 Hectares | 915 | 757026 |
| 166 | Guhaldiha | 390709 | Barsahi | 154 Hectares | 622 | 757026 |
| 167 | Rangadiha | 390710 | Barsahi | 128 Hectares | 395 | 757026 |
| 168 | Gaudmundali | 390711 | Barsahi | 110 Hectares | 462 | 757026 |
| 169 | Suhagapura | 390712 | Barsahi | 72 Hectares | 231 | 757026 |
| 170 | Palsa | 390713 | Barsahi | 47 Hectares | 276 | 757026 |
| 171 | Mankadkenda | 390714 | Barsahi | 44 Hectares | 474 | 757026 |
| 172 | Itamundia | 390715 | Barsahi | 112 Hectares | 140 | 757026 |
| 173 | Tirapada | 390716 | Barsahi | 56 Hectares | 400 | 757026 |
| 174 | Chandadiha | 390717 | Barsahi | 89 Hectares | 458 | 757026 |
| 175 | Khadikapada | 390718 | Barsahi | 60 Hectares | 111 | 757026 |
| 176 | Jadida | 390719 | Barsahi | 58 Hectares | - | |
| 177 | Bhadada | 390720 | Barsahi | 52 Hectares | 166 | 757026 |
| 178 | Chhelia | 390721 | Barsahi | 61 Hectares | 277 | 757026 |
| 179 | Khadisuljamuna | 390722 | Barsahi | 67 Hectares | 159 | 757026 |
| 180 | Bedhapal | 390723 | Barsahi | 103 Hectares | 108 | 757026 |
| 181 | Deulia | 390724 | Barsahi | 572 Hectares | 3123 | 757026 |
| 182 | Agasul | 390725 | Barsahi | 84 Hectares | 248 | 757026 |
| 183 | Angargadia | 390726 | Barsahi | 115 Hectares | 128 | 757017 |
| 184 | Kuradiha | 390727 | Barsahi | 128 Hectares | 756 | 757017 |
| 185 | Guhalmara | 390728 | Barsahi | 34 Hectares | 41 | 757017 |
| 186 | Sreerampur | 390729 | Barsahi | 178 Hectares | 888 | 757017 |
| 187 | Sankucha | 390730 | Barsahi | 116 Hectares | 487 | 757017 |
| 188 | Badagambharia | 390731 | Barsahi | 75 Hectares | 657 | 757017 |
| 189 | Tunagambharia | 390732 | Barsahi | 197 Hectares | 624 | 757017 |
| 190 | Kudasasansamildurgapur | 390733 | Barsahi | 56 Hectares | 343 | 757025 |
| 191 | Demphapal | 390734 | Barsahi | 52 Hectares | - | |
| 192 | Pandupal | 390735 | Barsahi | 26 Hectares | 102 | 757025 |
| 193 | Asukanda | 390736 | Barsahi | 65 Hectares | 556 | 757025 |
| 194 | Tikarbati | 390737 | Barsahi | 130 Hectares | 496 | 757025 |
| 195 | Dalki | 390738 | Barsahi | 87 Hectares | 854 | 757025 |
| 196 | Balrampur | 390739 | Barsahi | 8 Hectares | - | |
| 197 | Rangpani | 390740 | Barsahi | 93 Hectares | 829 | 757025 |
| 198 | Trilochanpur | 390741 | Barsahi | 57 Hectares | 408 | 757025 |
| 199 | Kolkotha | 390742 | Barsahi | 117 Hectares | 717 | 757025 |
| 200 | Sarbeswarpur | 390743 | Barsahi | 57 Hectares | 241 | 757017 |
| 201 | Bidyadharkhunta | 390744 | Barsahi | 47 Hectares | 330 | 757017 |
| 202 | Mahupura | 390745 | Barsahi | 106 Hectares | 402 | 757017 |
| 203 | Chandanpur | 390746 | Barsahi | 61 Hectares | 373 | 757017 |
| 204 | Gaudgan | 390747 | Barsahi | 112 Hectares | 1155 | 757017 |
| 205 | Jalananda | 390748 | Barsahi | 59 Hectares | 319 | 757017 |
| 206 | Tentola | 390749 | Barsahi | 95 Hectares | 147 | 757017 |
| 207 | Purikhunta | 390750 | Barsahi | 139 Hectares | 448 | 757017 |
| 208 | Musagadia | 390751 | Barsahi | 142 Hectares | 908 | 757017 |
| 209 | Badaligan | 390752 | Barsahi | 142 Hectares | 887 | 757017 |
| 210 | Baincha | 390753 | Barsahi | 179 Hectares | 703 | 757026 |
| 211 | Adidiha | 390754 | Barsahi | 120 Hectares | 522 | 757083 |
| 212 | Brahmapur | 390755 | Barsahi | 90 Hectares | 238 | 757083 |
| 213 | Patisari | 390756 | Barsahi | 203 Hectares | 1655 | 757083 |
| 214 | Jamunadeipur | 390757 | Barsahi | 164 Hectares | 528 | 757083 |
| 215 | Tentuligaon | 390758 | Barsahi | 201 Hectares | 1032 | 757083 |
| 216 | Beguniabani | 390759 | Barsahi | 108 Hectares | 731 | 757083 |
| 217 | Kanhupur | 390760 | Barsahi | 99 Hectares | 458 | 757083 |
| 218 | Arjunbaria | 390761 | Barsahi | 187 Hectares | 689 | 757083 |
| 219 | Ratanpur | 390762 | Barsahi | 160 Hectares | 722 | 757083 |
| 220 | Tikayatpur | 390763 | Barsahi | 88 Hectares | 918 | 757083 |
| 221 | Bhimda | 390764 | Barsahi | 149 Hectares | 870 | 757083 |
| 222 | Perkuli | 390765 | Barsahi | 25 Hectares | - | |
| 223 | Chenguamangalpur | 390766 | Barsahi | 186 Hectares | 1653 | 757083 |
| 224 | Dasipur | 390767 | Barsahi | 69 Hectares | 477 | 757083 |
Search for blocks around you and access important insights along with application dates.
Search Now© 2024 Copyright by PraGolix All rights reserved