Kowthalam block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.
Block | Details | |
---|---|---|
Name | : | Kowthalam |
Block Code | : | 919 |
District | : | Kurnool |
State | : | Andhra Pradesh |
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Marali | 593771 | Kowthalam | 539 Hectares | 1096 | 518333 |
2 | Gudikambali | 593772 | Kowthalam | 810 Hectares | 1782 | 518333 |
3 | Gurraladoddi | 593773 | Kowthalam | 108 Hectares | - | |
4 | Vallur | 593774 | Kowthalam | 840 Hectares | 1923 | 518345 |
5 | Halvi | 593775 | Kowthalam | 2341 Hectares | 5114 | 518344 |
6 | Gothuladoddi | 593776 | Kowthalam | 234 Hectares | 1656 | 518333 |
7 | Katedoddi | 593777 | Kowthalam | 437 Hectares | 28 | 518333 |
8 | Kumbalanur | 593778 | Kowthalam | 1131 Hectares | 1823 | 518344 |
9 | Nadichagi | 593779 | Kowthalam | 980 Hectares | 2756 | 518333 |
10 | Myaliganur | 593780 | Kowthalam | 692 Hectares | 591 | 518344 |
11 | Katriki | 593781 | Kowthalam | 1340 Hectares | 2045 | 518344 |
12 | Podalakunta | 593782 | Kowthalam | 377 Hectares | 1284 | 518345 |
13 | Madire | 593783 | Kowthalam | 149 Hectares | 729 | 518345 |
14 | Chudi | 593784 | Kowthalam | 1321 Hectares | 2837 | 518345 |
15 | Thippaladoddi | 593785 | Kowthalam | 640 Hectares | 958 | |
16 | Karani | 593786 | Kowthalam | 395 Hectares | 1017 | 518345 |
17 | Mallanahatti | 593787 | Kowthalam | 374 Hectares | 1285 | 518344 |
18 | Chirtapalle | 593788 | Kowthalam | 887 Hectares | 2307 | 518344 |
19 | Sulakeri | 593789 | Kowthalam | 780 Hectares | 2248 | 518345 |
20 | Lingaladinne | 593790 | Kowthalam | 498 Hectares | 987 | 518344 |
21 | Agasaladinne | 593791 | Kowthalam | 696 Hectares | 1397 | 518344 |
22 | Dommaladinne | 593792 | Kowthalam | 614 Hectares | 694 | 518345 |
23 | Bantakunta | 593793 | Kowthalam | 603 Hectares | 1083 | 518345 |
24 | Urukunda | 593794 | Kowthalam | 1265 Hectares | 4874 | 518302 |
25 | Kamavaram | 593795 | Kowthalam | 2187 Hectares | 3862 | 518302 |
26 | Echalahal | 593796 | Kowthalam | 328 Hectares | - | |
27 | Kowthalam | 593797 | Kowthalam | 3727 Hectares | 11670 | 518344 |
28 | Veerladinne | 593798 | Kowthalam | 355 Hectares | 519 | 518345 |
29 | Bapuram | 593799 | Kowthalam | 891 Hectares | 2072 | 518345 |
30 | Rowdur | 593800 | Kowthalam | 2437 Hectares | 2407 | |
31 | Upparahal | 593801 | Kowthalam | 1414 Hectares | 2871 | 518344 |
32 | Kuntanahal | 593802 | Kowthalam | 1822 Hectares | 3129 | 518344 |
33 | Badinehal | 593803 | Kowthalam | 3250 Hectares | 4986 | 518344 |
34 | Yerigiri | 593804 | Kowthalam | 2003 Hectares | 4062 | 518345 |
35 | Thovi | 593805 | Kowthalam | 1121 Hectares | 2057 | 518344 |
Search for blocks around you and access important insights along with application dates.
Search Now© 2024 Copyright by PraGolix All rights reserved