Manchal block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.
Block | Details | |
---|---|---|
Name | : | Manchal |
Block Code | : | 223 |
District | : | Rangareddy |
State | : | Andhra Pradesh |
# | Panchayat | Panchayat Code | Block | District | State |
---|---|---|---|---|---|
1 | Chittapur | Manchal | Rangareddy | Andhra Pradesh | |
2 | Lingampalle | Manchal | Rangareddy | Andhra Pradesh | |
3 | Loyapalle | Manchal | Rangareddy | Andhra Pradesh | |
4 | Rangapur | Manchal | Rangareddy | Andhra Pradesh | |
5 | Agapalle | Manchal | Rangareddy | Andhra Pradesh | |
6 | Arutla, Chennareddyguda | Manchal | Rangareddy | Andhra Pradesh | |
7 | Bandalemoor | Manchal | Rangareddy | Andhra Pradesh | |
8 | Bodakonda, Yellamma Thanda | Manchal | Rangareddy | Andhra Pradesh | |
9 | Cheeded | Manchal | Rangareddy | Andhra Pradesh | |
10 | Dadpalle | Manchal | Rangareddy | Andhra Pradesh | |
11 | Japala | Manchal | Rangareddy | Andhra Pradesh | |
12 | Manchal | Manchal | Rangareddy | Andhra Pradesh | |
13 | Nomula | Manchal | Rangareddy | Andhra Pradesh | |
14 | Thallapalliguda | Manchal | Rangareddy | Andhra Pradesh | |
15 | Thippai Guda | Manchal | Rangareddy | Andhra Pradesh |
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Khanapur | 574854 | Manchal | 400 Hectares | 1299 | 501508 |
2 | Mallikarjunaguda | 574855 | Manchal | 188 Hectares | - | |
3 | Manorabad | 574856 | Manchal | 120 Hectares | 166 | 501508 |
4 | Sabithnagar | 574857 | Manchal | 125 Hectares | 530 | 501508 |
5 | Lingampalle | 574858 | Manchal | 526 Hectares | 1459 | 501508 |
6 | Thallapalliguda | 574859 | Manchal | 562 Hectares | 1523 | 501508 |
7 | Nallacheru | 574860 | Manchal | 53 Hectares | - | |
8 | Thippaiguda | 574861 | Manchal | 381 Hectares | 1065 | 501508 |
9 | Chittapur | 574862 | Manchal | 1242 Hectares | 1489 | 501508 |
10 | Manchal | 574863 | Manchal | 1624 Hectares | 4507 | 501508 |
11 | Jainammaguda | 574864 | Manchal | 152 Hectares | - | |
12 | Nomula | 574865 | Manchal | 1176 Hectares | 1932 | 501508 |
13 | Agapalle | 574866 | Manchal | 698 Hectares | 1806 | 501506 |
14 | Kagazghat | 574867 | Manchal | 657 Hectares | 896 | 501508 |
15 | Japala | 574868 | Manchal | 1188 Hectares | 2130 | 501508 |
16 | Rangapur | 574869 | Manchal | 556 Hectares | 1119 | 501508 |
17 | Cheeded | 574870 | Manchal | 522 Hectares | 1046 | 501508 |
18 | Dadpalle | 574871 | Manchal | 772 Hectares | 1359 | 501508 |
19 | Bodakonda @ Penikarla Thanda | 574872 | Manchal | 2164 Hectares | 4825 | 501508 |
20 | Asmatpur | 574873 | Manchal | 380 Hectares | 674 | 501508 |
21 | Chandkhanguda | 574874 | Manchal | 42 Hectares | 469 | 501508 |
22 | Arutla | 574875 | Manchal | 6339 Hectares | 10037 | 501508 |
23 | Bandalemoor | 574876 | Manchal | 556 Hectares | 2079 | 501508 |
24 | Loyapalle | 574877 | Manchal | 2745 Hectares | 6078 | 501508 |
25 | Sreemanthguda | 574878 | Manchal | 1122 Hectares | - | |
26 | Yatong - I | 266730 | Manchal | - | 78 | 792102 |
27 | Kanning | 266731 | Manchal | - | 62 | 792102 |
28 | Suplang | 266732 | Manchal | - | 39 | 792102 |
29 | Misitong | 266733 | Manchal | - | 23 | 792102 |
30 | Plotong | 266734 | Manchal | - | 33 | 792102 |
31 | Tehuliang | 266735 | Manchal | - | 161 | 792102 |
32 | Cheretong | 266736 | Manchal | - | 36 | 792102 |
33 | Yatong - II | 266737 | Manchal | - | 31 | 792102 |
34 | Plongri | 266738 | Manchal | - | 32 | 792102 |
35 | Plongnung | 266739 | Manchal | - | 46 | 792102 |
36 | Holongong | 266740 | Manchal | - | 57 | 792102 |
37 | Pangung | 266741 | Manchal | - | 95 | 792102 |
38 | Palang | 266742 | Manchal | - | 28 | 792102 |
39 | Gab | 266743 | Manchal | - | 144 | 792102 |
40 | Long Jam | 266744 | Manchal | - | 11 | 792102 |
41 | Chowailing | 266745 | Manchal | - | 71 | 792102 |
42 | Eliang | 266746 | Manchal | - | 10 | 792102 |
43 | Pirah | 266747 | Manchal | - | 27 | 792102 |
44 | Dhanbari | 266748 | Manchal | - | 18 | 792102 |
45 | Towa | 266749 | Manchal | - | 55 | 792102 |
46 | Kundong | 266750 | Manchal | - | 40 | 792102 |
47 | Khuiliang | 266751 | Manchal | - | 97 | 792102 |
48 | Krosam | 266752 | Manchal | - | 52 | 792102 |
49 | Chikruliang | 266753 | Manchal | - | 48 | 792102 |
50 | Chiliang | 266754 | Manchal | - | 78 | 792102 |
51 | Zong | 266755 | Manchal | - | 36 | 792102 |
52 | Towan Gong | 266756 | Manchal | - | 41 | 792102 |
53 | Qunboo | 266757 | Manchal | - | 46 | 792102 |
54 | Chutong | 266758 | Manchal | - | 16 | 792102 |
55 | Krobma | 266759 | Manchal | - | 73 | 792102 |
56 | Ekailiang | 266760 | Manchal | - | 69 | 792102 |
57 | Kambing | 266761 | Manchal | - | 54 | 792102 |
58 | Manchal | 266762 | Manchal | - | 108 | 792102 |
59 | Griliang | 266763 | Manchal | - | 4 | 792102 |
60 | Katong | 266764 | Manchal | - | 17 | 792102 |
61 | Griliang II | 266765 | Manchal | - | 17 | 792102 |
62 | Phanglonglat | 266766 | Manchal | - | 138 | 792102 |
63 | Khrewe | 266767 | Manchal | - | 8 | 792102 |
64 | Thung | 266768 | Manchal | - | 22 | 792102 |
65 | Khambliglat | 266769 | Manchal | - | 161 | 792102 |
66 | Kanji | 266770 | Manchal | - | 49 | 792102 |
67 | Chambab Khamukh | 266771 | Manchal | - | 123 | 792102 |
68 | Chamukh | 266772 | Manchal | - | 37 | 792102 |
69 | Loiliang | 266773 | Manchal | - | 121 | 792102 |
70 | Sungung | 266774 | Manchal | - | 73 | 792102 |
71 | Manjuglat | 266775 | Manchal | - | 28 | 792102 |
72 | Hutong | 266776 | Manchal | - | 71 | 792102 |
73 | Manjuliang | 266777 | Manchal | - | 138 | 792102 |
74 | Quibang | 266778 | Manchal | - | 139 | 792102 |
75 | Random | 266779 | Manchal | - | 60 | 792102 |
76 | Hayum | 266780 | Manchal | - | 96 | 792102 |
77 | Hamatong | 266781 | Manchal | - | 55 | 792102 |
78 | Siet | 266782 | Manchal | - | 21 | 792102 |
79 | Khetong | 266783 | Manchal | - | 23 | 792102 |
80 | Pitong | 266784 | Manchal | - | 37 | 792102 |
81 | Mangung | 266785 | Manchal | - | 92 | 792102 |
82 | Kanthuliang(16 KM GREF Camp) | 266786 | Manchal | - | 11 | 792102 |
83 | Manchal H.Q. | 266787 | Manchal | - | 15 | 792102 |
Search for blocks around you and access important insights along with application dates.
Search Now© 2024 Copyright by PraGolix All rights reserved