×

Siyum

Siyum block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.

Block   Details
Name : Siyum
Block Code : 27
District : Upper Subansiri
State : Arunachal Pradesh

Gram Panchayat list in Upper Subansiri District

# Panchayat Panchayat Code Block District State

Nearest Village to Siyum

# Village Village Code Block Name Area Population Pincode
1 Byammer 262850 Siyum - 88
2 Regulington 262851 Siyum - 52
3 Lingi 262852 Siyum - 116
4 Karam 262853 Siyum - 132
5 Tayum 262854 Siyum - 70
6 Dilling 262855 Siyum - 117
7 Kangring 262856 Siyum - 131
8 Pagenalo 262857 Siyum - 156
9 Takiongporing 262858 Siyum - 102
10 Zingpuring 262859 Siyum - 150
11 Row 262860 Siyum - 97
12 Pagring 262861 Siyum - 157
13 Riaku 262862 Siyum - 285
14 Atte 262863 Siyum - 244
15 Byachng(Siyum H.Q.) 262864 Siyum - 131
16 Papi 262865 Siyum - 124
17 Dapo 262866 Siyum - -
18 Chepcha 262867 Siyum - 112
19 Rava 262868 Siyum - 257
20 Bogia Siyum 262869 Siyum - 79
21 Kajiring 262870 Siyum - 159
22 Dingdopa 262871 Siyum - 136
23 Pirong 262872 Siyum - 74
24 Talingha 262873 Siyum - 105
25 Singbar 262874 Siyum - 176
26 Gyate 262875 Siyum - 86
27 Eyum 262876 Siyum - 151
28 Eru 262877 Siyum - 291
29 Kampung 262878 Siyum - 149
30 Taring 262879 Siyum - 60
31 Nyogin 262880 Siyum - 71
32 Kicherai 262881 Siyum - 223
33 Jingbarai 262882 Siyum - 346
34 Cheprai 262883 Siyum - 60
35 Ekke 262884 Siyum - 372
36 Ketha 262885 Siyum - 107
37 Dagu 262886 Siyum - 182
38 Linke 262887 Siyum - 80
39 Jenering 262888 Siyum - -
40 Yeba 262889 Siyum - 190
41 Byannia 262890 Siyum - 116
42 Singlokring 262891 Siyum - 78
43 Laklam 262892 Siyum - 126
44 Degiam 262893 Siyum - 92
45 Pochak 262894 Siyum - 154
46 Sarta 262895 Siyum - 222
47 Ering 262896 Siyum - 63
48 Dui 262897 Siyum - 234
49 Duku 262898 Siyum - 163

Explore and Search

Search for blocks around you and access important insights along with application dates.

Search Now