×

Gauripur

Gauripur block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.

Block   Details
Name : Gauripur
Block Code : 13
District : Dhubri
State : Assam

Gram Panchayat list in Dhubri District

# Panchayat Panchayat Code Block District State

Nearest Village to Gauripur

# Village Village Code Block Name Area Population Pincode
1 Salundanga 280878 Gauripur 139.83 Hectares 311
2 Soulmari Pt.I 280879 Gauripur 133.62 Hectares 1809
3 Soulmari Pt.II 280880 Gauripur 356.45 Hectares 3053
4 Debattar Hasdaha Pt.I 280881 Gauripur 232.32 Hectares 2354
5 Debattar Hasdaha Pt.II 280882 Gauripur 210.18 Hectares 2143
6 Debattar Hasdaha Pt.III 280883 Gauripur 251.93 Hectares 1313
7 Debattar Hasdaha Pt.VI 280884 Gauripur 238.89 Hectares 3461
8 Rever Block II N.C. 280942 Gauripur 536.75 Hectares 4571
9 Mazerchar 280943 Gauripur 186.97 Hectares 3526 783325
10 Kuntirchar Pt.II 280944 Gauripur 337.58 Hectares 4652
11 Dhubrichar 280945 Gauripur 167.55 Hectares 1959 783323
12 Kuntirchar Pt.I 280946 Gauripur 33.84 Hectares 1207
13 Folimari Pt. I 280947 Gauripur 355.98 Hectares 2937
14 Folimari Pt.II 280948 Gauripur 363.2 Hectares 3678
15 Jhagra IV 280949 Gauripur 141.48 Hectares 4030
16 Rowah Pt.III 280950 Gauripur 319.3 Hectares 3352
17 Madhusoulmari Pt. I 280951 Gauripur 477.21 Hectares 8247 783331
18 Rowah Pt.I 280952 Gauripur 191.72 Hectares 1133
19 Rowah Pt.II 280953 Gauripur 138.65 Hectares 1793
20 Jhagra Pt.II 280954 Gauripur 118.17 Hectares 2033
21 Jhagra Pt.I 280955 Gauripur 197.36 Hectares 4195
22 Khalilpur (Part) 280956 Gauripur 36.02 Hectares 3253 783324
23 Bidyapara II Part (Pt) 280957 Gauripur 133.35 Hectares 3152 783324
24 Aironjangla Pt. II 280958 Gauripur 127.64 Hectares 2026 783323
25 Aironjangla Dhubri Town 280959 Gauripur 174.41 Hectares 6325 783323
26 Aironjongla Pt.III 280960 Gauripur 97.04 Hectares 1909 783323
27 Bhasanichar Pt.I 280961 Gauripur 299.25 Hectares 3241
28 Aironjongla Pt.I 280962 Gauripur 251.44 Hectares 1964 783323
29 Bagulamari 280963 Gauripur 66.74 Hectares 2400
30 Choto Bashjani 280964 Gauripur 50.72 Hectares 2246
31 Chagalchara Pt.II 280965 Gauripur 131.19 Hectares 926 783324
32 Chagalchara Pt.III 280966 Gauripur 121.85 Hectares 3741 783324
33 Adabari Pt.II 280967 Gauripur 199.34 Hectares 2926
34 Adabari Pt.I 280968 Gauripur 308.15 Hectares 4287
35 Kachuar Khas Pt.I 280969 Gauripur 312.53 Hectares 3481
36 Kachuar Khas Pt.II 280970 Gauripur 139.25 Hectares 3756
37 Kismat Hasdaha Pt.IV 280971 Gauripur 190.95 Hectares 2527
38 Kismat Hasdaha Pt.III 280972 Gauripur 171.86 Hectares 2410
39 Debottar Hasdaha Pt.IV 280973 Gauripur 125.99 Hectares 1377
40 Kismat Hasdaha Pt.II 280974 Gauripur 268.64 Hectares 2426
41 Dharmoshala Pt.V 280975 Gauripur 106.48 Hectares 1912 783324
42 Dharmoshala Pt.IV 280976 Gauripur 158.57 Hectares 2898 783324
43 Dharmoshala Pt.III 280977 Gauripur 120.58 Hectares 2733 783324
44 Dharmoshala Pt.II 280978 Gauripur 87 Hectares 1866 783324
45 Dharmoshala Pt.I 280979 Gauripur 137.93 Hectares 2289 783324
46 Singimari Pt.II 280980 Gauripur 150.22 Hectares 1415
47 Kismat Hasdaha Pt.I 280981 Gauripur 221.92 Hectares 1960
48 Bhelakoba 280982 Gauripur 117.6 Hectares 1474
49 Arranay 280983 Gauripur 52.04 Hectares 579
50 Singimari Pt.I 280984 Gauripur 165.46 Hectares 1635
51 Durahati 280985 Gauripur 281.2 Hectares 4476
52 Tistarpar 280986 Gauripur 358.37 Hectares 3616 783324
53 Kumarkati 280987 Gauripur 124.44 Hectares 2359
54 Ghewmari 280988 Gauripur 359.87 Hectares 2403
55 Dubirpar 280989 Gauripur 106.86 Hectares 820
56 Baladuba Pt.III 280990 Gauripur 64.9 Hectares 21
57 Baladuba Pt.II 280991 Gauripur 197.21 Hectares 2410
58 Baladuba Pt.I 280992 Gauripur 82.67 Hectares 244
59 Binnyachara Pt.I 280993 Gauripur 143.62 Hectares 1449
60 Binnyachara Pt.II 280994 Gauripur 217.03 Hectares 1239
61 Binnyachara Pt.III 280995 Gauripur 189.07 Hectares 2845
62 Binnychara Pt.IV 280996 Gauripur 118.07 Hectares 1491
63 Takimari 280997 Gauripur 165.02 Hectares 1096
64 Sastarghat Pt.III 280998 Gauripur 129.63 Hectares 448
65 Sastarghat Pt.II 280999 Gauripur 208.7 Hectares 1075
66 Patamari 281000 Gauripur 222.86 Hectares 1538 783324
67 Dighaltari Pt.II 281001 Gauripur 265.6 Hectares 536
68 Dighaltari Pt.I 281002 Gauripur 237.88 Hectares 849
69 Sastarghat Pt.I 281003 Gauripur 126.04 Hectares 468
70 Bhagdahar 281004 Gauripur 545.5 Hectares 2518
71 Silghagri Pt.II 281005 Gauripur 347.63 Hectares 1739
72 Gaspara 281006 Gauripur 349.77 Hectares 3454
73 Kachuarkhas Pt.III 281007 Gauripur 128.94 Hectares 1084
74 Jangila 281008 Gauripur 171.7 Hectares 3197
75 Borbila Pt.II 281009 Gauripur 163.21 Hectares 1362
76 Borbila Pt.I 281010 Gauripur 208.17 Hectares 3026
77 Chagolchara Pt.I 281011 Gauripur 370.62 Hectares 5266 783324
78 Bhedlo 281012 Gauripur 220.78 Hectares 1845
79 Silghagri Pt.I 281013 Gauripur 280.16 Hectares 4071
80 Kaimbhasani Pt.I 281014 Gauripur 277.96 Hectares 1180
81 Bhashnirchar Pt.II 281015 Gauripur 135.52 Hectares 1434
82 Aminerchor 281016 Gauripur 352.27 Hectares 1755
83 Kaimbhasani Pt.II 281017 Gauripur 144.45 Hectares 1253
84 Kolapakani Pt.I 281018 Gauripur 305.41 Hectares 500
85 Kolapakani Pt.II 281019 Gauripur 366.74 Hectares 7081

Explore and Search

Search for blocks around you and access important insights along with application dates.

Search Now