×

Chamaria

Chamaria block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.

Block   Details
Name : Chamaria
Block Code : 189
District : Kamrup
State : Assam

Gram Panchayat list in Kamrup District

# Panchayat Panchayat Code Block District State

Nearest Village to Chamaria

# Village Village Code Block Name Area Population Pincode
1 Chowrdia N.C. (Changardia N.C.) 302935 Chamaria 20.51 Hectares 1711
2 No.3 Uttar Rangapani N.C. 302936 Chamaria 24.41 Hectares 804
3 Santali Satra 302937 Chamaria 4.68 Hectares 2299
4 Pathal (Pathali Para) 302938 Chamaria 75.41 Hectares 2056
5 Roumari 302939 Chamaria 204.99 Hectares 1286
6 Latar Diya N.C. (Latariadia N.C.) 302940 Chamaria 59.32 Hectares 867
7 Goroimari Bilorian 302941 Chamaria 80.95 Hectares 3420
8 Mohatoli (Mahatoli) 302942 Chamaria 31.19 Hectares 3323
9 Kachari Pam 302943 Chamaria 58.13 Hectares 1880
10 Panikhati Bilarjan 302944 Chamaria 65.98 Hectares 2418
11 Lotirtari (Lutirtari) 302945 Chamaria 90.42 Hectares 543
12 Lotoria Bilarjan 302946 Chamaria 71.16 Hectares 477
13 Lotoria Gaon 302947 Chamaria 50.14 Hectares 660
14 No.2 Jutiadia (No.2 Jatiadia) 302948 Chamaria 83.11 Hectares 292
15 Karaitari 302949 Chamaria 114.56 Hectares 825
16 Bordia Noapara 302950 Chamaria 22.72 Hectares 1357
17 Bari Sarvarikati (Bar Saru Arikati) 302951 Chamaria 139.15 Hectares 3686
18 Barghol 302952 Chamaria 76.1 Hectares 724
19 No.1 Jatia Dia 302953 Chamaria 79.23 Hectares -
20 Kachair Diya Pathar (Kuchiardia Pathar) 302954 Chamaria 49.42 Hectares 391
21 Chataru Para 302955 Chamaria 80.08 Hectares 1260
22 Bajar Suti Modia (Bejor Suti Mondia) 302956 Chamaria 44.83 Hectares 1454
23 Puran Gaon 302957 Chamaria 27.75 Hectares 2352
24 Salosuti (Selowsuti) 302958 Chamaria 125.48 Hectares 2538
25 Chamaria Pam 302959 Chamaria 96.42 Hectares 1796
26 Tangan Mari 302960 Chamaria 33.03 Hectares 1011
27 Sutir Par 302961 Chamaria 58.58 Hectares 632
28 No.2 Dakshin Rangapani N.C. 302962 Chamaria 195.24 Hectares 4959
29 No.1 Dakshin Rangapani N.C. 302963 Chamaria 65.15 Hectares 1732
30 No.3 Dakshin Rangapani N.C. 302964 Chamaria 247.61 Hectares 3865
31 Choudhuri Pam 302965 Chamaria 58.38 Hectares 1135
32 Nimurtari 302966 Chamaria 18.35 Hectares 576
33 Joukhata Gaon (Jawkat Gaon) 302967 Chamaria 13.08 Hectares 1618
34 Kismat Kathami 302968 Chamaria 126.31 Hectares 2639
35 Natun Kathami 302969 Chamaria 44.47 Hectares 2694
36 Niz-Kathami 302970 Chamaria 132.38 Hectares 2454
37 Joukatadia (Jawkatadia) 302971 Chamaria 102.65 Hectares 5817
38 Duramari 302972 Chamaria 102.17 Hectares 976
39 Dakachanh (Dekachang) 302973 Chamaria 95.42 Hectares 3152
40 Marakuchi (Marakalashi) 302974 Chamaria 79.63 Hectares 1795
41 Bagariguri 302975 Chamaria 91.68 Hectares 2164
42 Malibari Pathar 302976 Chamaria 63.83 Hectares 4918
43 Malibari Pathar N.C. 302977 Chamaria 126.61 Hectares 4419
44 Salmara 302978 Chamaria 94.05 Hectares 1845
45 Batiamari 302979 Chamaria 47.8 Hectares 2170
46 Neul Dova 302980 Chamaria 41.46 Hectares 1502
47 Howli Tari 302981 Chamaria 102.21 Hectares 1910
48 Kahibari Pathar 302982 Chamaria 120.41 Hectares 1782
49 Puthi Mari 302983 Chamaria 92.53 Hectares 926
50 No.2 Barua Pathar 302984 Chamaria 237.52 Hectares 4970
51 No.2 Jugipara Pathar 302985 Chamaria 168.96 Hectares 4277
52 No.1 Jugipara Pathar 302986 Chamaria 140.52 Hectares 1823
53 No.1 Barua Pathar 302987 Chamaria 266.5 Hectares 3645
54 Barua Gaon 302988 Chamaria 131.5 Hectares 2237
55 No.1 Makeli 302989 Chamaria 31.76 Hectares 450
56 Chamaria Satra 302990 Chamaria 103.59 Hectares 2227
57 Sola Pathar 302991 Chamaria 124.1 Hectares 2871
58 No.2 Makeli 302992 Chamaria 198.89 Hectares 2833
59 Trilochan 302993 Chamaria 87.56 Hectares 2523
60 Tamuldi 302994 Chamaria 126.88 Hectares 3638
61 Sagunbahi 302995 Chamaria 33.57 Hectares 156 781127
62 Medhi Para 302996 Chamaria 451.41 Hectares 917 781127
63 Malancha 302997 Chamaria 149.25 Hectares 518 781127
64 Kalubari 302998 Chamaria 230.94 Hectares 893 781127
65 Palasatari (Palahartari) 302999 Chamaria 661.06 Hectares 4216 781127
66 Agar Char 303000 Chamaria 25.56 Hectares -
67 Magar Bera 303001 Chamaria 522.41 Hectares 3327 781127
68 Kalayanpur 303002 Chamaria 279.19 Hectares 2896 781127
69 Khemari 303003 Chamaria 397.46 Hectares 2373 781127
70 Nitarkhola Reserve 303004 Chamaria 594.56 Hectares 4234 781127
71 Dekuchi 303005 Chamaria 315.04 Hectares 1647 781127
72 Pujupara 303006 Chamaria 738.78 Hectares 4071 781127
73 Jamlai 303007 Chamaria 390.83 Hectares 4979 781127
74 Malibari Satra 303008 Chamaria 403.06 Hectares 3850 781127
75 Nichalamari 303009 Chamaria 290.2 Hectares 1235 781127
76 Jogipara 303010 Chamaria 255.88 Hectares 1256 781127
77 Halila Pathar (Habila Pathar) 303011 Chamaria 318.99 Hectares 1754 781127
78 Mandira Pathar 303012 Chamaria 230.5 Hectares 1343 781127
79 Jamali N.C. 303013 Chamaria 291.66 Hectares 578 781127
80 Mandira Reserve 303014 Chamaria 1294.12 Hectares 5302 781127
81 No.1 Uttar Rangapani 303015 Chamaria 87.51 Hectares 794 781127
82 No.2 Uttar Rangapani 303016 Chamaria 158.73 Hectares 1376 781127
83 Jalgali Khola Reserve 303017 Chamaria 461.84 Hectares 2422 781127
84 Tupamari 303018 Chamaria 767.03 Hectares 10964 781127
85 Badla Pathar 303019 Chamaria 490.05 Hectares 5028 781127
86 Rangaswari 303020 Chamaria 344.68 Hectares 4719 781127
87 Bhukuradia 303021 Chamaria 541.14 Hectares 6785 781127
88 Dalgaon 303022 Chamaria 163.89 Hectares 647 781127

Explore and Search

Search for blocks around you and access important insights along with application dates.

Search Now