South Karimganj block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.
Block | Details | |
---|---|---|
Name | : | South Karimganj |
Block Code | : | 162 |
District | : | Karimganj |
State | : | Assam |
# | Panchayat | Panchayat Code | Block | District | State |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Banamali | 300001 | South Karimganj | 69.06 Hectares | 1015 | 788709 |
2 | Cherakuri | 300072 | South Karimganj | 35.77 Hectares | 4167 | |
3 | Sarisa | 300073 | South Karimganj | 22.45 Hectares | 2984 | |
4 | Alongjuri | 300074 | South Karimganj | 31.61 Hectares | 1032 | 788713 |
5 | Mubarakpur | 300075 | South Karimganj | 43.88 Hectares | 1945 | 788712 |
6 | Bhatgram | 300076 | South Karimganj | 52.43 Hectares | 891 | 788713 |
7 | Jinahabra | 300077 | South Karimganj | 10.17 Hectares | 9 | 788713 |
8 | Medal Pt I | 300078 | South Karimganj | 65.84 Hectares | 718 | 788711 |
9 | Medal Pt II | 300079 | South Karimganj | 119.98 Hectares | 1566 | |
10 | Medal Pt III | 300080 | South Karimganj | 115.39 Hectares | 2518 | |
11 | Kanisail Pt II | 300081 | South Karimganj | 15.17 Hectares | 3446 | |
12 | Banamali Pt II | 300083 | South Karimganj | 40.15 Hectares | 767 | 788710 |
13 | Umapati | 300084 | South Karimganj | 145.49 Hectares | 1430 | 788710 |
14 | Inathpur | 300085 | South Karimganj | 109.55 Hectares | 3665 | 788710 |
15 | Karnamadhu Pt III | 300086 | South Karimganj | 209.43 Hectares | 1969 | 788712 |
16 | Karnamadhu Pt IV | 300087 | South Karimganj | 127.62 Hectares | 2870 | 788712 |
17 | Karnamadhu Pt V | 300088 | South Karimganj | 13.25 Hectares | 744 | 788710 |
18 | Ambarkhana | 300089 | South Karimganj | 90.99 Hectares | 1204 | 788710 |
19 | Kaibarthakapan | 300090 | South Karimganj | 63.01 Hectares | 250 | |
20 | Chandpur | 300091 | South Karimganj | 29.14 Hectares | 60 | 788712 |
21 | Bhagichagi | 300092 | South Karimganj | 111.67 Hectares | 3048 | 788711 |
22 | Nagkapan Pt I | 300093 | South Karimganj | 86.11 Hectares | 1439 | 788712 |
23 | Panchas | 300094 | South Karimganj | 57.23 Hectares | 167 | 788712 |
24 | Krishnanagar Pt I | 300095 | South Karimganj | 87.29 Hectares | 584 | 788712 |
25 | Krishnanagar Pt II | 300096 | South Karimganj | 44.75 Hectares | 34 | 788782 |
26 | Kulcherra Pt I | 300097 | South Karimganj | 173.55 Hectares | 732 | 788812 |
27 | Kulcherra Pt II | 300098 | South Karimganj | 129.65 Hectares | 1410 | 788712 |
28 | Brahmansashan Pt II | 300099 | South Karimganj | 156.77 Hectares | 928 | 788722 |
29 | Jalalnagar T.E. | 300100 | South Karimganj | 44 Hectares | 492 | 788710 |
30 | Ranibari | 300101 | South Karimganj | 81.63 Hectares | 927 | 788710 |
31 | Ranigram Pt I | 300102 | South Karimganj | 61.89 Hectares | 1750 | 788710 |
32 | Ranigram Pt II | 300103 | South Karimganj | 94.13 Hectares | 758 | 788710 |
33 | Humak | 300104 | South Karimganj | 42.84 Hectares | 747 | 788710 |
34 | Bagan | 300105 | South Karimganj | 109.78 Hectares | 2002 | 788742 |
35 | Nagkapan | 300106 | South Karimganj | 128.94 Hectares | - | |
36 | Umarpur Pt I | 300107 | South Karimganj | 88.05 Hectares | 589 | 788711 |
37 | Umarpur Pt II | 300108 | South Karimganj | 109.09 Hectares | 1010 | 788711 |
38 | Umarpur Pt III | 300109 | South Karimganj | 221.62 Hectares | 3032 | 788711 |
39 | Umarpur Pt IV | 300110 | South Karimganj | 212.2 Hectares | 1798 | 788711 |
40 | Umarpur Pt V | 300111 | South Karimganj | 207.55 Hectares | 850 | 788711 |
41 | Nagkapan Chak | 300112 | South Karimganj | 16.25 Hectares | 523 | 788711 |
42 | Alampur | 300113 | South Karimganj | 68.43 Hectares | 513 | 788711 |
43 | Nagkapan | 300114 | South Karimganj | 194.22 Hectares | 877 | |
44 | Medal Chak | 300115 | South Karimganj | 27.48 Hectares | - | |
45 | Saidambar Pt I | 300116 | South Karimganj | 118.95 Hectares | 25 | 788711 |
46 | Saidambar Pt II | 300117 | South Karimganj | 149.53 Hectares | 557 | 788711 |
47 | Jabainpur Pt I | 300118 | South Karimganj | 57.81 Hectares | 614 | 788713 |
48 | Jabainpur Pt II | 300119 | South Karimganj | 9.74 Hectares | 608 | 788713 |
49 | Bakarshal Pt I | 300120 | South Karimganj | 22.61 Hectares | 291 | 788713 |
50 | Bakarshal Pt II | 300121 | South Karimganj | 143.2 Hectares | 3684 | 788713 |
51 | Bakarshal Pt III | 300122 | South Karimganj | 238 Hectares | 518 | 788713 |
52 | Bakarshal Pt IV | 300123 | South Karimganj | 146.12 Hectares | 1133 | 788711 |
53 | Medamail | 300124 | South Karimganj | 42 Hectares | 300 | 788711 |
54 | Tundurail | 300125 | South Karimganj | 27.87 Hectares | 118 | 788720 |
55 | Dayabasana | 300126 | South Karimganj | 87.12 Hectares | 1041 | 788711 |
56 | Gharua | 300127 | South Karimganj | 87.58 Hectares | 656 | 788711 |
57 | Kamargram Pt I | 300128 | South Karimganj | 118.47 Hectares | 241 | 788720 |
58 | Kamargram Pt II | 300129 | South Karimganj | 107.04 Hectares | 932 | 788720 |
59 | Lamajuar Pt I | 300130 | South Karimganj | 192.58 Hectares | 2085 | 788713 |
60 | Lamajuar Pt II | 300131 | South Karimganj | 135.5 Hectares | 3535 | 788713 |
61 | Ranigram Pt III | 300132 | South Karimganj | 64.93 Hectares | 697 | 788712 |
62 | Kamalpur | 300133 | South Karimganj | 225.47 Hectares | 1423 | 788712 |
63 | Nathupur Pt I | 300134 | South Karimganj | 121.02 Hectares | 773 | 788711 |
64 | Nathupur Pt II | 300135 | South Karimganj | 67.15 Hectares | 581 | 788713 |
65 | Barkatpur | 300136 | South Karimganj | 107.07 Hectares | 2198 | 788713 |
66 | Barbari | 300137 | South Karimganj | 2.31 Hectares | 4 | 788713 |
67 | Jatkapan | 300138 | South Karimganj | 63.44 Hectares | 1324 | 788713 |
68 | Lamajuar | 300139 | South Karimganj | 86.4 Hectares | 1555 | 788713 |
69 | Dewakuri Jhapur | 300140 | South Karimganj | 69.74 Hectares | 1054 | 788713 |
70 | Dewakuri | 300141 | South Karimganj | 61.7 Hectares | 1307 | 788713 |
71 | Gharua Chak | 300142 | South Karimganj | 101.55 Hectares | 710 | 788720 |
72 | Sirajdhipur | 300143 | South Karimganj | 14.94 Hectares | 651 | 788720 |
73 | Brahmansashan Pt II | 300144 | South Karimganj | 136.39 Hectares | 885 | |
74 | Kunapara | 300145 | South Karimganj | 67.3 Hectares | 622 | 788711 |
75 | Surjyadas | 300146 | South Karimganj | 68.99 Hectares | 1551 | 788720 |
76 | Angura | 300259 | South Karimganj | 239.15 Hectares | 1712 | |
77 | Ghugrakona Pt I | 300260 | South Karimganj | 123.24 Hectares | 1379 | |
78 | Ghugrakona Pt II | 300261 | South Karimganj | 123.36 Hectares | 609 | |
79 | Ghugrakona Pt III | 300262 | South Karimganj | 57.26 Hectares | 442 | |
80 | Ghugrakona Pt IV | 300263 | South Karimganj | 33.45 Hectares | 103 | |
81 | Dalgram | 300264 | South Karimganj | 192.55 Hectares | 3108 | |
82 | Duliakhal | 300265 | South Karimganj | 131.54 Hectares | 1022 | |
83 | Farampasha Pt I | 300266 | South Karimganj | 123.58 Hectares | 3437 | |
84 | Farampasha Pt II | 300267 | South Karimganj | 232.59 Hectares | 3414 | |
85 | Farampasha Pt III | 300268 | South Karimganj | 145.13 Hectares | 998 | |
86 | Angura Dunguri | 300269 | South Karimganj | 211.11 Hectares | 3081 | |
87 | Bharibond | 300270 | South Karimganj | 79.31 Hectares | 1950 | |
88 | Loharpara Pt I | 300271 | South Karimganj | 90.99 Hectares | 1825 | |
89 | Loharpara Pt II | 300272 | South Karimganj | 162.34 Hectares | 2789 | |
90 | Loharpara Pt III | 300273 | South Karimganj | 90.99 Hectares | 2845 | |
91 | Barkapan | 300274 | South Karimganj | 395.33 Hectares | 2270 | |
92 | Berajal | 300275 | South Karimganj | 154.5 Hectares | 720 | |
93 | Rampasha Pt I | 300276 | South Karimganj | 195.18 Hectares | 1220 | |
94 | Rampasha Pt II | 300277 | South Karimganj | 381.9 Hectares | 1410 | |
95 | Rampasha Pt III | 300278 | South Karimganj | 360.54 Hectares | 997 | |
96 | Kutnipara | 300279 | South Karimganj | 141.98 Hectares | 349 | |
97 | Bahartadbir | 300280 | South Karimganj | 10.48 Hectares | - | |
98 | Khudrakandi | 300281 | South Karimganj | 59.92 Hectares | 1460 | |
99 | Lokdas | 300282 | South Karimganj | 22.29 Hectares | 879 | |
100 | Baleswar | 300283 | South Karimganj | 200.35 Hectares | 4359 | |
101 | Ratanpur Pt I | 300284 | South Karimganj | 79.21 Hectares | 1136 | |
102 | Ratanpur Pt II | 300285 | South Karimganj | 79.16 Hectares | 2395 | |
103 | Khagkandi | 300286 | South Karimganj | 81.84 Hectares | 516 | |
104 | Firujee | 300287 | South Karimganj | 22.07 Hectares | 393 | |
105 | Kartikdas | 300288 | South Karimganj | 119.19 Hectares | 1247 | |
106 | Pankshankar | 300289 | South Karimganj | 19.38 Hectares | 456 | |
107 | Rauthgram Pt I | 300290 | South Karimganj | 87.63 Hectares | 1005 | |
108 | Rauthgram Pt II | 300291 | South Karimganj | 145.68 Hectares | 3653 | |
109 | Rauthgram Pt III | 300292 | South Karimganj | 121.28 Hectares | 1052 | |
110 | Bahar | 300293 | South Karimganj | 13.44 Hectares | 131 | |
111 | Brahmanshasan Pt I | 300294 | South Karimganj | 59.57 Hectares | 353 | |
112 | Kapurpur | 300295 | South Karimganj | 28.73 Hectares | 326 | |
113 | Sekikanishail | 300296 | South Karimganj | 163.82 Hectares | 1993 | |
114 | Srimanthakanishail | 300297 | South Karimganj | 243.42 Hectares | 3326 | |
115 | Paulkapan | 300298 | South Karimganj | 11.25 Hectares | 317 | |
116 | Balirbond | 300299 | South Karimganj | 29.95 Hectares | 8 | |
117 | Bagbari | 300300 | South Karimganj | 70.12 Hectares | 1011 | |
118 | Chaykut | 300301 | South Karimganj | 47.88 Hectares | 822 | |
119 | Mauzkurichak | 300302 | South Karimganj | 33.01 Hectares | 515 | |
120 | Ghorardhap | 300303 | South Karimganj | 38.76 Hectares | 678 | |
121 | Sonatola | 300304 | South Karimganj | 24.93 Hectares | 302 | 788723 |
122 | Bhuja | 300305 | South Karimganj | 23.2 Hectares | 850 | |
123 | Ishwarshree | 300306 | South Karimganj | 180.91 Hectares | 4591 | |
124 | Kaysthagram Pt I | 300307 | South Karimganj | 36.94 Hectares | 214 | |
125 | Kaysthagram Pt II | 300308 | South Karimganj | 76.79 Hectares | 409 | |
126 | Kaysthagram Pt III | 300309 | South Karimganj | 49.89 Hectares | 590 | |
127 | Duliakhal Karaibari | 300310 | South Karimganj | 122.91 Hectares | 1184 | |
128 | Durganagar T.E. | 300311 | South Karimganj | 18.99 Hectares | 28 | |
129 | Nayagram | 300312 | South Karimganj | 92.18 Hectares | 908 | |
130 | Singaria Pt I | 300313 | South Karimganj | 113.13 Hectares | 2734 | |
131 | Singaria Pt II | 300314 | South Karimganj | 158.52 Hectares | 1717 | |
132 | Singaria Pt III | 300315 | South Karimganj | 224.43 Hectares | 1459 | |
133 | Kanakpur | 300316 | South Karimganj | 293 Hectares | 1891 | |
134 | Alamkhani Pt I | 300317 | South Karimganj | 294.26 Hectares | 1705 | |
135 | Alamkhani Pt II | 300318 | South Karimganj | 21.04 Hectares | 911 | |
136 | Alamkhani Pt III | 300319 | South Karimganj | 37.41 Hectares | 3701 | |
137 | Alamkhani Pt IV | 300320 | South Karimganj | 98.01 Hectares | 2501 | |
138 | Barantar | 300321 | South Karimganj | 51.88 Hectares | 2879 | |
139 | Taltala | 300322 | South Karimganj | 13.09 Hectares | 1526 | |
140 | Kamargram | 300323 | South Karimganj | 95.68 Hectares | 1642 | |
141 | Mauzkuri Pt I | 300324 | South Karimganj | 83.17 Hectares | 1273 | |
142 | Mauzkuri Pt II | 300325 | South Karimganj | 184.68 Hectares | 1180 | |
143 | Chandidas | 300326 | South Karimganj | 11.08 Hectares | 200 | |
144 | Rauthgram Chak | 300327 | South Karimganj | 3.45 Hectares | 453 | |
145 | Khagail | 300328 | South Karimganj | 60.27 Hectares | 1114 | |
146 | Khangter | 300329 | South Karimganj | 48.3 Hectares | 637 | |
147 | Dalfa | 300330 | South Karimganj | 38.29 Hectares | 312 | |
148 | Baniargool | 300331 | South Karimganj | 202.45 Hectares | 4495 | |
149 | Sekikanishail Chak | 300332 | South Karimganj | 159.68 Hectares | 1630 | |
150 | Chandrapur | 300333 | South Karimganj | 146.86 Hectares | 1866 | |
151 | Konabagargool Pt I | 300334 | South Karimganj | 234.32 Hectares | 3071 | |
152 | Konabagargool Pt II | 300335 | South Karimganj | 229.61 Hectares | 1138 | |
153 | Konabagargool Pt III | 300336 | South Karimganj | 61.07 Hectares | 268 | |
154 | Sharishakuri | 300337 | South Karimganj | 29.26 Hectares | - | |
155 | Bacharbond Pt I | 300338 | South Karimganj | 198.61 Hectares | 1227 | |
156 | Bacharbond Pt II | 300339 | South Karimganj | 150.56 Hectares | 949 | |
157 | Bacharbond Pt III | 300340 | South Karimganj | 191.34 Hectares | 882 | |
158 | Fatepur Pt I | 300341 | South Karimganj | 200.6 Hectares | 2487 | |
159 | Fatepur Pt II | 300342 | South Karimganj | 259.27 Hectares | 1282 | |
160 | Fatepur Pt III | 300343 | South Karimganj | 1998.79 Hectares | 1952 | |
161 | Goyalkandi | 300344 | South Karimganj | 26.35 Hectares | 97 | |
162 | Meghna Pt I | 300345 | South Karimganj | 157.31 Hectares | 560 | |
163 | Meghna Pt II | 300346 | South Karimganj | 291.32 Hectares | 1340 | |
164 | Meghna Pt III | 300347 | South Karimganj | 267.48 Hectares | 1412 | |
165 | Keutkona Pt I | 300348 | South Karimganj | 145.28 Hectares | 581 | |
166 | Keutkona Pt II | 300349 | South Karimganj | 215.91 Hectares | 2326 | |
167 | Keutkona Pt III | 300350 | South Karimganj | 239.48 Hectares | 1549 | |
168 | Bhug | 300351 | South Karimganj | 38.76 Hectares | 473 | |
169 | Bataiya | 300352 | South Karimganj | 142.29 Hectares | 1907 | |
170 | Khagail Pt I | 300353 | South Karimganj | 181.18 Hectares | 1470 | |
171 | Khagail Pt II | 300354 | South Karimganj | 194.7 Hectares | 677 | |
172 | Khagail Pt III | 300355 | South Karimganj | 165.53 Hectares | 1306 | |
173 | Khagail Pt IV | 300356 | South Karimganj | 141.44 Hectares | 289 | |
174 | Mahamadpur Pt I | 300357 | South Karimganj | 639.95 Hectares | 5146 | |
175 | Mahamadpur Pt II | 300358 | South Karimganj | 233.48 Hectares | 468 | |
176 | Mahamadpur Pt III | 300359 | South Karimganj | 333.48 Hectares | 878 | |
177 | Maizbagargool Pt I | 300360 | South Karimganj | 267.72 Hectares | 1089 | |
178 | Maizbagargool Pt II | 300361 | South Karimganj | 125.08 Hectares | 308 | |
179 | Maizbagargool Pt III | 300362 | South Karimganj | 23.49 Hectares | 270 | |
180 | Madanmohan T.E. | 300363 | South Karimganj | 32.37 Hectares | 642 | |
181 | Mahamadpur T.E. | 300364 | South Karimganj | 31.37 Hectares | 441 | |
182 | Saidpur | 300367 | South Karimganj | 144.42 Hectares | 1335 | |
183 | Niyamat Khani | 300376 | South Karimganj | 71.28 Hectares | 1547 |
Search for blocks around you and access important insights along with application dates.
Search Now© 2024 Copyright by PraGolix All rights reserved