Debitola (Part) block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.
Block | Details | |
---|---|---|
Name | : | Debitola (Part) |
Block Code | : | 8 |
District | : | Kokrajhar |
State | : | Assam |
# | Panchayat | Panchayat Code | Block | District | State |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Namdani Modati | 280446 | Debitola (Part) | 106.88 Hectares | 194 | |
2 | Darchuka | 280447 | Debitola (Part) | 162.57 Hectares | 1238 | |
3 | Silaipar Pt.-II | 280448 | Debitola (Part) | 239.5 Hectares | 1378 | |
4 | Khutabagra Pt.-II | 280449 | Debitola (Part) | 202.53 Hectares | 911 | |
5 | Khutabagra Pt.-I | 280450 | Debitola (Part) | 175.06 Hectares | 1316 | |
6 | Borovita | 280451 | Debitola (Part) | 160.27 Hectares | 1118 | |
7 | Debitola Beel Block | 280452 | Debitola (Part) | 38 Hectares | - | |
8 | Madatiparabasti Pt.-I | 280453 | Debitola (Part) | 181.79 Hectares | 662 | |
9 | Madatiparabasti Pt.-II | 280454 | Debitola (Part) | 177.69 Hectares | 1267 | |
10 | Madatiparabasti Pt.-III | 280455 | Debitola (Part) | 104.44 Hectares | 750 | |
11 | Madatiparabasti Pt.-IV | 280456 | Debitola (Part) | 168.5 Hectares | 212 | |
12 | Madatiparabasti Pt.-V | 280457 | Debitola (Part) | 66.44 Hectares | 176 | |
13 | Montapara Paharbasti Pt.-I | 280458 | Debitola (Part) | 61.95 Hectares | 9 | |
14 | Montapara Paharbasti Pt.-II | 280459 | Debitola (Part) | 136.09 Hectares | 243 | |
15 | Deborttor Khopati Pt.-III | 280460 | Debitola (Part) | 349.64 Hectares | 550 | |
16 | Debitola Pt.I | 280461 | Debitola (Part) | 164.75 Hectares | 262 | |
17 | Debitola Pt.III | 280462 | Debitola (Part) | 219.88 Hectares | 1094 | |
18 | Deborttor Khopati Pt.-I | 280463 | Debitola (Part) | 99.85 Hectares | 1217 | |
19 | Deborttor Khopati Pt.-II | 280464 | Debitola (Part) | 146.09 Hectares | 864 | |
20 | Kutkujhora | 280465 | Debitola (Part) | 280.37 Hectares | 286 | |
21 | Borsijhora Pt.-III | 280466 | Debitola (Part) | 831.4 Hectares | 240 | |
22 | Borsijhora Pt.-II | 280467 | Debitola (Part) | 206.09 Hectares | 309 | |
23 | Borsijhora Pt.-I | 280468 | Debitola (Part) | 469.12 Hectares | 1440 | |
24 | Gambhiraghat Pt.-I | 280469 | Debitola (Part) | 335.73 Hectares | 500 | |
25 | Gambhiraghat Pt.-II | 280470 | Debitola (Part) | 117.41 Hectares | 233 | |
26 | Kajigaon Pt.-VI | 280471 | Debitola (Part) | 42.29 Hectares | - | |
27 | Dholagaon Pt.-II | 280472 | Debitola (Part) | 169.89 Hectares | 190 | |
28 | Kajigaon Pt.-V | 280473 | Debitola (Part) | 28.23 Hectares | - | |
29 | Kajigaon Pt.-IV | 280474 | Debitola (Part) | 71.55 Hectares | 147 | |
30 | Kajigaon Pt.-I | 280475 | Debitola (Part) | 176.25 Hectares | 960 | |
31 | Kajigaon Pt.-III | 280476 | Debitola (Part) | 46.36 Hectares | 33 | |
32 | Dholagaon Pt.-I | 280477 | Debitola (Part) | 76.4 Hectares | 103 | |
33 | Kajigaon Pt.-II | 280478 | Debitola (Part) | 74.03 Hectares | 162 | |
34 | Kajigaon Ravapara | 280479 | Debitola (Part) | 183.25 Hectares | 1440 | |
35 | Paikandara Pt.-I | 280480 | Debitola (Part) | 70.1 Hectares | 172 | |
36 | Paikandara Pt.-II | 280481 | Debitola (Part) | 55.59 Hectares | 78 | |
37 | Tokrapara Gaon Pt.-I | 280482 | Debitola (Part) | 76.4 Hectares | 165 | |
38 | Tokrapara Gaon Pt.-II | 280483 | Debitola (Part) | 116.81 Hectares | 91 | |
39 | Tokrapara Gaon Pt.-III | 280484 | Debitola (Part) | 101.64 Hectares | - | |
40 | Paikandara Pt.-III | 280485 | Debitola (Part) | 228.74 Hectares | 49 | |
41 | Kalbhandri Pt.-II | 280486 | Debitola (Part) | 64.42 Hectares | 171 | |
42 | Kalbhandari Pt.-I | 280487 | Debitola (Part) | 187.67 Hectares | 242 | |
43 | Debitola Pt.IV | 280488 | Debitola (Part) | 318.73 Hectares | 964 | |
44 | Debitola Pt.II | 280489 | Debitola (Part) | 158.75 Hectares | 829 | |
45 | Pakihaga Pt.-I | 280490 | Debitola (Part) | 63.02 Hectares | 268 | |
46 | Pakhihaga Pt.-II | 280491 | Debitola (Part) | 36.29 Hectares | 161 | |
47 | Bamuni | 280492 | Debitola (Part) | 73.42 Hectares | 5 | |
48 | Bamnipahar | 280493 | Debitola (Part) | 120.7 Hectares | 94 | |
49 | Hatibandha | 280494 | Debitola (Part) | 123.77 Hectares | 597 | |
50 | Purna Paubari | 280495 | Debitola (Part) | 20.38 Hectares | 215 | |
51 | Pachim Rangamati Pahar | 280496 | Debitola (Part) | 591.48 Hectares | 550 | |
52 | Ramsarobar | 280497 | Debitola (Part) | 223.02 Hectares | 374 | |
53 | Dalgram | 280498 | Debitola (Part) | 326.06 Hectares | 1106 | |
54 | Thuripara | 280499 | Debitola (Part) | 185.82 Hectares | 1389 | |
55 | Alomganj Pt.III | 280500 | Debitola (Part) | 56.61 Hectares | 702 | 783331 |
56 | Dampur Pt.-I | 280501 | Debitola (Part) | 156.03 Hectares | 966 | |
57 | Dampur Pt.-II | 280502 | Debitola (Part) | 51.82 Hectares | 1509 | 783331 |
58 | Motijhorajhar N.C. | 280503 | Debitola (Part) | 1693.35 Hectares | 321 | |
59 | Matijhorajhar Pt.I | 280504 | Debitola (Part) | 850.13 Hectares | 1189 | |
60 | Amjhora | 280505 | Debitola (Part) | 241.94 Hectares | 300 | |
61 | Sagarphenajhar | 280506 | Debitola (Part) | 333.68 Hectares | 161 | |
62 | Sagarphena | 280507 | Debitola (Part) | 38.7 Hectares | 168 | |
63 | Tulsijhora Pt.-I | 280508 | Debitola (Part) | 82 Hectares | 165 | |
64 | Tulsijhora Pt.-III | 280509 | Debitola (Part) | 911.26 Hectares | 281 | |
65 | Bengaijhora Pt.-I | 280510 | Debitola (Part) | 91.15 Hectares | 122 | |
66 | Bengaijhora Pt.-II | 280511 | Debitola (Part) | 95.38 Hectares | 112 | |
67 | Matijhorajhar Pt.2 | 280512 | Debitola (Part) | 210.28 Hectares | 302 | |
68 | Borjhora Pt.-IV | 280513 | Debitola (Part) | 379.24 Hectares | 45 | 783337 |
69 | Borjhora Pt.-III | 280514 | Debitola (Part) | 256.08 Hectares | 247 | |
70 | Monglajhora | 280515 | Debitola (Part) | 455.36 Hectares | 287 | 783337 |
71 | Monglaghat | 280516 | Debitola (Part) | 1069.7 Hectares | 1509 | |
72 | Oxibari Pt.-I | 280517 | Debitola (Part) | 240.69 Hectares | 53 | 783337 |
73 | Oxibari Pt.-II | 280518 | Debitola (Part) | 278.98 Hectares | 173 | 783337 |
74 | Thekenjhora Pt.-I | 280519 | Debitola (Part) | 66.58 Hectares | 167 | 783337 |
75 | Harijhora | 280520 | Debitola (Part) | 969.95 Hectares | 495 | |
76 | Bourijhora | 280521 | Debitola (Part) | 514.01 Hectares | 193 | |
77 | Borjhora Pt.II (Bhawrijhora Pt.II) | 280522 | Debitola (Part) | 109.3 Hectares | 54 | |
78 | Bengdoba Pt.-II | 280523 | Debitola (Part) | 79.05 Hectares | 132 | |
79 | Borjhora Pt.-I | 280524 | Debitola (Part) | 68.78 Hectares | 150 | |
80 | Bengdoba Pt.-I | 280525 | Debitola (Part) | 210.78 Hectares | 234 | |
81 | Daibari Pt.-IV | 280526 | Debitola (Part) | 152.22 Hectares | 111 | |
82 | Daibari Pt.-III | 280527 | Debitola (Part) | 181.22 Hectares | 224 | 783337 |
83 | Daibari Pt.-II | 280528 | Debitola (Part) | 219.04 Hectares | 48 | |
84 | Rangamatijhar Pt.-I | 280529 | Debitola (Part) | 156.19 Hectares | 57 | 783337 |
85 | Nepalikuti | 280530 | Debitola (Part) | 101.54 Hectares | 234 | 783337 |
86 | Tulsijhora Pt.-II | 280531 | Debitola (Part) | 398.43 Hectares | 208 | |
87 | Rangamati | 280532 | Debitola (Part) | 216.5 Hectares | 294 | 783337 |
88 | Pastibari | 280533 | Debitola (Part) | 56.59 Hectares | 120 | 783337 |
89 | Tipkai Bandar | 280534 | Debitola (Part) | 97.85 Hectares | 1018 | 783337 |
90 | Rangamatijhar Pt.-II | 280535 | Debitola (Part) | 131.01 Hectares | 203 | 783337 |
91 | Chilkikhata Pt.-I | 280536 | Debitola (Part) | 147.34 Hectares | 238 | 783337 |
92 | Daibari Pt.-I | 280537 | Debitola (Part) | 167.84 Hectares | 74 | 783337 |
93 | Hawrijhora | 280538 | Debitola (Part) | 158.82 Hectares | 199 | 783337 |
94 | Bongshijhora Pt.-I | 280539 | Debitola (Part) | 266.63 Hectares | 689 | 783337 |
95 | Thekenjhora Pt.-II | 280540 | Debitola (Part) | 185.24 Hectares | 370 | 783337 |
96 | Matiadol | 280541 | Debitola (Part) | 434.12 Hectares | 400 | 783337 |
97 | Gambhiraghat Pt.I | 280542 | Debitola (Part) | 178.82 Hectares | 205 | 783337 |
98 | Bongshijhora Pt.-II | 280543 | Debitola (Part) | 188.66 Hectares | 34 | 783337 |
99 | Sisti Pt.-III | 280544 | Debitola (Part) | 47.22 Hectares | 267 | 783337 |
100 | Changbandha Pt.-I | 280545 | Debitola (Part) | 282.36 Hectares | 160 | 783337 |
101 | Chilkikhata Pt.-II | 280546 | Debitola (Part) | 322.64 Hectares | 210 | 783337 |
102 | Chilkikhata Pt.-III | 280547 | Debitola (Part) | 317 Hectares | 382 | 783337 |
103 | Sukanjhora | 280548 | Debitola (Part) | 190.96 Hectares | 240 | 783337 |
104 | Dudumari Pt.-III | 280549 | Debitola (Part) | 327.6 Hectares | 328 | 783337 |
105 | Misnaikutharjhar Pt.-II | 280550 | Debitola (Part) | 118.71 Hectares | 33 | 783337 |
106 | Boro Belguri | 280551 | Debitola (Part) | 218.43 Hectares | 139 | 783337 |
107 | Changbandha Pt.-III | 280552 | Debitola (Part) | 238.13 Hectares | 294 | 783337 |
108 | Changbandha Pt.-II | 280553 | Debitola (Part) | 253.77 Hectares | 364 | 783337 |
109 | Bostomjhora | 280554 | Debitola (Part) | 68.43 Hectares | 98 | 783337 |
110 | Sisti Pt.-II | 280555 | Debitola (Part) | 319.85 Hectares | 135 | 783337 |
111 | Gambhiraghat Pt.II | 280556 | Debitola (Part) | 111.51 Hectares | 158 | 783337 |
112 | Sisti Pt.-I | 280557 | Debitola (Part) | 491.64 Hectares | 647 | 783337 |
113 | Bostonjhora | 280558 | Debitola (Part) | 132.12 Hectares | 153 | 783337 |
114 | Duligaon Pt.-I | 280559 | Debitola (Part) | 116.19 Hectares | 72 | 783337 |
115 | Duligaon Pt.-II | 280560 | Debitola (Part) | 225.75 Hectares | 61 | 783337 |
116 | Duligaon Pt.-III | 280561 | Debitola (Part) | 198.99 Hectares | 491 | 783337 |
117 | Palashguri | 280562 | Debitola (Part) | 417.37 Hectares | 1031 | 783337 |
118 | Choto Belguri | 280563 | Debitola (Part) | 123.39 Hectares | 213 | 783337 |
119 | Sindhurijhora | 280564 | Debitola (Part) | 209.16 Hectares | 317 | 783337 |
120 | Ubrijhora | 280565 | Debitola (Part) | 242.96 Hectares | 198 | 783337 |
121 | Misnaikutharjhar Pt.-I | 280566 | Debitola (Part) | 125.4 Hectares | 125 | 783337 |
122 | Garaimari Pt.-I | 280567 | Debitola (Part) | 670.29 Hectares | 298 | 783337 |
123 | Garaimari Pt.-II | 280568 | Debitola (Part) | 253.6 Hectares | 151 | 783337 |
124 | Naigaon | 280569 | Debitola (Part) | 247.43 Hectares | 541 | 783337 |
125 | Duligaon Pt.-VI | 280570 | Debitola (Part) | 148.58 Hectares | 142 | 783337 |
126 | Duligaon Pt.-V | 280571 | Debitola (Part) | 300.96 Hectares | 137 | 783337 |
127 | Duligaon Pt.-IV | 280572 | Debitola (Part) | 237.66 Hectares | 28 | 783378 |
128 | Chilingjhorajhar Pt.-I | 280573 | Debitola (Part) | 638.38 Hectares | 184 | 783337 |
129 | Chilinjhora (Chilingjhorajhar) | 280574 | Debitola (Part) | 102.38 Hectares | 100 | 783337 |
130 | Mowrijhora Pt.-III | 280575 | Debitola (Part) | 140.08 Hectares | 315 | 783337 |
131 | Mowrijhora Pt.-II | 280576 | Debitola (Part) | 151.77 Hectares | - | |
132 | Sukanjhora Pt.-I | 280577 | Debitola (Part) | 316.9 Hectares | 96 | |
133 | Sukanjhora Pt.-II | 280578 | Debitola (Part) | 369.46 Hectares | 175 | |
134 | Chilingjhorajhar Pt.-II | 280579 | Debitola (Part) | 154.61 Hectares | 221 | 783337 |
135 | Falakata Pt.-II | 280580 | Debitola (Part) | 1120.61 Hectares | 191 | 783349 |
136 | Alupara Pt.-I | 280581 | Debitola (Part) | 29.29 Hectares | 174 | 783349 |
137 | Alupara Pt.-II | 280582 | Debitola (Part) | 561.48 Hectares | 272 | 783349 |
138 | Alupara Pt.-III | 280583 | Debitola (Part) | 497.98 Hectares | 152 | 783337 |
139 | Bhalukmari | 280584 | Debitola (Part) | 107.82 Hectares | 125 | |
140 | Sukanjhora Pt.-III | 280585 | Debitola (Part) | 223.3 Hectares | 358 | |
141 | Rangamati Hill | 280586 | Debitola (Part) | 1110.74 Hectares | 363 | |
142 | Mowrijhora Pt.-I | 280587 | Debitola (Part) | 73.76 Hectares | 36 | 783337 |
143 | Ghugujhora Pt.II | 280588 | Debitola (Part) | 58.5 Hectares | 359 | 783337 |
144 | Beguntali | 280898 | Debitola (Part) | 347.93 Hectares | 2726 | |
145 | Geramari Pt.VI | 280899 | Debitola (Part) | 278.8 Hectares | 2142 | |
146 | Dangirchar | 280900 | Debitola (Part) | 101 Hectares | 2358 | |
147 | Jhalaralga Pt.II | 280901 | Debitola (Part) | 85 Hectares | 1962 | |
148 | Dalsingalga Pt.II | 280902 | Debitola (Part) | 101 Hectares | 1562 | |
149 | Madaikhali | 280903 | Debitola (Part) | 311 Hectares | 3924 | |
150 | Matibag | 280904 | Debitola (Part) | 467 Hectares | 4312 | |
151 | Geramari Pt.III | 280905 | Debitola (Part) | 178.81 Hectares | 1644 | |
152 | Sajuarkuti | 280906 | Debitola (Part) | 157.16 Hectares | 1997 | |
153 | Geramari Pt.II | 280907 | Debitola (Part) | 296.48 Hectares | 3341 | |
154 | Geramari Pt.I | 280908 | Debitola (Part) | 415.09 Hectares | 6212 | 783331 |
155 | Shyamcharkuti Pt.III | 280909 | Debitola (Part) | 241.83 Hectares | 1735 | |
156 | Shyamcharkuti Pt.II | 280910 | Debitola (Part) | 53.96 Hectares | 642 | |
157 | Shyamcharkuti Pt.I | 280911 | Debitola (Part) | 60.24 Hectares | 1182 | |
158 | Bromhttar Shilarpar | 280912 | Debitola (Part) | 27.46 Hectares | 547 | |
159 | Darchuka Pt.I | 280913 | Debitola (Part) | 119.26 Hectares | 2220 | |
160 | Silairpar Pt.I | 280914 | Debitola (Part) | 63.71 Hectares | 732 | |
161 | Alomganj Pt. VIII | 280915 | Debitola (Part) | 65.93 Hectares | 947 | 783331 |
162 | Alomganj Pt. VII | 280916 | Debitola (Part) | 84.9 Hectares | 2322 | |
163 | Alomganj Pt.V | 280917 | Debitola (Part) | 178.81 Hectares | 535 | |
164 | Bagmara | 280918 | Debitola (Part) | 120.48 Hectares | 1188 | |
165 | Alomganj Pt.IV | 280919 | Debitola (Part) | 123.02 Hectares | 891 | |
166 | Alomganj Pt.VI | 280920 | Debitola (Part) | 265.77 Hectares | 2740 | |
167 | Alomganj Pt.I | 280921 | Debitola (Part) | 116.53 Hectares | 1933 | |
168 | Alomganj Pt.II | 280922 | Debitola (Part) | 48.5 Hectares | 724 | |
169 | Alomganj Pt IX | 280923 | Debitola (Part) | 311.88 Hectares | 6008 | 783331 |
170 | Geramari-IV | 280924 | Debitola (Part) | 40.77 Hectares | 1149 | |
171 | Debottar Raipur Pt.I | 280925 | Debitola (Part) | 58.17 Hectares | 844 | |
172 | Debottar Raipur Pt.II | 280926 | Debitola (Part) | 78.03 Hectares | 639 | |
173 | Geramari Pt.V | 280927 | Debitola (Part) | 178.81 Hectares | 2039 | |
174 | Ghagraalga Pt.I | 280928 | Debitola (Part) | 156.07 Hectares | 1648 | |
175 | Ghagra Alga Pt.II | 280929 | Debitola (Part) | 811 Hectares | 733 | |
176 | Debottar Raipur Pt.III | 280930 | Debitola (Part) | 56.67 Hectares | 436 | |
177 | Baraibari Pt.IV | 280931 | Debitola (Part) | 137 Hectares | 1044 | |
178 | Baraibari Pt.III | 280932 | Debitola (Part) | 46 Hectares | 747 | |
179 | Baraibari Pt.V | 280933 | Debitola (Part) | 158 Hectares | 1354 | |
180 | Baraibari Pt.I | 280934 | Debitola (Part) | 53 Hectares | - | |
181 | Sateralga | 280935 | Debitola (Part) | 171 Hectares | 1530 | |
182 | Baraibari Pt.II | 280936 | Debitola (Part) | 81 Hectares | 877 | |
183 | Lalmonir Alga | 280937 | Debitola (Part) | 125 Hectares | 558 | |
184 | Asharikandi | 280938 | Debitola (Part) | 181 Hectares | 2382 | 783331 |
185 | Dalsingalga Pt.I | 280939 | Debitola (Part) | 130 Hectares | 1333 | |
186 | Jhalar Alga Pt.I | 280940 | Debitola (Part) | 213.59 Hectares | 2455 | |
187 | Baghmara | 280941 | Debitola (Part) | 120.48 Hectares | 1167 | |
188 | Chitalkati | 281040 | Debitola (Part) | 82.89 Hectares | 537 | |
189 | Bagulamari Pt.I | 281041 | Debitola (Part) | 133.78 Hectares | 1343 | |
190 | Bagulamari Pt.II | 281042 | Debitola (Part) | 31.98 Hectares | 58 |
Search for blocks around you and access important insights along with application dates.
Search Now© 2024 Copyright by PraGolix All rights reserved