Kathiatoli block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.
| Block | Details | |
|---|---|---|
| Name | : | Kathiatoli |
| Block Code | : | 56 |
| District | : | Nagaon |
| State | : | Assam |
| # | Panchayat | Panchayat Code | Block | District | State |
|---|
| # | Village | Village Code | Block Name | Area | Population | Pincode |
|---|---|---|---|---|---|---|
| 1 | Chota Kandoli Grant No1(Kadoli | 284783 | Kathiatoli | 195.04 Hectares | 722 | 782102 |
| 2 | Kamar Gaon | 284784 | Kathiatoli | 160.7 Hectares | 345 | 782013 |
| 3 | Chota Kandali(Chuta Kandoli 2) | 284785 | Kathiatoli | 15.72 Hectares | 373 | 782102 |
| 4 | Pani Gaon Putani Mukh | 284786 | Kathiatoli | 124.66 Hectares | 1065 | |
| 5 | Na-Gosai Khat | 284787 | Kathiatoli | 122.08 Hectares | 991 | |
| 6 | Nam Gumutha | 284788 | Kathiatoli | 206.18 Hectares | 832 | |
| 7 | Mikir Par Uria | 284789 | Kathiatoli | 100.02 Hectares | 495 | |
| 8 | Kuruabahi Khat | 284790 | Kathiatoli | 212.79 Hectares | 1285 | 782101 |
| 9 | Chakori Gaon | 284791 | Kathiatoli | 343.18 Hectares | 746 | |
| 10 | Gorehagi Bil (Gorhagi) | 284792 | Kathiatoli | 212.15 Hectares | 1079 | |
| 11 | Uria Grant Gangolu(U G Grant R | 284793 | Kathiatoli | 155.12 Hectares | 2465 | |
| 12 | Kachupit | 284794 | Kathiatoli | 44.94 Hectares | - | |
| 13 | Chengmura | 284795 | Kathiatoli | 270.41 Hectares | 2537 | 782427 |
| 14 | Dakhin Gamariati(D Gamari Gaon | 284796 | Kathiatoli | 236.91 Hectares | 965 | 782102 |
| 15 | Uttar Gamari Ati(U Gamari Gaon | 284797 | Kathiatoli | 106.53 Hectares | 34 | |
| 16 | Solmari | 284798 | Kathiatoli | 160.78 Hectares | 103 | 782002 |
| 17 | Lalungpar (Lalung Gaon) | 284799 | Kathiatoli | 162.53 Hectares | 607 | 782102 |
| 18 | Kahalar-Khat | 284800 | Kathiatoli | 165.64 Hectares | 39 | |
| 19 | Darangial Gaon | 284801 | Kathiatoli | 242.58 Hectares | 967 | 782130 |
| 20 | Kuwari Chuk | 284802 | Kathiatoli | 106.85 Hectares | 490 | 782102 |
| 21 | Chota Kandoli Grant-2 (C Kando | 284803 | Kathiatoli | 417.41 Hectares | 1356 | |
| 22 | Nibukali | 284804 | Kathiatoli | 29.29 Hectares | 318 | 782102 |
| 23 | Bar Kachari Gaon | 284805 | Kathiatoli | 191.14 Hectares | 485 | |
| 24 | Bali Gaon | 284806 | Kathiatoli | 133.42 Hectares | 101 | 782012 |
| 25 | Uria Grant Tubuki(Uria Gran Tu | 284807 | Kathiatoli | 144.97 Hectares | 3161 | 782274 |
| 26 | Sutar Gaon | 284808 | Kathiatoli | 167.47 Hectares | 2179 | |
| 27 | Bar Kandoli Mikir Par | 284809 | Kathiatoli | 379.65 Hectares | 1389 | 782013 |
| 28 | Bar Kandoli Grant No.2 | 284810 | Kathiatoli | 207.27 Hectares | 1203 | |
| 29 | Bar Kandoli Gaon | 284811 | Kathiatoli | 324.08 Hectares | 1054 | |
| 30 | Titajuri | 284812 | Kathiatoli | 264.61 Hectares | 979 | |
| 31 | Jalandha Grant No.1 (Jakandhor | 284813 | Kathiatoli | 215 Hectares | 350 | |
| 32 | Barkandoli Grant No.1 | 284814 | Kathiatoli | 264.99 Hectares | 872 | |
| 33 | Jalandha Grant No.2 (Jakandhor | 284815 | Kathiatoli | 207.83 Hectares | 691 | |
| 34 | Bhaluka Guri | 284968 | Kathiatoli | 315.3 Hectares | - | |
| 35 | Kalai Khowa | 284969 | Kathiatoli | 230.27 Hectares | 882 | |
| 36 | Pachim Khaloi Bhanga | 284970 | Kathiatoli | 173.86 Hectares | 385 | |
| 37 | Pub Khaloi Bhanga | 284971 | Kathiatoli | 282.67 Hectares | 315 | |
| 38 | Kachari Khanda | 284972 | Kathiatoli | 99.72 Hectares | 87 | |
| 39 | Pachim Kawimari | 284973 | Kathiatoli | 212.64 Hectares | 516 | |
| 40 | Pub Kawimari | 284974 | Kathiatoli | 164.07 Hectares | 814 | |
| 41 | Tubuki Grant | 284975 | Kathiatoli | 258.34 Hectares | 3762 | |
| 42 | Rangalu Grant | 284976 | Kathiatoli | 83.63 Hectares | 63 | |
| 43 | Rangalu Gaon | 284977 | Kathiatoli | 206.38 Hectares | 2969 | |
| 44 | Haya Grant | 284978 | Kathiatoli | 253.88 Hectares | 847 | |
| 45 | Bilmati Bagisa | 284979 | Kathiatoli | 57.51 Hectares | - | |
| 46 | Sagunbahi Grant | 284980 | Kathiatoli | 162.16 Hectares | 1402 | |
| 47 | Sagunbahi Gaon | 284981 | Kathiatoli | 123.36 Hectares | 2107 | |
| 48 | Niz Kathiatoli | 284982 | Kathiatoli | 238.28 Hectares | 3457 | |
| 49 | Jomarmur | 284983 | Kathiatoli | 252.36 Hectares | 1589 | |
| 50 | Mahgarh | 284984 | Kathiatoli | 167.83 Hectares | 234 | |
| 51 | Pachim Kathiatoli | 284985 | Kathiatoli | 284.92 Hectares | 674 | |
| 52 | Bamunijan | 284986 | Kathiatoli | 239.68 Hectares | 156 | 782425 |
| 53 | Kukuribari | 284987 | Kathiatoli | 297.5 Hectares | 534 | |
| 54 | Darangi Gaon | 284988 | Kathiatoli | 281.75 Hectares | 1374 | |
| 55 | Niz Kampur | 284989 | Kathiatoli | 297.74 Hectares | 2510 | 782426 |
| 56 | Borpatia | 284990 | Kathiatoli | 220 Hectares | - | |
| 57 | Majarati | 284991 | Kathiatoli | 264.63 Hectares | 916 | 782002 |
| 58 | Tetelisora Gaon | 284992 | Kathiatoli | 247.29 Hectares | 1631 | 782426 |
| 59 | Tetelisora Grant (Tetelisora) | 284993 | Kathiatoli | 343.14 Hectares | 1501 | 782426 |
| 60 | Pachim Nambar Lalung Gaon | 284994 | Kathiatoli | 515.68 Hectares | 3676 | |
| 61 | Upar Barlalung Gaon | 284995 | Kathiatoli | 118.68 Hectares | 1898 | |
| 62 | Kachari Gaon | 284996 | Kathiatoli | 186.56 Hectares | 2826 | |
| 63 | Lungpung | 284997 | Kathiatoli | 235.25 Hectares | 2382 | |
| 64 | Nambar Lalung Gaon | 284998 | Kathiatoli | 121.54 Hectares | 2119 | |
| 65 | Reng Beng Grant | 284999 | Kathiatoli | 124.72 Hectares | 1634 | 782427 |
| 66 | Sarupathar | 285000 | Kathiatoli | 256.61 Hectares | 1047 | |
| 67 | Mikir Gaon | 285001 | Kathiatoli | 218.12 Hectares | 1337 | |
| 68 | Garubandha | 285002 | Kathiatoli | 301.05 Hectares | 980 | |
| 69 | Dewri Pathar | 285003 | Kathiatoli | 253.44 Hectares | 256 | |
| 70 | Dewri Gaon | 285004 | Kathiatoli | 297.55 Hectares | 897 | |
| 71 | Medhi Bhakat Gaon | 285005 | Kathiatoli | 117.96 Hectares | 542 | |
| 72 | Bhalbhalia Gaon | 285006 | Kathiatoli | 214.63 Hectares | - | |
| 73 | Uttar Chang Chaki | 285007 | Kathiatoli | 180.51 Hectares | 675 | |
| 74 | Dakhinpat | 285008 | Kathiatoli | 162.7 Hectares | 1524 | |
| 75 | Charaihagi | 285009 | Kathiatoli | 180.94 Hectares | 437 | |
| 76 | Ghilani | 285010 | Kathiatoli | 362.63 Hectares | 4780 | 782426 |
| 77 | Dab Narikali | 285011 | Kathiatoli | 241 Hectares | 1783 | |
| 78 | Bundura | 285012 | Kathiatoli | 432.51 Hectares | 708 | |
| 79 | Balisara | 285013 | Kathiatoli | 377.7 Hectares | 1015 | |
| 80 | Kaziranga | 285014 | Kathiatoli | 84 Hectares | 330 | |
| 81 | Phakali (Pakali) | 285015 | Kathiatoli | 471.61 Hectares | 4016 | |
| 82 | Baga Gorai Mari | 285016 | Kathiatoli | 6.64 Hectares | 65 | |
| 83 | Magurmari | 285017 | Kathiatoli | 224.5 Hectares | 606 | 782140 |
| 84 | Dakhin Chang Chaki | 285018 | Kathiatoli | 174.17 Hectares | 1136 | 782426 |
| 85 | Garubat Gaon | 285019 | Kathiatoli | 197.41 Hectares | 882 | |
| 86 | Mikir Gaon | 285020 | Kathiatoli | 181.29 Hectares | 1288 | |
| 87 | Kawai Mari Lalung Gaon | 285021 | Kathiatoli | 321.51 Hectares | 534 | |
| 88 | Kawai Mari Mikir Gaon | 285022 | Kathiatoli | 137.09 Hectares | 754 | |
| 89 | Kawai Mari Gaon | 285023 | Kathiatoli | 161.04 Hectares | 301 | 782140 |
| 90 | Kekuri Bari | 285024 | Kathiatoli | 177.62 Hectares | 407 | |
| 91 | Uppar Kahunda | 285025 | Kathiatoli | 378.23 Hectares | 968 | |
| 92 | Nam Kahunda | 285026 | Kathiatoli | 178.61 Hectares | 687 | |
| 93 | Satlunga | 285027 | Kathiatoli | 193.68 Hectares | 2564 | 782426 |
| 94 | Gerjai Pam | 285028 | Kathiatoli | 315.12 Hectares | 7149 | 782426 |
| 95 | Sonaru Guri | 285029 | Kathiatoli | 95.33 Hectares | 612 | |
| 96 | Biringaati (Bringati) | 285030 | Kathiatoli | 51.14 Hectares | 346 | |
| 97 | Hatikhuti | 285031 | Kathiatoli | 112.83 Hectares | 1922 | |
| 98 | Uzanmari | 285032 | Kathiatoli | 393.63 Hectares | 3620 | |
| 99 | Pamila Jarani | 285033 | Kathiatoli | 476.65 Hectares | 3765 | |
| 100 | Madhapara | 285034 | Kathiatoli | 106.35 Hectares | 1415 | |
| 101 | Ramani Pathar | 285035 | Kathiatoli | 244.66 Hectares | 1737 | |
| 102 | Raja Ali | 285036 | Kathiatoli | 295.71 Hectares | 3047 | |
| 103 | Alitangani | 285037 | Kathiatoli | 242.74 Hectares | 2498 | 782124 |
| 104 | Rangalu Basti (Ranglu Basti) | 285038 | Kathiatoli | 256.67 Hectares | 3700 | |
| 105 | Kachua No.2 | 285039 | Kathiatoli | 198.05 Hectares | 3075 | 782426 |
| 106 | Kachua No.1 | 285040 | Kathiatoli | 193.52 Hectares | 2993 | 782426 |
| 107 | Manu Pathar (Manu Ram Pathar) | 285041 | Kathiatoli | 87.18 Hectares | 357 | |
| 108 | Dapara | 285042 | Kathiatoli | 276.1 Hectares | 1162 | |
| 109 | Saibok | 285043 | Kathiatoli | 361.71 Hectares | 886 | |
| 110 | Garukhunda | 285044 | Kathiatoli | 166.48 Hectares | 1095 | 782428 |
| 111 | Kapili Kan | 285045 | Kathiatoli | 230.97 Hectares | 1355 | |
| 112 | Chira Pathar | 285046 | Kathiatoli | 108.45 Hectares | 709 | 781428 |
| 113 | Kumbhr Dubi | 285047 | Kathiatoli | 230.98 Hectares | 2285 | |
| 114 | Bakula Guri | 285048 | Kathiatoli | 659.33 Hectares | 6218 | |
| 115 | Simlai Pathar | 285049 | Kathiatoli | 313.61 Hectares | 3709 | |
| 116 | Kuhimari No.2 | 285050 | Kathiatoli | 168.34 Hectares | 829 | |
| 117 | Kuhimari No.1 | 285051 | Kathiatoli | 200.41 Hectares | 750 | |
| 118 | Dumai Hagi | 285052 | Kathiatoli | 382.5 Hectares | 1649 | 782428 |
| 119 | Haladhi Ati | 285053 | Kathiatoli | 52.27 Hectares | 1051 | |
| 120 | Chankhula | 285054 | Kathiatoli | 279.74 Hectares | 2817 | |
| 121 | Kandapara | 285055 | Kathiatoli | 235.39 Hectares | 2894 | |
| 122 | Juripar | 285056 | Kathiatoli | 494.23 Hectares | 5000 | |
| 123 | Chitalmari | 285057 | Kathiatoli | 403.67 Hectares | 1628 | 782124 |
| 124 | Kamarpha No.1 (Kamarpho No.1) | 285058 | Kathiatoli | 64 Hectares | - | |
| 125 | Kamarpha No.2 | 285059 | Kathiatoli | 41.26 Hectares | 83 | |
| 126 | Jungthung No.2 (Jungthung) | 285060 | Kathiatoli | 201.16 Hectares | 885 | |
| 127 | Uttar Ameri | 285061 | Kathiatoli | 194.55 Hectares | 2121 | |
| 128 | Leprosi Colony | 285062 | Kathiatoli | 111.35 Hectares | 1754 | |
| 129 | Makhan Basti | 285063 | Kathiatoli | 155.9 Hectares | 1728 | |
| 130 | Singi Mari | 285064 | Kathiatoli | 88.75 Hectares | 248 | 782125 |
| 131 | Dakhin Ameri | 285065 | Kathiatoli | 96.73 Hectares | 817 | |
| 132 | Jungthung No.1 (Jungthung) | 285066 | Kathiatoli | 75.91 Hectares | 3 | |
| 133 | Raja Pahar No.1 | 285067 | Kathiatoli | 47.36 Hectares | 686 | |
| 134 | Raja Pahar No.2 | 285068 | Kathiatoli | 18.15 Hectares | 31 | |
| 135 | Dakhin Jar Bagan | 285069 | Kathiatoli | 272.05 Hectares | 1822 | |
| 136 | Barpani Bagan | 285070 | Kathiatoli | 422.97 Hectares | 1705 | 782141 |
| 137 | Dhan Chala | 285071 | Kathiatoli | 107.87 Hectares | 1742 | |
| 138 | Pub Barpathar | 285072 | Kathiatoli | 203.18 Hectares | 770 | |
| 139 | Maj Barpathar | 285073 | Kathiatoli | 320.79 Hectares | 870 | |
| 140 | Pachim Barpathar | 285074 | Kathiatoli | 214.29 Hectares | 21 | |
| 141 | Lengari | 285075 | Kathiatoli | 488.11 Hectares | 1331 | |
| 142 | Maicham | 285076 | Kathiatoli | 345.57 Hectares | 2142 | |
| 143 | Sildubi | 285077 | Kathiatoli | 126.47 Hectares | 344 | |
| 144 | Kharupindha | 285078 | Kathiatoli | 79.33 Hectares | 340 | |
| 145 | Amdubi | 285079 | Kathiatoli | 272.74 Hectares | 1813 | |
| 146 | Amdubi (Borbil) | 285080 | Kathiatoli | 271.34 Hectares | 4281 | |
| 147 | Pandit Ghat | 285081 | Kathiatoli | 230.71 Hectares | 1474 | |
| 148 | Longjap N C(Longjup 500-700Are | 285082 | Kathiatoli | 484.93 Hectares | 4114 | |
| 149 | Padum Pukhuri N.C. | 285083 | Kathiatoli | 185.06 Hectares | 921 | |
| 150 | Bar Pukhuri N.C. | 285084 | Kathiatoli | 148.77 Hectares | 809 | |
| 151 | Ulumguri N.C. | 285085 | Kathiatoli | 428.94 Hectares | 3536 | |
| 152 | Lutumari N.C. | 285086 | Kathiatoli | 156.53 Hectares | 1451 | |
| 153 | Rani Pukhuri N.C. | 285087 | Kathiatoli | 285.52 Hectares | 2607 | |
| 154 | Longjup Padumoni (Hatipara Fv) | 285088 | Kathiatoli | 481.93 Hectares | 1075 | 782426 |
| 155 | Lutumari Amdubi (F.V.) | 285089 | Kathiatoli | 271 Hectares | 5092 | 782450 |
| 156 | Jadupathar F.V. | 285090 | Kathiatoli | - | 4709 |
Search for blocks around you and access important insights along with application dates.
Search Now© 2024 Copyright by PraGolix All rights reserved