×

Sibsagar

Sibsagar block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.

Block   Details
Name : Sibsagar
Block Code : 106
District : Sivasagar
State : Assam

Gram Panchayat list in Sivasagar District

# Panchayat Panchayat Code Block District State

Nearest Village to Sibsagar

# Village Village Code Block Name Area Population Pincode
1 Amulaguri Bagisa 292549 Sibsagar 928 Hectares 1821
2 Mahkhuti Grant 292550 Sibsagar 206 Hectares 2001
3 Salaguri Bagisa 292551 Sibsagar 292.13 Hectares 2179
4 Japishajia Deodhai 292552 Sibsagar 565 Hectares 2075
5 Chandbecha 292553 Sibsagar 196.56 Hectares 774
6 Charal Pathar 292554 Sibsagar 238.22 Hectares 590
7 Deoriting Grant 292555 Sibsagar 69.79 Hectares 628
8 Fekelani Habi 292556 Sibsagar 265.24 Hectares 449
9 Khanikar 292557 Sibsagar 341 Hectares 835
10 No.2 Konwar 292558 Sibsagar 366 Hectares 506 785667
11 Ekoratoli 292559 Sibsagar 152 Hectares 498
12 Khamun 292560 Sibsagar 758 Hectares 1608
13 Borapial Habi 292561 Sibsagar 222.8 Hectares 804
14 Patia Gaon 292562 Sibsagar 189.39 Hectares 1284
15 Bhokat 292563 Sibsagar 304 Hectares 1423
16 Nakatani 292564 Sibsagar 311.3 Hectares 1191
17 Boreodhai 292565 Sibsagar 511 Hectares 1931
18 Hondique 292566 Sibsagar 265 Hectares 868
19 Dimoru Guriya 292567 Sibsagar 236 Hectares 957
20 Chutia Katani 292568 Sibsagar 182.19 Hectares 1227
21 Gohain Gaon 292569 Sibsagar 285.25 Hectares 995
22 Jobalating 292570 Sibsagar 266.65 Hectares 945
23 Dihingia 292571 Sibsagar 348.36 Hectares 1283
24 Borbil 292572 Sibsagar 302.07 Hectares 539
25 Nongala Mora 292573 Sibsagar 263.15 Hectares 1176
26 Barapial 292574 Sibsagar 307.62 Hectares 702
27 Kukura Chowa 292575 Sibsagar 241.5 Hectares 1221
28 No.1 Konwar 292576 Sibsagar 271 Hectares 661 785667
29 Farbandhia Kahar 292577 Sibsagar 187.9 Hectares 885
30 Jalukani Bill 292578 Sibsagar 169 Hectares 311
31 Pathalial Koibatta 292579 Sibsagar 161.41 Hectares 753
32 Dui-Ali Maz 292686 Sibsagar 82.25 Hectares 974
33 Pachi Pathar 292687 Sibsagar 141.7 Hectares 1035
34 Kamar Phodia 292688 Sibsagar 145.82 Hectares 1981
35 Arjun Guri 292689 Sibsagar 108.39 Hectares 2157
36 Bailung Pathar 292690 Sibsagar 131.03 Hectares 299
37 Deoulia Khat 292691 Sibsagar 131.05 Hectares 1637
38 Namtiyal Pathar 292692 Sibsagar 46.37 Hectares 1615
39 Khata Pathar 292693 Sibsagar 229.4 Hectares 1889
40 Nowjan 292694 Sibsagar 372.68 Hectares 2357
41 Gohain Gaon 292695 Sibsagar 446.77 Hectares 2463
42 Joyapar 292696 Sibsagar 270.16 Hectares 1163
43 Akhoi Phutia 292697 Sibsagar 270.41 Hectares 1291
44 Kowamora Hondique 292698 Sibsagar 316.7 Hectares 1584
45 Merbill 292699 Sibsagar 235.97 Hectares 1192
46 Changmai Gaon 292700 Sibsagar 161.74 Hectares 1324
47 No.2 Konwer Gaon 292701 Sibsagar 850.74 Hectares 2662
48 Nimai Jan 292702 Sibsagar 300.33 Hectares 1209
49 Luthuri Chetia 292703 Sibsagar 170.98 Hectares 1619
50 Kotonipar 292704 Sibsagar 375.97 Hectares 2115
51 Chetia Koiboria 292705 Sibsagar 370.88 Hectares 1702
52 Da Gaon 292706 Sibsagar 245.21 Hectares 1015
53 Tamuli Phukhuri 292707 Sibsagar 193.66 Hectares 647
54 Bhadhara 292708 Sibsagar 319.65 Hectares 1170
55 Duwari Gaon 292709 Sibsagar 222.57 Hectares 777
56 Gondhia 292710 Sibsagar 199.55 Hectares 539
57 Borpatra Gohain 292711 Sibsagar 257.58 Hectares 514
58 Chengli Bari 292712 Sibsagar 248.52 Hectares 710
59 Mout Gaon 292713 Sibsagar 158.58 Hectares 1192
60 Kheluwa 292714 Sibsagar 281.88 Hectares 1072
61 Dimoral 292715 Sibsagar 195.31 Hectares 566
62 Kataki Kush 292716 Sibsagar 316.57 Hectares 941
63 No.1 Konwar 292717 Sibsagar 242.24 Hectares 1060
64 Luthuri Gaon 292896 Sibsagar 173.97 Hectares 948 785686
65 Pohuchungi Deodhai 292897 Sibsagar 248.62 Hectares 1439 785686
66 Bali Gaon 292898 Sibsagar 208.67 Hectares 783 785686
67 Bailung Gaon 292899 Sibsagar 184.2 Hectares 836 785686
68 Tipomia 292900 Sibsagar 317.12 Hectares 1114
69 Soladhora 292901 Sibsagar 274.34 Hectares 1428 785686
70 Bangmuria Konwar 292902 Sibsagar 238 Hectares 551 785687
71 Chetia Handique 292903 Sibsagar 250.62 Hectares 1113
72 Pator Gaon 292904 Sibsagar 180.34 Hectares 572 785687
73 Miri Gaon 292905 Sibsagar 126.41 Hectares 1171 785687
74 Changdhora 292906 Sibsagar 194.67 Hectares 645
75 Bogdoi 292907 Sibsagar 237.45 Hectares 1188
76 Garmur Miri 292908 Sibsagar 256.89 Hectares 4175
77 Owguri Jan 292909 Sibsagar 249.13 Hectares 1068
78 Sontok Grant 292910 Sibsagar 305.26 Hectares 1436 785687
79 159 No. Grant 292911 Sibsagar 53.71 Hectares 530
80 Adaboria Handique 292912 Sibsagar 320.99 Hectares 1204
81 107 No. Grant 292913 Sibsagar 621 Hectares 3506
82 Na-Gaon 292914 Sibsagar 512.45 Hectares 2738
83 Upper Namchai 292915 Sibsagar 108.57 Hectares 622
84 Lahon Gaon 292916 Sibsagar 205.11 Hectares 747
85 Mohan 292917 Sibsagar 230.7 Hectares 1266
86 Nimaigorh Habi 292918 Sibsagar 563.06 Hectares 1990
87 Duwara Gaon 292919 Sibsagar 279.28 Hectares 1022
88 Belang Bari 292920 Sibsagar 246.89 Hectares 1232 785686
89 Bamun Bari 292921 Sibsagar 77.53 Hectares 375 785686
90 Khula Khowa Pothar 292922 Sibsagar 128.38 Hectares 257 785686
91 Gochai Kolakhat 292923 Sibsagar 58.3 Hectares 264
92 Sunpora Habi 292924 Sibsagar 184.51 Hectares 748
93 Sunpora Gohain 292925 Sibsagar 213.39 Hectares 927
94 Kujibali Habi 292926 Sibsagar 139.02 Hectares 212 785701
95 Lonkam Gohain 292927 Sibsagar 255.83 Hectares 767 785685
96 Labang 292928 Sibsagar 122.78 Hectares 209
97 Lutum 292929 Sibsagar 163.64 Hectares 784
98 Dhakeri 292930 Sibsagar 242.7 Hectares 749
99 Gohain 292931 Sibsagar 407.81 Hectares 676 785696
100 Jathipotia 292932 Sibsagar 270.01 Hectares 1494 785701
101 Moiramora Handique 292933 Sibsagar 205.22 Hectares 1335
102 Bailung Chetia 292934 Sibsagar 154.22 Hectares 1091 785701
103 Chetia 292935 Sibsagar 340.96 Hectares 836 785701
104 Hatimuria 292936 Sibsagar 355.21 Hectares 2810 785640
105 Khalua 292937 Sibsagar 305.51 Hectares 1632
106 Changmai 292938 Sibsagar 315.37 Hectares 1217
107 Singha Duwar Grant 292939 Sibsagar 143.36 Hectares 855 785701
108 Bakupukhuri Habi No.4 292941 Sibsagar 65.05 Hectares 3063 785585
109 Lengibor Grant 292942 Sibsagar 396.42 Hectares 1189
110 No.46 Grant (Lower Namsai) 292943 Sibsagar 254.33 Hectares 794
111 No.5 Bokupukhuri Habi 292944 Sibsagar 59.66 Hectares 408
112 No.3 Bokupukhuri Habi 292945 Sibsagar 290.09 Hectares 1329 785686
113 Bokopukhuri Habi 292946 Sibsagar 1217.17 Hectares 4017 785686
114 No.1 Bokupukhuri Habi 292947 Sibsagar 170.63 Hectares 542 785689
115 Bauli Pukhuri Habi 292948 Sibsagar 181.8 Hectares 2278 785689
116 No.6 Bokupukhuri Habi 292949 Sibsagar 550.53 Hectares 674 785689
117 Mathurapur Grant 292950 Sibsagar 807 Hectares 4435 785689
118 Maibela Grant Elec. Power Project 292951 Sibsagar 122.03 Hectares 1365 785689
119 Ramu Gaon 292953 Sibsagar 381.85 Hectares 1590
120 Khanikar 292954 Sibsagar 205.86 Hectares 1166
121 Borkola Gorh Gaon 292955 Sibsagar 342.93 Hectares 3301 785685
122 Pani Bill 292956 Sibsagar 400 Hectares 1513
123 Lonpuria 292957 Sibsagar 185.74 Hectares 842
124 Bhotorbari 292958 Sibsagar 174.28 Hectares 427
125 Deodhai 292959 Sibsagar 315.29 Hectares 1271
126 Maut Gaon & Mout Gaon Rly. Stn. 292960 Sibsagar 180 Hectares 1036
127 1 No. Konwar Gaon 292961 Sibsagar 218.61 Hectares 967 785667
128 Bhajoni 292962 Sibsagar 213.91 Hectares 579 785685
129 Ghorachuwa 292963 Sibsagar 286.68 Hectares 1020
130 Dighal Pachi 292964 Sibsagar 242.71 Hectares 735 785688
131 Tipomia 292965 Sibsagar 233 Hectares 766 785688
132 Rajabari Grant 292966 Sibsagar 256.87 Hectares 1113
133 Silakuti Bhakat Gaon 292967 Sibsagar 221.81 Hectares 785
134 Mohon Deodhai 292968 Sibsagar 352.4 Hectares 2045
135 Bheloguri Dubi Lakwa Chah Bagicha 292969 Sibsagar 501 Hectares 3901 785688
136 Dihingia Konwar 292970 Sibsagar 880 Hectares 1870 785667
137 Abhoypuria 292971 Sibsagar 198.45 Hectares 574

Explore and Search

Search for blocks around you and access important insights along with application dates.

Search Now