Sakomatha block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.
Block | Details | |
---|---|---|
Name | : | Sakomatha |
Block Code | : | 71 |
District | : | Sonitpur |
State | : | Assam |
# | Panchayat | Panchayat Code | Block | District | State |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Dhali Kohiar Bari | 286548 | Sakomatha | 152.21 Hectares | 1067 | |
2 | No.1 Diring Pathar | 286549 | Sakomatha | 107.93 Hectares | 964 | |
3 | Bijoy Pur | 286550 | Sakomatha | 123.32 Hectares | 1730 | |
4 | Sarih Bil | 286551 | Sakomatha | 151.85 Hectares | 523 | |
5 | Pathai Jan | 286552 | Sakomatha | 168.21 Hectares | 1155 | |
6 | Joypur | 286553 | Sakomatha | - | 3362 | |
7 | Tinisuti Mukh | 286554 | Sakomatha | 69.16 Hectares | 256 | 784176 |
8 | Samur Juli | 286555 | Sakomatha | 428.54 Hectares | 1569 | |
9 | Dhali T.E. 304/487 | 286556 | Sakomatha | 394.28 Hectares | 732 | 784176 |
10 | Dhali T.E. 316/515 | 286557 | Sakomatha | 234.35 Hectares | 561 | 784176 |
11 | Dhali T.E. 278/475 | 286558 | Sakomatha | 195.33 Hectares | 369 | 784176 |
12 | Dhali T.E. 279/476 | 286559 | Sakomatha | 127.72 Hectares | 1978 | 784176 |
13 | Diring T.E. 314/513 | 286560 | Sakomatha | 35.45 Hectares | 245 | 784176 |
14 | Diring T.E. 313/519 | 286561 | Sakomatha | 38.57 Hectares | 564 | 784176 |
15 | Diring T.E. 315/530 | 286562 | Sakomatha | 236.6 Hectares | 2067 | 784176 |
16 | Pabhoi T.E. 14/15 | 286563 | Sakomatha | 474.24 Hectares | 645 | 784176 |
17 | Pabhoi T.E. 412/536 | 286564 | Sakomatha | 165.73 Hectares | 347 | 784176 |
18 | Pabhoi T.E. 7/2 | 286565 | Sakomatha | 123.61 Hectares | 1603 | 784176 |
19 | Pabhoi T.E. 57/72 | 286566 | Sakomatha | 20.33 Hectares | 518 | 784174 |
20 | Pabhoi T.E. 30/20 | 286567 | Sakomatha | 19.29 Hectares | 279 | 784174 |
21 | Pabhoi T.E. 35/7 | 286568 | Sakomatha | 92.64 Hectares | 256 | 784174 |
22 | Pabhoi T.E. 407/748 | 286569 | Sakomatha | 186.92 Hectares | 1012 | 784174 |
23 | Naharani | 286570 | Sakomatha | 255.09 Hectares | 936 | |
24 | Tarajuli | 286571 | Sakomatha | 165.29 Hectares | 1587 | |
25 | Bhimajuli | 286572 | Sakomatha | 288.75 Hectares | 1674 | |
26 | Maruabasti | 286573 | Sakomatha | 41.1 Hectares | 261 | |
27 | Mahalakhi | 286574 | Sakomatha | 151.4 Hectares | 476 | |
28 | Salai Khatibasti | 286575 | Sakomatha | 136.61 Hectares | 762 | |
29 | Salai Khatipathar | 286576 | Sakomatha | 52.72 Hectares | 137 | |
30 | Salai Khati | 286577 | Sakomatha | 29.45 Hectares | 1346 | 784174 |
31 | Mahjulibasti | 286578 | Sakomatha | 192.59 Hectares | 742 | |
32 | Mahjulipathar | 286579 | Sakomatha | 128.86 Hectares | 670 | |
33 | No.1 Dhali Dilisang | 286580 | Sakomatha | 146.98 Hectares | 732 | |
34 | No.2 Dhalidili Sang | 286581 | Sakomatha | 203.51 Hectares | 766 | |
35 | Dhali Lakhan Basti | 286582 | Sakomatha | 178.22 Hectares | 659 | |
36 | Dhali Kherbari | 286583 | Sakomatha | 226.15 Hectares | 1765 | |
37 | No.1 Barpathar | 286584 | Sakomatha | 205.9 Hectares | 892 | |
38 | No.2 Barpathar | 286585 | Sakomatha | 160.8 Hectares | 750 | |
39 | No.3 Barpathar | 286586 | Sakomatha | 183.43 Hectares | 985 | |
40 | No.4 Barpathar | 286587 | Sakomatha | 111.09 Hectares | 555 | |
41 | Majuli Ghur T.E. 65/97 | 286588 | Sakomatha | 38.97 Hectares | 712 | 784176 |
42 | Majuli Ghur T.E. No.1 16/17 | 286589 | Sakomatha | 85.74 Hectares | 929 | |
43 | Majuli Ghur T.E. No.2 16/17 | 286590 | Sakomatha | 33.13 Hectares | 1680 | 784176 |
44 | Majuli Ghur T.E. 4/16 | 286591 | Sakomatha | 169 Hectares | 492 | 784176 |
45 | Majuli Ghur T.E. 36/2 | 286592 | Sakomatha | 321.99 Hectares | 422 | 784176 |
46 | Pabhoi | 286593 | Sakomatha | 187.51 Hectares | 1012 | 784176 |
47 | Missamari | 286594 | Sakomatha | 307 Hectares | 976 | 784176 |
48 | Bamuni Pathar | 286595 | Sakomatha | 232.7 Hectares | 743 | |
49 | No.2 Diring Pathar | 286596 | Sakomatha | 160.18 Hectares | 747 | 784176 |
50 | Dhali Mara Diring | 286597 | Sakomatha | 206.88 Hectares | 448 | 784176 |
51 | Barpukhuri T.E. | 286598 | Sakomatha | 796 Hectares | 4215 | |
52 | Sakomatha 34/92 | 286599 | Sakomatha | 89.41 Hectares | 162 | 784176 |
53 | Sakomatha 73/18 | 286600 | Sakomatha | 150 Hectares | 365 | 784176 |
54 | Sakomatha 20/8 | 286601 | Sakomatha | 36.2 Hectares | 1110 | 784176 |
55 | Sakomatha S.P.P. 6/2 | 286602 | Sakomatha | 14.17 Hectares | - | |
56 | No.1 B. Miadi | 286603 | Sakomatha | 103.15 Hectares | 65 | 784176 |
57 | Balu Danga | 286604 | Sakomatha | 376.22 Hectares | 1635 | 784176 |
58 | Sakomatha Gaon | 286605 | Sakomatha | 237.86 Hectares | 1660 | 784176 |
59 | Kamar Jan | 286606 | Sakomatha | 228.48 Hectares | 733 | 784176 |
60 | Bengenabari | 286607 | Sakomatha | 10.97 Hectares | 118 | 784176 |
61 | Begun Bari Bagicha | 286608 | Sakomatha | 370.04 Hectares | 70 | 784176 |
62 | Babu Bil | 286609 | Sakomatha | 56.25 Hectares | 36 | 784176 |
63 | Pratap Ghar T.E. 74/89 | 286610 | Sakomatha | 40.51 Hectares | 1320 | 784175 |
64 | Pratap Ghar T.E. 163/267 | 286611 | Sakomatha | 56.34 Hectares | 291 | 784175 |
65 | Pratap Ghar T.E. 92/156 | 286612 | Sakomatha | 108.61 Hectares | - | |
66 | Pratap Ghar T.E. 156/268 | 286613 | Sakomatha | 36.62 Hectares | 22 | 784175 |
67 | Pratap Ghar T.E. S.P.P No.7 | 286614 | Sakomatha | 32.25 Hectares | 417 | 784175 |
68 | Pratap Ghar T.E. 126/225 | 286615 | Sakomatha | 224.39 Hectares | 728 | 784175 |
69 | Sadharu Ghop | 286616 | Sakomatha | 237.95 Hectares | 768 | |
70 | Sadharu Ghop F.S. 3/5 | 286617 | Sakomatha | 242.2 Hectares | 1405 | 784176 |
71 | Sadharu Ghop S.P.P 1/3 | 286618 | Sakomatha | 61.27 Hectares | 2645 | |
72 | Sadharu Ghop S.P.P. 90/157 | 286619 | Sakomatha | 46.25 Hectares | 23 | |
73 | Sakomatha 90/157 | 286620 | Sakomatha | 12.92 Hectares | 79 | |
74 | Sakomatha F.S. 1/3 | 286621 | Sakomatha | 21.26 Hectares | 2200 | |
75 | Sakomatha S.P.P. No.5 | 286622 | Sakomatha | 75.37 Hectares | - | |
76 | Sakomatha S.P.P. No.4 | 286623 | Sakomatha | 44.99 Hectares | 105 | |
77 | Majuli Garh 101/156 | 286624 | Sakomatha | 80.43 Hectares | 259 | |
78 | Majuli Garh 201/356(1) | 286625 | Sakomatha | 2.86 Hectares | - | |
79 | Majuli Garh 201/356 (2) | 286626 | Sakomatha | 7.69 Hectares | 65 | |
80 | Koch Gaon | 286627 | Sakomatha | 362.49 Hectares | 4375 | |
81 | Kuwari | 286628 | Sakomatha | 245.2 Hectares | 916 | |
82 | Petuli Bari | 286629 | Sakomatha | 182.23 Hectares | 537 | |
83 | Japow Bari | 286630 | Sakomatha | 341.95 Hectares | 1971 | |
84 | Barkura | 286631 | Sakomatha | 297.57 Hectares | 1010 | |
85 | Ranga Muri | 286632 | Sakomatha | 281.87 Hectares | 1091 | |
86 | Salaikhati Bangali | 286633 | Sakomatha | - | 670 | |
87 | Salaikhati Kachari | 286634 | Sakomatha | - | 1253 | |
88 | Salaikhati Mikir | 286635 | Sakomatha | - | 482 | |
89 | Bhimajuli | 286636 | Sakomatha | - | 2505 | |
90 | Madhupur | 286637 | Sakomatha | 200 Hectares | 193 | |
91 | Moinaguri F.V. | 286910 | Sakomatha | - | 493 | |
92 | Dimapur | 286911 | Sakomatha | - | 609 | |
93 | Balamguri | 286912 | Sakomatha | - | 241 | |
94 | Milanpur | 286914 | Sakomatha | - | 706 | 784168 |
95 | Sonajuli | 286915 | Sakomatha | - | 572 | |
96 | Rupajuli (Anthaibori) | 286916 | Sakomatha | - | 192 | |
97 | Thaikirguri | 286917 | Sakomatha | - | 681 | |
98 | Mugachang | 286918 | Sakomatha | - | 346 | |
99 | Koyalajuli | 286919 | Sakomatha | - | 652 | |
100 | Sonabil | 286923 | Sakomatha | - | 360 | 784174 |
101 | Ganeshbari | 286924 | Sakomatha | - | 199 | |
102 | Bongaon | 286925 | Sakomatha | - | 730 |
Search for blocks around you and access important insights along with application dates.
Search Now© 2024 Copyright by PraGolix All rights reserved