×

Khaprakhol

Khaprakhol block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.

Block   Details
Name : Khaprakhol
Block Code : 244
District : Balangir
State : Odisha

Gram Panchayat list in Balangir District

# Panchayat Panchayat Code Block District State

Nearest Village to Khaprakhol

# Village Village Code Block Name Area Population Pincode
1 Bandhanmal 420538 Khaprakhol 158 Hectares 180 767025
2 Luhuret 420540 Khaprakhol 304 Hectares 505 767025
3 Khola 420541 Khaprakhol 146 Hectares 191 767025
4 Kadopani 420542 Khaprakhol 244 Hectares 421 767025
5 Nagenmal 420543 Khaprakhol 221 Hectares 340 767027
6 Gaonbhatli 420544 Khaprakhol 285 Hectares 370 767027
7 Ghagara 420545 Khaprakhol 176 Hectares 350 767027
8 Bhatli(Bahalbhatli) 420546 Khaprakhol 288 Hectares 535 767027
9 Tengrapathar 420547 Khaprakhol 467 Hectares 1007 767027
10 Kechhobahal 420548 Khaprakhol 339 Hectares 699 767027
11 Dameipali 420549 Khaprakhol 684 Hectares 1533 767027
12 Juria 420550 Khaprakhol 249 Hectares 1092 767027
13 Luhasingha 420551 Khaprakhol 377 Hectares 1685 767027
14 Hirli 420552 Khaprakhol 433 Hectares 947 767025
15 Bagmunda 420553 Khaprakhol 583 Hectares 1292 767025
16 Dundel 420576 Khaprakhol 355 Hectares 891 767025
17 Luhakhan 420577 Khaprakhol 378 Hectares 317 767025
18 Kadalijharan 420580 Khaprakhol 364 Hectares 64 767027
19 Dangiabahal 420581 Khaprakhol 171 Hectares 393 767027
20 Kirabahal 420582 Khaprakhol 284 Hectares 224 767027
21 Goudpali 420583 Khaprakhol 539 Hectares 975 767027
22 Salepali 420584 Khaprakhol 185 Hectares 434 767027
23 Kusumkani 420585 Khaprakhol 101 Hectares 118 767027
24 Chitikamal 420592 Khaprakhol 212 Hectares 248 767025
25 Rengaljuri 420595 Khaprakhol 205 Hectares 390 767025
26 Changria 420596 Khaprakhol 588 Hectares 1317 767025
27 Mahul Pali 420704 Khaprakhol 170 Hectares 73 767028
28 Kandrabhata 420705 Khaprakhol 77 Hectares 150 767028
29 Nuapali 420706 Khaprakhol 308 Hectares 138 767028
30 Nandupala 420707 Khaprakhol 371 Hectares 1022 767028
31 Chhanchanbahali 420708 Khaprakhol 125 Hectares 180 767028
32 Turla 420709 Khaprakhol 888 Hectares 1006 767028
33 Jhankarpali 420710 Khaprakhol 363 Hectares 699 767028
34 Danamal 420711 Khaprakhol 127 Hectares 440 767028
35 Brahmani 420712 Khaprakhol 393 Hectares 524 767028
36 Bhanpur 420713 Khaprakhol 204 Hectares 634 767028
37 Jaliabahal 420714 Khaprakhol 459 Hectares 376 767028
38 Buromal 420715 Khaprakhol 853 Hectares 859 767028
39 Anakamara 420716 Khaprakhol 593 Hectares 1137 767028
40 Kendubhata 420717 Khaprakhol 293 Hectares 572 767028
41 Matiabhata 420718 Khaprakhol 688 Hectares 1060 767028
42 Putlamahul 420719 Khaprakhol 606 Hectares 1630 767028
43 Salepali 420720 Khaprakhol 205 Hectares 406 767028
44 Golamunda 420721 Khaprakhol 151 Hectares 265 767028
45 Tambipadar 420722 Khaprakhol 101 Hectares 524 767028
46 Sargipali 420723 Khaprakhol 444 Hectares 919 767028
47 Maharapadar 420724 Khaprakhol 337 Hectares 814 767028
48 Kuthurla 420725 Khaprakhol 291 Hectares 207 767028
49 Dudungdarha 420726 Khaprakhol 163 Hectares 225 767028
50 Bagjharan 420727 Khaprakhol 428 Hectares 732 767028
51 Junanibahal 420728 Khaprakhol 197 Hectares 234 767028
52 Baliabahal 420729 Khaprakhol 261 Hectares 261 767028
53 Jamunapali 420730 Khaprakhol 270 Hectares 615 767028
54 Khuripani 420731 Khaprakhol 348 Hectares 509 767028
55 Sapmund 420732 Khaprakhol 153 Hectares 196 767028
56 Beherapani 420733 Khaprakhol 178 Hectares 210 767028
57 Nagdera 420734 Khaprakhol 198 Hectares 311 767028
58 Rengali 420735 Khaprakhol 291 Hectares 751 767028
59 Ambahali 420736 Khaprakhol 435 Hectares 523 767028
60 Sindhbahali 420737 Khaprakhol 287 Hectares 569 767028
61 Chitakutna 420738 Khaprakhol 100 Hectares 87 767028
62 Lahadun Guri 420739 Khaprakhol 261 Hectares 339 767028
63 Bharuamunda 420740 Khaprakhol 326 Hectares 470 767028
64 Bartia 420741 Khaprakhol 371 Hectares 574 767038
65 Sunamudi 420742 Khaprakhol 379 Hectares 806 767038
66 Budhachhapar 420743 Khaprakhol 273 Hectares 624 767038
67 patrapali 420744 Khaprakhol 434 Hectares 1012 767038
68 Sareibahal 420745 Khaprakhol 504 Hectares 1001 767038
69 Chormunda 420746 Khaprakhol 316 Hectares 311 767038
70 Tankapani 420747 Khaprakhol 565 Hectares 893 767038
71 Sangurjibhata 420748 Khaprakhol 324 Hectares 625 767038
72 Masina 420749 Khaprakhol 378 Hectares 730 767038
73 Sanbanjipali 420750 Khaprakhol 75 Hectares 176 767028
74 Jhalbahal 420751 Khaprakhol 144 Hectares 239 767028
75 Chancharabhata 420752 Khaprakhol 388 Hectares 668 767028
76 Guchapali 420753 Khaprakhol 350 Hectares 722 767028
77 Kulihamunda 420754 Khaprakhol 168 Hectares 259 767028
78 Andalmundi 420755 Khaprakhol 50 Hectares 74 767028
79 Telenpali 420756 Khaprakhol 767 Hectares 1435 767028
80 Karlamal 420757 Khaprakhol 405 Hectares 819 767028
81 Dudukipadar 420758 Khaprakhol 227 Hectares 541 767028
82 Chaulbanji 420759 Khaprakhol 316 Hectares 950 767028
83 Banamal 420760 Khaprakhol 200 Hectares 449 767028
84 Damnimal 420761 Khaprakhol 152 Hectares 344 767028
85 Bankera 420762 Khaprakhol 801 Hectares 1343 767028
86 Bandepadar 420763 Khaprakhol 347 Hectares 824 767028
87 Badbanjipali 420764 Khaprakhol 429 Hectares 1033 767028
88 Tilei Bahal 420765 Khaprakhol 130 Hectares -
89 Malpara 420766 Khaprakhol 280 Hectares 648 767028
90 Baduden 420767 Khaprakhol 645 Hectares 990 767027
91 Lachhimal 420768 Khaprakhol 162 Hectares 339 767027
92 Sanuden 420769 Khaprakhol 348 Hectares 840 767028
93 Kangaon 420770 Khaprakhol 248 Hectares 574 767028
94 Patrapali 420771 Khaprakhol 210 Hectares 540 767028
95 Padiabahal 420772 Khaprakhol 299 Hectares 708 767028
96 Dedarha 420773 Khaprakhol 636 Hectares 1280 767027
97 Pacher 420774 Khaprakhol 607 Hectares 1005 767028
98 Dhandamunda 420775 Khaprakhol 990 Hectares 3360 767028
99 Budhibahal 420776 Khaprakhol 450 Hectares 987 767028
100 Gundurupali 420777 Khaprakhol 372 Hectares 542 767028
101 Bheluakhol 420778 Khaprakhol 103 Hectares 270 767028
102 Khaprakhol 420779 Khaprakhol 480 Hectares 1984 767028
103 Badgurjibhata 420780 Khaprakhol 377 Hectares 770 767028
104 Ghunsar 420781 Khaprakhol 318 Hectares 687 767028
105 Putkelchuan 420782 Khaprakhol 335 Hectares 518 767028
106 Pingalmunda 420783 Khaprakhol 417 Hectares 801 767038
107 Phulkimunda 420784 Khaprakhol 473 Hectares 971 767038
108 Bagdia 420785 Khaprakhol 329 Hectares 407 767038
109 Suliabahal 420786 Khaprakhol 136 Hectares 336 767038
110 Sahajpani 420787 Khaprakhol 296 Hectares 1215 767038
111 Malpara 420788 Khaprakhol 211 Hectares 995 767038
112 Jamchuan 420789 Khaprakhol 265 Hectares 814 767038
113 Phuljhar 420790 Khaprakhol 320 Hectares 436 767038
114 Jalpankel 420791 Khaprakhol 143 Hectares 961 767038
115 Jhalialiti 420792 Khaprakhol 208 Hectares 417 767038
116 Karuanjhar 420793 Khaprakhol 394 Hectares 1083 767038
117 Chauldia 420794 Khaprakhol 110 Hectares 388 767038
118 Lathor 420795 Khaprakhol 816 Hectares 4903 767038
119 Pipalbahal 420796 Khaprakhol 275 Hectares 1054 767038
120 Kandeichhapar 420797 Khaprakhol 187 Hectares 469 767038
121 Chahakapara 420798 Khaprakhol 301 Hectares 307 767038
122 Bender 420799 Khaprakhol 412 Hectares 1220 767038
123 Badimal 420800 Khaprakhol 126 Hectares 254 767038
124 Bhaluchuan 420801 Khaprakhol 133 Hectares 162 767038
125 Bharuamunda 420802 Khaprakhol 185 Hectares 668 767038
126 Jhankaripali 420803 Khaprakhol 319 Hectares 765 767038
127 Kurlumal 420804 Khaprakhol 251 Hectares 632 767028
128 Mahurundi 420805 Khaprakhol 406 Hectares 740 767028
129 Kapsipali 420806 Khaprakhol 851 Hectares 1774 767028
130 Udiapali 420807 Khaprakhol 460 Hectares 850 767028
131 Bharuamunda 420810 Khaprakhol 174 Hectares 285 767027
132 Bhaludunguri 420817 Khaprakhol 537 Hectares 1261 767028
133 Karlakutna 420818 Khaprakhol 472 Hectares 710 767027

Explore and Search

Search for blocks around you and access important insights along with application dates.

Search Now