Oupada block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.
| Block | Details | |
|---|---|---|
| Name | : | Oupada |
| Block Code | : | 93 |
| District | : | Balasore |
| State | : | Odisha |
| # | Panchayat | Panchayat Code | Block | District | State |
|---|
| # | Village | Village Code | Block Name | Area | Population | Pincode |
|---|---|---|---|---|---|---|
| 1 | Chhotakanhupur | 393168 | Oupada | 40 Hectares | 576 | 756040 |
| 2 | Gangapura | 393169 | Oupada | 71 Hectares | 341 | 756040 |
| 3 | Badaatta | 393170 | Oupada | 113 Hectares | 447 | 756040 |
| 4 | Gobara | 393171 | Oupada | 6 Hectares | 152 | 756040 |
| 5 | Oladanga | 393172 | Oupada | 35 Hectares | 535 | 756040 |
| 6 | Rajanagar | 393173 | Oupada | 104 Hectares | 550 | 756043 |
| 7 | Chatarapatana | 393174 | Oupada | 9 Hectares | 63 | 756043 |
| 8 | Teliapada | 393175 | Oupada | 90 Hectares | 413 | 756043 |
| 9 | Narasinghpur | 393176 | Oupada | 268 Hectares | 730 | 756043 |
| 10 | Pubagadia | 393177 | Oupada | 3 Hectares | 87 | 756043 |
| 11 | Chasakhanda | 393178 | Oupada | 244 Hectares | 1161 | 756043 |
| 12 | Syamraipur | 393179 | Oupada | 12 Hectares | 170 | 756043 |
| 13 | Gobindapur | 393180 | Oupada | 46 Hectares | 249 | 756043 |
| 14 | Haladiapatana | 393181 | Oupada | 9 Hectares | 111 | 756043 |
| 15 | Khadipada | 393182 | Oupada | 47 Hectares | 247 | 756043 |
| 16 | Padmanavapur | 393183 | Oupada | 5 Hectares | 171 | 756043 |
| 17 | Pratapada | 393184 | Oupada | 57 Hectares | 415 | 756043 |
| 18 | Dambarupal | 393185 | Oupada | 15 Hectares | 159 | 756043 |
| 19 | Nandamahapatrabedha | 393186 | Oupada | 9 Hectares | 19 | 756043 |
| 20 | Patapurbada | 393187 | Oupada | 7 Hectares | 253 | 756043 |
| 21 | Tanaka | 393188 | Oupada | 107 Hectares | 467 | 756043 |
| 22 | Raipur | 393189 | Oupada | 86 Hectares | 248 | 756040 |
| 23 | Baliora | 393190 | Oupada | 25 Hectares | 396 | 756040 |
| 24 | Dholapur | 393191 | Oupada | 78 Hectares | 358 | 756040 |
| 25 | Baunsabania | 393192 | Oupada | 247 Hectares | 1618 | 756040 |
| 26 | Guhalia | 393193 | Oupada | 83 Hectares | 852 | 756040 |
| 27 | Sanapatapur | 393194 | Oupada | 38 Hectares | 315 | 756040 |
| 28 | Hatasahi | 393195 | Oupada | 81 Hectares | 525 | 756040 |
| 29 | Gobardhanpur | 393196 | Oupada | 25 Hectares | 246 | 756040 |
| 30 | Dakhinakuanrpur | 393197 | Oupada | 29 Hectares | 226 | 756040 |
| 31 | Kanthipada | 393198 | Oupada | 45 Hectares | 354 | 756040 |
| 32 | Kanthiatikara | 393199 | Oupada | 64 Hectares | 726 | 756040 |
| 33 | Kumbhakahunia | 393200 | Oupada | 10 Hectares | 248 | 756040 |
| 34 | Managarh | 393201 | Oupada | 106 Hectares | 605 | 756040 |
| 35 | Syamasundarpur | 393202 | Oupada | 439 Hectares | 2342 | 756040 |
| 36 | Kantabania | 393203 | Oupada | 89 Hectares | 601 | 756040 |
| 37 | Jemadeipur | 393204 | Oupada | 2 Hectares | 162 | 756040 |
| 38 | Raulakhunta | 393205 | Oupada | 92 Hectares | 614 | 756040 |
| 39 | Sundaripatana | 393206 | Oupada | 4 Hectares | - | |
| 40 | Joriapatana | 393207 | Oupada | 25 Hectares | 666 | 756040 |
| 41 | Dwarika | 393208 | Oupada | 318 Hectares | 976 | 756040 |
| 42 | Daladali | 393209 | Oupada | 69 Hectares | 336 | 756042 |
| 43 | Bishnupur | 393210 | Oupada | 2102 Hectares | 78 | 756042 |
| 44 | Hatikholia | 393211 | Oupada | 238 Hectares | 1736 | 756045 |
| 45 | Srideipur | 393212 | Oupada | 93 Hectares | 821 | 756042 |
| 46 | Sabajapur | 393213 | Oupada | 38 Hectares | 153 | 756042 |
| 47 | Patanapada | 393214 | Oupada | 28 Hectares | 208 | 756042 |
| 48 | Jokagadia | 393215 | Oupada | 92 Hectares | 218 | 756042 |
| 49 | Santragadia | 393216 | Oupada | 9 Hectares | 306 | 756042 |
| 50 | Koligadi | 393217 | Oupada | 61 Hectares | 852 | 756042 |
| 51 | Huntapur | 393218 | Oupada | 46 Hectares | 171 | 756042 |
| 52 | Khadipada | 393219 | Oupada | 36 Hectares | 222 | 756042 |
| 53 | Nityanandapur | 393220 | Oupada | 15 Hectares | 9 | 756042 |
| 54 | Astia | 393221 | Oupada | 110 Hectares | 464 | 756040 |
| 55 | Astiapatana | 393222 | Oupada | 32 Hectares | 226 | 756040 |
| 56 | Golabandha | 393223 | Oupada | 34 Hectares | 327 | 756042 |
| 57 | Baradadihi | 393224 | Oupada | 131 Hectares | 381 | 756043 |
| 58 | Barudakhana | 393225 | Oupada | 54 Hectares | 519 | 756042 |
| 59 | Madhukarkhunta | 393226 | Oupada | 140 Hectares | 881 | 756042 |
| 60 | Ankurakhunta | 393227 | Oupada | 47 Hectares | 450 | 756042 |
| 61 | Kanapur | 393228 | Oupada | 76 Hectares | 736 | 756042 |
| 62 | Ghodadian | 393229 | Oupada | 2 Hectares | 52 | 756042 |
| 63 | Gangadeipur | 393230 | Oupada | 19 Hectares | 65 | 756042 |
| 64 | Nuapatana | 393231 | Oupada | 36 Hectares | 487 | 756042 |
| 65 | Sikidia | 393232 | Oupada | 83 Hectares | 646 | 756042 |
| 66 | Makundapur | 393233 | Oupada | 68 Hectares | 639 | 756042 |
| 67 | Chintamanipur | 393234 | Oupada | 41 Hectares | 574 | 756042 |
| 68 | Kandagaradi | 393235 | Oupada | 370 Hectares | 1881 | 756042 |
| 69 | Harekrushnapur | 393236 | Oupada | 12 Hectares | 153 | 756042 |
| 70 | Mardarajpur | 393237 | Oupada | 68 Hectares | 501 | 756042 |
| 71 | Pinchhabania | 393238 | Oupada | 90 Hectares | 613 | 756042 |
| 72 | Iswarpur | 393239 | Oupada | 181 Hectares | 1197 | 756042 |
| 73 | Baulagadia | 393240 | Oupada | 233 Hectares | 1830 | 756042 |
| 74 | Bankipada | 393241 | Oupada | 108 Hectares | 912 | 756042 |
| 75 | Tartua | 393242 | Oupada | 161 Hectares | 1379 | 756042 |
| 76 | Nimnigadia | 393243 | Oupada | 52 Hectares | 735 | 756042 |
| 77 | Andara | 393244 | Oupada | 96 Hectares | 625 | 756042 |
| 78 | Bahabalpur | 393245 | Oupada | 199 Hectares | 1003 | 756042 |
| 79 | Mareigan | 393246 | Oupada | 109 Hectares | 424 | 756042 |
| 80 | Bhimei | 393247 | Oupada | 50 Hectares | 624 | 756042 |
| 81 | Nayakbandha | 393248 | Oupada | 30 Hectares | 133 | 756042 |
| 82 | Bidubazar | 393249 | Oupada | 10 Hectares | 186 | 756042 |
| 83 | Panchulingeswar | 393250 | Oupada | 7 Hectares | 11 | 756040 |
| 84 | Betei | 393328 | Oupada | 398 Hectares | 1400 | 756003 |
| 85 | Ranipokhari | 393329 | Oupada | 2028 Hectares | 377 | 756049 |
| 86 | Gadasahi | 393330 | Oupada | 238 Hectares | 1101 | 756049 |
| 87 | Pindabasa | 393331 | Oupada | 70 Hectares | 136 | 756049 |
| 88 | Balimundali | 393332 | Oupada | 101 Hectares | 770 | 756047 |
| 89 | Similipal | 393333 | Oupada | 16 Hectares | 159 | 756047 |
| 90 | Budakhunta | 393334 | Oupada | 111 Hectares | 917 | 756047 |
| 91 | Daripokhari | 393335 | Oupada | 51 Hectares | 373 | 756047 |
| 92 | Brajakishorepur | 393336 | Oupada | 13 Hectares | 10 | 756047 |
| 93 | Badhi | 393337 | Oupada | 97 Hectares | 953 | 756047 |
| 94 | Jayanarayanpur | 393338 | Oupada | 14 Hectares | 93 | 756047 |
| 95 | Niankhia | 393339 | Oupada | 19 Hectares | 132 | 756047 |
| 96 | Badapokhri | 393340 | Oupada | 398 Hectares | 2578 | 756047 |
| 97 | Jokagadia | 393341 | Oupada | 34 Hectares | 250 | 756047 |
| 98 | Nuagaon | 393342 | Oupada | 15 Hectares | 136 | 756047 |
| 99 | Rodanapur | 393343 | Oupada | 33 Hectares | 181 | 756047 |
| 100 | Ambagadia | 393344 | Oupada | 18 Hectares | 206 | 756047 |
| 101 | Aghasul | 393345 | Oupada | 14 Hectares | 212 | 756047 |
| 102 | Garudahata | 393346 | Oupada | 72 Hectares | 469 | 756047 |
| 103 | Laxmisula | 393347 | Oupada | 80 Hectares | 183 | 756047 |
| 104 | Kamarapala | 393348 | Oupada | 243 Hectares | 1847 | 756047 |
| 105 | Aghirapada | 393349 | Oupada | 306 Hectares | 2130 | 756049 |
| 106 | Janikapala | 393350 | Oupada | 193 Hectares | 1106 | 756049 |
| 107 | Kabisul | 393351 | Oupada | 36 Hectares | 315 | 756049 |
| 108 | Mohapatri | 393352 | Oupada | 14 Hectares | - | |
| 109 | Mahulagadia | 393353 | Oupada | 120 Hectares | 1255 | 756049 |
| 110 | Chanpur | 393354 | Oupada | 93 Hectares | 580 | 756049 |
| 111 | Pandua | 393355 | Oupada | 151 Hectares | 546 | 756049 |
| 112 | Khuntadiha | 393356 | Oupada | 26 Hectares | 34 | 756049 |
| 113 | Majhisahi | 393357 | Oupada | 79 Hectares | 416 | 756049 |
| 114 | Kanhurai | 393358 | Oupada | 1 Hectares | - | |
| 115 | Bharadabati | 393359 | Oupada | 69 Hectares | 393 | 756049 |
| 116 | Atasahi | 393360 | Oupada | 61 Hectares | 206 | 756049 |
| 117 | Darakholi | 393361 | Oupada | 91 Hectares | 957 | 756049 |
| 118 | Kasigadia | 393362 | Oupada | 26 Hectares | 235 | 756049 |
| 119 | Pratapapur | 393363 | Oupada | 169 Hectares | 1303 | 756049 |
| 120 | Matigada | 393364 | Oupada | 25 Hectares | 407 | 756049 |
| 121 | Podapatana | 393365 | Oupada | 23 Hectares | 270 | 756049 |
| 122 | Patapur | 393366 | Oupada | 45 Hectares | 400 | 756049 |
| 123 | Chhotatentuli | 393367 | Oupada | 38 Hectares | 83 | 756049 |
| 124 | Astapatana | 393368 | Oupada | 40 Hectares | 259 | 756049 |
| 125 | Jalapanka | 393369 | Oupada | 8 Hectares | 107 | 756049 |
| 126 | Biriha | 393370 | Oupada | 36 Hectares | 249 | 756049 |
| 127 | Niladeipur | 393371 | Oupada | 9 Hectares | 205 | 756049 |
| 128 | Kusunadaspur | 393372 | Oupada | 93 Hectares | 715 | 756049 |
| 129 | Khuntadihapatana | 393373 | Oupada | 29 Hectares | 118 | 756048 |
| 130 | Rangamatia | 393374 | Oupada | 57 Hectares | 266 | 756048 |
| 131 | Sorisapala | 393375 | Oupada | 150 Hectares | 651 | 756048 |
| 132 | Mainsadali | 393376 | Oupada | 338 Hectares | 1600 | 756048 |
| 133 | Benagadia | 393377 | Oupada | 159 Hectares | 291 | 756048 |
| 134 | Paikapada | 393378 | Oupada | 136 Hectares | 1421 | 756059 |
| 135 | Kasapa | 393379 | Oupada | 164 Hectares | 946 | 756048 |
| 136 | Naranpur | 393380 | Oupada | 29 Hectares | 453 | 756048 |
| 137 | Harichandanpur | 393381 | Oupada | 86 Hectares | 592 | 756048 |
| 138 | Ramachandrapur | 393382 | Oupada | 9 Hectares | 194 | 756048 |
| 139 | Nunipada | 393383 | Oupada | 53 Hectares | 660 | 756048 |
| 140 | Bikrampur | 393384 | Oupada | 32 Hectares | 144 | 756048 |
| 141 | Banguru | 393385 | Oupada | 106 Hectares | 705 | 756048 |
| 142 | Basudeipur | 393386 | Oupada | 46 Hectares | 233 | 756048 |
| 143 | Bejeramachandrapur | 393387 | Oupada | 11 Hectares | 71 | 756048 |
| 144 | Fatehpur | 393388 | Oupada | 113 Hectares | 992 | 756048 |
| 145 | Paramanandapur | 393389 | Oupada | 34 Hectares | 353 | 756048 |
| 146 | Dimirichua | 393390 | Oupada | 192 Hectares | 1290 | 756048 |
| 147 | Rairamachandrapur | 393391 | Oupada | 122 Hectares | 378 | 756048 |
| 148 | Chandratikara | 393392 | Oupada | 5 Hectares | 34 | 756048 |
| 149 | Janhiapada | 393393 | Oupada | 67 Hectares | 368 | 756048 |
| 150 | Tipura | 393394 | Oupada | 16 Hectares | 101 | 756048 |
| 151 | Jagannathpur | 393395 | Oupada | 122 Hectares | 532 | 756048 |
| 152 | Jodagadia | 393396 | Oupada | 33 Hectares | 162 | 756049 |
| 153 | Kalajhatia | 393397 | Oupada | 29 Hectares | 224 | 756049 |
| 154 | Gopinathpur | 393398 | Oupada | 16 Hectares | 61 | 756049 |
| 155 | Totasahi | 393399 | Oupada | 51 Hectares | 204 | 756048 |
| 156 | Goseinpatana | 393400 | Oupada | 10 Hectares | 141 | 756049 |
| 157 | Khaira | 393401 | Oupada | 58 Hectares | 407 | 756049 |
| 158 | Kalarapala | 393402 | Oupada | 27 Hectares | 272 | 756049 |
| 159 | Talakia | 393403 | Oupada | 107 Hectares | 604 | 756049 |
| 160 | Dhimpura | 393404 | Oupada | 82 Hectares | 621 | 756049 |
| 161 | Mangalapada | 393405 | Oupada | 14 Hectares | 16 | 756049 |
| 162 | Paidajami | 393406 | Oupada | 7 Hectares | - |
Search for blocks around you and access important insights along with application dates.
Search Now© 2024 Copyright by PraGolix All rights reserved