×

Bhanjanagar

Bhanjanagar block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.

Block   Details
Name : Bhanjanagar
Block Code : 191
District : Ganjam
State : Odisha

Gram Panchayat list in Ganjam District

# Panchayat Panchayat Code Block District State

Nearest Village to Bhanjanagar

# Village Village Code Block Name Area Population Pincode
1 Khamansahi 410260 Bhanjanagar 407 Hectares 353 761141
2 Garudu 410261 Bhanjanagar 95 Hectares 406 761141
3 Badangi 410262 Bhanjanagar 406 Hectares 3612 761141
4 Kupati 410263 Bhanjanagar 139 Hectares 1111 761141
5 Narigochha 410264 Bhanjanagar 225 Hectares 1114 761141
6 Badadhimirijhola 410265 Bhanjanagar 33 Hectares 115 761132
7 Domuhani 410266 Bhanjanagar 293 Hectares 1410 761141
8 Gunduribadi 410267 Bhanjanagar 71 Hectares 213 761141
9 Raigochha 410268 Bhanjanagar 431 Hectares 579 761141
10 Gudibandha 410275 Bhanjanagar 70 Hectares 720 761141
11 Harigada 410276 Bhanjanagar 450 Hectares 1310 761141
12 Biluapada 410277 Bhanjanagar 177 Hectares 641 761141
13 Ranikiari 410278 Bhanjanagar 244 Hectares 783 761132
14 Bhalinkia 410279 Bhanjanagar 244 Hectares 41 761141
15 Brahmanpadar 410280 Bhanjanagar 520 Hectares 1915 761132
16 Jhaliagochha 410281 Bhanjanagar 182 Hectares 797 761132
17 Gallery 410282 Bhanjanagar 757 Hectares 5039 761141
18 Rangameru 410283 Bhanjanagar 151 Hectares 482 761131
19 Dholapita 410284 Bhanjanagar 233 Hectares 1106 761131
20 Kalijhari 410285 Bhanjanagar 117 Hectares 132 761141
21 Kathachira 410286 Bhanjanagar 222 Hectares 787 761131
22 Badatulasipalli 410294 Bhanjanagar 118 Hectares 3 761131
23 Sorisamuli 410295 Bhanjanagar 373 Hectares 1198 761131
24 Berumabadi(Beruhabadi) 410296 Bhanjanagar 185 Hectares 851 761131
25 Sunapalli 410297 Bhanjanagar 121 Hectares 239 761131
26 Samarada 410298 Bhanjanagar 145 Hectares 534 761131
27 Lambhai 410299 Bhanjanagar 445 Hectares 2116 761131
28 Halandakhola 410300 Bhanjanagar 171 Hectares 810 761131
29 Balisahi 410314 Bhanjanagar 82 Hectares 703 761131
30 Kadalundi 410315 Bhanjanagar 63 Hectares 519 761131
31 Bahukapalli 410316 Bhanjanagar 153 Hectares 339 761131
32 Tangana 410317 Bhanjanagar 72 Hectares 500 761131
33 Chadhiapalli 410318 Bhanjanagar 53 Hectares 88 761131
34 Gangajhola 410319 Bhanjanagar 74 Hectares 489 761131
35 Tilisingi 410320 Bhanjanagar 249 Hectares 1793 761131
36 Uladana 410321 Bhanjanagar 285 Hectares 914 761131
37 Raipalli 410322 Bhanjanagar 108 Hectares 1770 761131
38 Natapalli 410323 Bhanjanagar 152 Hectares 31 761131
39 Dhanurjayapur 410330 Bhanjanagar 169 Hectares 293 761131
40 Narayanpur 410331 Bhanjanagar 117 Hectares 237 761131
41 Khaparapalli 410332 Bhanjanagar 28 Hectares 258 761131
42 Gopinathpur 410333 Bhanjanagar 295 Hectares 374 761131
43 Balaramapur 410334 Bhanjanagar 203 Hectares 344 761131
44 Niladripur 410335 Bhanjanagar 90 Hectares 117 761131
45 Krushnasaranpur 410347 Bhanjanagar 210 Hectares 968 761140
46 Bhusandapala 410455 Bhanjanagar - 855 761120
47 Gagiripadulingia 410534 Bhanjanagar 127 Hectares 336 761132
48 Bhalingia 410535 Bhanjanagar 70 Hectares 125 761132
49 Panguli 410536 Bhanjanagar 41 Hectares 54 761132
50 Durgaprasad 410537 Bhanjanagar 190 Hectares 866 761132
51 Bhaluguda 410538 Bhanjanagar 60 Hectares 129 761132
52 Rambha 410539 Bhanjanagar 543 Hectares 838 761132
53 Beniguba 410540 Bhanjanagar 190 Hectares 469 761132
54 Kanubandha 410541 Bhanjanagar 127 Hectares 515 761132
55 Darpungia 410542 Bhanjanagar 890 Hectares 440 761132
56 Dadarlunda 410543 Bhanjanagar 673 Hectares 2170 761132
57 Turuma 410544 Bhanjanagar 435 Hectares 3154 761131
58 Jamalai 410545 Bhanjanagar 81 Hectares 487 761131
59 Kasakendupali 410546 Bhanjanagar 69 Hectares 141 761131
60 Gujurali 410547 Bhanjanagar 83 Hectares 771 761131
61 Kotipada 410548 Bhanjanagar 180 Hectares 454 761131
62 Belabadi 410549 Bhanjanagar 43 Hectares 64 761131
63 Mujagada 410550 Bhanjanagar 638 Hectares 4443 761132
64 Badigan 410551 Bhanjanagar 22 Hectares 229 761132
65 Gohiribadi 410552 Bhanjanagar 354 Hectares 568 761132
66 Khariguda 410553 Bhanjanagar 200 Hectares 732 761132
67 Khandikoti 410554 Bhanjanagar 120 Hectares 381 761132
68 Gunduribadi 410555 Bhanjanagar 714 Hectares 1531 761132
69 Daha 410556 Bhanjanagar 24 Hectares -
70 Tadama 410557 Bhanjanagar 55 Hectares 89 761125
71 Bajrakote 410558 Bhanjanagar 317 Hectares 642 761132
72 Birikota 410559 Bhanjanagar 284 Hectares 809 761132
73 Bapangi 410560 Bhanjanagar 55 Hectares 28 761132
74 Rambhapali 410561 Bhanjanagar 84 Hectares 304 761132
75 Buduli 410562 Bhanjanagar 256 Hectares 1462 761132
76 Biripadar 410563 Bhanjanagar 278 Hectares 615 761132
77 Sutangi 410564 Bhanjanagar 240 Hectares 182 761131
78 Khairaputi 410565 Bhanjanagar 63 Hectares 434 761131
79 Baliapata 410566 Bhanjanagar 138 Hectares 1016 761131
80 Andharikota 410567 Bhanjanagar 218 Hectares 498 761131
81 Bilipada 410568 Bhanjanagar 108 Hectares 405 761131
82 Sanatulasipali 410569 Bhanjanagar 49 Hectares 216 761131
83 Boribandha 410570 Bhanjanagar 81 Hectares 499 761131
84 Baruda 410571 Bhanjanagar 296 Hectares 1977 761131
85 Kotibaradi 410572 Bhanjanagar 131 Hectares 783 761131
86 Gandisula 410573 Bhanjanagar 20 Hectares 122 761132
87 Sidhapadara 410574 Bhanjanagar 35 Hectares 20 761132
88 Dungapalli 410575 Bhanjanagar 85 Hectares 271 761132
89 Badajhola 410576 Bhanjanagar 28 Hectares -
90 Mahaguda 410577 Bhanjanagar 276 Hectares 777 761132
91 Sarapada 410578 Bhanjanagar 111 Hectares 283 761132
92 Chitipali 410579 Bhanjanagar 349 Hectares 656 761132
93 Dhaumundia 410580 Bhanjanagar 99 Hectares 149 761125
94 Baiballi 410581 Bhanjanagar 485 Hectares 1031 761125
95 Indagada 410582 Bhanjanagar 153 Hectares 659 761125
96 Dihakumpapalli 410583 Bhanjanagar 117 Hectares 252 761125
97 Hatiguda 410584 Bhanjanagar 313 Hectares 1271 761125
98 Khamarada 410585 Bhanjanagar 177 Hectares 1534 761125
99 Gunduribadi 410586 Bhanjanagar 193 Hectares 1046 761125
100 Ripitipalli 410587 Bhanjanagar 311 Hectares 979 761125
101 Chadhiapalli 410588 Bhanjanagar 313 Hectares 599 761132
102 Bahadpadar 410589 Bhanjanagar 358 Hectares 2019 761125
103 Sardula 410590 Bhanjanagar 202 Hectares 1113 761125
104 Dandipadar 410591 Bhanjanagar 286 Hectares 1590 761125
105 Jogimari 410592 Bhanjanagar 110 Hectares 1115 761125
106 Binjigiri 410593 Bhanjanagar 234 Hectares 1422 761125
107 Badapatharapali 410594 Bhanjanagar - 619 761132
108 Binjigiri 410595 Bhanjanagar - -
109 Sanakodanda 410596 Bhanjanagar 207 Hectares 1337 761125
110 Rajakundu 410597 Bhanjanagar 300 Hectares 1513 761125
111 Russelkonda 410598 Bhanjanagar - -
112 Patababuli 410599 Bhanjanagar 11 Hectares -
113 Dihapadhal 410600 Bhanjanagar 227 Hectares 2453 761140
114 Narayanpur oraf Kurumapadhala 410601 Bhanjanagar 117 Hectares 388 761140
115 Bhereda 410602 Bhanjanagar 83 Hectares 670 761126
116 Dindipalli 410603 Bhanjanagar 416 Hectares 2579 761127
117 Sahanapalli 410604 Bhanjanagar 203 Hectares 826 761131
118 Agulapada 410605 Bhanjanagar 16 Hectares 109 761131
119 Golapada 410606 Bhanjanagar 119 Hectares 1896 761131
120 Dhamanajholi 410607 Bhanjanagar 111 Hectares 809 761140
121 Dhaupalli 410610 Bhanjanagar 101 Hectares 21 761140
122 Jamapalli 410620 Bhanjanagar 93 Hectares 727 761144
123 Gamundi 410621 Bhanjanagar 340 Hectares 3303 761125
124 Bhaliakhai 410622 Bhanjanagar 142 Hectares 1604 761133
125 Jilundi 410623 Bhanjanagar 183 Hectares 2996 761125
126 Agajhola 410624 Bhanjanagar 83 Hectares 1187 761126
127 Baunsalundi 410625 Bhanjanagar 231 Hectares 3790 761126
128 Dubuduba 410626 Bhanjanagar 61 Hectares 635 761126
129 Sanapathuri 410627 Bhanjanagar 98 Hectares 197 761125
130 Kisangadia 410628 Bhanjanagar 146 Hectares -
131 Jilundipalli 410629 Bhanjanagar 415 Hectares 1682 761125
132 Gudipadar 410630 Bhanjanagar 140 Hectares 346 761125
133 Dumakumpa 410631 Bhanjanagar 378 Hectares 2054 761125
134 Tiliki 410632 Bhanjanagar 55 Hectares 85 761125
135 Madhupur 410633 Bhanjanagar 41 Hectares 5 761125
136 Kaliamba 410634 Bhanjanagar 67 Hectares 118 761125
137 Gunduribadi 410635 Bhanjanagar 27 Hectares -
138 Purunapani 410636 Bhanjanagar 130 Hectares 120 761125
139 Budhiamba 410637 Bhanjanagar 121 Hectares 168 761125
140 Malasapadar 410638 Bhanjanagar 254 Hectares 929 761125
141 Kaindi 410639 Bhanjanagar 138 Hectares 1494 761133
142 Madulipalli 410640 Bhanjanagar 205 Hectares 1481 761127

Explore and Search

Search for blocks around you and access important insights along with application dates.

Search Now