×

Rasagobindapur

Rasagobindapur block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.

Block   Details
Name : Rasagobindapur
Block Code : 84
District : Mayurbhanj
State : Odisha

Gram Panchayat list in Mayurbhanj District

# Panchayat Panchayat Code Block District State

Nearest Village to Rasagobindapur

# Village Village Code Block Name Area Population Pincode
1 Krishnachandrapur 390065 Rasagobindapur 117 Hectares 250 757073
2 Vaduasul 390066 Rasagobindapur 244 Hectares 754 757073
3 Ramachandrapur 390067 Rasagobindapur 21 Hectares -
4 Sabandehi 390068 Rasagobindapur 40 Hectares 120 757073
5 Nayasul 390069 Rasagobindapur 38 Hectares 36 757073
6 Bahagadia 390070 Rasagobindapur 177 Hectares 549 757073
7 Ukasol 390071 Rasagobindapur 191 Hectares 590 757073
8 Raghunathpur 390072 Rasagobindapur 100 Hectares 240 757073
9 Jhirani 390073 Rasagobindapur 115 Hectares 413 757073
10 Sukhilakhali 390074 Rasagobindapur 119 Hectares 314 757073
11 Kolipal 390075 Rasagobindapur 209 Hectares 538 757073
12 Andirapal 390076 Rasagobindapur 79 Hectares 225 757073
13 Jambhirapal 390077 Rasagobindapur 126 Hectares 174 757073
14 Mahulia 390078 Rasagobindapur 375 Hectares 740 757073
15 Ghasmari 390079 Rasagobindapur 136 Hectares 165 757073
16 Kaptipada 390080 Rasagobindapur 72 Hectares 169 757073
17 Tikpada 390081 Rasagobindapur 161 Hectares 552 757073
18 Tupura 390082 Rasagobindapur 142 Hectares 231 757055
19 Harinasul 390083 Rasagobindapur 397 Hectares 972 757055
20 Kiakhali 390084 Rasagobindapur 133 Hectares 143 757055
21 Jhatiapada 390085 Rasagobindapur 198 Hectares 1673 757055
22 Tarapur 390086 Rasagobindapur 90 Hectares 896 757055
23 Tikayatpur 390087 Rasagobindapur 94 Hectares 553 757055
24 Mangalpur 390088 Rasagobindapur 144 Hectares 1028 757055
25 Haripur 390089 Rasagobindapur 102 Hectares 673 757055
26 Adhamangalpur 390090 Rasagobindapur 106 Hectares 43 757055
27 Astia 390091 Rasagobindapur 74 Hectares 435 757055
28 Kasafalia 390092 Rasagobindapur 51 Hectares 501 757055
29 Duarsuni 390093 Rasagobindapur 130 Hectares 276 757055
30 Kakabandha 390094 Rasagobindapur 100 Hectares 434 757055
31 Daleidihi 390095 Rasagobindapur 46 Hectares 416 757055
32 Pariasul 390096 Rasagobindapur 134 Hectares 322 757055
33 Denganalia 390097 Rasagobindapur 227 Hectares 241 757073
34 Kusdiha 390098 Rasagobindapur 197 Hectares 204 757073
35 Itahari 390099 Rasagobindapur 88 Hectares 327 757073
36 Nunchati 390100 Rasagobindapur 145 Hectares 1764 757073
37 Nalgaja 390101 Rasagobindapur 218 Hectares 1440 757073
38 Sunakania 390102 Rasagobindapur 117 Hectares 212 757073
39 Kusumbandha 390103 Rasagobindapur 70 Hectares -
40 Dhudhiasul 390104 Rasagobindapur 42 Hectares 85 757073
41 Rangiam 390105 Rasagobindapur 395 Hectares 1179 757073
42 Andhari 390106 Rasagobindapur 133 Hectares 562 757073
43 Rangamatia 390107 Rasagobindapur 280 Hectares 709 757016
44 Deosul 390108 Rasagobindapur 180 Hectares 932 757016
45 Sansa 390109 Rasagobindapur 259 Hectares 958 757016
46 Bachhuripal 390110 Rasagobindapur 173 Hectares 1276 757016
47 Bhuyanmara 390111 Rasagobindapur 54 Hectares 163 757020
48 Chakulia 390112 Rasagobindapur 629 Hectares 2084 757020
49 Palasabadha 390113 Rasagobindapur 314 Hectares 742 757018
50 Chhatna 390114 Rasagobindapur 321 Hectares 920 757018
51 Bhurudubani 390115 Rasagobindapur 81 Hectares 386 757018
52 Kapoi 390116 Rasagobindapur 212 Hectares 1090 757018
53 Ranibandha 390117 Rasagobindapur 12 Hectares -
54 Chakradharpur 390118 Rasagobindapur 47 Hectares -
55 Anlasul 390119 Rasagobindapur 77 Hectares -
56 Raipal 390120 Rasagobindapur 83 Hectares 125 757020
57 Karanjapada 390121 Rasagobindapur 328 Hectares 1100 757020
58 Khandikhal 390122 Rasagobindapur 104 Hectares 547 757020
59 Udalipal 390123 Rasagobindapur 93 Hectares 270 757020
60 Jahari 390124 Rasagobindapur 116 Hectares 293 757020
61 Biripal 390125 Rasagobindapur 83 Hectares 352 757020
62 Rakhanisahi 390126 Rasagobindapur 101 Hectares 351 757020
63 Thakurapal 390127 Rasagobindapur 42 Hectares 217 757020
64 Gambharia 390128 Rasagobindapur 76 Hectares 244 757020
65 Khuntapal 390129 Rasagobindapur 118 Hectares 957 757020
66 Saldiha 390130 Rasagobindapur 71 Hectares 355 757020
67 Vedisahi 390131 Rasagobindapur 101 Hectares 253 757020
68 Musamari 390132 Rasagobindapur 289 Hectares 1233 757016
69 Patharkhul 390133 Rasagobindapur 76 Hectares 118 757016
70 Dahisahi 390134 Rasagobindapur 53 Hectares 162 757016
71 Rasagovindpur 390135 Rasagobindapur 198 Hectares 1961 757016
72 Takadida 390136 Rasagobindapur 97 Hectares 895 757016
73 Mahulia 390137 Rasagobindapur 111 Hectares 488 757016
74 Patagadia 390138 Rasagobindapur 148 Hectares 607 757016
75 Ardiha 390139 Rasagobindapur 68 Hectares 225 757016
76 Baghasahi 390140 Rasagobindapur 157 Hectares 541 757073
77 Podapada 390141 Rasagobindapur 194 Hectares 483 757073
78 Nuasahi 390142 Rasagobindapur 95 Hectares 229 757055
79 Chirkunipada 390143 Rasagobindapur 90 Hectares 101 757055
80 Madhuria 390144 Rasagobindapur 245 Hectares 369 757073
81 Dhobakundia 390145 Rasagobindapur 59 Hectares 187 757055
82 Bansuli 390146 Rasagobindapur 67 Hectares 354 757055
83 Ghagara 390147 Rasagobindapur 26 Hectares 85 757055
84 Praharajpur 390148 Rasagobindapur 150 Hectares 1056 757055
85 Gopinathpur 390149 Rasagobindapur 26 Hectares 111 757055
86 Mirdhapur 390150 Rasagobindapur 138 Hectares 368 757055
87 Bhaliagadia 390151 Rasagobindapur 53 Hectares 423 757055
88 Purnachandrapur 390152 Rasagobindapur 199 Hectares 561 757055
89 Brahmapur 390153 Rasagobindapur 88 Hectares 883 757055
90 Kirtaniapal 390154 Rasagobindapur 12 Hectares 102 756030
91 Gadighati 390155 Rasagobindapur 36 Hectares 341 757055
92 Bandhamundi 390156 Rasagobindapur 97 Hectares 1201 756030
93 Astagadia 390157 Rasagobindapur 66 Hectares 271 756030
94 Bankati 390158 Rasagobindapur 171 Hectares 178 757055
95 Malkadia 390159 Rasagobindapur 93 Hectares 114 756030
96 Tambakhuri 390160 Rasagobindapur 166 Hectares 716 756030
97 Kandrasul 390161 Rasagobindapur 60 Hectares 303 757055
98 Amarada 390162 Rasagobindapur 739 Hectares 2814 757055
99 Badhimunha 390163 Rasagobindapur 76 Hectares 1419 757055
100 Patnasahi 390164 Rasagobindapur 24 Hectares 169 757055
101 Dhilajagatpur 390165 Rasagobindapur 19 Hectares 150 757055
102 Dhansul 390166 Rasagobindapur 389 Hectares 1032 757055
103 Darkhuli 390167 Rasagobindapur 46 Hectares 391 757055
104 Damrout 390168 Rasagobindapur 60 Hectares -
105 Parulia Samil Puruna Kadambasol 390169 Rasagobindapur 33 Hectares 139 757016
106 Kanpur 390170 Rasagobindapur 592 Hectares 2188 757016
107 Shyamanandapur 390171 Rasagobindapur 75 Hectares 690 756030
108 Chinchalgadia 390172 Rasagobindapur 65 Hectares 337 756030
109 Nakichua 390173 Rasagobindapur 261 Hectares 1164 756030
110 Raisol 390174 Rasagobindapur 78 Hectares 523 756030
111 Ambadiha 390175 Rasagobindapur 162 Hectares 365 757016
112 Bharadasol 390176 Rasagobindapur 135 Hectares 337 757016
113 Kadamsol 390177 Rasagobindapur 210 Hectares 408 757055
114 Astia 390178 Rasagobindapur 74 Hectares 405 757016
115 Sarumala 390179 Rasagobindapur 208 Hectares 1174 757016
116 Bhaliapada 390180 Rasagobindapur 187 Hectares 323 757016
117 Bankatisamil Junpada 390181 Rasagobindapur 160 Hectares 810 757016
118 Parulia 390182 Rasagobindapur 118 Hectares 965 757016
119 Angargadia 390183 Rasagobindapur 111 Hectares 811 757016
120 Katuni 390184 Rasagobindapur 133 Hectares 460 757016
121 Ramchandrapur 390185 Rasagobindapur 102 Hectares 684 757016
122 Nuakhunta 390186 Rasagobindapur 17 Hectares 57 757020
123 Dohilapura 390187 Rasagobindapur 36 Hectares 114 757020
124 Sanmundia 390188 Rasagobindapur 59 Hectares 617 757020
125 Badamundia 390189 Rasagobindapur 79 Hectares 240 757020
126 Kochiasul 390190 Rasagobindapur 124 Hectares 954 757020
127 Benasol 390191 Rasagobindapur 248 Hectares 566 757020
128 Ketakisul 390192 Rasagobindapur 168 Hectares 618 757020
129 Karatpata 390193 Rasagobindapur 144 Hectares 374 757020
130 Talgar 390194 Rasagobindapur - -
131 Badhi 390195 Rasagobindapur 81 Hectares 744 757020
132 Patharchatia 390196 Rasagobindapur 144 Hectares 863 757020
133 Brahmanpatka 390197 Rasagobindapur 45 Hectares 320 757020
134 Khadisul 390198 Rasagobindapur 35 Hectares 238 757020
135 Bainchanuagan 390199 Rasagobindapur 78 Hectares 640 757020
136 Padmatalia 390200 Rasagobindapur 63 Hectares 227 757020
137 Pinguli 390201 Rasagobindapur 51 Hectares 142 757020
138 Tekathia 390202 Rasagobindapur - -
139 Raidiha 390203 Rasagobindapur 104 Hectares 220 757016
140 Gobara 390204 Rasagobindapur 140 Hectares 526 757016
141 Panchamania 390205 Rasagobindapur 159 Hectares 791 757016
142 Andharia 390206 Rasagobindapur 119 Hectares 346 757016
143 Betanasia 390207 Rasagobindapur 166 Hectares 482 757016
144 Kanthi 390208 Rasagobindapur 114 Hectares 639 756030
145 Choria 390209 Rasagobindapur 18 Hectares -
146 Ranisarai 390210 Rasagobindapur 20 Hectares 174 756030
147 Kalarapal 390211 Rasagobindapur 11 Hectares 150 756030
148 Arjuntola 390212 Rasagobindapur 11 Hectares -
149 Narangabaj 390213 Rasagobindapur 36 Hectares 225 756030
150 Kamardiha 390214 Rasagobindapur 42 Hectares 846 757016
151 Khunta 390215 Rasagobindapur 90 Hectares 1057 757016
152 MajanaDiha 390216 Rasagobindapur 217 Hectares 1073 756030
153 Baunsatofa 390217 Rasagobindapur 628 Hectares 2760 757016
154 Jharia 390218 Rasagobindapur 83 Hectares 719 757016
155 Dhansol 390219 Rasagobindapur 91 Hectares 284 757016
156 Badampur 390220 Rasagobindapur 473 Hectares 2175 757020
157 Raghabpur 390221 Rasagobindapur 203 Hectares 1367 757052
158 Bartana 390222 Rasagobindapur 47 Hectares 591 757052
159 Bhairangi 390223 Rasagobindapur 105 Hectares 255 757052
160 Junfasia 390224 Rasagobindapur - -
161 Ektali 390225 Rasagobindapur 107 Hectares 321 757052
162 Kalama 390226 Rasagobindapur 96 Hectares 569 757052
163 Satsagadia 390227 Rasagobindapur 32 Hectares 349 757052
164 Unia 390228 Rasagobindapur - -
165 Manikpur 390229 Rasagobindapur 57 Hectares 357 757052
166 Sumitradeipur 390230 Rasagobindapur 60 Hectares 319 757052
167 Srinathpur 390231 Rasagobindapur 38 Hectares 206 757052
168 Totapada 390232 Rasagobindapur 578 Hectares 3015 757052
169 Asankhali 390233 Rasagobindapur 155 Hectares 651 757052
170 Moroda 390234 Rasagobindapur 186 Hectares 96 757052
171 Handidhua 390235 Rasagobindapur 40 Hectares 332 757052
172 Shyamanandipur 390236 Rasagobindapur 5 Hectares 232 757052
173 Paikasahi 390237 Rasagobindapur 165 Hectares 591 757052
174 Hatasahi 390238 Rasagobindapur 43 Hectares 325 757052
175 Gurei 390239 Rasagobindapur 66 Hectares 390 757052
176 Sapagadia 390240 Rasagobindapur 81 Hectares 192 757052
177 Kulabichitranandapur 390241 Rasagobindapur - -

Explore and Search

Search for blocks around you and access important insights along with application dates.

Search Now