×

Paparahandi

Paparahandi block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.

Block   Details
Name : Paparahandi
Block Code : 289
District : Nabarangpur
State : Odisha

Gram Panchayat list in Nabarangpur District

# Panchayat Panchayat Code Block District State

Nearest Village to Paparahandi

# Village Village Code Block Name Area Population Pincode
1 Kontamal 427642 Paparahandi 893 Hectares 1819 764072
2 Musapalla 427643 Paparahandi 269 Hectares 403 764072
3 Ghusarabeda 427644 Paparahandi 257 Hectares 1150 764072
4 Manigam 427680 Paparahandi 573 Hectares 1678 764072
5 Dayaguda 427681 Paparahandi 70 Hectares 258 764072
6 Bheja 427682 Paparahandi 596 Hectares 1510 764071
7 Khaira 427683 Paparahandi 424 Hectares 1225 764071
8 Khaliguda 427684 Paparahandi 637 Hectares 1261 764071
9 Patri 427685 Paparahandi 617 Hectares 1678 764071
10 Bhatadhansuli 427686 Paparahandi 240 Hectares 1144 764071
11 Mahendri 427687 Paparahandi 1531 Hectares 3921 764072
12 Hatibeda 427688 Paparahandi 1323 Hectares 6109 764072
13 Baradei 427703 Paparahandi 873 Hectares 2925 764071
14 Bariguda 427704 Paparahandi 403 Hectares 1299 764071
15 Jatabal 427705 Paparahandi 584 Hectares 3182 764071
16 Jambaguda 427706 Paparahandi 152 Hectares 676 764071
17 Mundaguda 427707 Paparahandi 374 Hectares 1798 764071
18 Barli 427708 Paparahandi 1137 Hectares 1970 764071
19 Khajuri 427709 Paparahandi 272 Hectares 576 764071
20 Lodi 427710 Paparahandi 552 Hectares 943 764071
21 Kamarahandi 427711 Paparahandi 491 Hectares 752 764072
22 Batakari 427712 Paparahandi 276 Hectares 691 764071
23 Kuchha 427713 Paparahandi 342 Hectares 582 764071
24 Jambuguda 427714 Paparahandi 1070 Hectares 1536 764071
25 Majhiguda 427715 Paparahandi 427 Hectares 1761 764071
26 Gopiguda 427716 Paparahandi 915 Hectares 2597 764071
27 Tangarapala 427717 Paparahandi 255 Hectares 446 764071
28 Kantasaro 427718 Paparahandi 166 Hectares 526 764071
29 Aunli 427719 Paparahandi 421 Hectares 740 764071
30 Maidalpur 427720 Paparahandi 290 Hectares 3893 764071
31 Charamula 427721 Paparahandi 378 Hectares 1225 764071
32 Nuakote 427722 Paparahandi 2095 Hectares 6363 764071
33 Chandrapur 427723 Paparahandi 893 Hectares 2557 764071
34 Semla 427724 Paparahandi 1342 Hectares 3205 764071
35 Paikakatara 427725 Paparahandi 173 Hectares 550 764075
36 Gadabakatara 427726 Paparahandi 1020 Hectares 2591 764071
37 Usigan 427728 Paparahandi 799 Hectares 1246 764071
38 Palsaguda 427729 Paparahandi 337 Hectares 488 764071
39 Mahuli 427730 Paparahandi 387 Hectares 737 764071
40 Hirli 427731 Paparahandi 499 Hectares 1419 764071
41 Dhansuli 427732 Paparahandi 414 Hectares 1161 764071
42 Betajharan 427733 Paparahandi 701 Hectares 2314 764071
43 Jharakusumi 427734 Paparahandi 261 Hectares 885 764071
44 Minja 427735 Paparahandi 293 Hectares 543 764071
45 Nakatiguda 427736 Paparahandi 332 Hectares 961 764071
46 Tumberla 427737 Paparahandi 809 Hectares 2149 764071
47 Gobarla 427738 Paparahandi 159 Hectares 397 764075
48 Loharakani 427739 Paparahandi 644 Hectares 2048 764071
49 Chandili 427740 Paparahandi 1064 Hectares 1636 764071
50 Gumidora 427742 Paparahandi 394 Hectares 1090 764069
51 Pandikot 427744 Paparahandi 469 Hectares 1514 764071
52 Podasaguda 427745 Paparahandi 62 Hectares 111 764071
53 Bankasargi 427746 Paparahandi 247 Hectares 992 764071
54 Pradhaniguda 427747 Paparahandi 274 Hectares 1056 764071
55 Kaliaguda 427748 Paparahandi 192 Hectares 1003 764071
56 Kangumajhiguda 427749 Paparahandi 113 Hectares 613 764071
57 Patroguda 427750 Paparahandi 182 Hectares 532 764071
58 Ghataguda 427751 Paparahandi 236 Hectares 1660 764071
59 Dakaraguda 427752 Paparahandi 238 Hectares 900 764071
60 Chingudisara 427753 Paparahandi 209 Hectares 589 764071
61 Mahuraguda 427754 Paparahandi 142 Hectares 197 764071
62 Ekori 427755 Paparahandi 600 Hectares 1863 764071
63 Saraguda 427756 Paparahandi 268 Hectares 591 764071
64 Kantasaru 427757 Paparahandi 622 Hectares 1612 764071
65 Cherchata 427758 Paparahandi 262 Hectares 1408 764071
66 Batasar 427759 Paparahandi 676 Hectares 914 764071
67 Bamuni 427760 Paparahandi 957 Hectares 2012 764071
68 Sikaraguda 427761 Paparahandi 188 Hectares 337 764071
69 Silakaguda 427762 Paparahandi 301 Hectares 680 764071
70 Makia 427763 Paparahandi 667 Hectares 2071 764071
71 Palapur 427764 Paparahandi 973 Hectares 1673 764071
72 Sirisi 427766 Paparahandi 386 Hectares 1014 764071
73 Sorisapadar 427767 Paparahandi 230 Hectares 898 764071
74 Dakaribeda 427768 Paparahandi 180 Hectares 367 764071
75 Chandanpala 427769 Paparahandi 569 Hectares 1408 764059
76 Chhalipita 427792 Paparahandi 455 Hectares 1038 764075
77 Kukurabindha 427793 Paparahandi 84 Hectares 403 764075
78 Kutubai 427794 Paparahandi 312 Hectares 845 764075
79 Amilipadar 427795 Paparahandi 300 Hectares 595 764075
80 Saraguda 427807 Paparahandi 282 Hectares 844 764075
81 Damapala 427808 Paparahandi 424 Hectares 1428 764075
82 Dangra 427809 Paparahandi 1428 Hectares 4562 764075
83 Khutuguda 427810 Paparahandi 101 Hectares 417 764071
84 Biriguda 427811 Paparahandi 905 Hectares 2893 764071
85 Bhandia 427812 Paparahandi 177 Hectares 781 764071
86 Dengaguda 427813 Paparahandi 262 Hectares 917 764071
87 Kharki 427814 Paparahandi 344 Hectares 1201 764071
88 Nuaamilipadar 427845 Paparahandi - 202 764075

Explore and Search

Search for blocks around you and access important insights along with application dates.

Search Now