×

Komana

Komana block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.

Block   Details
Name : Komana
Block Code : 256
District : Nuapada
State : Odisha

Gram Panchayat list in Nuapada District

# Panchayat Panchayat Code Block District State

Nearest Village to Komana

# Village Village Code Block Name Area Population Pincode
1 Khajurbahal 421770 Komana 242 Hectares 303 766105
2 Tenganabasa 421771 Komana 491 Hectares 1054 766105
3 Samarsing 421772 Komana 544 Hectares 1084 766105
4 Bhojpurghati 421773 Komana 117 Hectares 163 766105
5 Sinapali 421774 Komana 362 Hectares 396 766105
6 Kusadona(Kusadahana) 421775 Komana 350 Hectares 1012 766105
7 Chohakapada 421776 Komana 404 Hectares 873 766105
8 Limdihi 421777 Komana 180 Hectares 791 766105
9 Daldali 421778 Komana 208 Hectares 675 766105
10 Kurumpuri 421779 Komana 410 Hectares 1216 766105
11 Bhurukadhoda 421780 Komana 442 Hectares 755 766105
12 Silva 421781 Komana 1212 Hectares 2355 766105
13 Patparpali 421782 Komana 371 Hectares 634 766105
14 Chhindpani 421783 Komana 568 Hectares 867 766105
15 Suabahal 421784 Komana 631 Hectares 1109 766105
16 Chanamunda 421785 Komana 322 Hectares 333 766105
17 Mundapalla 421787 Komana 448 Hectares 976 766105
18 Lakhana 421788 Komana 2978 Hectares 2951 766105
19 Bangamunda 421789 Komana 696 Hectares 1240 766105
20 Murali Bahal 421790 Komana 2978 Hectares 684 766105
21 Bhaosil 421792 Komana 420 Hectares 201 766106
22 Chandrasil 421793 Komana 20 Hectares 6 766106
23 Jalamadai 421794 Komana 77 Hectares 87 766106
24 Talabela 421795 Komana 37 Hectares 105 766106
25 Barabeda 421796 Komana 20 Hectares 235 766106
26 Bhalukona 421797 Komana 633 Hectares 748 766106
27 Sialati 421798 Komana 238 Hectares 709 766105
28 Tetelpada 421799 Komana 170 Hectares 769 766105
29 Bagmunda 421800 Komana 307 Hectares 704 766105
30 Jhipabahal 421801 Komana 213 Hectares 184 766105
31 Diamunda 421802 Komana 387 Hectares 970 766105
32 Mundapala 421803 Komana 415 Hectares 413 766105
33 Latkanpada 421804 Komana 291 Hectares 521 766108
34 Kasipala 421805 Komana 616 Hectares 935 766105
35 Karangavata 421806 Komana 542 Hectares 922 766105
36 Hatisara 421807 Komana 641 Hectares 1360 766105
37 Tarabod 421808 Komana 1605 Hectares 2586 766105
38 Palasipani 421809 Komana 749 Hectares 1412 766105
39 Sahajat 421810 Komana 1211 Hectares 884 766105
40 Chancharajharan 421811 Komana 53 Hectares 95 766105
41 Telenpali 421812 Komana 225 Hectares 107 766105
42 Sarasmal 421813 Komana 87 Hectares 65 766105
43 Dedenga 421814 Komana 211 Hectares 410 766105
44 Mendhatal 421815 Komana 375 Hectares 545 766105
45 Makhapadar 421816 Komana 98 Hectares 154 766106
46 Babupali 421817 Komana 521 Hectares 829 766106
47 Sukulimundi 421818 Komana 669 Hectares 1373 766106
48 Thogapali 421819 Komana 570 Hectares 941 766106
49 Semelpali 421820 Komana 284 Hectares 864 766106
50 Thutibar 421821 Komana 260 Hectares 966 766106
51 Kalimati 421822 Komana 821 Hectares 697 766106
52 Kamkeda 421823 Komana 607 Hectares 1572 766106
53 Nuagaon 421824 Komana 520 Hectares 1571 766106
54 Larki 421825 Komana 282 Hectares 557 766106
55 Gandamer 421826 Komana 516 Hectares 1102 766106
56 Kantapali 421827 Komana 507 Hectares 901 766106
57 Danajhola 421828 Komana 372 Hectares 1118 766106
58 Kandetara 421829 Komana 836 Hectares 2900 766106
59 Budhikomna 421830 Komana 387 Hectares 1799 766106
60 Dhumabhata 421831 Komana 252 Hectares 687 766106
61 Musapali 421832 Komana 115 Hectares 330 766106
62 Sihinamunda 421833 Komana 591 Hectares 530 766106
63 Jatagarh 421834 Komana 1545 Hectares 2841 766105
64 Manikaguda 421835 Komana 825 Hectares 1080 766106
65 Ganiary 421836 Komana 323 Hectares 679 766106
66 Jadamunda 421837 Komana 650 Hectares 1714 766106
67 Ichhapur 421838 Komana 592 Hectares 1111 766105
68 Darlipada 421839 Komana 681 Hectares 1647 766105
69 Dumerpani 421840 Komana 497 Hectares 979 766105
70 Balikhamar 421841 Komana 314 Hectares 120 766105
71 Belardana 421842 Komana 913 Hectares 1467 766105
72 Siletpani 421843 Komana 835 Hectares 1358 766105
73 Majhagaon 421844 Komana 50 Hectares 342 766106
74 Haluapali 421845 Komana 546 Hectares 342 766105
75 Rupiamba 421846 Komana 91 Hectares 163 766106
76 Khodang 421847 Komana 6 Hectares 73 766106
77 Deosil 421848 Komana 190 Hectares 370 766106
78 Jharlamb 421849 Komana 32 Hectares 73 766106
79 Sibanarayanpur 421850 Komana 87 Hectares 30 766106
80 Kamarkhol 421851 Komana 8 Hectares 19 766106
81 Kotrabeda 421852 Komana 151 Hectares 185 766106
82 Kechopakhan 421853 Komana 19 Hectares 46 766106
83 Soseng 421854 Komana 484 Hectares 544 766106
84 Adar 421855 Komana 187 Hectares 331 766106
85 Gatibeda 421856 Komana 912 Hectares 591 766106
86 Dhekunpani 421857 Komana 202 Hectares 909 766106
87 Jhalipani 421858 Komana 28 Hectares 105 766106
88 Junapani 421859 Komana 418 Hectares 368 766106
89 Sunabeda 421860 Komana 973 Hectares 990 766106
90 Upkapani 421861 Komana 49 Hectares 24 766106
91 Koked 421862 Komana 138 Hectares 398 766106
92 Gadgada 421863 Komana 20 Hectares 123 766106
93 Badjhola 421864 Komana 20 Hectares 41 766106
94 Jamgaon 421865 Komana 50 Hectares 367 766106
95 Kholigaon 421866 Komana 382 Hectares 476 766106
96 Cherechankhol 421867 Komana 161 Hectares 136 766106
97 Bisibahal 421868 Komana 892 Hectares 1236 766106
98 Batibahal 421869 Komana 190 Hectares 333 766106
99 Khambahi 421870 Komana 1196 Hectares 873 766106
100 Michhapali 421871 Komana 664 Hectares 1180 766106
101 Thongo 421872 Komana 1066 Hectares 1597 766106
102 Kumutimunda 421873 Komana 677 Hectares 1262 766106
103 Jhagrahi 421874 Komana 1036 Hectares 1997 766106
104 Barandapat 421875 Komana 754 Hectares 1107 766106
105 Jodharamunda 421876 Komana 355 Hectares 727 766106
106 Khairvadi 421877 Komana 498 Hectares 1292 766106
107 Kureswar 421878 Komana 455 Hectares 1987 766106
108 Bhella 421879 Komana 965 Hectares 2908 766106
109 Baghamunda 421880 Komana 141 Hectares 388 766106
110 Tenganabasa 421881 Komana 251 Hectares 43 766106
111 Ghotsar 421882 Komana 220 Hectares 898 766106
112 Kishna 421883 Komana 247 Hectares 956 766106
113 Rang 421884 Komana 267 Hectares 1494 766106
114 Dohelapada 421885 Komana 170 Hectares 658 766106
115 Pandarapathar 421886 Komana 603 Hectares 1435 766106
116 Jalamkata 421887 Komana 77 Hectares 566 766106
117 Dunguripali 421888 Komana 457 Hectares 1127 766106
118 Jethupali 421889 Komana 156 Hectares 769 766106
119 Tikrapada 421890 Komana 314 Hectares 1686 766106
120 Jagannathpali 421891 Komana 90 Hectares 424 766106
121 Mahulbhata 421892 Komana 139 Hectares 758 766106
122 Patapani 421893 Komana 65 Hectares 148 766106
123 Anupgarh 421894 Komana 51 Hectares 168 766106
124 Bijayagarh 421895 Komana 85 Hectares -
125 Poinr 421896 Komana 599 Hectares 1272 766106
126 Biswanathpur 421897 Komana 249 Hectares 293 766106
127 Bharuamunda 421898 Komana 19 Hectares 165 766106
128 Karamahul 421899 Komana 249 Hectares -
129 Bahalmunda 421900 Komana 120 Hectares 520 766106
130 Balenjar 421901 Komana 281 Hectares 817 766106
131 Dumerbahal 421902 Komana 191 Hectares 890 766106
132 Bhalubahal 421903 Komana 154 Hectares 42 766106
133 Kotenghatbodachhapar 421904 Komana 80 Hectares -
134 Bodachhapar 421905 Komana 178 Hectares 704 766106
135 Konabira 421906 Komana 422 Hectares 1238 766106
136 Pandelbahali 421907 Komana 399 Hectares 1063 766106
137 Birunpadar 421908 Komana 184 Hectares 526 766106
138 Raghupali 421909 Komana 109 Hectares 633 766106
139 Komana 421910 Komana 812 Hectares 5435 766106
140 Solbandh 421911 Komana 147 Hectares 972 766106
141 Ulva 421912 Komana 256 Hectares 930 766106
142 Goijore 421913 Komana 217 Hectares 693 766106
143 Agren 421914 Komana 555 Hectares 997 766106
144 Sandabahali 421915 Komana 202 Hectares 796 766106
145 Belgaon 421916 Komana 602 Hectares 1654 766106
146 Matiapadar 421917 Komana 94 Hectares 231 766106
147 Chhata 421918 Komana 877 Hectares 1649 766106
148 Dhorlamunda 421919 Komana 1037 Hectares 1650 766106
149 Dhanravata 421920 Komana 331 Hectares 331 766106
150 Deodarha 421921 Komana 999 Hectares 1697 766106
151 Rajana 421930 Komana 638 Hectares 1248 766106
152 Kalimati 421931 Komana 284 Hectares 343 766106
153 Haripur 421934 Komana 40 Hectares 20 766106
154 Jagannathpali 421935 Komana 91 Hectares 199 766106
155 Lambipani 421936 Komana 321 Hectares 236 766106
156 Jhalkusum 421937 Komana 233 Hectares 502 766106
157 Pendraban 421938 Komana 486 Hectares 2140 766106
158 Bahabal 421939 Komana 153 Hectares 537 766106
159 Jhikidungri 421940 Komana 40 Hectares 83 766106
160 Dharamsagar 421941 Komana 196 Hectares 669 766106
161 Palsipani 421942 Komana 156 Hectares 355 766106
162 Chandopala 421943 Komana 779 Hectares 1090 766107
163 Balipati 421944 Komana 2052.27 Hectares 805 766106
164 Litibahal 421945 Komana 892 Hectares 127 766106
165 Gadgadabahal 421946 Komana 1112.5 Hectares 459 766105
166 Gohirapadar 421947 Komana 1605 Hectares 537 766105
167 Dharampur 421948 Komana 1605 Hectares 991 766105
168 Naikpada 421949 Komana 591 Hectares 431 766106

Explore and Search

Search for blocks around you and access important insights along with application dates.

Search Now