×

Subdega

Subdega block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.

Block   Details
Name : Subdega
Block Code : 34
District : Sundargarh
State : Odisha

Gram Panchayat list in Sundargarh District

# Panchayat Panchayat Code Block District State

Nearest Village to Subdega

# Village Village Code Block Name Area Population Pincode
1 Bhajapur 383832 Subdega 240 Hectares 639 770002
2 Dehurimunda 383843 Subdega 127 Hectares 500 770020
3 Rajapur 383844 Subdega 421 Hectares 1303 770020
4 Tedegamuhan 383845 Subdega 1430 Hectares 1263 770020
5 Baurimundagaon 383846 Subdega 952 Hectares 1815 770020
6 Kanika 383847 Subdega 394 Hectares 399 770020
7 Dainidihi 383848 Subdega 194 Hectares 370 770020
8 Rebdamal 383849 Subdega 161 Hectares 299 770020
9 Bhagapali 383850 Subdega 316 Hectares 442 770002
10 Panchamahula 383851 Subdega 153 Hectares 344 770002
11 Hamirpur 383852 Subdega 338 Hectares 800 770002
12 Jagannathposh 383853 Subdega 82 Hectares 61 770002
13 Sudarsanpur 383854 Subdega 200 Hectares 587 770002
14 Dumarbahal 383855 Subdega 272 Hectares 795 770002
15 Chhatasargi 383856 Subdega 555 Hectares 1210 770002
16 Didiga 383857 Subdega 535 Hectares 615 770002
17 Telijore 383858 Subdega 535 Hectares 672 770002
18 Goppur 383859 Subdega 190 Hectares 205 770002
19 Lahuraniberna 383860 Subdega 211 Hectares 275 770002
20 Birtola 383861 Subdega 282 Hectares 535 770002
21 Badmal 383862 Subdega 119 Hectares 460 770002
22 Rasarajpur 383863 Subdega 1747 Hectares 2281 770002
23 Gilkudar 383864 Subdega 178 Hectares 151 770002
24 Daijmahul 383865 Subdega 193 Hectares 730 770002
25 Karamdihi 383866 Subdega 1208 Hectares 3297 770002
26 Podajalanga 383867 Subdega 727 Hectares 1431 770073
27 Subalaya 383868 Subdega 904 Hectares 1561 770073
28 Jagatgarh 383869 Subdega 151 Hectares 312 770002
29 Bankibahal 383960 Subdega 329 Hectares 750 770020
30 Kulba 383961 Subdega 835 Hectares 2047 770020
31 Kukuridihi 383963 Subdega 589 Hectares 1301 770020
32 Gangpurgarh 383964 Subdega 1098 Hectares 1922 770020
33 Karlaghati 383965 Subdega 329 Hectares 500 770020
34 Hutopani 384021 Subdega 913 Hectares 1199 770074
35 Khajurikhaman 384022 Subdega 17 Hectares 7 770074
36 Chikatjore 384023 Subdega 237 Hectares 118 770014
37 Tentulijharia 384024 Subdega 665 Hectares 531 770014
38 Runipani 384025 Subdega 496 Hectares 359 770014
39 Tangargaon 384026 Subdega 823 Hectares 1439 770014
40 Deobahal 384027 Subdega 913 Hectares 1350 770014
41 Sagojor 384028 Subdega 1045 Hectares 852 770014
42 Pindhapathar 384029 Subdega 306 Hectares 337 770016
43 Patiaori(R.F) 384030 Subdega - 288 770014
44 Tedikaha 384031 Subdega 293 Hectares 241 770014
45 Kiralaga(I) R.F. 384032 Subdega - 265 770014
46 Kiralagia(II) R.F. 384033 Subdega - 195 770014
47 Kiralaga 384034 Subdega 3211 Hectares 4248 770014
48 Simdega 384035 Subdega 1508 Hectares 2523 770014
49 Barpali 384048 Subdega 361 Hectares 302 770014
50 Mayabahal 384049 Subdega 650 Hectares 1513 770014
51 Jamuna 384052 Subdega 833 Hectares 1751 770014
52 Jaisar 384053 Subdega 345 Hectares 966 770014
53 Gailo 384054 Subdega 373 Hectares 805 770014
54 Rasipatra 384055 Subdega 481 Hectares 1489 770014
55 Subdega 384056 Subdega 1431 Hectares 5935 770014
56 Latdega 384057 Subdega 320 Hectares 678 770074
57 Kurumkel 384058 Subdega 531 Hectares 1281 770014
58 Kaisar 384059 Subdega 365 Hectares 1038 770014
59 Damkuda 384060 Subdega 893 Hectares 1741 770014
60 Rampur 384061 Subdega 372 Hectares 515 770014
61 Malidehi 384062 Subdega 205 Hectares 278 770002
62 Peruabhadi 384063 Subdega 599 Hectares 348 770002
63 Deogaon 384064 Subdega 935 Hectares 1790 770014

Explore and Search

Search for blocks around you and access important insights along with application dates.

Search Now