Duddi is belongs to Kurnool district in the state of Andhra Pradesh.
Panchayat | Details | |
---|---|---|
Name | : | Duddi |
Gram Panchayat Code | : | |
Block Name | : | Kosigi |
District | : | Kurnool |
State | : | Andhra Pradesh |
# | Village | Village Code | Area | Population | Pincode |
---|---|---|---|---|---|
1 | Kadidoddi | 593743 | 355 Hectares | 617 | 518313 |
2 | Arlabanda | 593744 | 909 Hectares | 2264 | 518313 |
3 | Puttakunta | 593745 | 45 Hectares | - | |
4 | Kamandoddi | 593746 | 1045 Hectares | 1638 | 518313 |
5 | Kandukur | 593747 | 1427 Hectares | 2046 | 518301 |
6 | Moogaladoddi | 593748 | 343 Hectares | 1659 | 518313 |
7 | Batra Bommalapuram | 593749 | 359 Hectares | - | |
8 | Agasanur | 593750 | 1072 Hectares | 2023 | 518313 |
9 | Sathanur | 593751 | 1591 Hectares | 2750 | 518313 |
10 | Thumbiganur | 593752 | 540 Hectares | 551 | 518313 |
11 | Irangal | 593753 | 732 Hectares | 1417 | 518313 |
12 | Bompalle | 593754 | 1360 Hectares | 3686 | 518313 |
13 | Belagallu | 593755 | 2288 Hectares | 4417 | 518313 |
14 | Devarabetta | 593756 | 997 Hectares | 251 | 518313 |
15 | Sajjalaguddam | 593757 | 776 Hectares | 1807 | 518313 |
16 | Jampapuram | 593758 | 616 Hectares | 3119 | 518313 |
17 | Chirthanakal | 593759 | 839 Hectares | 1349 | 518313 |
18 | Duddi | 593760 | 1106 Hectares | 3933 | 518313 |
19 | Yandapalle | 593761 | 173 Hectares | - | |
20 | Vandagallu | 593762 | 1559 Hectares | 3165 | 518313 |
21 | Zumaladinne | 593763 | 303 Hectares | 1643 | 518313 |
22 | Gowdegallu | 593764 | 456 Hectares | 599 | 518313 |
23 | Nelakosigi | 593765 | 476 Hectares | 766 | 518301 |
24 | Kosigi | 593766 | 1534 Hectares | 24165 | 518313 |
25 | Pendekal | 593767 | 576 Hectares | 481 | 518313 |
26 | Chintakunta | 593768 | 597 Hectares | 2395 | 518313 |
27 | Pallipadu | 593769 | 461 Hectares | 2534 | 518313 |
28 | Kalavalagundu | 593770 | 233 Hectares | - |
Search for panchayats around you and access important insights along with application dates.
Search Now© 2024 Copyright by PraGolix All rights reserved