Gopalapeta is belongs to Khammam district in the state of Telangana.
Panchayat | Details | |
---|---|---|
Name | : | Gopalapeta |
Gram Panchayat Code | : | |
Block Name | : | Tallada |
District | : | Khammam |
State | : | Telangana |
# | Village | Village Code | Area | Population | Pincode |
---|---|---|---|---|---|
1 | Mallaram | 579766 | 1465 Hectares | 4117 | 507167 |
2 | Balapeta | 579767 | 813 Hectares | 881 | 507167 |
3 | Annargudem | 579768 | 1681 Hectares | 5771 | 507167 |
4 | Gopalapeta | 579769 | 1170 Hectares | 885 | 507167 |
5 | Billupadu | 579770 | 1625 Hectares | 3923 | 507167 |
6 | Vengannapeta | 579771 | 1253 Hectares | 1667 | 507167 |
7 | Nuthankal | 579772 | 1267 Hectares | 3956 | 507167 |
8 | Rejerla | 579773 | 595 Hectares | 1193 | 507167 |
9 | Tallada | 579774 | 2161 Hectares | 11802 | 507167 |
10 | Kodavatimetta | 579775 | 938 Hectares | 2051 | 507167 |
11 | Pinapaka | 579776 | 891 Hectares | 2768 | 507167 |
12 | Telagaram | 579777 | 419 Hectares | 712 | 507167 |
13 | Mittapalle | 579778 | 1813 Hectares | 4328 | 507167 |
14 | Ramanujavaram | 579779 | 631 Hectares | 1461 | 507167 |
15 | Laxmipuram | 579780 | 222 Hectares | 915 | 507167 |
16 | Muddunuru | 579781 | 1229 Hectares | 2024 | 507167 |
17 | Kurnavalli | 579782 | 528 Hectares | 3911 | 507167 |
18 | Basavapuram | 579783 | 536 Hectares | 999 | 507167 |
19 | Kalakodima | 579784 | 827 Hectares | 2386 | 507167 |
Search for panchayats around you and access important insights along with application dates.
Search Now© 2024 Copyright by PraGolix All rights reserved