Kothakonda & Dharmaram is belongs to Karimnagar district in the state of Telangana.
Panchayat | Details | |
---|---|---|
Name | : | Kothakonda & Dharmaram |
Gram Panchayat Code | : | |
Block Name | : | Bheemadevarpalle |
District | : | Karimnagar |
State | : | Telangana |
# | Village | Village Code | Area | Population | Pincode |
---|---|---|---|---|---|
1 | Vangara | 572671 | 2439 Hectares | 6081 | 505480 |
2 | Bheemadevarpalle | 572672 | 544 Hectares | 2579 | 505497 |
3 | Ratnagiri | 572673 | 580 Hectares | 1811 | 505497 |
4 | Manikyapur | 572674 | 658 Hectares | 3183 | 505497 |
5 | Koppur | 572675 | 695 Hectares | 3055 | 505497 |
6 | Kothapalle | 572676 | 1513 Hectares | 4199 | 505497 |
7 | Mulkanoor | 572677 | 1663 Hectares | 9075 | 505471 |
8 | Mutharam (P.K) | 572678 | 517 Hectares | 1208 | 505471 |
9 | Mustafapur | 572679 | 1068 Hectares | 2511 | 505471 |
10 | Gatlanarsingapur | 572680 | 1728 Hectares | 4626 | 505497 |
11 | Kothakonda | 572681 | 1540 Hectares | 4610 | 505471 |
12 | Mallaram | 572682 | 709 Hectares | 3986 | 505471 |
13 | Katkur | 572683 | 2013 Hectares | 4189 | 505466 |
14 | Kannaram | 572684 | 653 Hectares | 1896 | 505471 |
15 | Erraballe | 572685 | 1499 Hectares | 2877 | 505421 |
Search for panchayats around you and access important insights along with application dates.
Search Now© 2024 Copyright by PraGolix All rights reserved