Labbarthi is belongs to East Godavari district in the state of Andhra Pradesh.
Panchayat | Details | |
---|---|---|
Name | : | Labbarthi |
Gram Panchayat Code | : | |
Block Name | : | Rajavommangi |
District | : | East Godavari |
State | : | Andhra Pradesh |
# | Village | Village Code | Area | Population | Pincode |
---|---|---|---|---|---|
1 | Kirrabu | 586881 | 166 Hectares | 223 | 533436 |
2 | Tallapalem | 586882 | 78 Hectares | 273 | 533436 |
3 | Bodlagondi | 586883 | 95 Hectares | 101 | 533436 |
4 | Boyapadu | 586884 | 157 Hectares | 154 | 533436 |
5 | Vanakarayi | 586885 | 368 Hectares | 317 | 533436 |
6 | Sarabhavaram | 586886 | 417 Hectares | 615 | 533436 |
7 | Appannapalem | 586887 | 148 Hectares | 134 | 533436 |
8 | Damanapalem | 586888 | 149 Hectares | 75 | 533436 |
9 | Jeelugulapadu | 586889 | 26 Hectares | - | |
10 | Kindra | 586890 | 879 Hectares | 1446 | 533436 |
11 | Lagarayi | 586891 | 709 Hectares | 1551 | 533436 |
12 | Kondapalle | 586892 | 410 Hectares | 513 | 533436 |
13 | Dakarayi | 586893 | 216 Hectares | 255 | 533436 |
14 | Badadanampalle | 586894 | 238 Hectares | 549 | 533436 |
15 | Chinarellangipadu | 586895 | 175 Hectares | 219 | 533436 |
16 | Ammirekala | 586896 | 192 Hectares | 467 | 533436 |
17 | Kimiligedda | 586897 | 214 Hectares | 302 | 533436 |
18 | Surampalem | 586898 | 227 Hectares | 528 | 533436 |
19 | Labbarthi | 586899 | 369 Hectares | 1780 | 533436 |
20 | Munjavarappadu | 586900 | 355 Hectares | 169 | 533436 |
21 | Ananthagiri | 586901 | 448 Hectares | 431 | 533436 |
22 | Gaduvakurthi | 586902 | 316 Hectares | 451 | 533436 |
23 | Dongala Mallavaram | 586903 | 21 Hectares | 109 | 533436 |
24 | Nellimetla | 586904 | 403 Hectares | 485 | 533436 |
25 | Dusaripamu | 586905 | 334 Hectares | 1694 | 533436 |
26 | Rajavommangi | 586906 | 1525 Hectares | 8003 | 533436 |
27 | Pakavelthi | 586907 | 68 Hectares | 117 | 533436 |
28 | Kesavaram | 586908 | 29 Hectares | 68 | 533436 |
29 | Pudedu | 586909 | 121 Hectares | 227 | 533436 |
30 | Lododdi | 586910 | 178 Hectares | 475 | 533436 |
31 | Voyyedu | 586911 | 88 Hectares | 114 | 533436 |
32 | Murlavanipalem | 586912 | 91 Hectares | 183 | 533436 |
33 | Subbampadu | 586913 | 126 Hectares | 90 | 533436 |
34 | Ginjerthi | 586914 | 234 Hectares | 307 | 533436 |
35 | Thantikonda | 586915 | 443 Hectares | 1519 | 533436 |
36 | Yerrampadu | 586916 | 106 Hectares | 315 | 533436 |
37 | Singampalle | 586917 | 346 Hectares | 747 | 533436 |
38 | Gobbilamadugu | 586918 | 552 Hectares | 223 | 533436 |
39 | Bonangipalem | 586919 | 153 Hectares | 72 | 533436 |
40 | Donelapalem | 586920 | 237 Hectares | 545 | 533436 |
41 | Revatipalem | 586921 | 127 Hectares | 199 | 533436 |
42 | Velagalapalem | 586922 | 178 Hectares | 594 | 533436 |
43 | Jaddangi | 586923 | 1761 Hectares | 3573 | 533436 |
44 | Aminabada | 586924 | 1363 Hectares | 1987 | 533436 |
45 | Komarapuram | 586925 | 371 Hectares | 352 | 533436 |
46 | Vokurthi | 586926 | 170 Hectares | 262 | 533436 |
47 | Vogipalem | 586927 | 176 Hectares | 380 | 533436 |
48 | Vatangi | 586928 | 476 Hectares | 715 | 533436 |
49 | Pedarellangipadu | 586929 | 21 Hectares | 23 | 533436 |
50 | Pedagarrangi | 586930 | 77 Hectares | 121 | 533436 |
51 | Chikilinta | 586931 | 600 Hectares | 877 | 533436 |
52 | Karudevipalem | 586932 | 417 Hectares | 617 | 533436 |
53 | Chervukommupalem | 586933 | 32 Hectares | 580 | 533436 |
54 | Marripalem | 586934 | 113 Hectares | 274 | 533436 |
55 | Bornagudem | 586935 | 193 Hectares | 513 | 533436 |
56 | Urlakulapadu | 586936 | 447 Hectares | 794 | 533436 |
57 | G. Sarabhavaram | 586937 | 30 Hectares | 35 | 533436 |
58 | Kondalingamparthi | 586938 | 202 Hectares | 208 | 533429 |
59 | Kothapalle | 586939 | 158 Hectares | 176 | 533429 |
60 | Vanchangi | 586940 | 342 Hectares | 450 | 533429 |
61 | Balijapadu | 586941 | 332 Hectares | 564 | 533429 |
62 | Maredubaka | 586942 | 475 Hectares | 442 | 533429 |
Search for panchayats around you and access important insights along with application dates.
Search Now