Muppanapalle is belongs to Warangal (Rural) district in the state of Telangana.
Panchayat | Details | |
---|---|---|
Name | : | Muppanapalle |
Gram Panchayat Code | : | |
Block Name | : | Eturnagaram |
District | : | Warangal (Rural) |
State | : | Telangana |
# | Village | Village Code | Area | Population | Pincode |
---|---|---|---|---|---|
1 | Marepalle | 577862 | 5 Hectares | - | |
2 | Bhupathipuram | 577863 | 60 Hectares | 264 | 506165 |
3 | Paredu | 577864 | 19 Hectares | - | |
4 | Rajannapet | 577865 | 142 Hectares | 254 | 506165 |
5 | Andukapalle | 577866 | 142 Hectares | - | |
6 | Gangaram(Guttala) | 577867 | 180 Hectares | 160 | 506165 |
7 | Thupakulagudem | 577868 | 255 Hectares | 601 | 506165 |
8 | Devadhumula | 577869 | 83 Hectares | 423 | 506165 |
9 | Laxmipuram | 577870 | 160 Hectares | 734 | 506165 |
10 | Kothur | 577871 | 109 Hectares | - | |
11 | Rampur | 577872 | 64 Hectares | - | |
12 | Gangugudem | 577873 | 208 Hectares | 242 | 506165 |
13 | Gurrevula | 577874 | 129 Hectares | 1198 | 506165 |
14 | Padigapuram | 577875 | 168 Hectares | - | |
15 | Malkapalle | 577876 | 152 Hectares | - | |
16 | Chityala | 577877 | 4568 Hectares | 301 | 506165 |
17 | Muppanapalle | 577878 | 389 Hectares | 1333 | 506165 |
18 | Kannaigudem | 577879 | 147 Hectares | 369 | 506165 |
19 | Buttaigudem | 577880 | 419 Hectares | 2018 | 506165 |
20 | Sarvai | 577881 | 93 Hectares | 135 | 506165 |
21 | Chinthagudem | 577882 | 242 Hectares | 604 | 506165 |
22 | Singaram (Pattigorrevula) | 577883 | 309 Hectares | 523 | 506165 |
23 | Etur | 577884 | 236 Hectares | 530 | 506165 |
24 | Kanthanpalle | 577885 | 423 Hectares | 581 | 506165 |
25 | Rampuragrahar | 577886 | 970 Hectares | 356 | 506165 |
26 | Mullakatta | 577887 | 1397 Hectares | 402 | 506165 |
27 | Shankarajpalle | 577888 | 472 Hectares | 1609 | 506165 |
28 | Roheer | 577889 | 520 Hectares | 1901 | 506165 |
29 | Allamvari Ghanapuram | 577890 | 206 Hectares | 302 | 506165 |
30 | Raigudem | 577891 | 2 Hectares | - | |
31 | Maredupaka | 577892 | 24 Hectares | - | |
32 | Chalpaka | 577893 | 468 Hectares | 992 | 506165 |
33 | Banaji Bandham | 577894 | 127 Hectares | 316 | 506165 |
34 | Elishettipalle | 577895 | 115 Hectares | 296 | 506165 |
35 | Ailapur | 577896 | 3265 Hectares | 590 | 506165 |
36 | Kondred | 577897 | 22 Hectares | - | |
37 | Kondai | 577898 | 227 Hectares | 822 | 506165 |
38 | Mallyala | 577899 | 278 Hectares | 409 | 506165 |
39 | Dodla | 577900 | 172 Hectares | 419 | 506165 |
40 | Gundenguvai | 577901 | 2 Hectares | - | |
41 | Oddugudem | 577902 | 21 Hectares | - | |
42 | Manasapalle | 577903 | 1034 Hectares | - | |
43 | Buttaram | 577904 | 78 Hectares | 196 | 506165 |
44 | Ekkela | 577905 | 1048 Hectares | 295 | 506165 |
45 | Akulavari Ghanpur | 577906 | 481 Hectares | 5793 | 506165 |
46 | Eturnagaram | 577907 | 514 Hectares | 8278 | 506165 |
47 | Ramannagudem | 577908 | 5 Hectares | 1980 | 506165 |
48 | Ramnagar (Koyagudem) | 577909 | 601 Hectares | 1085 | 506165 |
49 | Yellapuram | 577910 | 39 Hectares | - | |
50 | Papkapuram | 577911 | 745 Hectares | 410 | 506165 |
51 | Alugubelle | 577912 | 1117 Hectares | - | |
52 | Teegalvai | 577913 | 2 Hectares | - | |
53 | Chintagudem | 577914 | 242 Hectares | - | |
54 | Shapalle | 577915 | 647 Hectares | 847 | 506165 |
55 | Koratpalle (D) | 577916 | 5 Hectares | - | |
56 | Medaram | 577917 | 68 Hectares | - | |
57 | Kothagudem | 577918 | 5 Hectares | - | |
58 | Chirragudem | 577919 | 19 Hectares | - | |
59 | Chinaboinapalle | 577920 | 578 Hectares | 1701 | 506165 |
60 | Shivapuram | 577921 | 248 Hectares | 704 | 506165 |
61 | Gogubelle | 577922 | 151 Hectares | 629 | 506165 |
62 | Pedda Venkatapur | 577923 | 230 Hectares | 442 | 506165 |
63 | Chinavenkata Puram | 577924 | 59 Hectares | - | |
64 | Lingapuram | 577925 | 1 Hectares | 109 | 506165 |
Search for panchayats around you and access important insights along with application dates.
Search Now© 2024 Copyright by PraGolix All rights reserved