Nannur is belongs to Kurnool district in the state of Andhra Pradesh.
Panchayat | Details | |
---|---|---|
Name | : | Nannur |
Gram Panchayat Code | : | |
Block Name | : | Orvakal |
District | : | Kurnool |
State | : | Andhra Pradesh |
# | Village | Village Code | Area | Population | Pincode |
---|---|---|---|---|---|
1 | Nannur | 594019 | 4268 Hectares | 10932 | 518002 |
2 | Puricherla | 594020 | 1898 Hectares | 2576 | 518002 |
3 | Kethavaram | 594021 | 1670 Hectares | 1585 | 518452 |
4 | Kannamadakala | 594022 | 1224 Hectares | 2376 | 518452 |
5 | Thippayapalle | 594023 | 898 Hectares | 969 | 518010 |
6 | Sakunala | 594024 | 2668 Hectares | 2253 | 518010 |
7 | Brahmanapalle | 594025 | 904 Hectares | 1520 | 518010 |
8 | Husainapuram | 594026 | 1601 Hectares | 5456 | 518010 |
9 | N.Konthalapadu | 594027 | 584 Hectares | 1071 | 518010 |
10 | Guttapadu | 594028 | 1466 Hectares | 1246 | 518010 |
11 | Orvakal | 594029 | 2767 Hectares | 4869 | 518010 |
12 | Meedivemula | 594030 | 2613 Hectares | 2145 | 518010 |
13 | Loddipalle | 594031 | 1608 Hectares | 3456 | 518010 |
14 | Bodduvanipalle | 594032 | 1830 Hectares | 890 | 518010 |
15 | Uyyalawada | 594033 | 2583 Hectares | 4162 | 518010 |
16 | Uppalapadu | 594034 | 1470 Hectares | 2799 | 518010 |
17 | Kalva | 594035 | 2686 Hectares | 5123 | 518010 |
18 | Palakolanu | 594036 | 1281 Hectares | 1044 | 518010 |
19 | Somyajulapalle | 594037 | 1296 Hectares | 2063 | 518010 |
20 | Komarolu | 594038 | 1858 Hectares | 1902 | 518010 |
Search for panchayats around you and access important insights along with application dates.
Search Now© 2024 Copyright by PraGolix All rights reserved