Kondapur is belongs to Mahabubnagar district in the state of Telangana.
Panchayat | Details | |
---|---|---|
Name | : | Kondapur |
Gram Panchayat Code | : | |
Block Name | : | Nawabpet |
District | : | Mahabubnagar |
State | : | Telangana |
# | Village | Village Code | Area | Population | Pincode |
---|---|---|---|---|---|
1 | Kojjavanampalle | 574020 | 575 Hectares | 1435 | 501101 |
2 | Kadcharla | 574021 | 253 Hectares | 1211 | 501101 |
3 | Madaram | 574022 | 432 Hectares | 1129 | 501101 |
4 | Arkathala | 574023 | 656 Hectares | 1424 | 501111 |
5 | Meenapallekalan | 574024 | 811 Hectares | 1554 | 501101 |
6 | Yavapur | 574025 | 509 Hectares | 594 | 501111 |
7 | Vatti Minapalle | 574026 | 431 Hectares | 490 | 501111 |
8 | Madireddipalle | 574027 | 580 Hectares | 1762 | 501111 |
9 | Yellakonda | 574028 | 2102 Hectares | 4477 | 501203 |
10 | Mubarakpur | 574029 | 302 Hectares | 1477 | 501203 |
11 | Gubbad Fathepur | 574030 | 403 Hectares | 874 | 501203 |
12 | Gangeda | 574031 | 596 Hectares | 1554 | 501111 |
13 | Lingampalle | 574032 | 520 Hectares | 1081 | 501203 |
14 | Pulumamidi | 574033 | 1525 Hectares | 3367 | 501111 |
15 | Dathapur | 574034 | 250 Hectares | 497 | 501111 |
16 | Nawabpet | 574035 | 28 Hectares | 1302 | 501111 |
17 | Ekmamidi | 574036 | 440 Hectares | 5177 | 501101 |
18 | Chittigidda | 574037 | 2238 Hectares | 5387 | 501111 |
19 | Chinchelpet | 574038 | 938 Hectares | 2455 | 501111 |
20 | Attapur | 574039 | 237 Hectares | 527 | 501111 |
21 | Aknapur | 574040 | 416 Hectares | 1772 | 501101 |
22 | Poolapalle | 574041 | 898 Hectares | 1737 | 501111 |
23 | Pomal | 575073 | 1467 Hectares | 3635 | |
24 | Kolloor | 575074 | 1819 Hectares | 4160 | |
25 | Depalle | 575075 | 530 Hectares | 871 | |
26 | Kakarjala | 575076 | 401 Hectares | 755 | |
27 | Chowdoor | 575077 | 1344 Hectares | 2620 | |
28 | Ammapur | 575078 | 545 Hectares | 1619 | |
29 | Kamaram | 575079 | 491 Hectares | 1073 | |
30 | Gurukunta | 575080 | 756 Hectares | 1657 | |
31 | Darpalle | 575081 | 552 Hectares | 1124 | |
32 | Lingampalle | 575082 | 556 Hectares | 1436 | |
33 | Rekulachowdapur | 575083 | 378 Hectares | 1402 | |
34 | Lokirev | 575084 | 452 Hectares | 1769 | |
35 | Yemmanagandla | 575085 | 2819 Hectares | 7755 | |
36 | Hajilapur | 575086 | 321 Hectares | 1203 | |
37 | Kondapur | 575087 | 598 Hectares | 1907 | |
38 | Veersettipalle | 575088 | 106 Hectares | 135 | |
39 | Rudraram | 575089 | 667 Hectares | 1797 | |
40 | Kakarlapahad | 575090 | 1293 Hectares | 2311 | |
41 | Parvathapur | 575091 | 443 Hectares | - | |
42 | Teegalapalle | 575092 | 1308 Hectares | 1771 | |
43 | Siddotam | 575093 | 306 Hectares | 1033 | |
44 | Khanapur | 575094 | 587 Hectares | 1375 | |
45 | Karkonda | 575095 | 802 Hectares | 2666 | |
46 | Hanmasanipalle | 575096 | 335 Hectares | 736 | |
47 | Ippatur | 575097 | 1330 Hectares | 3721 | |
48 | Kuchoor | 575098 | 728 Hectares | 2606 | |
49 | Karoor | 575099 | 677 Hectares | 924 |
Search for panchayats around you and access important insights along with application dates.
Search Now© 2024 Copyright by PraGolix All rights reserved