Pahalgaon is belongs to North and Middle Andaman district in the state of Andaman and Nicobar Island (UT).
| Panchayat | Details | |
|---|---|---|
| Name | : | Pahalgaon | 
| Gram Panchayat Code | : | |
| Block Name | : | Mayabunder | 
| District | : | North and Middle Andaman | 
| State | : | Andaman and Nicobar Island (UT) | 
| # | Village | Village Code | Area | Population | Pincode | 
|---|---|---|---|---|---|
| 1 | Aves Island (RV) | 645293 | 15.9 Hectares | 2 | |
| 2 | Mayabunder (RV) | 645294 | 37.69 Hectares | 2845 | 744204 | 
| 3 | Pokadera (RV) | 645295 | 150.73 Hectares | 1922 | |
| 4 | Danpur (RV) | 645296 | 108.56 Hectares | 798 | |
| 5 | Rampur (RV) | 645297 | 430.25 Hectares | 898 | |
| 6 | Karmatang (RV) | 645298 | 622.27 Hectares | 1229 | |
| 7 | Lucknow (RV) | 645299 | 176.43 Hectares | 874 | |
| 8 | Lataw (RV) | 645300 | 79.26 Hectares | 456 | |
| 9 | Devpur (RV) | 645301 | 123.87 Hectares | 609 | |
| 10 | Webi (RV) | 645302 | 253.84 Hectares | 654 | |
| 11 | Pahalgaon (RV) | 645303 | 856.53 Hectares | 1468 | |
| 12 | Tugapur (RV) | 645304 | 1051.41 Hectares | 1872 | |
| 13 | Hanspuri (RV) (including JPP Camps) | 645305 | 504.55 Hectares | 265 | |
| 14 | Chainpur (RV) | 645306 | 377.37 Hectares | 484 | |
| 15 | Pudumadurai (RV) | 645307 | 607.92 Hectares | 404 | |
| 16 | Basantipur (RV) | 645308 | 186.29 Hectares | 413 | |
| 17 | Profullya Nagar (RV) | 645309 | 397.03 Hectares | 458 | |
| 18 | Govindpur (RV) | 645310 | 284.75 Hectares | 767 | |
| 19 | Paresh Nagar (RV) | 645311 | 185.34 Hectares | 523 | |
| 20 | Kamalapur (RV) | 645312 | 139.24 Hectares | 258 | |
| 21 | Jaipur (RV) | 645313 | 214.24 Hectares | 543 | |
| 22 | Pinakinagar (RV) | 645314 | 343.54 Hectares | 1011 | |
| 23 | Harinagar (RV) | 645315 | 488.98 Hectares | 1902 | |
| 24 | Dukennagar (RV) | 645316 | 280.22 Hectares | 801 | |
| 25 | Santipur (RV) | 645317 | 295.04 Hectares | 1120 | |
| 26 | Swadesh Nagar (RV) | 645318 | 341.69 Hectares | 956 | |
| 27 | Interview Island (WLS) | 645319 | - | 15 | |
| 28 | Interview Island (PO) | 645320 | - | - | |
| 29 | Karmatang IX (EFA) | 645321 | - | 99 | |
| 30 | Karmatang X (EFA) incl.Bihari Plot (EFA) | 645322 | - | 339 | |
| 31 | Paiket Bay (EFA) | 645323 | - | 154 | |
| 32 | Bamboo Nallaha (EFA) | 645324 | - | 50 | |
| 33 | Buddha Nallaha (EFA) | 645325 | - | 156 | |
| 34 | Chuglum Gum (EFA) | 645326 | - | 131 | |
| 35 | Sundari Khari (EFA) | 645327 | - | 63 | |
| 36 | Karanch Khari (EFA) | 645328 | - | 27 | |
| 37 | Gora Tikry (EFA) | 645329 | - | - | |
| 38 | Chappa Nali (EFA) | 645330 | - | 5 | |
| 39 | Khukari Tabla (EFA) | 645331 | - | 17 | |
| 40 | Ganesh Nagar I & II (EFA) | 645332 | - | 22 | |
| 41 | Ganeshpur (EFA) | 645333 | - | - | |
| 42 | Luis-in-Let-Bay (JPPC) | 645334 | - | 10 | |
| 43 | Shippi Tikry (EFA) | 645335 | - | 90 | |
| 44 | Chainpur (EFA) | 645336 | - | 19 | |
| 45 | Bajato (EFA & 40 acre plot) | 645337 | - | 30 | |
| 46 | Asha Nagar (EFA) | 645338 | - | 29 | |
| 47 | Birsa Nagar (EFA) | 645339 | - | 144 | |
| 48 | Kanchi Nallaha (EFA) & Bamboo Nallaha (EFA) | 645340 | - | 93 | |
| 49 | Pather Tikry (EFA) | 645341 | - | 18 | |
| 50 | Lauki Nallaha (EFA) | 645342 | - | 745 | 
Search for panchayats around you and access important insights along with application dates.
Search NowPlease use this button to "Report Incorrect Data" if you find any errors.
© 2024 Copyright by PraGolix All rights reserved