Palagara is belongs to Vizianagaram district in the state of Andhra Pradesh.
Panchayat | Details | |
---|---|---|
Name | : | Palagara |
Gram Panchayat Code | : | |
Block Name | : | Balijipeta |
District | : | Vizianagaram |
State | : | Andhra Pradesh |
# | Village | Village Code | Area | Population | Pincode |
---|---|---|---|---|---|
1 | Ajjada | 582278 | 676 Hectares | 2507 | 535546 |
2 | Muragadam | 582279 | 700 Hectares | 512 | 535557 |
3 | Chakarapalle | 582280 | 407 Hectares | 994 | 535557 |
4 | Peddimpeta | 582281 | 414 Hectares | 1250 | 535463 |
5 | Gowripuram | 582282 | 338 Hectares | 500 | 535557 |
6 | Narayanapuram | 582283 | 2409 Hectares | 4490 | 535557 |
7 | Padamayavalasa | 582284 | 278 Hectares | 883 | 535557 |
8 | Arasada | 582285 | 1101 Hectares | 3019 | 535557 |
9 | Panukuvalasa (Near) Arasada | 582286 | 185 Hectares | 1128 | 535557 |
10 | Sivarampuram | 582287 | 140 Hectares | 780 | 535557 |
11 | Subhadra | 582288 | 289 Hectares | 1136 | 535557 |
12 | Badevalasa | 582289 | 50 Hectares | 219 | 535557 |
13 | Barli | 582290 | 744 Hectares | 2241 | 535558 |
14 | Mirthivalasa | 582291 | 306 Hectares | 1841 | 535558 |
15 | Chellimpeta | 582292 | 130 Hectares | 398 | 535557 |
16 | Tumarada | 582293 | 548 Hectares | 2072 | 535557 |
17 | Vengapuram | 582294 | 544 Hectares | 2486 | 535557 |
18 | Palagara | 582295 | 737 Hectares | 6926 | 535557 |
19 | Nookalavada | 582296 | 217 Hectares | 1814 | 535557 |
20 | Kurmanadhapuram | 582297 | 67 Hectares | - | |
21 | Chilkalapalle | 582298 | 565 Hectares | 2952 | 535557 |
22 | Narampeta | 582299 | 96 Hectares | - | |
23 | Pedapenki | 582300 | 1659 Hectares | 5932 | 535557 |
24 | Bhairipuram | 582301 | 199 Hectares | 416 | 535557 |
25 | Ampavilli | 582302 | 716 Hectares | 2141 | 535557 |
26 | Janardhanapuram | 582303 | 88 Hectares | 406 | 535557 |
27 | Vengalarayapuram | 582304 | 140 Hectares | 828 | 535557 |
28 | Kondapuram | 582305 | 104 Hectares | 205 | 535557 |
29 | Vantaram | 582306 | 1383 Hectares | 2033 | 535557 |
30 | Gangada | 582307 | 1013 Hectares | 3183 | 535557 |
31 | Rangasaipuram | 582308 | 381 Hectares | - | |
32 | Narannaiduvalasa | 582309 | 334 Hectares | 1408 | 535557 |
33 | Sri Rangaraja Puram | 582310 | 389 Hectares | 277 | 535557 |
34 | Galavilli | 582311 | 936 Hectares | 4787 | 535122 |
Search for panchayats around you and access important insights along with application dates.
Search Now© 2024 Copyright by PraGolix All rights reserved