Ponugonda is belongs to Warangal (Rural) district in the state of Telangana.
Panchayat | Details | |
---|---|---|
Name | : | Ponugonda |
Gram Panchayat Code | : | |
Block Name | : | Kothagudem |
District | : | Warangal (Rural) |
State | : | Telangana |
# | Village | Village Code | Area | Population | Pincode |
---|---|---|---|---|---|
1 | Thimmapur | 578384 | 85 Hectares | 466 | 506135 |
2 | Konapur | 578385 | 171 Hectares | 1038 | 506135 |
3 | Ankannagudem | 578386 | 79 Hectares | 81 | 506135 |
4 | Rampur | 578387 | 496 Hectares | - | |
5 | Ippala Pegadapur | 578388 | 57 Hectares | - | |
6 | Devavaram | 578389 | 91 Hectares | - | |
7 | Rangappagudem | 578390 | 67 Hectares | 198 | 506135 |
8 | Yedullapalle | 578391 | 72 Hectares | 1082 | 506135 |
9 | Yerravaram | 578392 | 136 Hectares | 212 | 506135 |
10 | Jangamvaniguda | 578393 | 221 Hectares | 1009 | 506135 |
11 | Kundampalle | 578394 | 194 Hectares | 221 | 506135 |
12 | Ootai | 578395 | 363 Hectares | 2543 | 506135 |
13 | Sadireddipalle | 578396 | 595 Hectares | 1230 | 506135 |
14 | Enchaguda | 578397 | 75 Hectares | 1041 | 506135 |
15 | Murraigudem | 578398 | 58 Hectares | 258 | 506135 |
16 | Gundam | 578399 | 130 Hectares | 484 | 506135 |
17 | Mokallapalle | 578400 | 65 Hectares | 167 | 506135 |
18 | Pogallapalle | 578401 | 397 Hectares | 2213 | 506135 |
19 | Vajjavaniguda | 578402 | 10 Hectares | - | |
20 | Neelampalle | 578403 | 16 Hectares | 156 | 506135 |
21 | Rudravaram | 578404 | 42 Hectares | - | |
22 | Manchanpalle | 578405 | 13 Hectares | - | |
23 | Govindapur | 578406 | 59 Hectares | 561 | 506135 |
24 | Mylaram | 578407 | 42 Hectares | 391 | 506135 |
25 | Kothapalle | 578408 | 83 Hectares | 893 | 506135 |
26 | Jangalpalle | 578409 | 14 Hectares | - | |
27 | Kothagudem | 578410 | 128 Hectares | 4059 | 506135 |
28 | Pegadapalle | 578411 | 900 Hectares | 515 | 506135 |
29 | Gundrapalle | 578412 | 49 Hectares | 397 | 506135 |
30 | Durgaram | 578413 | 191 Hectares | 321 | 506135 |
31 | Karnegandi | 578414 | 52 Hectares | 200 | 506135 |
32 | Kamaram | 578415 | 149 Hectares | 669 | 506135 |
33 | Ponugonda | 578416 | 235 Hectares | 549 | 506135 |
34 | Ramaram | 578417 | 10 Hectares | 82 | 506135 |
35 | Mamidigudem | 578418 | 307 Hectares | 338 | 506135 |
36 | Dubbaguda | 578419 | 70 Hectares | 328 | 506135 |
37 | Marriguda | 578420 | 157 Hectares | 532 | 506135 |
38 | Mahadevuniguda | 578421 | 90 Hectares | 282 | 506135 |
39 | Peddayellapur | 578422 | 59 Hectares | 500 | 506135 |
40 | Jangalpalle | 578423 | 73 Hectares | 782 | 506353 |
41 | Chintaguda | 578424 | 399 Hectares | 541 | 506135 |
42 | Narsugudem | 578425 | 128 Hectares | 181 | 506135 |
43 | Katrainam | 578426 | 194 Hectares | 232 | 506135 |
44 | Komatlagudem | 578427 | 129 Hectares | 616 | 506135 |
45 | Bavurugonda | 578428 | 509 Hectares | 536 | 506135 |
46 | Vurabaka | 578429 | 4 Hectares | - | |
47 | Puttalabhupathy | 578430 | 1591 Hectares | 354 | 506135 |
48 | Doravarivempalle | 578431 | 66 Hectares | 232 | 506135 |
49 | Bothavaniguda | 578432 | 59 Hectares | 174 | 506135 |
50 | Musmi | 578433 | 161 Hectares | 1639 | 506135 |
51 | Velbelly | 578434 | 396 Hectares | 2413 | 506135 |
52 | Routhugudem | 578435 | 24 Hectares | 238 | 506135 |
53 | Polaram | 578436 | 656 Hectares | 458 | 506135 |
54 | Bakkachintalapadu | 578437 | 55 Hectares | 145 | 506135 |
55 | Upparagudem | 578438 | 311 Hectares | - | |
56 | Kishtapur | 578439 | 35 Hectares | 235 | 506135 |
57 | Gopalpur | 578440 | 244 Hectares | 639 | 506135 |
58 | Gunjedu | 578441 | 59 Hectares | 730 | 506135 |
59 | Thativarivempalle | 578442 | 99 Hectares | 493 | 506135 |
60 | Eshwaragudem | 578443 | 23 Hectares | 206 | 506135 |
61 | Bathulapalle | 578444 | 229 Hectares | 580 | 506135 |
62 | Tirmalgandi | 578445 | 1664 Hectares | 608 | 506135 |
63 | Madigudem | 578446 | 318 Hectares | 1466 | 506135 |
64 | Irukulakunta | 578447 | 259 Hectares | - | |
65 | Karlai | 578448 | 876 Hectares | 878 | 506135 |
66 | Gangaram | 578449 | 1098 Hectares | 1585 | 506135 |
67 | Bhupalapatnam | 578450 | 11 Hectares | - | |
68 | Kodishalamitta | 578451 | 4635 Hectares | 333 | 506135 |
69 | Pandem | 578452 | 210 Hectares | 266 | 506135 |
70 | Punukuduchelka | 579372 | 5022 Hectares | 671 | 507101 |
71 | Bangaru Chelka | 579373 | 6133 Hectares | 2829 | 507101 |
72 | Gollagudem | 579374 | 1678 Hectares | - | |
73 | Gattumalla | 579375 | 6185 Hectares | 2468 | 507101 |
74 | Regalla | 579376 | 728 Hectares | 5093 | 507101 |
75 | Kunaram | 579377 | 1875 Hectares | 138 | 507101 |
76 | Chatakonda | 579378 | 1374 Hectares | 2701 | 507101 |
77 | Karukonda | 579379 | 3687 Hectares | 10751 | 507101 |
78 | Singabhupalem | 579380 | 2978 Hectares | 5643 | 507101 |
79 | Sarvaram | 579381 | 818 Hectares | 4315 | 507101 |
80 | Penuballi (R) | 579382 | 1535 Hectares | 1210 | 507101 |
81 | Sujathanagar | 579383 | 2847 Hectares | 10654 | 507101 |
82 | Raghavapuram | 579384 | 729 Hectares | 1559 | 507101 |
83 | Seethampeta | 579385 | 1702 Hectares | 2628 | 507101 |
84 | Gareebpeta (R) | 579386 | 1241 Hectares | 2120 | 507101 |
85 | Penagadapa (R) | 579387 | 8925 Hectares | 15910 | 507101 |
Search for panchayats around you and access important insights along with application dates.
Search Now© 2024 Copyright by PraGolix All rights reserved