Somangurthy is belongs to Rangareddy district in the state of Telangana.
Panchayat | Details | |
---|---|---|
Name | : | Somangurthy |
Gram Panchayat Code | : | |
Block Name | : | Pudur |
District | : | Rangareddy |
State | : | Telangana |
# | Village | Village Code | Area | Population | Pincode |
---|---|---|---|---|---|
1 | Manneguda (Paigah) | 574662 | 126 Hectares | 57 | 501501 |
2 | Yenkepalle | 574663 | 741 Hectares | 1598 | 501501 |
3 | Mirzapur | 574664 | 628 Hectares | 1379 | 501501 |
4 | Manneguda (Sarecas) | 574665 | 424 Hectares | 1771 | 501501 |
5 | Kandlapalle | 574666 | 688 Hectares | 1671 | 501503 |
6 | Angadichittimpalle | 574667 | 688 Hectares | 1820 | 501501 |
7 | Pothireddiguda | 574668 | 144 Hectares | 255 | 501501 |
8 | Bakapur | 574669 | 287 Hectares | 442 | 501501 |
9 | Kothapalle | 574670 | 478 Hectares | 799 | 501501 |
10 | Cheelapur | 574671 | 168 Hectares | 1276 | 501501 |
11 | Gangupalle | 574672 | 446 Hectares | 1198 | 501501 |
12 | Pudur | 574673 | 2217 Hectares | 3421 | 501501 |
13 | Thippapur | 574674 | 208 Hectares | - | |
14 | Thimmapur | 574675 | 183 Hectares | 457 | 501501 |
15 | Changomul | 574676 | 1491 Hectares | 3109 | 501501 |
16 | Regadimamidipalle | 574677 | 447 Hectares | 908 | 501501 |
17 | Mittakankal | 574678 | 379 Hectares | 775 | 501501 |
18 | Quthbullapur | 574679 | 465 Hectares | 1061 | 501501 |
19 | Medikonda | 574680 | 536 Hectares | 615 | 501501 |
20 | Rakamcherla | 574681 | 294 Hectares | 686 | 501501 |
21 | Thirmalapur | 574682 | 385 Hectares | 789 | 501501 |
22 | Somangurthy | 574683 | 913 Hectares | 2261 | 501501 |
23 | Kervelli | 574684 | 516 Hectares | 966 | 501501 |
24 | Sirgaipalle | 574685 | 138 Hectares | 651 | 501501 |
25 | Peddaumanthal | 574686 | 1318 Hectares | 2959 | 501501 |
26 | Medipalle Kalan | 574687 | 585 Hectares | 1436 | 501501 |
27 | Kodmoor | 574688 | 608 Hectares | 1481 | 501501 |
28 | Kankal | 574689 | 2067 Hectares | 3088 | 501501 |
29 | Manchanpalle | 574690 | 1254 Hectares | 2838 | 501501 |
30 | Ghatpalle | 574691 | 476 Hectares | 528 | 501501 |
31 | Turkayenkepalle | 574692 | 260 Hectares | 1089 | 501501 |
32 | Nizampet Medipalle | 574693 | 718 Hectares | 1547 | 501501 |
33 | Chintalapalle | 574694 | 593 Hectares | 1060 | 501501 |
34 | Pudgurthy | 574695 | 259 Hectares | 893 | 501501 |
Search for panchayats around you and access important insights along with application dates.
Search Now© 2024 Copyright by PraGolix All rights reserved