Tarlampudi is belongs to East Godavari district in the state of Andhra Pradesh.
Panchayat | Details | |
---|---|---|
Name | : | Tarlampudi |
Gram Panchayat Code | : | |
Block Name | : | Kajuluru |
District | : | East Godavari |
State | : | Andhra Pradesh |
# | Village | Village Code | Area | Population | Pincode |
---|---|---|---|---|---|
1 | Jagannathagiri | 587613 | 411 Hectares | 2462 | 533262 |
2 | Tarlampudi | 587614 | 254 Hectares | 1641 | 533468 |
3 | Mathukumilli | 587615 | 134 Hectares | 964 | 533468 |
4 | Bandanapudi | 587616 | 607 Hectares | 2002 | 533468 |
5 | Aryavatam | 587617 | 498 Hectares | 3780 | 533468 |
6 | Gollapalem | 587618 | 402 Hectares | 5351 | 533468 |
7 | Selapaka | 587619 | 767 Hectares | 4089 | 533468 |
8 | Manjeru | 587620 | 582 Hectares | 3541 | 533468 |
9 | Seela | 587621 | 945 Hectares | 4111 | 533468 |
10 | Kajuluru | 587622 | 1363 Hectares | 12117 | 533468 |
11 | Cheduvada | 587623 | 132 Hectares | 1600 | 533468 |
12 | Ithapudi | 587624 | 168 Hectares | 2014 | 533262 |
13 | Tanumalla | 587625 | 219 Hectares | 741 | 533262 |
14 | Penumalla | 587626 | 579 Hectares | 2517 | 533262 |
15 | Andrangi | 587627 | 384 Hectares | 2056 | 533262 |
16 | Kuyyeru | 587628 | 788 Hectares | 4888 | 533263 |
17 | Duggudurru | 587629 | 799 Hectares | 4158 | 533263 |
18 | Uppumilli | 587630 | 207 Hectares | 1692 | 533263 |
19 | Kolanka | 587631 | 1236 Hectares | 6064 | 533264 |
20 | Pallipalem | 587632 | 1161 Hectares | 5115 | 533264 |
Search for panchayats around you and access important insights along with application dates.
Search Now© 2024 Copyright by PraGolix All rights reserved