List of district mentioned below
State: Rajasthan
Country: India
Rajasthan State's official website:
https://www.rajasthan.gov.in/
Total Districts: 33
1 Ajmer District Details: |
|
---|---|
District | Ajmer |
District Code | AJ |
Head quarter | Ajmer |
Area | 8481 km2 |
Pin Code | 55 |
Knowmore |
2 Alwar District Details: |
|
---|---|
District | Alwar |
District Code | AL |
Head quarter | Alwar |
Area | 8380 km2 |
Pin Code | 49 |
Knowmore |
3 Banswara District Details: |
|
---|---|
District | Banswara |
District Code | BN |
Head quarter | Banswara |
Area | 5037 km2 |
Pin Code | 18 |
Knowmore |
4 Baran District Details: |
|
---|---|
District | Baran |
District Code | BR |
Head quarter | Baran |
Area | 6955 km2 |
Pin Code | 13 |
Knowmore |
5 Barmer District Details: |
|
---|---|
District | Barmer |
District Code | BM |
Head quarter | Barmer |
Area | 28387 km2 |
Pin Code | 27 |
Knowmore |
6 Bharatpur District Details: |
|
---|---|
District | Bharatpur |
District Code | BP |
Head quarter | Bharatpur |
Area | 5066 km2 |
Pin Code | 33 |
Knowmore |
7 Bhilwara District Details: |
|
---|---|
District | Bhilwara |
District Code | BW |
Head quarter | Bhilwara |
Area | 10455 km2 |
Pin Code | 31 |
Knowmore |
8 Bikaner District Details: |
|
---|---|
District | Bikaner |
District Code | BI |
Head quarter | Bikaner |
Area | 27244 km2 |
Pin Code | 25 |
Knowmore |
9 Bundi District Details: |
|
---|---|
District | Bundi |
District Code | BU |
Head quarter | Bundi |
Area | 5550 km2 |
Pin Code | 18 |
Knowmore |
10 Chittorgarh District Details: |
|
---|---|
District | Chittorgarh |
District Code | CT |
Head quarter | Chittorgarh |
Area | 10856 km2 |
Pin Code | 40 |
Knowmore |
11 Churu District Details: |
|
---|---|
District | Churu |
District Code | CR |
Head quarter | Churu |
Area | 16830 km2 |
Pin Code | 26 |
Knowmore |
12 Dausa District Details: |
|
---|---|
District | Dausa |
District Code | DA |
Head quarter | Dausa |
Area | 3429 km2 |
Pin Code | 24 |
Knowmore |
13 Dholpur District Details: |
|
---|---|
District | Dholpur |
District Code | DH |
Head quarter | Dholpur |
Area | 3084 km2 |
Pin Code | 13 |
Knowmore |
14 Dungarpur District Details: |
|
---|---|
District | Dungarpur |
District Code | DU |
Head quarter | Dungarpur |
Area | 3771 km2 |
Pin Code | 26 |
Knowmore |
15 Hanumangarh District Details: |
|
---|---|
District | Hanumangarh |
District Code | HA |
Head quarter | Hanumangarh |
Area | 9670 km2 |
Pin Code | 16 |
Knowmore |
16 Jaipur District Details: |
|
---|---|
District | Jaipur |
District Code | JP |
Head quarter | Jaipur |
Area | 11152 km2 |
Pin Code | 72 |
Knowmore |
17 Jaisalmer District Details: |
|
---|---|
District | Jaisalmer |
District Code | JS |
Head quarter | Jaisalmer |
Area | 38401 km2 |
Pin Code | 13 |
Knowmore |
18 Jalore District Details: |
|
---|---|
District | Jalore |
District Code | JL |
Head quarter | Jalore |
Area | 10640 km2 |
Pin Code | 21 |
Knowmore |
19 Jhalawar District Details: |
|
---|---|
District | Jhalawar |
District Code | JW |
Head quarter | Jhalawar |
Area | 6219 km2 |
Pin Code | 18 |
Knowmore |
20 Jhunjhunu District Details: |
|
---|---|
District | Jhunjhunu |
District Code | JJ |
Head quarter | Jhunjhunu |
Area | 5928 km2 |
Pin Code | 48 |
Knowmore |
21 Jodhpur District Details: |
|
---|---|
District | Jodhpur |
District Code | JO |
Head quarter | Jodhpur |
Area | 22850 km2 |
Pin Code | 38 |
Knowmore |
22 Karauli District Details: |
|
---|---|
District | Karauli |
District Code | KA |
Head quarter | Karauli |
Area | 5530 km2 |
Pin Code | 22 |
Knowmore |
23 Kota District Details: |
|
---|---|
District | Kota |
District Code | KO |
Head quarter | Kota |
Area | 5446 km2 |
Pin Code | 26 |
Knowmore |
24 Nagaur District Details: |
|
---|---|
District | Nagaur |
District Code | NA |
Head quarter | Nagaur |
Area | 17718 km2 |
Pin Code | 44 |
Knowmore |
25 Pali District Details: |
|
---|---|
District | Pali |
District Code | PA |
Head quarter | Pali |
Area | 12387 km2 |
Pin Code | 44 |
Knowmore |
26 Pratapgarh District Details: |
|
---|---|
District | Pratapgarh |
District Code | PG |
Head quarter | Pratapgarh |
Area | 4112 km2 |
Pin Code | 37 |
Knowmore |
27 Rajsamand District Details: |
|
---|---|
District | Rajsamand |
District Code | RA |
Head quarter | Rajsamand |
Area | 3853 km2 |
Pin Code | 22 |
Knowmore |
28 Sawai Madhopur District Details: |
|
---|---|
District | Sawai Madhopur |
District Code | SM |
Head quarter | Sawai Madhopur |
Area | 4500 km2 |
Pin Code | 22 |
Knowmore |
29 Sikar District Details: |
|
---|---|
District | Sikar |
District Code | SK |
Head quarter | Sikar |
Area | 7732 km2 |
Pin Code | 55 |
Knowmore |
30 Sirohi District Details: |
|
---|---|
District | Sirohi |
District Code | SR |
Head quarter | Sirohi |
Area | 5136 km2 |
Pin Code | 18 |
Knowmore |
31 Sri Ganganagar District Details: |
|
---|---|
District | Sri Ganganagar |
District Code | GA |
Head quarter | Ganganagar |
Area | 10990 km2 |
Pin Code | 28 |
Knowmore |
© 2024 Copyright by PraGolix All rights reserved