×

Bandamamillu Village

Bandamamillu is belongs to East Godavari, district in the state of Andhra Pradesh.

Village   Details
Name : Bandamamillu
Village code : 586785
Block Name : Addateegala (0558)
Area : 77
Gram Panchayat : DAKODU ()
District : East Godavari
State : Andhra Pradesh
District Head Quarter : KAKINADA
District Head Quarter distance : 120 Kms
Nearest Statutory Town : PEDDAPURAM
Nearest Statutory Town Distance : 42 Kms
Population : 218
Households : 81
Male : 102
Female : 116
Govt Primary School : 1
Private Primary School : NA
Primary Health Centre : NA
Pincode : 533483
Power Supply : Available
Post Office : NA
Telephone (Landlines) : NA
Mobile Phone Coverage : Available
Public Bus Service : Available
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : CASHEW NUT
Forest Area : NA

Google map of Bandamamillu location

Near by villages of Bandamamillu

# Village Code Panchayat Name Area Population
1 Donkarai 586645 BODDAGONDI 35 Hectares 2194
2 Boddumamidi 586646 BODDAGONDI 465 Hectares 180
3 Villarti 586647 BODDAGONDI 225 Hectares 285
4 Mangampadu 586648 BODDAGONDI 19 Hectares 1079
5 Marriguda 586649 BODDAGONDI 19 Hectares 284
6 Bachaluru 586650 BODDAGONDI 18 Hectares 463
7 Thangedukota 586651 PATHAKOTA 42 Hectares 141
8 Singanakota 586652 PATHAKOTA 9 Hectares 61
9 Tulusuru 586654 BODDAGONDI 3 Hectares 29
10 Antilova 586655 BODDAGONDI 16 Hectares 188
11 Nagalova 586656 BODDAGONDI 16 Hectares 125
12 Kallepugonda 586657 BODDAGONDI 85 Hectares 182
13 Koppulakota 586659 PATHAKOTA 49 Hectares 359
14 Ganganuru 586660 BODDAGONDI 4 Hectares 102
15 Chanaganuru 586661 PATHAKOTA 486 Hectares 257
16 Pulimetala 586662 PATHAKOTA 314 Hectares 778
17 Pathakota 586663 PATHAKOTA 129 Hectares 557
18 Kothapakalu 586664 PATHAKOTA 33 Hectares 115
19 Karnikota 586665 GURTHEDU 48 Hectares 162
20 Revadikota 586666 GURTHEDU 16 Hectares 221
21 Dubela 586669 BODDAGONDI 5 Hectares 50
22 Boddagondi 586671 BODDAGONDI 234 Hectares 250
23 Rakota 586672 BODDAGONDI 13 Hectares 132
24 D. Mamidivada 586674 BODDAGONDI 20 Hectares 247
25 Vejuvada 586676 KANIWADA 158 Hectares 253
26 Panasalova 586677 KANIWADA 2 Hectares 63
27 Goppulathotamamidi 586678 KANIWADA 1 Hectares 128
28 Chaparai 586679 BODDAGONDI 16 Hectares 329
29 Gondikota 586680 BODDAGONDI 3 Hectares 61
30 Allurigedda 586681 GURTEDU 33 Hectares 96
31 Kothakota 586682 GURTEDU 53 Hectares 39
32 Gurtedu 586683 GURTEDU 208 Hectares 475
33 Veerampalem 586684 GURTEDU 35 Hectares 64
34 Chilakaveedhilanka 586685 PATHAKOTA 145 Hectares 236
35 G.Vattigedda 586686 GURTEDU 107 Hectares 182
36 Edlakonda 586687 GURTEDU 191 Hectares 194
37 Kadarikota 586688 GURTEDU 11 Hectares 218
38 Daragedda 586689 DARAGEDDA 42 Hectares 266
39 Lingavaram 586690 DARAGEDDA 552 Hectares 138
40 Babbilova 586691 DARAGEDDA 2 Hectares 97
41 Poolova 586692 DARAGEDDA 7 Hectares 162
42 Vootlabanda 586693 KANIWADA 16 Hectares 274
43 Jalagalova 586694 KANIWADA 12 Hectares 174
44 Jajivalasa 586695 KANIWADA 41 Hectares 267
45 Kanivada 586696 KANIWADA 27 Hectares 464
46 Polamanugondi 586697 DARAGEDDA 8 Hectares 114
47 Koramatigondi 586698 DARAGEDDA 4 Hectares 80
48 Buradavalasa 586699 DARAGEDDA 1 Hectares 107
49 Irlavada 586701 DARAGEDDA 65 Hectares 151
50 Busikota 586702 DARAGEDDA 32 Hectares 135
51 Dumpavalasa 586703 DARAGEDDA 44 Hectares 355
52 Perikivalasa 586704 CHINTALAPUDI 306 Hectares 268
53 Puttagandi 586706 CHINTALAPUDI 124 Hectares 126
54 Kunkumamidi 586708 CHINTALAPUDI 7 Hectares 32
55 Ratsavalasa 586709 CHINTALAPUDI 24 Hectares 96
56 Ravvagadda 586710 CHINTALAPUDI 13 Hectares 118
57 Dorawada 586711 CHINTALAPUDI 57 Hectares 21
58 Daralova 586712 P.YERRAGONDA 15 Hectares 36
59 Nulakamamidi 586713 YARLAGADDA 11 Hectares 98
60 Gannavaram 586714 YARLAGADDA 63 Hectares 17
61 Goramanda 586715 YARLAGADDA 113 Hectares 80
62 Sesharai 586716 YARLAGADDA 15 Hectares 39
63 Komaravaram 586717 YARLAGADDA 25 Hectares 81
64 Yarlagadda 586718 YARLAGADDA 261 Hectares 544
65 Jajigedda 586719 K.YERRAGONDA 104 Hectares 34
66 Singavaram 586720 CHAMAGEDDA 146 Hectares 142
67 Nellikota 586721 CHAMAGEDDA 17 Hectares 35
68 Buradakota 586722 CHAMAGEDDA 145 Hectares 150
69 Jangalathota 586723 CHAMAGEDDA 266 Hectares 218
70 Dadalikavada 586724 CHAMAGEDDA 127 Hectares 161
71 Ramulakonda 586725 CHAMAGEDDA 28 Hectares 82
72 Kappalabanda 586726 CHAMAGEDDA 12 Hectares 19
73 Nakkarathipalem 586727 CHAMAGEDDA 31 Hectares 54
74 Chamagedda 586728 CHAMAGEDDA 35 Hectares 52
75 Chinthakarrapalem 586729 Y.RAMAVARAM 189 Hectares 411
76 Y. Ramavaram 586730 Y.RAMAVARAM 231 Hectares 1025
77 Paidiputta 586731 YARLAGADDA 33 Hectares 101
78 Pasaruginne 586732 P.YERRAGONDA 72 Hectares 134
79 P. Yerragonda 586733 P.YERRAGONDA 385 Hectares 1244
80 Vattigedda 586734 P.YERRAGONDA 97 Hectares 50
81 Bandigedda 586735 CHAMAGEDDA 125 Hectares 207
82 Rachapalem 586736 PANASALAPALEM 423 Hectares 357
83 Dabbamamidi 586737 CHAMAGEDDA 33 Hectares 169
84 Kanatalabanda 586738 CHAMAGEDDA 42 Hectares 232
85 Buruguwada 586739 PANASALAPALEM 22 Hectares 60
86 Muvvalavada 586740 PANASALAPALEM 55 Hectares 56
87 Panasalapalem 586741 PANASALAPALEM 133 Hectares 902
88 Kokitagondi 586742 P.YERRAGONDA 49 Hectares 100
89 Vanamamidigondi 586743 K.YERRAGONDA 100 Hectares 169
90 Pulusumamidi 586744 DALIPADU 155 Hectares 164
91 Buruguwada 586745 P.YERRAGONDA 109 Hectares 173
92 Munagalapudi 586746 DALIPADU 161 Hectares 88
93 Thadikota 586747 P.YERRAGONDA 126 Hectares 10
94 Donarai 586748 CHINTHALAPUDI 47 Hectares 51
95 Bheemudugadda 586749 CHINTHALAPUDI 119 Hectares 178
96 Chinthalapudi 586750 CHINTHALAPUDI 190 Hectares 326
97 Boddagunta 586751 CHINTHALAPUDI 22 Hectares 97
98 Chinta Koyya 586752 CHINTHALAPUDI 20 Hectares 196
99 Vedullapalle 586753 KOTA 36 Hectares 43
100 Sirimetla 586754 KOTA 370 Hectares 57
101 Annampalem 586755 DALIPADU 66 Hectares 40
102 Gummarapalem 586756 DALIPADU 317 Hectares 251
103 Totakurapalem 586757 CHAVITIDIBBALU 207 Hectares 297
104 Chavitidibbalu 586759 CHAVITIDIBBALU 308 Hectares 660
105 Putikunta 586760 CHAVITIDIBBALU 68 Hectares 65
106 Devaramadugula 586761 DEVARAMADUGULA 128 Hectares 591
107 Godugurayi 586762 DEVARAMADUGULA 102 Hectares 223
108 Dalipadu 586763 DALIPADU 109 Hectares 492
109 Ammapeta 586764 K.YERRAGONDA 15 Hectares 54
110 Pedavulempadu 586765 K.YERRAGONDA 128 Hectares 368
111 Chendurthi 586766 K.YEERAGONDA 102 Hectares 66
112 Kota 586767 KOTA 30 Hectares 469
113 Bullojupalem 586768 KOTA 38 Hectares 230
114 Puttapalle 586769 KOTA 83 Hectares 159
115 Nuvvugantipalem 586770 YERRAMREDDIPALEM 29 Hectares 143
116 Yerramreddipalem 586771 YERRAMREDDIPALEM 79 Hectares 422
117 Mulasalapalem 586772 YERRAMREDDIPALEM 59 Hectares 208
118 Gandempalle 586773 YERRAMREDDIPALEM 18 Hectares 46
119 Boddapalle 586774 YERRAMREDDIPALEM 37 Hectares 177
120 Simhadripalem 586775 K.YERRAGONDA 22 Hectares 106
121 K. Yerragonda 586776 K.YERRAGONDA 97 Hectares 243
122 Nakkalapadu 586778 K.YERRAGONDA 7 Hectares 34
123 Chinavulempadu 586779 K.YERRAGONDA 43 Hectares 228
124 Regadipalem 586780 K.YERRAGONDA 103 Hectares 215
125 Tumikelapadu 586781 DALIPADU 47 Hectares 161
126 Chikkapugedda 586782 VEERAVARAM 22 Hectares 69
127 Seetharam 586783 VEERAVARAM 41 Hectares 107
128 Rollagedda 586784 DUCTHERTHI 26 Hectares 152
129 Dabbapalem 586786 VEERAVARAM 145 Hectares 427
130 Chakirevula 586787 VEERAVARAM 76 Hectares 244
131 Makaram 586788 VEERAVARAM 29 Hectares 76
132 Veeravaram 586789 VEERAVARAM 72 Hectares 297
133 Dakodu 586791 DAKODU 134 Hectares 428
134 Mulakayala Bhimavaram 586793 DAKODU 45 Hectares 168
135 Chodavaram 586795 DUCTHERTHI 71 Hectares 313
136 Peddavadisakarra 586796 RAYAPALLI 200 Hectares 357
137 Penikelapadu 586797 DHANYAMPALEM 53 Hectares 117
138 Vangalamadugu 586798 RAYAPALLE 117 Hectares 440
139 Chinnampadu 586799 RAYAPALLE 26 Hectares 7
140 Chinavadisakarra 586800 RAYAPALLE 290 Hectares 315
141 Ducherthi 586801 DUCHERTHI 293 Hectares 1178
142 Tirumalawada 586802 DAKODU 161 Hectares 120
143 Jajipalem 586803 DAKODU 313 Hectares 219
144 D. Kothuru 586806 D.RAMAVARAM 225 Hectares 264
145 D. Ramavaram 586807 D.RAMAVARAM 222 Hectares 417
146 Rayapalle 586808 RAYAPALLE 496 Hectares 1138
147 Vedullakonda 586809 RAYAPALLE 206 Hectares 253
148 Vutlapalem 586811 D.RAMAVARAM 379 Hectares 259
149 D. Ammapeta 586812 D.RAMAVARAM 36 Hectares 87
150 Ravulapalem 586817 DHANYAMPALEM 248 Hectares 159
151 Thungamadugula 586822 THUNGAMADUGULA 180 Hectares 872
152 Nukarai 586825 D.BHIMAVARAM 125 Hectares 322
153 Panasaloddi 586830 THUNGAMADUGULA 40 Hectares 27
154 Paidiputtapadu 586836 VETAMAMIDI 8 Hectares 82

Frequently Asked Questions (FAQs)

Q1: What is the name of the village?

A1: The name of the village is Bandamamillu.


Q2: What is the village code for Bandamamillu?

A2: The village code for Bandamamillu is 586785.


Q3: In which block is Bandamamillu located?

A3: Bandamamillu is located in the Addateegala block.


Q4: What is the total area of Bandamamillu?

A4: The total area of Bandamamillu is 77 hectares.


Q5: Which Gram Panchayat does Bandamamillu belong to?

A5: Bandamamillu belongs to the DAKODU Gram Panchayat.


Q6: In which district and state is Bandamamillu located?

A6: Bandamamillu is located in the East Godavari district in the state of Andhra Pradesh.


Q7: How far is Bandamamillu from the district headquarter?

A7: Bandamamillu is 120 kilometers away from the KAKINADA district headquarter.


Q8: What is the nearest statutory town to Bandamamillu?

A8: The nearest statutory town is PEDDAPURAM which is 42 kilometers away from Bandamamillu.


Q9: What is the population of Bandamamillu?

A9: The population of Bandamamillu is 218 people.


Q10: How many households are there in Bandamamillu?

A10: There are 193 households in Bandamamillu.


Q11: What is the gender distribution in Bandamamillu?

A11: There are 102 males and 116 females in Bandamamillu.


Q12: Are there any schools in Bandamamillu?

A12: Yes, there is 1 government primary school in Bandamamillu. There are no private primary schools.


Q13: Is there a primary health centre in Bandamamillu?

A13: NA, there is NA primary health centre in Bandamamillu.


Q14: What is the pin code of Bandamamillu?

A14: The pin code of Bandamamillu is 533483.


Q15: Does Bandamamillu have power supply?

A15: Yes, power supply is available in Bandamamillu.


Q16: Is mobile phone coverage available in Bandamamillu?

A16: Yes, mobile phone coverage is available in Bandamamillu.


Q17: Are there any public transportation services in Bandamamillu?

A17: There is ___ public bus service, railway station, or sea/river/ferry service in Bandamamillu.


Q18: Is Bandamamillu connected by a national highway?

A18: NA, there is no national highway connection to Bandamamillu.


Q19: Are there any ATMs or commercial banks in Bandamamillu?

A19: NA, there are no ATMs or commercial banks in Bandamamillu.


Q20: Is there an ASHA (Accredited Social Health Activist) worker available in Bandamamillu?

A20: Yes, an ASHA worker is available in Bandamamillu.


Q21: What is the main agricultural commodity produced in Bandamamillu?

A21: The main agricultural commodity produced in Bandamamillu is CASHEW NUT.


Q22: How much forest area is there in Bandamamillu?

A22: There are NA of forest area in Bandamamillu.

Explore and Search

Search for villages around you and access important insights along with application dates.

Search Now

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.