Toradambuvalasa is belongs to Visakhapatnam, district in the state of Andhra Pradesh.
Village | Details | |
---|---|---|
Name | : | Toradambuvalasa |
Village code | : | 583987 |
Block Name | : | Araku Valley (0519) |
Area | : | 36 |
Gram Panchayat | : | LOTHERU () |
District | : | Visakhapatnam |
State | : | Andhra Pradesh |
District Head Quarter | : | VISAKHAPATNAM |
District Head Quarter distance | : | 128 Kms |
Nearest Statutory Town | : | VISAKHAPATNAM |
Nearest Statutory Town Distance | : | 128 Kms |
Population | : | 93 |
Households | : | 19 |
Male | : | 48 |
Female | : | 45 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 531149 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | NA |
Mobile Phone Coverage | : | |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | NA |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Landiguda | 583963 | LOTHUR | 31 Hectares | 116 |
2 | Kikkatiguda | 583964 | LOTHERU | 52 Hectares | 190 |
3 | Totavalasa | 583965 | LOTHERU | 80 Hectares | 90 |
4 | Antiparthi | 583966 | LOTHERU | 37 Hectares | 143 |
5 | Sarubedda | 583967 | LOTHERU | 198 Hectares | 16 |
6 | Peda Valasa | 583968 | LOTHERU | 256 Hectares | 387 |
7 | Gangasanivalasa | 583969 | LOTHERU | 60 Hectares | 98 |
8 | Duddikonda | 583970 | LOTHERU | 45 Hectares | 26 |
9 | Kaguvalasa | 583971 | LOTHERU | 38 Hectares | 181 |
10 | Musiriguda | 583972 | LOTHERU | 101 Hectares | 120 |
11 | Addumanda | 583973 | LOTHERU | 15 Hectares | 17 |
12 | Morriguda | 583974 | IRAGAI | 88 Hectares | 141 |
13 | Pooluguda | 583975 | LOTHERU | 2 Hectares | 49 |
14 | Iragai | 583976 | IRAGAI | 78 Hectares | 134 |
15 | Nanda | 583977 | IRAGAI | 220 Hectares | 144 |
16 | Bonduguda | 583978 | IRAGAI | 57 Hectares | 164 |
17 | Baliyaguda | 583979 | IRAGAI | 20 Hectares | 13 |
18 | Urumulu | 583980 | IRAGAI | 67 Hectares | 219 |
19 | Tidiguda | 583981 | IRAGAI | 105 Hectares | 100 |
20 | Validipanasa | 583982 | IRAGAI | 29 Hectares | 97 |
21 | Borrakaluvalasa | 583983 | LOTHERU | 90 Hectares | 233 |
22 | Lotheru | 583985 | LOTHERU | 270 Hectares | 757 |
23 | Tangulabedda | 583986 | LOTHERU | 61 Hectares | 57 |
24 | Kandulaguddi | 583989 | GANNELA | 60 Hectares | 69 |
25 | Tadaka | 583990 | GANNELA | 109 Hectares | 264 |
26 | Kaguvalasa | 583991 | GANNELA | 57 Hectares | 122 |
27 | Pujaribanda | 583992 | GANNELA | 38 Hectares | 79 |
28 | Kamalatota | 583993 | MADALA | 55 Hectares | 130 |
29 | Totavalasa | 583994 | IRAGAI | 38 Hectares | 47 |
30 | Dappuguda | 583995 | GANNELA | 85 Hectares | 181 |
31 | Gondiguda | 583996 | BASKI | - | 147 |
32 | Gannela | 583997 | GANNELA | 692 Hectares | 1239 |
33 | Tokavalasa | 583998 | GANNELA | 47 Hectares | 122 |
34 | Polamguda | 583999 | GANNELA | 129 Hectares | 198 |
35 | Kosiguda | 584000 | GANNELA | 95 Hectares | 100 |
36 | Ramakrishnanagar | 584001 | GANNELA | 62 Hectares | 159 |
37 | Amalaguda | 584002 | GANNELA | 158 Hectares | 204 |
38 | Kottavalasa | 584003 | GANNELA | 29 Hectares | 76 |
39 | Sarubedda | 584004 | MADALA | 191 Hectares | 195 |
40 | Pottangipadu | 584005 | MADALA | 78 Hectares | 132 |
41 | Madala | 584006 | MADALA | 126 Hectares | 271 |
42 | Battivalasa | 584007 | MADALA | 161 Hectares | 169 |
43 | Musriguda | 584008 | MADALA | 67 Hectares | 206 |
44 | Borriguda | 584009 | MADALA | 95 Hectares | 295 |
45 | Lembaguda | 584010 | PEDA LABUDU | - | 140 |
46 | Novvaguda | 584011 | PEDA LABUDU | - | 84 |
47 | Bishnuguda | 584012 | PEDA LABUDU | - | 254 |
48 | Garudaguda | 584013 | PEDA LABUDU | 120 Hectares | 203 |
49 | Pittamarriguda | 584014 | PEDA LABUDU | 66 Hectares | 168 |
50 | Gatuguda | 584015 | PEDA LABUDU | - | 123 |
51 | Mulyagalugu | 584016 | MADALA | 178 Hectares | 907 |
52 | Ganjayavalasa | 584017 | PEDA LABUDU | 74 Hectares | 265 |
53 | Peda Labudu | 584018 | PEDA LABUDU | 341 Hectares | 782 |
54 | Panirangini | 584019 | PEDA LABUDU | 307 Hectares | 973 |
55 | Littiguda | 584020 | PEDA LABUDU | 44 Hectares | 134 |
56 | Ravvalaguda | 584021 | PEDA LABUDU | 190 Hectares | 371 |
57 | Sarabhaguda | 584022 | PEDA LABUDU | 108 Hectares | 1008 |
58 | Dolliguda | 584023 | PEDA LABUDU | - | 83 |
59 | Padmapuram | 584024 | PADMA PURAM | 748 Hectares | 2022 |
60 | Yandapallivalasa | 584025 | PADMA PURAM | 255 Hectares | 3850 |
61 | Pappuduvalasa | 584026 | CHOMPI | 481 Hectares | 611 |
62 | Kottavalasa | 584027 | CHOMPI | 263 Hectares | 453 |
63 | Chompi | 584028 | CHOMPI | 538 Hectares | 1051 |
64 | Tokavalasa | 584029 | SIRAGAM | 98 Hectares | 223 |
65 | Kodipunjuvalasa | 584030 | SIRGAM | 263 Hectares | 343 |
66 | Siragam | 584031 | SIRAGAM | 192 Hectares | 440 |
67 | Bandapanuvalasa | 584032 | SIRAGAM | 34 Hectares | 79 |
68 | Varra | 584033 | SIRAGAM | 282 Hectares | 955 |
69 | Lamtampadu | 584034 | SIRAGAM | 55 Hectares | 235 |
70 | Jaginivalasa | 584035 | SIRAGAM | 272 Hectares | 68 |
71 | Girliguda | 584036 | 48 Hectares | 445 | |
72 | Bamsuguda | 584037 | BASKI | 42 Hectares | 167 |
73 | Piripodaru | 584038 | BASKI | - | 41 |
74 | Dungiyaputtu | 584039 | BASKI | 3 Hectares | 95 |
75 | Devarapalle | 584040 | BASKI | 443 Hectares | 681 |
76 | Bonduguda | 584041 | BASKI | 107 Hectares | 163 |
77 | Baski | 584042 | BASKI | 187 Hectares | 1083 |
78 | Todubanda | 584043 | LOTHERU | 76 Hectares | 156 |
79 | Gugguda | 584044 | BASKI | 363 Hectares | 938 |
80 | Doraguda | 584045 | MADAGADA | 97 Hectares | 270 |
81 | Manjuguda | 584046 | MADAGADA | 87 Hectares | 284 |
82 | Pitraguda | 584047 | MADAGADA | 35 Hectares | 70 |
83 | Kusumguda | 584048 | MADAGADA | 516 Hectares | 301 |
84 | Vanthamuru | 584049 | MADAGADA | 611 Hectares | 601 |
85 | Kappalagondi | 584050 | SIRAGAM | 84 Hectares | 292 |
86 | Bondaguda | 584051 | MADAGUDA | 126 Hectares | 284 |
87 | Gattanaguda | 584052 | MADAGUDA | 36 Hectares | 73 |
88 | Nandiguda | 584053 | MADAGADA | 480 Hectares | 761 |
89 | Dingriputtu | 584054 | MADAGUDA | 157 Hectares | 344 |
90 | Korraguda | 584055 | MADAGADA | 25 Hectares | 64 |
91 | Pakanaguda | 584056 | MADAGADA | 98 Hectares | 240 |
92 | Danirangini | 584057 | MADAGADA | 55 Hectares | 151 |
93 | Madaguda | 584058 | MADAGUDA | 374 Hectares | 1213 |
94 | Dalapatiguda | 584059 | MADAGADA | 203 Hectares | 272 |
95 | Bosubeda | 584060 | MADAGADA | 339 Hectares | 587 |
96 | Boduguda | 584061 | PEDA LABUDU | 41 Hectares | 59 |
97 | Gadyaguda | 584062 | KOTHA BALLUGUDA | 259 Hectares | 467 |
98 | Kothaballuguda | 584063 | KOTHABALLUGUDA | 249 Hectares | 1321 |
99 | Pathaballuguda | 584064 | KOTHA BALLUGUDA | 258 Hectares | 374 |
100 | Hattaguda | 584065 | MADAGALA | 486 Hectares | 442 |
101 | Kinnamguda | 584066 | SUNKARAMETTA | 191 Hectares | 670 |
102 | Daburangini | 584067 | SUNKARAMETTA | 205 Hectares | 108 |
103 | Korraguda | 584068 | BASKI | 384 Hectares | 566 |
104 | Limbaguda | 584069 | SUNKARAMETTA | 35 Hectares | 75 |
105 | Janamguda | 584070 | KOTHA BALLUGUDA | 320 Hectares | 902 |
106 | Piribanda | 584071 | SUNKARAMETTA | 78 Hectares | 218 |
107 | Sunkarametta | 584073 | SUNKARAMETTA | 150 Hectares | 761 |
108 | Gandametta | 584074 | SUNKARAMETTA | 27 Hectares | 20 |
109 | Chinagangagudi | 584075 | SUNKARAMETTA | 40 Hectares | 194 |
110 | Pedagangagudi | 584076 | SUNKARAMETTA | 90 Hectares | 213 |
111 | Korraguda | 584077 | KOTHA BALLUGUDA | 95 Hectares | 318 |
112 | Sukuruguda | 584078 | KOTHABALLUGUDA | 92 Hectares | 181 |
113 | Gattaraguda | 584079 | KOTHABALLUGUDA | 189 Hectares | 362 |
114 | Ninnimamidivalasa | 584080 | NINNIMAMIDIVALASA | 38 Hectares | 160 |
115 | Kothavalasa | 584081 | BONDEM | 16 Hectares | 211 |
116 | Bondam | 584082 | BONDAM | 87 Hectares | 400 |
117 | Rampuduvalasa | 584083 | BONDEM | 81 Hectares | 168 |
118 | Ranginiguda | 584084 | BONDAM | 124 Hectares | 246 |
119 | Boyiguda | 584085 | SUNKARAMITTA | 33 Hectares | 104 |
120 | Baliyaguda | 584086 | BONDAM | 57 Hectares | 69 |
121 | Rega | 584087 | BONDAM | 78 Hectares | 269 |
122 | Koliyaguda | 584088 | BONDAM | 63 Hectares | 95 |
123 | Majjivalasa | 584090 | BONDAM | 142 Hectares | 173 |
124 | Gojara | 584091 | GANNELA | 34 Hectares | 46 |
125 | Karakavalasa | 584092 | BONDEM | 108 Hectares | 147 |
126 | Kuruseela | 584094 | LOTHERU | 67 Hectares | 111 |
127 | Beddaguda | 584095 | LOTHERU | 100 Hectares | 127 |
128 | Vanthalaguda | 584096 | LOTHERU | 57 Hectares | 83 |
129 | Leddangi | 584097 | LOTHERU | 16 Hectares | 58 |
130 | Sirasaguda | 584098 | LOTHERU | 259 Hectares | 277 |
131 | Adaru | 584099 | LOTHERU | 336 Hectares | 209 |
132 | Bairuguda | 584100 | LOTHERU | 73 Hectares | 38 |
133 | Pedageddavalasa | 584101 | LOTHERU | 42 Hectares | 20 |
134 | Danasalavalasa | 584102 | LOTHERU | 150 Hectares | 147 |
135 | Vengada | 584312 | VENGADA | 265 Hectares | 583 |
136 | Cheedivalasa | 584313 | VENGADA | 22 Hectares | 73 |
137 | Bandavalasa | 584314 | VENGADA | 145 Hectares | 108 |
138 | Penamarti | 584315 | VENGADA | 46 Hectares | 77 |
139 | Donkaiputtu | 584316 | VENGADA | 83 Hectares | 330 |
140 | Nakkalamamidi | 584317 | KIVARLA | 14 Hectares | 158 |
141 | Vachanarangini | 584491 | 18 Hectares | 111 | |
142 | Sullipakoni | 584492 | BOORJA | 101 Hectares | 81 |
143 | Boorja | 584493 | BOORJA | 605 Hectares | 490 |
144 | Thumbaguda | 584494 | BOORJA | 37 Hectares | 78 |
145 | Kondayyapadu | 584495 | BOORJA | 34 Hectares | 73 |
146 | Patakadavada | 584496 | BOORJA | 23 Hectares | 106 |
147 | Degasalthangi | 584497 | BOORJA | 116 Hectares | 172 |
148 | Egasalthangi | 584498 | BOORJA | 33 Hectares | 96 |
149 | Dumbriguda | 584499 | BOORJA | 49 Hectares | 162 |
150 | Majjivalasa | 584500 | BOORJA | 368 Hectares | 721 |
151 | Billaputtu | 584501 | GATHUM | 19 Hectares | 51 |
152 | Maddiputtu | 584502 | GATHUM | 17 Hectares | 64 |
A1: The name of the village is Toradambuvalasa.
A2: The village code for Toradambuvalasa is 583987.
A3: Toradambuvalasa is located in the Araku Valley block.
A4: The total area of Toradambuvalasa is 36 hectares.
A5: Toradambuvalasa belongs to the LOTHERU Gram Panchayat.
A6: Toradambuvalasa is located in the Visakhapatnam district in the state of Andhra Pradesh.
A7: Toradambuvalasa is 128 kilometers away from the VISAKHAPATNAM district headquarter.
A8: The nearest statutory town is VISAKHAPATNAM which is 128 kilometers away from Toradambuvalasa.
A9: The population of Toradambuvalasa is 93 people.
A10: There are 193 households in Toradambuvalasa.
A11: There are 48 males and 45 females in Toradambuvalasa.
A12: Yes, there is 1 government primary school in Toradambuvalasa. There are no private primary schools.
A13: NA, there is NA primary health centre in Toradambuvalasa.
A14: The pin code of Toradambuvalasa is 531149.
A15: Yes, power supply is available in Toradambuvalasa.
A16: , mobile phone coverage is available in Toradambuvalasa.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Toradambuvalasa.
A18: NA, there is no national highway connection to Toradambuvalasa.
A19: NA, there are no ATMs or commercial banks in Toradambuvalasa.
A20: NA, an ASHA worker is available in Toradambuvalasa.
A21: The main agricultural commodity produced in Toradambuvalasa is PADDY.
A22: There are NA of forest area in Toradambuvalasa.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.