Goabari is belongs to Karimganj, district in the state of Assam.
Village | Details | |
---|---|---|
Name | : | Goabari |
Village code | : | 300197 |
Block Name | : | Badarpur (0163) |
Area | : | 75.11 |
Gram Panchayat | : | () |
District | : | Karimganj |
State | : | Assam |
District Head Quarter | : | KARIMGANJ |
District Head Quarter distance | : | 32 Kms |
Nearest Statutory Town | : | Badarpur (TC) |
Nearest Statutory Town Distance | : | 7 Kms |
Population | : | 645 |
Households | : | 119 |
Male | : | 338 |
Female | : | 307 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 788806 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Kandigram Malua | 300178 | MALKA-SRIGOURI | 145.85 Hectares | 3872 |
2 | Kandigram Chaitanya Nagar | 300179 | 101.71 Hectares | 1149 | |
3 | Naharpur | 300180 | MALUA SRIGOURI | 78.98 Hectares | 1202 |
4 | Niz Malua | 300181 | MALUA SRIGOURI | 191.52 Hectares | 1903 |
5 | Hasanpur | 300183 | HASAMPUR | 216.35 Hectares | 5774 |
6 | Harinadik | 300195 | ANGLABAZAR | 193.36 Hectares | 2611 |
7 | Piratikar | 300196 | ANGLAR BAZAR | 132.95 Hectares | 916 |
8 | Umarpur Pt II | 300200 | UMARPUR | 122.46 Hectares | 1043 |
9 | Umarpur Pt I | 300201 | UMARPUR | 115.08 Hectares | 4725 |
10 | Alakulipur | 300202 | BUNDASIL | 145.07 Hectares | 1343 |
11 | Umarpur Pt III | 300207 | UMARPUR | 221.02 Hectares | 1949 |
12 | Barthal Pt X | 300217 | ARENGABAD | 110.89 Hectares | 571 |
13 | Haldigool | 300223 | BADARPUR | 132.31 Hectares | 1581 |
14 | Barthal Pt I | 300226 | DUTTAPUR | 99.03 Hectares | 569 |
15 | Adarkona Pt II | 300228 | DUTTAPUR | 57.6 Hectares | 239 |
A1: The name of the village is Goabari.
A2: The village code for Goabari is 300197.
A3: Goabari is located in the Badarpur block.
A4: The total area of Goabari is 75.11 hectares.
A5: Goabari belongs to the Gram Panchayat.
A6: Goabari is located in the Karimganj district in the state of Assam.
A7: Goabari is 32 kilometers away from the KARIMGANJ district headquarter.
A8: The nearest statutory town is Badarpur (TC) which is 7 kilometers away from Goabari.
A9: The population of Goabari is 645 people.
A10: There are 193 households in Goabari.
A11: There are 338 males and 307 females in Goabari.
A12: Yes, there is 1 government primary school in Goabari. There are no private primary schools.
A13: NA, there is NA primary health centre in Goabari.
A14: The pin code of Goabari is 788806.
A15: Yes, power supply is available in Goabari.
A16: Yes, mobile phone coverage is available in Goabari.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Goabari.
A18: NA, there is no national highway connection to Goabari.
A19: NA, there are no ATMs or commercial banks in Goabari.
A20: Yes, an ASHA worker is available in Goabari.
A21: The main agricultural commodity produced in Goabari is .
A22: There are NA of forest area in Goabari.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved