Paria patapur is belongs to Khordha, district in the state of Odisha.
Village | Details | |
---|---|---|
Name | : | Paria patapur |
Village code | : | 407559 |
Block Name | : | Balianta (0178) |
Area | : | 199 |
Gram Panchayat | : | Kakarudrapur (11) |
District | : | Khordha |
State | : | Odisha |
District Head Quarter | : | Khordha |
District Head Quarter distance | : | 55 Kms |
Nearest Statutory Town | : | BHUBANESWAR |
Nearest Statutory Town Distance | : | 10 Kms |
Population | : | 974 |
Households | : | 204 |
Male | : | 486 |
Female | : | 488 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 752102 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Bhingarpur | 407552 | Bhingarpur | 372 Hectares | 4752 |
2 | Dedhalo | 407553 | Bentapur | 66 Hectares | 272 |
3 | Bentapur | 407554 | Bentapur | 275 Hectares | 2372 |
4 | Olarbindha | 407557 | Prataprudrapur | 18 Hectares | 147 |
5 | Kantibarahi | 407558 | Prataprudrapur | 45 Hectares | 120 |
6 | Balabhadrapur | 407560 | Kakarudrapur | 29 Hectares | 353 |
7 | Raedpada | 407561 | Kakarudrapur | 69 Hectares | 547 |
8 | Gandilo | 407562 | Kakarudrapur | 146 Hectares | 876 |
9 | Panchalo | 407563 | Kakarudrapur | 73 Hectares | 364 |
10 | Brahmansarangi | 407564 | Bentapur | 94 Hectares | 431 |
11 | Dandilo | 407565 | Sarakana | 68 Hectares | 680 |
12 | Sudhasarangi | 407567 | Bentapur | 69 Hectares | 479 |
13 | Chhandola | 407570 | Sarakana | 91 Hectares | 568 |
14 | Sathilo | 407595 | Kakarudrapur | 124 Hectares | 652 |
15 | kakarudrapurmelaka | 407596 | Kakarudrapur | 23 Hectares | 274 |
16 | Khamangasasan | 407597 | Kakarudrapur | 110 Hectares | 806 |
17 | Bhailo | 407598 | Kakarudrapur | 63 Hectares | 130 |
18 | Sadasimula | 407599 | Kakarudrapur | 24 Hectares | 55 |
19 | Badachhelipatana | 407600 | Kakarudrapur | 116 Hectares | 494 |
20 | Kakarudrapur | 407601 | Kakarudrapur | 129 Hectares | 2193 |
21 | Jagannathpur | 407602 | Kakarudrapur | 146 Hectares | 793 |
22 | Bisarpur | 407603 | Prataprudrapur | 124 Hectares | 1038 |
23 | Anthuari | 407604 | Prataprudrapur | 62 Hectares | 491 |
24 | Prataprudrapur | 407605 | Prataprudrapur | 601 Hectares | 2755 |
25 | Kendubilwa | 407606 | Jayadev | 430 Hectares | 2367 |
26 | Barijanga | 407614 | Jhinti Sasan | 118 Hectares | 717 |
27 | Huikera | 407615 | Pampalo | 57 Hectares | 315 |
28 | Nuapara | 407616 | Pampalo | 135 Hectares | 821 |
29 | Pampalo | 407617 | Pampalo | 310 Hectares | 1538 |
30 | Biswanathpur | 407618 | Garedipanchan | 400 Hectares | 2203 |
31 | Kiajori | 407620 | Garedipanchan | 96 Hectares | 647 |
32 | Budhangadeuli | 407621 | Garedipanchan | 66 Hectares | 89 |
33 | Garedipanchan | 407622 | Garedipanchan | 341 Hectares | 3424 |
34 | Sarat | 407623 | Pampalo | 346 Hectares | 2405 |
35 | Saripur | 407624 | Garedipanchan | 137 Hectares | 1106 |
36 | Giringo | 407625 | Garedipanchan | 192 Hectares | 1518 |
37 | Barilo | 407626 | Garedipanchan | 47 Hectares | 665 |
38 | Saheb nagar | 407627 | Jayadev | 157 Hectares | 1693 |
39 | Mahukhanda | 407628 | Jayadev | 212 Hectares | 1900 |
40 | Athantar | 407629 | Garedipanchan | 125 Hectares | 1753 |
41 | Aitalanga | 407630 | Turintira | 194 Hectares | 1008 |
42 | Nuagan | 407631 | Majhihara | 59 Hectares | 1609 |
43 | Raghuagorada | 407645 | Guapur | 121 Hectares | 551 |
44 | Brahmankhandi | 407647 | Guapur | 31 Hectares | 156 |
45 | Sidhakutila | 407648 | Guapur | 36 Hectares | 188 |
46 | Pubagarh | 407649 | Guapur | 248 Hectares | 1676 |
47 | Turintira | 407650 | Turintira | 236 Hectares | 1714 |
48 | Narada | 407651 | Turintira | 227 Hectares | 2252 |
49 | Dorabanga | 407652 | Turintira | 119 Hectares | 701 |
50 | Taraboi | 407653 | Pampalo | 136 Hectares | 783 |
51 | Bagalpur | 407654 | Turintira | 206 Hectares | 1467 |
52 | Kulantirabagilo | 407655 | Pampalo | 40 Hectares | 193 |
53 | Kulantirasasan | 407656 | Pampalo | 68 Hectares | 531 |
54 | Kulantiragram | 407657 | Pampalo | 204 Hectares | 1112 |
55 | Darada | 407658 | Pampalo | 253 Hectares | 1432 |
56 | Danapada | 407659 | Rajas | 72 Hectares | 513 |
57 | Alisisasan | 407662 | Rajas | 129 Hectares | 1135 |
58 | Bindha | 407663 | Rajas | 24 Hectares | 219 |
59 | Purohitpur | 407664 | Jhinti Sasan | 200 Hectares | 1110 |
60 | Sanamachhapur | 407683 | Kurunjipur | 76 Hectares | 602 |
61 | Dalakasoti | 407684 | Kurunjipur | 113 Hectares | 466 |
62 | Indolakusiari | 407685 | Kurunjipur | 76 Hectares | 435 |
63 | Ghasiandhoti | 407686 | Kurunjipur | 82 Hectares | 424 |
64 | Nischintpur | 407687 | Kurunjipur | 47 Hectares | 347 |
65 | Nischintpur-2 | 407688 | Kurunjipur | 42 Hectares | 332 |
66 | Arapada | 407689 | Kurunjipur | 51 Hectares | 407 |
67 | Sodhua | 407690 | Kurunjipur | 55 Hectares | 248 |
A1: The name of the village is Paria patapur.
A2: The village code for Paria patapur is 407559.
A3: Paria patapur is located in the Balianta block.
A4: The total area of Paria patapur is 199 hectares.
A5: Paria patapur belongs to the Kakarudrapur Gram Panchayat.
A6: Paria patapur is located in the Khordha district in the state of Odisha.
A7: Paria patapur is 55 kilometers away from the Khordha district headquarter.
A8: The nearest statutory town is BHUBANESWAR which is 10 kilometers away from Paria patapur.
A9: The population of Paria patapur is 974 people.
A10: There are 193 households in Paria patapur.
A11: There are 486 males and 488 females in Paria patapur.
A12: Yes, there is 1 government primary school in Paria patapur. There are no private primary schools.
A13: NA, there is NA primary health centre in Paria patapur.
A14: The pin code of Paria patapur is 752102.
A15: Yes, power supply is available in Paria patapur.
A16: Yes, mobile phone coverage is available in Paria patapur.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Paria patapur.
A18: NA, there is no national highway connection to Paria patapur.
A19: NA, there are no ATMs or commercial banks in Paria patapur.
A20: Yes, an ASHA worker is available in Paria patapur.
A21: The main agricultural commodity produced in Paria patapur is PADDY.
A22: There are NA of forest area in Paria patapur.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved