×

Jatra Village

Jatra is belongs to Kendujhar (Keonjhar), district in the state of Odisha.

Village   Details
Name : Jatra
Village code : 386274
Block Name : Banspal (0050)
Area : 1161
Gram Panchayat : Jatra (06)
District : Kendujhar (Keonjhar)
State : Odisha
District Head Quarter : Kendujhar
District Head Quarter distance : 50 Kms
Nearest Statutory Town : KENDUJHAR
Nearest Statutory Town Distance : 50 Kms
Population : 1187
Households : 245
Male : 546
Female : 641
Govt Primary School : 1
Private Primary School : NA
Primary Health Centre : NA
Pincode : 758018
Power Supply : Available
Post Office : Available
Telephone (Landlines) : NA
Mobile Phone Coverage : Available
Public Bus Service : NA
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : PADDY
Forest Area : 93.03 Hectares

Google map of Jatra location

Near by villages of Jatra

# Village Code Panchayat Name Area Population
1 Amuni 386027 Uperraigoda 523 Hectares 925
2 Nitigotha 386073 Talakainsarii 298 Hectares 123
3 Podadiha 386074 Uperraigoda 276 Hectares 272
4 Talaraiguda 386075 Uperraigoda 400 Hectares 831
5 Urumunda 386076 Kumundi 1324 Hectares 2195
6 Birinda 386077 Uperraigoda 437 Hectares 611
7 Ambadahara 386104 Talakainsarii 1160 Hectares 531
8 Talakainsari 386106 Talakainsarii 454 Hectares 622
9 Talajagar 386107 Kumundi 925 Hectares 1454
10 Uparajagara 386108 Kumundi 602 Hectares 1058
11 Kumundi(KHA) 386109 Kumundi 1099 Hectares 1638
12 Kamagaon 386110 Uperraigoda 423 Hectares 553
13 Uparraiguda 386111 Uperraigoda 1199 Hectares 1240
14 Lunaghara 386112 Suakati 489 Hectares 427
15 Sapakanta 386113 Banspal 1555 Hectares 1144
16 Mamalaposi 386114 Bayakumutia 37 Hectares 196
17 Bhaliadal 386115 Talachampei 544 Hectares 217
18 Khajurimundi 386116 Saharpur 392 Hectares 424
19 Kasada 386117 Saharpur 664 Hectares 555
20 Rugudi 386118 Talachampei 145 Hectares 666
21 Khuntakata 386119 Bayakumutia 530 Hectares 534
22 Gondijoda 386120 Bayakumutia 40 Hectares 132
23 Pandadar 386121 Bayakumutia 802 Hectares 1273
24 Bayakumutia 386122 Bayakumutia 1123 Hectares 1363
25 Mundala 386123 Bayakumutia 238 Hectares 241
26 Uparachampei 386124 Talachampei 1083 Hectares 231
27 Talachampei 386125 Talachampei 544 Hectares 766
28 Tentuli 386126 Suakati 1152 Hectares 1995
29 Suakati 386127 Suakati 486 Hectares 3764
30 Ichinda 386129 Talakainsarii 273 Hectares 640
31 Medinipur 386130 Talakainsarii 893 Hectares 376
32 Uparakaipur 386190 Talachampei 262 Hectares 400
33 Talakaipur 386191 Bayakumutia 472 Hectares 459
34 Siriskhunta 386192 Talachampei 284 Hectares 320
35 Sarukudara 386193 Kodipasa 437 Hectares 397
36 Balidiha 386194 Talachampei 234 Hectares 198
37 Uparasamatha 386198 Barahgada 237 Hectares 89
38 Badaraduan 386199 Talachampei 313 Hectares 462
39 Sanaraduan 386200 Talachampei 585 Hectares 81
40 Tangarpada(Kha) 386205 Kodipasa 1378 Hectares 358
41 Rakam 386219 Tala Kadakala 661 Hectares 452
42 Tiriba 386220 Tala Kadakala 909 Hectares 708
43 Marusuan 386221 Tala Kadakala 1053 Hectares 769
44 Luhakala 386222 Tala Kadakala 1366 Hectares 1133
45 Kadakala 386223 Tala Kadakala 3363 Hectares 314
46 Kadakala 386224 Tala Kadakala 1392 Hectares 1556
47 Narsinghpur 386225 Tala Kadakala 560 Hectares 584
48 Mayurdihi 386226 Taramakanta 854 Hectares 132
49 Sudanga 386227 Nayakote 1908 Hectares 1003
50 Talabarada 386228 Singipur 760 Hectares 176
51 Uparbarada 386229 Singipur 636 Hectares 271
52 Deri 386230 Singipur 931 Hectares 358
53 Birikala 386231 Singipur 141 Hectares 74
54 Sagapali 386232 Nayakote 1018 Hectares 626
55 Kandesahi 386233 Tala Kadakala 103 Hectares 180
56 Ambadali 386234 Nayakote 138 Hectares 401
57 Nayakote 386235 Nayakote 386 Hectares 573
58 Bhagatpur 386236 Kalanda (Kha) 112 Hectares 463
59 Bhejidihi 386237 Nayakote 794 Hectares 926
60 Sundara 386238 Tala Kadakala 2288 Hectares 1202
61 Panasuan 386239 Kalanda (Kha) 1555 Hectares 706
62 Kendughati 386240 Fuljhar 1205 Hectares 739
63 Dhaladihi 386241 Fuljhar 786 Hectares 722
64 Itapokhari 386242 Fuljhar 563 Hectares 810
65 Balibeda 386243 Fuljhar 150 Hectares 278
66 Phuljhar 386244 Fuljhar 1203 Hectares 2122
67 Uchumadihi 386245 Fuljhar 619 Hectares 590
68 Ladapani 386246 Fuljhar 499 Hectares 403
69 Podadihi 386247 Uperraigoda 703 Hectares 890
70 Dudhapasi 386248 Uperraigoda 201 Hectares 712
71 Sankari 386249 Fuljhar 508 Hectares 342
72 Sankarapasi 386250 Uperraigoda 91 Hectares 563
73 Anara 386251 Uperraigoda 232 Hectares 814
74 Jaladihi 386252 Taramakanta 475 Hectares 497
75 Badakula 386253 Jatra 830 Hectares 616
76 Kalanda(KHA) 386254 Singipur 1714 Hectares 811
77 Barbil 386255 Singipur 47 Hectares 272
78 Chandapasi 386256 Singipur 13 Hectares 218
79 Kalanda(KA) 386257 Singipur 72 Hectares 208
80 Mayurnachuni 386258 Singipur 30 Hectares 199
81 Raba 386259 Singipur 697 Hectares 716
82 Kusakala 386260 Singipur 2199 Hectares 1825
83 Jambhiripasi 386261 Singipur 143 Hectares 524
84 Gajipur 386262 Singipur 934 Hectares 675
85 Singpur(KHA) 386263 Singipur 1257 Hectares 855
86 Singpur(KA) 386264 Singipur 87 Hectares 280
87 Kadadiha 386265 Singipur 170 Hectares 262
88 Nuasahi 386266 Singipur 146 Hectares 82
89 Taramakanta 386267 Taramakanta 527 Hectares 1104
90 Balarai 386268 Taramakanta 122 Hectares 424
91 Dalkinuagaon 386269 Taramakanta 93 Hectares 227
92 Sagapada 386270 Taramakanta 172 Hectares 291
93 Gopapur 386271 Taramakanta 463 Hectares 740
94 Jaladiha 386272 Uperraigoda 888 Hectares 688
95 Tilapasi 386273 Banspal 85 Hectares 498
96 Adala 386275 Jatra 1740 Hectares 1140
97 Sukadala 386276 Jatra 1159 Hectares 1048
98 Kumundi(KA) 386277 Kumundi 158 Hectares 523
99 Banspal 386278 Banspal 2001 Hectares 2027
100 Dhangadi 386279 Jatra 459 Hectares 427
101 Baragoda 386280 Banspal 1383 Hectares 907
102 Talabirikala 386281 Taramakanta 412 Hectares 297
103 Uparbirikala 386282 Taramakanta 462 Hectares 273
104 Champajhar 386284 Taramakanta 754 Hectares 304
105 Sankarei 386285 Banspal 1077 Hectares 661
106 Danla 386286 Suakati 1592 Hectares 1349
107 Tuladihi 386287 Banspal 232 Hectares 193
108 Saharpur 386288 Saharpur 334 Hectares 1001
109 Lungajhar 386290 Saharpur 1681 Hectares 670
110 Rugudikasada (Kadakasada) 386291 Saharpur 1288 Hectares 944
111 Padakasada 386292 Saharpur 1108 Hectares 1086
112 Karangadihi 386293 Karangadihi 657 Hectares 750
113 Anasuan 386294 Karangadihi 455 Hectares 320
114 Baitarani (Bhuyan) 386295 Gonasika 631 Hectares 420
115 Kanthadas 386296 Bayakumutia 417 Hectares 312
116 Lata 386297 Karangadihi 1473 Hectares 426
117 Kuanar 386298 Kuanar 2654 Hectares 2136
118 Tangarpada 386304 Karangadihi 2273 Hectares 709
119 Kanjipani 386305 Kuanar 790 Hectares 1712
120 Raidiha 386306 Gonasika 351 Hectares 298
121 Baitarani 386307 Karangadihi 214 Hectares 262
122 Sinkulapada 386308 Gonasika 496 Hectares 464
123 Gonasika 386309 Gonasika 976 Hectares 1459
124 Guptaganga 386310 Gonasika 1167 Hectares 610
125 Talabaitarani 386311 Gonasika 72 Hectares 206
126 Goliabandharaidiha 386312 Barahgada 401 Hectares 267
127 Jantari 386313 Gonasika 597 Hectares 583
128 Kadalibadi 386314 Gonasika 283 Hectares 262
129 Budhighar 386315 Gonasika 552 Hectares 257
130 Fulabadi 386316 Barahgada 418 Hectares 340
131 Talapada 386317 Kuanar 717 Hectares 678
132 Panasanasa 386318 Kuanar 1446 Hectares 556
133 Nipa 386319 Kuanar 467 Hectares 438
134 Haladipani 386320 Kuanar 1171 Hectares 499
135 Tentulikhunti 386321 Karangadihi 1128 Hectares 612
136 Bali 386325 Barahgada 939 Hectares 394
137 Jamudiha 386326 Barahgada 836 Hectares 214
138 Chempei 386472 Junga 57 Hectares 276
139 Hatisila 386494 Barahgada 429 Hectares 360
140 Bankudabudhakhaman 386496 Barahgada 117 Hectares 21
141 Saria 386497 Barahgada 1005 Hectares 291
142 Dumuria 386498 Barahgada 698 Hectares 304
143 Nadambansdiha 386555 Barahgada 555 Hectares 172
144 Kapatdiha 386556 Barahgada 922 Hectares 246
145 Baragarh 386557 Barahgada 2107 Hectares 277

Frequently Asked Questions (FAQs)

Q1: What is the name of the village?

A1: The name of the village is Jatra.


Q2: What is the village code for Jatra?

A2: The village code for Jatra is 386274.


Q3: In which block is Jatra located?

A3: Jatra is located in the Banspal block.


Q4: What is the total area of Jatra?

A4: The total area of Jatra is 1161 hectares.


Q5: Which Gram Panchayat does Jatra belong to?

A5: Jatra belongs to the Jatra Gram Panchayat.


Q6: In which district and state is Jatra located?

A6: Jatra is located in the Kendujhar (Keonjhar) district in the state of Odisha.


Q7: How far is Jatra from the district headquarter?

A7: Jatra is 50 kilometers away from the Kendujhar district headquarter.


Q8: What is the nearest statutory town to Jatra?

A8: The nearest statutory town is KENDUJHAR which is 50 kilometers away from Jatra.


Q9: What is the population of Jatra?

A9: The population of Jatra is 1187 people.


Q10: How many households are there in Jatra?

A10: There are 193 households in Jatra.


Q11: What is the gender distribution in Jatra?

A11: There are 546 males and 641 females in Jatra.


Q12: Are there any schools in Jatra?

A12: Yes, there is 1 government primary school in Jatra. There are no private primary schools.


Q13: Is there a primary health centre in Jatra?

A13: NA, there is NA primary health centre in Jatra.


Q14: What is the pin code of Jatra?

A14: The pin code of Jatra is 758018.


Q15: Does Jatra have power supply?

A15: Yes, power supply is available in Jatra.


Q16: Is mobile phone coverage available in Jatra?

A16: Yes, mobile phone coverage is available in Jatra.


Q17: Are there any public transportation services in Jatra?

A17: There is ___ public bus service, railway station, or sea/river/ferry service in Jatra.


Q18: Is Jatra connected by a national highway?

A18: NA, there is no national highway connection to Jatra.


Q19: Are there any ATMs or commercial banks in Jatra?

A19: NA, there are no ATMs or commercial banks in Jatra.


Q20: Is there an ASHA (Accredited Social Health Activist) worker available in Jatra?

A20: Yes, an ASHA worker is available in Jatra.


Q21: What is the main agricultural commodity produced in Jatra?

A21: The main agricultural commodity produced in Jatra is PADDY.


Q22: How much forest area is there in Jatra?

A22: There are 93.03 Hectares of forest area in Jatra.

Explore and Search

Search for villages around you and access important insights along with application dates.

Search Now

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.