Alauti is belongs to Bhadrak, district in the state of Odisha.
Village | Details | |
---|---|---|
Name | : | Alauti |
Village code | : | 394872 |
Block Name | : | Bant (0098) |
Area | : | 345 |
Gram Panchayat | : | Rampur (21) |
District | : | Bhadrak |
State | : | Odisha |
District Head Quarter | : | Bhadrak |
District Head Quarter distance | : | 18 Kms |
Nearest Statutory Town | : | BHADRAK |
Nearest Statutory Town Distance | : | 12 Kms |
Population | : | 1856 |
Households | : | 358 |
Male | : | 942 |
Female | : | 914 |
Govt Primary School | : | 2 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 756113 |
Power Supply | : | Available |
Post Office | : | Available |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | 2.2 Hectares |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Jiragambhira | 394714 | Kaupur | 53 Hectares | 674 |
2 | Routragadiapatana | 394715 | Kaupur | 13 Hectares | 694 |
3 | Sirapur | 394716 | Kaupur | 180 Hectares | 1277 |
4 | Jhadsara | 394717 | Kaupur | 24 Hectares | 147 |
5 | Eradei | 394718 | Kaupur | 95 Hectares | 596 |
6 | Kudiamal | 394719 | Banitia | 178 Hectares | 865 |
7 | Nalagara | 394720 | Banitia | 156 Hectares | 1079 |
8 | Tigiria | 394721 | Banitia | 116 Hectares | 248 |
9 | Chadheya | 394744 | Daising | 284 Hectares | 1810 |
10 | Daising | 394745 | Daising | 570 Hectares | 2907 |
11 | Kaupur | 394746 | Kaupur | 783 Hectares | 3951 |
12 | Kusunnagar | 394747 | Daising | 312 Hectares | 1528 |
13 | Rampur | 394784 | Rampur | 195 Hectares | 1671 |
14 | Barapada | 394852 | Randia | 575 Hectares | 1835 |
15 | Balo | 394855 | Rampur | 380 Hectares | 465 |
16 | Ramakrushunapur | 394856 | Ramkrushnapur | 421 Hectares | 3701 |
17 | Naho | 394860 | Ramkrushnapur | 149 Hectares | 799 |
18 | Saripal | 394870 | Kenduapada | 19 Hectares | 407 |
A1: The name of the village is Alauti.
A2: The village code for Alauti is 394872.
A3: Alauti is located in the Bant block.
A4: The total area of Alauti is 345 hectares.
A5: Alauti belongs to the Rampur Gram Panchayat.
A6: Alauti is located in the Bhadrak district in the state of Odisha.
A7: Alauti is 18 kilometers away from the Bhadrak district headquarter.
A8: The nearest statutory town is BHADRAK which is 12 kilometers away from Alauti.
A9: The population of Alauti is 1856 people.
A10: There are 193 households in Alauti.
A11: There are 942 males and 914 females in Alauti.
A12: Yes, there is 2 government primary school in Alauti. There are no private primary schools.
A13: NA, there is NA primary health centre in Alauti.
A14: The pin code of Alauti is 756113.
A15: Yes, power supply is available in Alauti.
A16: Yes, mobile phone coverage is available in Alauti.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Alauti.
A18: NA, there is no national highway connection to Alauti.
A19: NA, there are no ATMs or commercial banks in Alauti.
A20: Yes, an ASHA worker is available in Alauti.
A21: The main agricultural commodity produced in Alauti is PADDY.
A22: There are 2.2 Hectares of forest area in Alauti.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved