Padakana is belongs to Bhadrak, district in the state of Odisha.
Village | Details | |
---|---|---|
Name | : | Padakana |
Village code | : | 394401 |
Block Name | : | Bant (0098) |
Area | : | 106 |
Gram Panchayat | : | Padhanpada (11) |
District | : | Bhadrak |
State | : | Odisha |
District Head Quarter | : | Bhadrak |
District Head Quarter distance | : | 28 Kms |
Nearest Statutory Town | : | BHADRAK |
Nearest Statutory Town Distance | : | 27 Kms |
Population | : | 492 |
Households | : | 97 |
Male | : | 253 |
Female | : | 239 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 756114 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Padarukha | 387141 | Sadha | 83 Hectares | 387 |
2 | Mauda | 387148 | Sadha | 189 Hectares | 1171 |
3 | Jantalapadi | 387149 | Sadha | 39 Hectares | 113 |
4 | Raghunathpur | 387150 | Sadha | 37 Hectares | 210 |
5 | Raintira | 394306 | Purusandha | 87 Hectares | 446 |
6 | Nirmalpur | 394307 | Purusandha | 40 Hectares | 81 |
7 | Giridharinagar | 394308 | Adia | 36 Hectares | 188 |
8 | Dhanghar | 394309 | Purusandha | 79 Hectares | 363 |
9 | Nuapokhari | 394310 | Purusandha | 61 Hectares | 382 |
10 | Pandado | 394311 | Adia | 90 Hectares | 710 |
11 | Oldanga | 394312 | Adia | 139 Hectares | 404 |
12 | Kalapahad | 394313 | Adia | 61 Hectares | 270 |
13 | Bahadalpur | 394314 | Adia | 58 Hectares | 97 |
14 | Adia | 394315 | Adia | 173 Hectares | 1455 |
15 | Padi | 394316 | Adia | 110 Hectares | 648 |
16 | Kuanrda | 394317 | Adia | 100 Hectares | 1158 |
17 | Jagannathpur | 394318 | Purusandha | 45 Hectares | 154 |
18 | Gopalpur | 394345 | Chhayalsing | 55 Hectares | 718 |
19 | Govindapur | 394350 | Ramachandrapur | 62 Hectares | 202 |
20 | Sanbarchhikayan | 394352 | Ramachandrapur | 87 Hectares | 766 |
21 | Karandigadia | 394353 | Ramachandrapur | 99 Hectares | 74 |
22 | Ramchandrapur | 394354 | Ramachandrapur | 83 Hectares | 917 |
23 | Panpadi | 394355 | Ramachandrapur | 88 Hectares | 917 |
24 | Taiguna | 394356 | Ramachandrapur | 98 Hectares | 483 |
25 | Belagadia | 394357 | Ramachandrapur | 51 Hectares | 203 |
26 | Adalpanka | 394358 | Adia | 64 Hectares | 376 |
27 | Bodhigadia | 394359 | Adia | 52 Hectares | 260 |
28 | Anadhua | 394360 | Adia | 58 Hectares | 94 |
29 | Nalitagadia | 394361 | Adia | 148 Hectares | 63 |
30 | Jirina | 394362 | Adia | 206 Hectares | 1118 |
31 | Debatagadia | 394372 | Tillo | 117 Hectares | 940 |
32 | Tillo | 394373 | Tillo | 752 Hectares | 5046 |
33 | Podapatna | 394377 | Tillo | 77 Hectares | 1058 |
34 | Salkania | 394378 | Tillo | 71 Hectares | 295 |
35 | Nimgadia | 394379 | Adia | 76 Hectares | 113 |
36 | Bangarpadi | 394380 | Bant | 79 Hectares | 858 |
37 | Gabharpur | 394381 | Bant | 62 Hectares | 587 |
38 | Purusottampur | 394382 | Bant | 41 Hectares | 318 |
39 | Raghunathpur | 394383 | Bant | 55 Hectares | 438 |
40 | Dolapadi | 394384 | Bant | 46 Hectares | 172 |
41 | Narasingpur | 394385 | Bant | 72 Hectares | 419 |
42 | Nimapada | 394386 | Ramachandrapur | 98 Hectares | 520 |
43 | Dhaniojha | 394387 | Bant | 62 Hectares | 442 |
44 | Ajanagadia | 394388 | Bant | 57 Hectares | 310 |
45 | Sahadagadia | 394391 | Ramachandrapur | 40 Hectares | 375 |
46 | Chainpur | 394396 | Bant | 82 Hectares | 442 |
47 | Kotagadia | 394397 | Bant | 96 Hectares | 33 |
48 | Sribantapur | 394398 | Bant | 63 Hectares | 558 |
49 | Bant | 394399 | Bant | 365 Hectares | 1973 |
50 | Kumbhakaral | 394400 | Bant | 171 Hectares | 777 |
51 | Chandipur | 394403 | Padhanpada | 127 Hectares | 2844 |
52 | Maltira | 394404 | Padhanpada | 46 Hectares | 1516 |
53 | Padhanpada | 394405 | Padhanpada | 345 Hectares | 2055 |
54 | Bhandargadia | 394406 | Nilok | 72 Hectares | 210 |
55 | Nilok | 394407 | Nilok | 149 Hectares | 1119 |
56 | Gharapada | 394408 | Nilok | 87 Hectares | 626 |
57 | Padiapada | 394409 | Nilok | 61 Hectares | 279 |
58 | Dolapadi | 394410 | Nilok | 93 Hectares | 548 |
59 | Gohirapadi | 394411 | Nilok | 36 Hectares | 299 |
60 | Trikona | 394412 | Tillo | 81 Hectares | 550 |
61 | Kantigadia | 394413 | Chhayalsing | 65 Hectares | 225 |
62 | Berhampur | 394414 | Chhayalsing | 54 Hectares | 574 |
63 | Mahulgadia | 394415 | Chhayalsing | 130 Hectares | 300 |
64 | Chhayalsing | 394416 | Chhayalsing | 140 Hectares | 842 |
65 | Hatadihi | 394417 | Chhayalsing | 52 Hectares | 200 |
66 | Bagadakashipur | 394418 | Ganijang | 10 Hectares | 607 |
67 | Palasa | 394419 | Chhayalsing | 147 Hectares | 1034 |
68 | Binjhamohanpur | 394420 | Sendatira | 125 Hectares | 627 |
69 | Alamanga | 394421 | Sendatira | 166 Hectares | 619 |
70 | Khalagadia | 394422 | Sendatira | 52 Hectares | 344 |
71 | Nalpur | 394423 | Sendatira | 108 Hectares | 244 |
72 | Takapada (Talpada) | 394424 | Sendatira | 79 Hectares | 471 |
73 | Kumbharia | 394425 | Sendatira | 83 Hectares | 266 |
74 | Palasagadia | 394426 | Nilok | 52 Hectares | 201 |
75 | Olam | 394427 | Nilok | 116 Hectares | 775 |
76 | Manoharpur | 394428 | Nilok | 25 Hectares | 83 |
77 | Talabank | 394429 | Nilok | 53 Hectares | 341 |
78 | Sahadapalli | 394430 | Nilok | 83 Hectares | 218 |
79 | Baligadia | 394431 | Nilok | 45 Hectares | 122 |
80 | Baipur | 394432 | Nilok | 58 Hectares | 548 |
81 | Begana | 394433 | Nilok | 188 Hectares | 634 |
82 | Sialia | 394434 | Sendatira | 69 Hectares | 561 |
83 | Barapadaratagadia | 394435 | Sendatira | 89 Hectares | 746 |
84 | Radhanagar | 394436 | Sendatira | 64 Hectares | 399 |
85 | Charipokharia | 394437 | Sendatira | 102 Hectares | 474 |
86 | Sathatira | 394438 | Sendatira | 94 Hectares | 650 |
87 | Sendatira | 394439 | Sendatira | 101 Hectares | 955 |
88 | Fulagadia | 394440 | Sendatira | 124 Hectares | 627 |
89 | Mohantia | 394441 | Sendatira | 28 Hectares | 233 |
90 | Balipur | 394442 | Sendatira | 48 Hectares | 258 |
91 | Paramanandapur | 394443 | Sendatira | 108 Hectares | 239 |
92 | Pangirasasanparadihi | 394444 | Govindpur | 118 Hectares | 585 |
93 | Gavigadia | 394445 | Govindpur | 121 Hectares | 578 |
94 | Sunagadia | 394446 | Govindpur | 65 Hectares | 407 |
95 | Charigharia | 394447 | Govindpur | 86 Hectares | 312 |
96 | Tarago | 394448 | Govindpur | 55 Hectares | 2794 |
97 | Sakhipatana | 394449 | Bant | 15 Hectares | 373 |
98 | Mohanpur | 394450 | Sendatira | 36 Hectares | 225 |
99 | Tentulia | 394455 | Rajendrapur | 76 Hectares | 610 |
100 | Badakantapada | 394456 | Rajendrapur | 186 Hectares | 866 |
101 | Ranipada | 394457 | Rajendrapur | 99 Hectares | 526 |
102 | Bahadalnagar | 394458 | Rajendrapur | 70 Hectares | 826 |
103 | Ganijang | 394849 | Ganijang | 286 Hectares | 420 |
104 | Aranji | 394850 | Ganijang | 52 Hectares | 681 |
105 | Hasinpur | 394851 | Ganijang | 373 Hectares | 2699 |
106 | Narayanpur | 394857 | Ganijang | 59 Hectares | 442 |
107 | Kantia | 394858 | Ganijang | 291 Hectares | 1581 |
108 | Belada | 394859 | Ganijang | 133 Hectares | 475 |
109 | Raghunathpur | 394861 | Rampur | 118 Hectares | 343 |
110 | Tunda | 394862 | Ganijang | 120 Hectares | 748 |
111 | Banapinjara | 394863 | Sendatira | 41 Hectares | 233 |
112 | Ratanpur | 394864 | Govindpur | 95 Hectares | 477 |
113 | Andhia | 394865 | Govindpur | 292 Hectares | 1194 |
114 | Govindpur | 394866 | Govindpur | 134 Hectares | 807 |
115 | Baradharia | 394871 | Govindpur | 19 Hectares | 184 |
A1: The name of the village is Padakana.
A2: The village code for Padakana is 394401.
A3: Padakana is located in the Bant block.
A4: The total area of Padakana is 106 hectares.
A5: Padakana belongs to the Padhanpada Gram Panchayat.
A6: Padakana is located in the Bhadrak district in the state of Odisha.
A7: Padakana is 28 kilometers away from the Bhadrak district headquarter.
A8: The nearest statutory town is BHADRAK which is 27 kilometers away from Padakana.
A9: The population of Padakana is 492 people.
A10: There are 193 households in Padakana.
A11: There are 253 males and 239 females in Padakana.
A12: Yes, there is 1 government primary school in Padakana. There are no private primary schools.
A13: NA, there is NA primary health centre in Padakana.
A14: The pin code of Padakana is 756114.
A15: Yes, power supply is available in Padakana.
A16: Yes, mobile phone coverage is available in Padakana.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Padakana.
A18: NA, there is no national highway connection to Padakana.
A19: NA, there are no ATMs or commercial banks in Padakana.
A20: Yes, an ASHA worker is available in Padakana.
A21: The main agricultural commodity produced in Padakana is PADDY.
A22: There are NA of forest area in Padakana.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved