Behiating T.E. is belongs to Dibrugarh, district in the state of Assam.
| Village | Details | |
|---|---|---|
| Name | : | Behiating T.E. |
| Village code | : | 291113 |
| Block Name | : | Barbaruah (0098) |
| Area | : | 221.46 |
| Gram Panchayat | : | () |
| District | : | Dibrugarh |
| State | : | Assam |
| District Head Quarter | : | DIBRUGARH |
| District Head Quarter distance | : | 8 Kms |
| Nearest Statutory Town | : | Dibrugarh (MB) |
| Nearest Statutory Town Distance | : | 8 Kms |
| Population | : | 1173 |
| Households | : | 250 |
| Male | : | 616 |
| Female | : | 557 |
| Govt Primary School | : | 1 |
| Private Primary School | : | NA |
| Primary Health Centre | : | NA |
| Pincode | : | 786004 |
| Power Supply | : | Available |
| Post Office | : | NA |
| Telephone (Landlines) | : | Available |
| Mobile Phone Coverage | : | Available |
| Public Bus Service | : | NA |
| Railway Station | : | NA |
| Sea/River/Ferry service | : | NA |
| National Highway | : | NA |
| ATM | : | NA |
| Commercial Bank | : | NA |
| Asha | : | Available |
| Agricultural Commodities | : | |
| Forest Area | : | NA |
| # | Village | Code | Panchayat Name | Area | Population |
|---|---|---|---|---|---|
| 1 | Chawolkhowa Charaihabi Gaon | 291066 | 132.65 Hectares | 519 | |
| 2 | Chawolkhowa N.C. | 291067 | 375.72 Hectares | 1668 | |
| 3 | Jagalani Grant No.43 F.S. | 291070 | 498.58 Hectares | 1553 | |
| 4 | Bagibill Gaon | 291080 | 253.25 Hectares | 495 |
A1: The name of the village is Behiating T.E..
A2: The village code for Behiating T.E. is 291113.
A3: Behiating T.E. is located in the Barbaruah block.
A4: The total area of Behiating T.E. is 221.46 hectares.
A5: Behiating T.E. belongs to the Gram Panchayat.
A6: Behiating T.E. is located in the Dibrugarh district in the state of Assam.
A7: Behiating T.E. is 8 kilometers away from the DIBRUGARH district headquarter.
A8: The nearest statutory town is Dibrugarh (MB) which is 8 kilometers away from Behiating T.E..
A9: The population of Behiating T.E. is 1173 people.
A10: There are 193 households in Behiating T.E..
A11: There are 616 males and 557 females in Behiating T.E..
A12: Yes, there is 1 government primary school in Behiating T.E.. There are no private primary schools.
A13: NA, there is NA primary health centre in Behiating T.E..
A14: The pin code of Behiating T.E. is 786004.
A15: Yes, power supply is available in Behiating T.E..
A16: Yes, mobile phone coverage is available in Behiating T.E..
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Behiating T.E..
A18: NA, there is no national highway connection to Behiating T.E..
A19: NA, there are no ATMs or commercial banks in Behiating T.E..
A20: Yes, an ASHA worker is available in Behiating T.E..
A21: The main agricultural commodity produced in Behiating T.E. is .
A22: There are NA of forest area in Behiating T.E..
Search for villages around you and access important insights along with application dates.
Search NowPlease use this button to "Report Incorrect Data" if you find any errors.
| Numbers | Department |
|---|---|
| 100 | Police Emergency |
| 101 | Fire Brigade |
| 102 | Ambulance / Maternity Emergency (Government) |
| 103 | Traffic Police (Available in many cities) |
| 104 | Health Helpline / Medical Advice | /tr>
| 107 | District Control Room |
| 108 | Emergency Ambulance (National) |
| 112 | National Emergency Number (Police, Fire, Ambulance) |
| 181 | Women Safety Helpline |
| 181 | Domestic Violence Helpline |
| 182 | Railway Security Helpline |
| 1033 | Emergency relief Centre on National Highways |
| 1066 | Anti poison |
| 1076 | Chief Minister Public Grievance |
| 1091 | Women Police Helpline |
| 1092 | Earthquake/Flood/Disaster |
| 1096 | Natural Disaster Control |
| 1098 | Child Helpline |
| 1099 | Central accident and trauma services |
| 1251 | LIC of India |
| 1322 | Railway Security Help |
| 1363 | Tourist Helpline |
| 1500 | BSNL Landline Queries |
| 1906 | LPG Gas Emergency |
| 1910 | Blood bank information |
| 1912 | Electricity Complaint Helpline |
| 1919 | Eye donation/Eye bank information service |
| 1930 | National Cyber Crime Helpline |
| 1947 | Aadhar Card-UIDAI |
| 1950 | Voter Helpline |
| 1075 | COVID-19 National Helpline |
| 14546 | SC/ST Atrocities Helpline |
| 14567 | Senior Citizen Helpline |
| 155260 | Cyber financial fraud (banking) |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved