Padmapur is belongs to Bhadrak, district in the state of Odisha.
Village | Details | |
---|---|---|
Name | : | Padmapur |
Village code | : | 394986 |
Block Name | : | Basudebpur (0104) |
Area | : | 556 |
Gram Panchayat | : | Padmapur (19) |
District | : | Bhadrak |
State | : | Odisha |
District Head Quarter | : | Bhadrak |
District Head Quarter distance | : | 20 Kms |
Nearest Statutory Town | : | BASUDEBPUR |
Nearest Statutory Town Distance | : | 13 Kms |
Population | : | 4423 |
Households | : | 871 |
Male | : | 2227 |
Female | : | 2196 |
Govt Primary School | : | 5 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 756124 |
Power Supply | : | Available |
Post Office | : | Available |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | 4.42 Hectares |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Bhasahi | 394963 | Bramhangan | 29 Hectares | 241 |
2 | Chandia | 394964 | Bramhangan | 50 Hectares | 365 |
3 | Alabaga | 394965 | Bramhangan | 221 Hectares | 2263 |
4 | Kuruda | 394966 | Lunga | 60 Hectares | 400 |
5 | Mirjapur | 394967 | Guagadia | 145 Hectares | 1234 |
6 | Kamargan | 394968 | Guagadia | 556 Hectares | 2747 |
7 | Chirol | 394974 | Guagadia | 124 Hectares | 881 |
8 | Guagaria | 394975 | Guagadia | 155 Hectares | 2414 |
9 | Lunga | 394976 | Lunga | 952 Hectares | 3016 |
10 | Urunia | 394977 | Lunga | 395 Hectares | 2019 |
11 | Ertal | 394978 | Ertal | 549 Hectares | 4453 |
12 | Sugopatana | 394979 | Sugo | 44 Hectares | 172 |
13 | Kusunibindha | 394980 | Sugo | 48 Hectares | 441 |
14 | Sugo | 394981 | Sugo | 416 Hectares | 3144 |
15 | Kapagaria | 394982 | Padmapur | 56 Hectares | 685 |
16 | Kanjikhia | 394983 | Sugo | 34 Hectares | 423 |
17 | Kalyanpur | 394984 | Sugo | 44 Hectares | 394 |
18 | Rukunadeipur | 394985 | Padmapur | 170 Hectares | 1082 |
A1: The name of the village is Padmapur.
A2: The village code for Padmapur is 394986.
A3: Padmapur is located in the Basudebpur block.
A4: The total area of Padmapur is 556 hectares.
A5: Padmapur belongs to the Padmapur Gram Panchayat.
A6: Padmapur is located in the Bhadrak district in the state of Odisha.
A7: Padmapur is 20 kilometers away from the Bhadrak district headquarter.
A8: The nearest statutory town is BASUDEBPUR which is 13 kilometers away from Padmapur.
A9: The population of Padmapur is 4423 people.
A10: There are 193 households in Padmapur.
A11: There are 2227 males and 2196 females in Padmapur.
A12: Yes, there is 5 government primary school in Padmapur. There are no private primary schools.
A13: NA, there is NA primary health centre in Padmapur.
A14: The pin code of Padmapur is 756124.
A15: Yes, power supply is available in Padmapur.
A16: Yes, mobile phone coverage is available in Padmapur.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Padmapur.
A18: NA, there is no national highway connection to Padmapur.
A19: NA, there are no ATMs or commercial banks in Padmapur.
A20: Yes, an ASHA worker is available in Padmapur.
A21: The main agricultural commodity produced in Padmapur is PADDY.
A22: There are 4.42 Hectares of forest area in Padmapur.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved