Kotalang is belongs to Khordha, district in the state of Odisha.
Village | Details | |
---|---|---|
Name | : | Kotalang |
Village code | : | 407256 |
Block Name | : | Begunia (0173) |
Area | : | 207 |
Gram Panchayat | : | Rautapada (13) |
District | : | Khordha |
State | : | Odisha |
District Head Quarter | : | Khordha |
District Head Quarter distance | : | 26 Kms |
Nearest Statutory Town | : | KHORDHA |
Nearest Statutory Town Distance | : | 27 Kms |
Population | : | 386 |
Households | : | 79 |
Male | : | 193 |
Female | : | 193 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 752062 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Chhotrapurpatana | 407026 | Khanguria | 2 Hectares | 406 |
2 | Dianipatana | 407066 | Asaraladal | 1 Hectares | 279 |
3 | Asaraladala | 407067 | Asaraladal | 43 Hectares | 812 |
4 | Khalipatna | 407089 | Khanguria | 9 Hectares | 210 |
5 | Ghoradia | 407090 | Dabardhua | 35 Hectares | 486 |
6 | Padmapur | 407092 | Bolagad | 51 Hectares | 303 |
7 | Tikatal | 407183 | Pichukuli | 358 Hectares | 1041 |
8 | Chakapada | 407184 | Radhakantapur | 151 Hectares | 732 |
9 | Gadatara | 407185 | Radhakantapur | 76 Hectares | 54 |
10 | Suanla | 407189 | Radhakantapur | 103 Hectares | 180 |
11 | Hariprasad | 407190 | Radhakantapur | 102 Hectares | 189 |
12 | Radhakantapur | 407191 | Radhakantapur | 96 Hectares | 997 |
13 | Kalikaprasad | 407192 | Radhakantapur | 63 Hectares | 335 |
14 | Mohanpur | 407193 | Radhakantapur | 63 Hectares | 64 |
15 | Chandiprasad | 407196 | Radhakantapur | 87 Hectares | 358 |
16 | Dhanagharnuagan | 407197 | Radhakantapur | 51 Hectares | 891 |
17 | Laxmiprasad | 407198 | Radhakantapur | 77 Hectares | 153 |
18 | Kusupalla | 407200 | Begunia | 855 Hectares | 2383 |
19 | Balabhadrapur | 407201 | Begunia | 67 Hectares | 497 |
20 | Odagan | 407202 | Begunia | 71 Hectares | 380 |
21 | Jagiribad | 407203 | Begunia | 139 Hectares | 1110 |
22 | Begunia | 407204 | Begunia | 269 Hectares | 2948 |
23 | Jaganathpur | 407205 | Begunia | 81 Hectares | 425 |
24 | Balarampur | 407206 | Begunia | 151 Hectares | 657 |
25 | Parsurampur | 407210 | Dingar | 311 Hectares | 982 |
26 | Bhuinpur | 407211 | Begunia | 195 Hectares | 468 |
27 | Golapatna | 407212 | Begunia | 175 Hectares | 589 |
28 | Dingar | 407213 | Dingar | 295 Hectares | 1868 |
29 | Abhimanpur | 407214 | Kadab | 10 Hectares | 229 |
30 | Chatua | 407215 | Kadab | 124 Hectares | 538 |
31 | Debiprasad | 407216 | Kadab | 128 Hectares | 699 |
32 | Bagalpur | 407218 | Kadab | 96 Hectares | 351 |
33 | Khanati | 407219 | Kadab | 209 Hectares | 716 |
34 | Radhakrishnapur | 407220 | Kadab | 138 Hectares | 58 |
35 | Gabadiha | 407221 | Kadab | 86 Hectares | 314 |
36 | Talakadab | 407223 | Kadab | 171 Hectares | 1345 |
37 | Gadakadab | 407224 | Kadab | 266 Hectares | 854 |
38 | Sanakadab | 407225 | Kadab | 103 Hectares | 351 |
39 | Nuagaon | 407243 | Kadab | 225 Hectares | 420 |
40 | Bathua | 407245 | Gopalpur | 97 Hectares | 9 |
41 | Simapalli | 407246 | Gopalpur | 149 Hectares | 503 |
42 | Narayanipada | 407247 | Gopalpur | 174 Hectares | 593 |
43 | Biswanathpur | 407248 | Gopalpur | 50 Hectares | 367 |
44 | Mugamanda | 407249 | Gopalpur | 91 Hectares | 574 |
45 | Kapileswarpur | 407250 | Gadamanitri | 144 Hectares | 529 |
46 | Boriko | 407251 | Kadab | 69 Hectares | 281 |
47 | Abhilo | 407252 | Gopalpur | 67 Hectares | 127 |
48 | Godipatana | 407253 | Kadab | 257 Hectares | 208 |
49 | Patanagodipatana | 407254 | Kadab | 11 Hectares | 338 |
50 | Uttareswar | 407255 | Rautapada | 191 Hectares | 935 |
51 | Balibereni | 407257 | Gadamanitri | 341 Hectares | 1189 |
52 | Rautpara | 407258 | Rautapada | 739 Hectares | 2003 |
53 | Hemantapur patna | 407259 | Rautapada | 1 Hectares | 18 |
54 | Dakhineswar | 407260 | Rautapada | 422 Hectares | 1720 |
55 | Thanapalli | 407261 | Rautapada | 47 Hectares | 271 |
56 | Goda | 407262 | Deuli | 290 Hectares | 1735 |
57 | Santarapur | 407263 | Deuli | 232 Hectares | 855 |
58 | Dangarapada | 407264 | Deuli | 239 Hectares | 805 |
59 | Deuli | 407265 | Deuli | 204 Hectares | 1058 |
60 | Brahmapura | 407266 | Govindapur | 272 Hectares | 856 |
61 | Brahmapurapatna | 407267 | Govindapur | 2 Hectares | 416 |
62 | Gopalpur | 407268 | Govindapur | 166 Hectares | 506 |
63 | Gobindapur | 407269 | Govindapur | 236 Hectares | 569 |
64 | Lokipur | 407270 | Govindapur | 129 Hectares | 894 |
65 | Manitiri | 407271 | Gadamanitri | 438 Hectares | 1336 |
66 | Ramachandrapur | 407272 | Gadamanitri | 133 Hectares | 617 |
67 | Barabati | 407273 | Gopalpur | 51 Hectares | 205 |
68 | Atharang | 407275 | Botalama | 251 Hectares | 874 |
69 | Chhiam | 407277 | Gadamanitri | 199 Hectares | 795 |
70 | Kurum | 407278 | Deuli | 380 Hectares | 1151 |
71 | Kalikaprasad | 407286 | Deuli | 100 Hectares | 11 |
72 | Parichhal | 407287 | Deuli | 346 Hectares | 1482 |
73 | Dalak | 407288 | Deuli | 166 Hectares | 986 |
A1: The name of the village is Kotalang.
A2: The village code for Kotalang is 407256.
A3: Kotalang is located in the Begunia block.
A4: The total area of Kotalang is 207 hectares.
A5: Kotalang belongs to the Rautapada Gram Panchayat.
A6: Kotalang is located in the Khordha district in the state of Odisha.
A7: Kotalang is 26 kilometers away from the Khordha district headquarter.
A8: The nearest statutory town is KHORDHA which is 27 kilometers away from Kotalang.
A9: The population of Kotalang is 386 people.
A10: There are 193 households in Kotalang.
A11: There are 193 males and 193 females in Kotalang.
A12: Yes, there is 1 government primary school in Kotalang. There are no private primary schools.
A13: NA, there is NA primary health centre in Kotalang.
A14: The pin code of Kotalang is 752062.
A15: Yes, power supply is available in Kotalang.
A16: Yes, mobile phone coverage is available in Kotalang.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Kotalang.
A18: NA, there is no national highway connection to Kotalang.
A19: NA, there are no ATMs or commercial banks in Kotalang.
A20: Yes, an ASHA worker is available in Kotalang.
A21: The main agricultural commodity produced in Kotalang is PADDY.
A22: There are NA of forest area in Kotalang.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved