Nuagam is belongs to Ganjam, district in the state of Odisha.
Village | Details | |
---|---|---|
Name | : | Nuagam |
Village code | : | 410618 |
Block Name | : | Bellaguntha (0194) |
Area | : | 276 |
Gram Panchayat | : | Nuagam (01) |
District | : | Ganjam |
State | : | Odisha |
District Head Quarter | : | Chatrapur |
District Head Quarter distance | : | 99 Kms |
Nearest Statutory Town | : | BHANJANAGAR |
Nearest Statutory Town Distance | : | 5 Kms |
Population | : | 2526 |
Households | : | 563 |
Male | : | 1281 |
Female | : | 1245 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 761140 |
Power Supply | : | Available |
Post Office | : | Available |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Krushnasaranpur | 410347 | Gollapada | 210 Hectares | 968 |
2 | Dihapadhal | 410600 | Dihapadhala | 227 Hectares | 2453 |
3 | Narayanpur oraf Kurumapadhala | 410601 | Gollapada | 117 Hectares | 388 |
4 | Dhamanajholi | 410607 | Gollapada | 111 Hectares | 809 |
5 | Mahulia | 410608 | Nuagam | 58 Hectares | 145 |
6 | Kantadora | 410609 | Nuagam | 61 Hectares | 286 |
7 | Dhaupalli | 410610 | Dihapadhala | 101 Hectares | 21 |
8 | Barampur | 410614 | Tanarada | 255 Hectares | 1521 |
9 | Kebiripalli | 410615 | Tanarada | 196 Hectares | 424 |
10 | Tanarada | 410616 | Tanarada | 246 Hectares | 3917 |
11 | Dhumchai | 410617 | Dhumchai | 83 Hectares | 1377 |
12 | Dhimiripalli | 410619 | Dhumchai | 159 Hectares | 518 |
13 | Inginathi | 410644 | Inginathi | 156 Hectares | 1873 |
14 | Patulisahi | 410646 | Dhumchai | 42 Hectares | 597 |
15 | Baladi | 410647 | Inginathi | 70 Hectares | 752 |
16 | Rattangi | 410648 | Inginathi | 138 Hectares | 928 |
17 | Kurulai | 410649 | Dhumchai | 196 Hectares | 1443 |
18 | Khajuripalli | 410651 | Tanarada | 51 Hectares | 278 |
19 | Thengadhar | 410652 | Tanarada | 125 Hectares | 685 |
20 | Mandara | 410666 | Inginathi | 188 Hectares | 1160 |
A1: The name of the village is Nuagam.
A2: The village code for Nuagam is 410618.
A3: Nuagam is located in the Bellaguntha block.
A4: The total area of Nuagam is 276 hectares.
A5: Nuagam belongs to the Nuagam Gram Panchayat.
A6: Nuagam is located in the Ganjam district in the state of Odisha.
A7: Nuagam is 99 kilometers away from the Chatrapur district headquarter.
A8: The nearest statutory town is BHANJANAGAR which is 5 kilometers away from Nuagam.
A9: The population of Nuagam is 2526 people.
A10: There are 193 households in Nuagam.
A11: There are 1281 males and 1245 females in Nuagam.
A12: Yes, there is 1 government primary school in Nuagam. There are no private primary schools.
A13: NA, there is NA primary health centre in Nuagam.
A14: The pin code of Nuagam is 761140.
A15: Yes, power supply is available in Nuagam.
A16: Yes, mobile phone coverage is available in Nuagam.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Nuagam.
A18: NA, there is no national highway connection to Nuagam.
A19: NA, there are no ATMs or commercial banks in Nuagam.
A20: Yes, an ASHA worker is available in Nuagam.
A21: The main agricultural commodity produced in Nuagam is .
A22: There are NA of forest area in Nuagam.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved