Pabijuri (Pubijuri) is belongs to Nagaon, district in the state of Assam.
| Village | Details | |
|---|---|---|
| Name | : | Pabijuri (Pubijuri) |
| Village code | : | 285291 |
| Block Name | : | Binnakandi (0060) |
| Area | : | 329 |
| Gram Panchayat | : | KARAIYANI () |
| District | : | Nagaon |
| State | : | Assam |
| District Head Quarter | : | NAGAON |
| District Head Quarter distance | : | 55 Kms |
| Nearest Statutory Town | : | Hojai (MB) |
| Nearest Statutory Town Distance | : | 20 Kms |
| Population | : | 3496 |
| Households | : | 599 |
| Male | : | 1810 |
| Female | : | 1686 |
| Govt Primary School | : | 2 |
| Private Primary School | : | NA |
| Primary Health Centre | : | NA |
| Pincode | : | 782439 |
| Power Supply | : | Available |
| Post Office | : | NA |
| Telephone (Landlines) | : | NA |
| Mobile Phone Coverage | : | Available |
| Public Bus Service | : | Available |
| Railway Station | : | NA |
| Sea/River/Ferry service | : | NA |
| National Highway | : | NA |
| ATM | : | NA |
| Commercial Bank | : | NA |
| Asha | : | Available |
| Agricultural Commodities | : | PADDY |
| Forest Area | : | NA |
| # | Village | Code | Panchayat Name | Area | Population |
|---|---|---|---|---|---|
| 1 | Sonajuri No.1 | 284154 | ANJUPANI | 225.39 Hectares | 1442 |
| 2 | Karaiyani | 284767 | URIYA GAON | 315.49 Hectares | 1376 |
| 3 | Dighaljar | 285227 | AKASHI GANGA G.P. | 316.18 Hectares | 933 |
| 4 | Barhawar | 285260 | BORHOWAR | 451.47 Hectares | 4209 |
| 5 | Sibpur No-1 | 285272 | BORONGATOLI | 395 Hectares | 3885 |
| 6 | Sibpur No.2 | 285287 | BARANGATOLI | 225 Hectares | 1539 |
| 7 | Karaiyani | 285292 | KARAIYANI | 473.78 Hectares | 5538 |
A1: The name of the village is Pabijuri (Pubijuri).
A2: The village code for Pabijuri (Pubijuri) is 285291.
A3: Pabijuri (Pubijuri) is located in the Binnakandi block.
A4: The total area of Pabijuri (Pubijuri) is 329 hectares.
A5: Pabijuri (Pubijuri) belongs to the KARAIYANI Gram Panchayat.
A6: Pabijuri (Pubijuri) is located in the Nagaon district in the state of Assam.
A7: Pabijuri (Pubijuri) is 55 kilometers away from the NAGAON district headquarter.
A8: The nearest statutory town is Hojai (MB) which is 20 kilometers away from Pabijuri (Pubijuri).
A9: The population of Pabijuri (Pubijuri) is 3496 people.
A10: There are 193 households in Pabijuri (Pubijuri).
A11: There are 1810 males and 1686 females in Pabijuri (Pubijuri).
A12: Yes, there is 2 government primary school in Pabijuri (Pubijuri). There are no private primary schools.
A13: NA, there is NA primary health centre in Pabijuri (Pubijuri).
A14: The pin code of Pabijuri (Pubijuri) is 782439.
A15: Yes, power supply is available in Pabijuri (Pubijuri).
A16: Yes, mobile phone coverage is available in Pabijuri (Pubijuri).
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Pabijuri (Pubijuri).
A18: NA, there is no national highway connection to Pabijuri (Pubijuri).
A19: NA, there are no ATMs or commercial banks in Pabijuri (Pubijuri).
A20: Yes, an ASHA worker is available in Pabijuri (Pubijuri).
A21: The main agricultural commodity produced in Pabijuri (Pubijuri) is PADDY.
A22: There are NA of forest area in Pabijuri (Pubijuri).
Search for villages around you and access important insights along with application dates.
Search NowPlease use this button to "Report Incorrect Data" if you find any errors.
| Numbers | Department |
|---|---|
| 100 | Police Emergency |
| 101 | Fire Brigade |
| 102 | Ambulance / Maternity Emergency (Government) |
| 103 | Traffic Police (Available in many cities) |
| 104 | Health Helpline / Medical Advice | /tr>
| 107 | District Control Room |
| 108 | Emergency Ambulance (National) |
| 112 | National Emergency Number (Police, Fire, Ambulance) |
| 181 | Women Safety Helpline |
| 181 | Domestic Violence Helpline |
| 182 | Railway Security Helpline |
| 1033 | Emergency relief Centre on National Highways |
| 1066 | Anti poison |
| 1076 | Chief Minister Public Grievance |
| 1091 | Women Police Helpline |
| 1092 | Earthquake/Flood/Disaster |
| 1096 | Natural Disaster Control |
| 1098 | Child Helpline |
| 1099 | Central accident and trauma services |
| 1251 | LIC of India |
| 1322 | Railway Security Help |
| 1363 | Tourist Helpline |
| 1500 | BSNL Landline Queries |
| 1906 | LPG Gas Emergency |
| 1910 | Blood bank information |
| 1912 | Electricity Complaint Helpline |
| 1919 | Eye donation/Eye bank information service |
| 1930 | National Cyber Crime Helpline |
| 1947 | Aadhar Card-UIDAI |
| 1950 | Voter Helpline |
| 1075 | COVID-19 National Helpline |
| 14546 | SC/ST Atrocities Helpline |
| 14567 | Senior Citizen Helpline |
| 155260 | Cyber financial fraud (banking) |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved