Kasharpara is belongs to Bongaigaon, district in the state of Assam.
Village | Details | |
---|---|---|
Name | : | Kasharpara |
Village code | : | 301340 |
Block Name | : | Boitamari (0174) |
Area | : | 74.39 |
Gram Panchayat | : | BOITAMARI () |
District | : | Bongaigaon |
State | : | Assam |
District Head Quarter | : | BONGAIGAON |
District Head Quarter distance | : | Kms |
Nearest Statutory Town | : | BONGAIGAON |
Nearest Statutory Town Distance | : | 15 Kms |
Population | : | 533 |
Households | : | 132 |
Male | : | 269 |
Female | : | 264 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 783389 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | RICE |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Panchagaon Pahar | 301328 | DHANTOLA | 64.91 Hectares | 203 |
2 | Kayethpara Pt I | 301329 | SOUTH BOITAMARI | 236.91 Hectares | 2462 |
3 | Kayethpara Pt II | 301330 | SOUTH BOITAMARI | 176.23 Hectares | 1689 |
4 | Talguri | 301331 | SOUTH BOITAMARI | 117.75 Hectares | 916 |
5 | Raghunandanpur Pt I | 301338 | BOITAMARI | 311.98 Hectares | 1042 |
6 | Raghunandanpur Pt II | 301339 | BOITAMARI | 146.4 Hectares | 1002 |
7 | Sajnavita | 301341 | BOITAMARI | 92.18 Hectares | 413 |
8 | Amguri | 301342 | BOITAMARI | 227.62 Hectares | 1577 |
9 | Barkhata Pt I | 301343 | BOITAMARI | 140.94 Hectares | 607 |
10 | Barkhata Pt II | 301344 | BOITAMARI | 177.62 Hectares | 222 |
11 | Barkhata Pt III | 301345 | BOITAMARI | 208.35 Hectares | 482 |
12 | Maligaon | 301348 | BOITAMARI | 160.88 Hectares | 1698 |
13 | Bechimari | 301349 | SOUTH BOITAMARI | 120.65 Hectares | 467 |
14 | Salbari | 301350 | SOUTH BOITAMARI | 441.04 Hectares | 1407 |
A1: The name of the village is Kasharpara.
A2: The village code for Kasharpara is 301340.
A3: Kasharpara is located in the Boitamari block.
A4: The total area of Kasharpara is 74.39 hectares.
A5: Kasharpara belongs to the BOITAMARI Gram Panchayat.
A6: Kasharpara is located in the Bongaigaon district in the state of Assam.
A7: Kasharpara is kilometers away from the BONGAIGAON district headquarter.
A8: The nearest statutory town is BONGAIGAON which is 15 kilometers away from Kasharpara.
A9: The population of Kasharpara is 533 people.
A10: There are 193 households in Kasharpara.
A11: There are 269 males and 264 females in Kasharpara.
A12: Yes, there is 1 government primary school in Kasharpara. There are no private primary schools.
A13: NA, there is NA primary health centre in Kasharpara.
A14: The pin code of Kasharpara is 783389.
A15: Yes, power supply is available in Kasharpara.
A16: Yes, mobile phone coverage is available in Kasharpara.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Kasharpara.
A18: NA, there is no national highway connection to Kasharpara.
A19: NA, there are no ATMs or commercial banks in Kasharpara.
A20: Yes, an ASHA worker is available in Kasharpara.
A21: The main agricultural commodity produced in Kasharpara is RICE.
A22: There are NA of forest area in Kasharpara.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved