Pallirtol Chedamari is belongs to Bongaigaon, district in the state of Assam.
Village | Details | |
---|---|---|
Name | : | Pallirtol Chedamari |
Village code | : | 301447 |
Block Name | : | Boitamari (0174) |
Area | : | 125.06 |
Gram Panchayat | : | SANKARGHOLA () |
District | : | Bongaigaon |
State | : | Assam |
District Head Quarter | : | BONGAIGAON |
District Head Quarter distance | : | 36 Kms |
Nearest Statutory Town | : | BONGAIGAON |
Nearest Statutory Town Distance | : | 36 Kms |
Population | : | 2999 |
Households | : | 548 |
Male | : | 1554 |
Female | : | 1445 |
Govt Primary School | : | 1 |
Private Primary School | : | 1 |
Primary Health Centre | : | NA |
Pincode | : | 783388 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | RICE |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Korea Pt II | 301414 | SANKARGHOLA | 162.2 Hectares | 1302 |
2 | Balapara | 301417 | BALAPARA | 198.06 Hectares | 2350 |
3 | Chalantapara Pt III | 301455 | CHALANTAPARA | 126.35 Hectares | 1831 |
4 | Chalantapara Pt II | 301456 | CHALANTAPARA | 75.46 Hectares | 1123 |
5 | Chalantapara Pt I | 301457 | CHALANTAPARA | 196.83 Hectares | 2730 |
6 | Korea Pahar | 301459 | JOGIGHOPA | 385.34 Hectares | 3637 |
7 | Korea Pt I | 301460 | JOGIGHOPA | 201.18 Hectares | 2416 |
8 | Kabaitari Pt III | 301468 | KABITARI PT III | 322.19 Hectares | 2605 |
9 | Kabaitari Pt IV | 301470 | KABITARI | 157.14 Hectares | 3033 |
10 | Kabaitari Pt V | 301471 | KABITARI PT V | 57.5 Hectares | 2111 |
11 | Kabaitari Pt I | 301472 | KABAITARI PT I | 159.98 Hectares | 1753 |
A1: The name of the village is Pallirtol Chedamari.
A2: The village code for Pallirtol Chedamari is 301447.
A3: Pallirtol Chedamari is located in the Boitamari block.
A4: The total area of Pallirtol Chedamari is 125.06 hectares.
A5: Pallirtol Chedamari belongs to the SANKARGHOLA Gram Panchayat.
A6: Pallirtol Chedamari is located in the Bongaigaon district in the state of Assam.
A7: Pallirtol Chedamari is 36 kilometers away from the BONGAIGAON district headquarter.
A8: The nearest statutory town is BONGAIGAON which is 36 kilometers away from Pallirtol Chedamari.
A9: The population of Pallirtol Chedamari is 2999 people.
A10: There are 193 households in Pallirtol Chedamari.
A11: There are 1554 males and 1445 females in Pallirtol Chedamari.
A12: Yes, there is 1 government primary school in Pallirtol Chedamari. There are no private primary schools.
A13: NA, there is NA primary health centre in Pallirtol Chedamari.
A14: The pin code of Pallirtol Chedamari is 783388.
A15: Yes, power supply is available in Pallirtol Chedamari.
A16: Yes, mobile phone coverage is available in Pallirtol Chedamari.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Pallirtol Chedamari.
A18: NA, there is no national highway connection to Pallirtol Chedamari.
A19: NA, there are no ATMs or commercial banks in Pallirtol Chedamari.
A20: Yes, an ASHA worker is available in Pallirtol Chedamari.
A21: The main agricultural commodity produced in Pallirtol Chedamari is RICE.
A22: There are NA of forest area in Pallirtol Chedamari.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved