Chakabha is belongs to Kamrup, district in the state of Assam.
Village | Details | |
---|---|---|
Name | : | Chakabha |
Village code | : | 303027 |
Block Name | : | Boko (0190) |
Area | : | 133.75 |
Gram Panchayat | : | BOKO () |
District | : | Kamrup |
State | : | Assam |
District Head Quarter | : | AMINGAON |
District Head Quarter distance | : | 56 Kms |
Nearest Statutory Town | : | Palasbari (MB) |
Nearest Statutory Town Distance | : | 27 Kms |
Population | : | 321 |
Households | : | 69 |
Male | : | 167 |
Female | : | 154 |
Govt Primary School | : | NA |
Private Primary School | : | 1 |
Primary Health Centre | : | NA |
Pincode | : | 781124 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | NA |
Agricultural Commodities | : | |
Forest Area | : | 56.81 Hectares |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Ouguri F.V. | 302812 | DASHIN PANTAN | 15.74 Hectares | 302 |
2 | Barzar F.V. | 302814 | 20.72 Hectares | 166 | |
3 | Ratanpur Chekelia F.V. | 302817 | DASHIN PANTAN | 14.29 Hectares | 683 |
4 | Hatigar F.V. | 302820 | DASHIN PANTAN | - | 416 |
5 | Bherbheri F.V. | 302830 | DASHIN PANTAN | 109.06 Hectares | 843 |
6 | Gunagatha F.V. | 302832 | DAKHIN PANTAN | - | 17 |
7 | Dighal Bill F.V. | 302837 | - | 436 | |
8 | Barjar F.V. | 302838 | DAKHIN PANTAN | 20.72 Hectares | 328 |
9 | Mandanggup F.V. | 302842 | - | 160 | |
10 | Nayapara F.V. | 302844 | DASHIN PANTAN | - | 748 |
11 | Natun Gaon F.V. | 302847 | BONGAON | - | 194 |
12 | Sarupani F.V. | 302849 | - | 79 | |
13 | Khatkati | 303026 | BOKO | 120.8 Hectares | 472 |
14 | Durapara | 303058 | BOKO | 145.94 Hectares | 768 |
15 | Agchia | 303059 | BOKO | 151.54 Hectares | 1102 |
16 | No.2 Uttar Sakhadari | 303117 | UTTAR BEKELI | 422.21 Hectares | 1928 |
17 | Umali | 303161 | DAKSHIN PUB | 80.25 Hectares | 154 |
A1: The name of the village is Chakabha.
A2: The village code for Chakabha is 303027.
A3: Chakabha is located in the Boko block.
A4: The total area of Chakabha is 133.75 hectares.
A5: Chakabha belongs to the BOKO Gram Panchayat.
A6: Chakabha is located in the Kamrup district in the state of Assam.
A7: Chakabha is 56 kilometers away from the AMINGAON district headquarter.
A8: The nearest statutory town is Palasbari (MB) which is 27 kilometers away from Chakabha.
A9: The population of Chakabha is 321 people.
A10: There are 193 households in Chakabha.
A11: There are 167 males and 154 females in Chakabha.
A12: Yes, there is NA government primary school in Chakabha. There are no private primary schools.
A13: NA, there is NA primary health centre in Chakabha.
A14: The pin code of Chakabha is 781124.
A15: Yes, power supply is available in Chakabha.
A16: Yes, mobile phone coverage is available in Chakabha.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Chakabha.
A18: NA, there is no national highway connection to Chakabha.
A19: NA, there are no ATMs or commercial banks in Chakabha.
A20: NA, an ASHA worker is available in Chakabha.
A21: The main agricultural commodity produced in Chakabha is .
A22: There are 56.81 Hectares of forest area in Chakabha.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved