×

Kamipodoro Village

Kamipodoro is belongs to Rayagada, district in the state of Odisha.

Village   Details
Name : Kamipodoro
Village code : 425131
Block Name : Chandrapur (0274)
Area : 256
Gram Panchayat : Bijapur (06)
District : Rayagada
State : Odisha
District Head Quarter : Rayagada
District Head Quarter distance : 75 Kms
Nearest Statutory Town : GUDARI
Nearest Statutory Town Distance : 24 Kms
Population : 127
Households : 30
Male : 66
Female : 61
Govt Primary School : 1
Private Primary School : NA
Primary Health Centre : NA
Pincode : 765026
Power Supply :
Post Office : NA
Telephone (Landlines) : NA
Mobile Phone Coverage : Available
Public Bus Service : NA
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : PADDY
Forest Area : 9.29 Hectares

Google map of Kamipodoro location

Near by villages of Kamipodoro

# Village Code Panchayat Name Area Population
1 Khilundi 425072 Bijapur 287 Hectares 279
2 Gunduriguda 425073 Bijapur 678 Hectares 741
3 Suruguda 425088 Budubali 20 Hectares 21
4 Baligeda 425089 Hanumantapur 66 Hectares 87
5 Konadi 425090 Hanumantapur 113 Hectares 279
6 Tapirikupuda 425094 Hanumantapur 1102 Hectares 241
7 Balangtali 425095 Hanumantapur 226 Hectares 155
8 Siripadar 425096 Hanumantapur 131 Hectares 36
9 Kalarama 425097 Hanumantapur 120 Hectares 136
10 Patasandha 425098 Hanumantapur 65 Hectares 74
11 Andharalima 425099 Hanumantapur 226 Hectares 78
12 Gunakhal 425101 Hanumantapur 316 Hectares 80
13 Muliguda 425102 Hanumantapur 96 Hectares 76
14 Pankalanaju 425103 Hanumantapur 142 Hectares 60
15 Raguda 425104 Hanumantapur 209 Hectares 147
16 Palakapodar 425105 Hanumantapur 257 Hectares 63
17 Debiribandha 425106 Hanumantapur 441 Hectares 42
18 Badalikata 425107 Hanumantapur 240 Hectares 183
19 Belamguda 425108 Hanumantapur 123 Hectares 477
20 Bandhagam 425109 Hanumantapur 257 Hectares 366
21 Bakaguda 425110 Hanumantapur 88 Hectares 106
22 Ulurukhuti 425115 Hanumantapur 53 Hectares 234
23 Dusapanga 425121 Bijapur 373 Hectares 166
24 Samaneju 425122 Bijapur 59 Hectares 36
25 Somaju 425123 Bijapur 28 Hectares 7
26 Rabiguda 425124 Bijapur 163 Hectares 302
27 Bijapur 425125 Bijapur 808 Hectares 1118
28 Kamupadar 425126 Bijapur 589 Hectares 241
29 Kendra 425127 Bijapur 1991 Hectares 71
30 Lundruguda 425128 Bijapur 69 Hectares 157
31 Lambaruguda 425129 Bijapur 283 Hectares 190
32 Morchiguda 425130 Bijapur 265 Hectares 360
33 Madhukuruda 425132 Bijapur 370 Hectares 430
34 Suresi 425133 Bijapur 91 Hectares 81
35 Sikorogudi 425134 Bijapur 91 Hectares 270
36 Gandagudi 425135 Bijapur 173 Hectares 216
37 Muraguda 425136 Bijapur 114 Hectares 158
38 Bontla 425137 Bijapur 59 Hectares 179
39 Bapla 425138 Bijapur 723 Hectares 207
40 Sanaponkal 425139 Bijapur 369 Hectares 86
41 Siripudi 425140 Bijapur 149 Hectares 181
42 Pankalagudi 425141 Hanumantapur 150 Hectares 52
43 Surulu 425142 Bijapur 72 Hectares 119
44 Godenga 425143 Bijapur 45 Hectares 42
45 Sauraguda 425200 Chanchadaguda 77 Hectares 116
46 Atakabadi 425270 Rasikhol 122 Hectares 151
47 Uradi 425271 Rasikhol 187 Hectares 151
48 Pidilipanga 425272 Rasikhol 185 Hectares 159
49 Kidirimala 425273 Rasikhol 153 Hectares 42
50 Luhakhamba 426844 Karlaghati 794 Hectares 170
51 Karlaghati 426845 Karlaghati 696 Hectares 796
52 Bahuguda 426846 Karlaghati 240 Hectares 82
53 Aripadar 426847 Karlaghati 304 Hectares 131
54 Majamidika 426849 Karlaghati 395 Hectares 28
55 Arati 426850 Karlaghati 267 Hectares 89
56 Rachuli 426851 Karlaghati 516 Hectares 108
57 Patangaguda 426852 Karlaghati 198 Hectares 126
58 Malaguda 426853 Karlaghati 458 Hectares 383
59 Sambarlendi 426854 Karlaghati 290 Hectares 504
60 Biripanga 426855 Karlaghati 124 Hectares 326
61 Rengamaju 426856 Karlaghati 96 Hectares 131
62 Gerengapadar 426857 Khariguda 71 Hectares 126
63 Delibandha 426858 Khariguda 726 Hectares 156
64 Pankabadi 426859 Khariguda 513 Hectares 310
65 Rungudi 426860 Hanumantapur 1544 Hectares 276
66 Gumi 426863 Seriguda 777 Hectares 299
67 Kharadangar 426864 Seriguda 213 Hectares 202
68 Sri rama raju 426865 Seriguda 285 Hectares 131
69 Chulipada 426866 Seriguda 3043 Hectares 240
70 Tongoroma 426867 Kadama 279 Hectares 161
71 Sakara baju 426868 Kadama 739 Hectares 316
72 Dambali 426870 Kadama 545 Hectares 307
73 Badapankala 426871 Seriguda 826 Hectares 519
74 Sanakharikuti 426872 Seriguda 231 Hectares 106
75 Siriguda 426873 Seriguda 1161 Hectares 1408
76 Mushapadar 426874 Seriguda 63 Hectares 68
77 Barada padar 426875 Seriguda 193 Hectares 21
78 Nuagumi 426876 Seriguda 409 Hectares 588
79 Boripadar 426877 Seriguda 689 Hectares 153
80 Gunangabali 426878 Khariguda 305 Hectares 14
81 Badagoratha 426879 Khariguda 1422 Hectares 610
82 Bandagudi 426880 Khariguda 674 Hectares 110
83 Kandhapendili 426881 Khariguda 664 Hectares 243
84 Golanda 426883 Karlaghati 239 Hectares 74
85 Dhani 426884 Karlaghati 216 Hectares 95
86 Kuturugudi 426885 Madubana 160 Hectares 166
87 Chipiraguda 426886 Karlaghati 310 Hectares 141
88 Kandakuti 426887 Karlaghati 172 Hectares 235
89 Nuakerada 426888 Karlaghati 395 Hectares 167
90 Kitarambu 426889 Karlaghati 545 Hectares 263
91 Nauli 426890 Karlaghati 223 Hectares 187
92 Odru 426892 Madubana 756 Hectares 153
93 Kutulakupaaliashalamba 426893 Karlaghati 400 Hectares 107
94 Jamba 426894 Karlaghati 585 Hectares 180
95 Dokarapada 426895 Madubana 303 Hectares 185
96 Kaju 426896 Karlaghati 456 Hectares 217
97 Thoradi 426897 Pendili 451 Hectares 155
98 Lakha bhata 426898 Madubana 510 Hectares 86
99 Mantrijholli 426899 Pendili 285 Hectares 132
100 Meranda 426900 Pendili 219 Hectares 29
101 Petakhalu 426901 Karlaghati 265 Hectares 63
102 Maleti 426902 Karlaghati 180 Hectares 12
103 Gimarao 426903 Madubana 263 Hectares 136
104 Gamberi 426904 Karlaghati 375 Hectares 45
105 Khatiguda 426905 Pendili 526 Hectares 488
106 Lundurubadi 426906 Karlaghati 203 Hectares 37
107 Sanaraijhola 426907 Karlaghati 481 Hectares 212
108 Badaraijhola 426908 Karlaghati 313 Hectares 118
109 Tedikano 426909 Khariguda 208 Hectares 189
110 Uparamonipadar 426910 Khariguda 712 Hectares 161
111 Kinjari 426911 Khariguda 545 Hectares 100
112 Talamani padar 426912 Khariguda 306 Hectares 94
113 Kutingpadar 426913 Khariguda 120 Hectares 97
114 Sanagoratha 426914 Khariguda 1279 Hectares 516
115 Bhuru kudu 426915 Seriguda 799 Hectares 854
116 Asada 426916 Asada 781 Hectares 1227
117 Rengam 426917 Seriguda 1032 Hectares 702
118 Sidaguda 426918 Seriguda 442 Hectares 257
119 Anuguruthi 426919 Kadama 683 Hectares 372
120 Parikupuda 426920 Kadama 464 Hectares 266
121 Lemburuguda 426922 Kadama 83 Hectares 122
122 Marati guda 426923 Kadama 211 Hectares 238
123 Lodiguda 426924 Kadama 814 Hectares 408
124 Burudi 426925 Kadama 174 Hectares 224
125 Khaira guda 426926 Kadama 717 Hectares 546
126 Nila guda 426927 Kadama 396 Hectares 234
127 Bada khari kuti 426928 Kadama 307 Hectares 97
128 Kadima 426929 Kadama 813 Hectares 450
129 Denduguda 426930 Kadama 275 Hectares 271
130 Silimi 426931 Asada 625 Hectares 882
131 Badiguda 426932 Asada 471 Hectares 612
132 Bamuni dangar 426933 Asada 1671 Hectares 1006
133 Dumuri guda 426934 Asada 269 Hectares 288
134 Badabhuin 426935 Asada 812 Hectares 112
135 Paninagar 426936 Madubana 409 Hectares 87
136 Dangara khari guda 426937 Khariguda 353 Hectares 493
137 Urlukona 426938 Khariguda 1044 Hectares 335
138 Andharalima 426939 Madubana 558 Hectares 89
139 Pedapadu 426940 Madubana 169 Hectares 88
140 Tembaguda 426941 Pendili 442 Hectares 325
141 Muchilipanga 426942 Pendili 340 Hectares 321
142 Soura guda 426943 Pendili 834 Hectares 396
143 Goudadhepa guda 426944 Pendili 463 Hectares 999
144 Pendili 426945 Pendili 290 Hectares 713
145 Panchupandab 426946 Pendili 444 Hectares 125
146 Ledari 426947 Pendili 756 Hectares 196
147 Renga padar 426948 Madubana 578 Hectares 101
148 Gabadapadar 426949 Pendili 353 Hectares 205
149 Hendadhepa 426950 Pendili 342 Hectares 85
150 Mutu kuni 426951 Pendili 103 Hectares 119
151 Paramabhata 426952 Pendili 252 Hectares 3
152 Pata kerada 426953 Pendili 442 Hectares 62
153 Kerla guda 426954 Madubana 380 Hectares 132
154 Kepiti 426955 Madubana 299 Hectares 173
155 Kotili 426956 Madubana 597 Hectares 519
156 Bondili 426957 Madubana 117 Hectares 116
157 Tadilota 426958 Madubana 217 Hectares 191
158 Hiriki badi 426959 Madubana 136 Hectares 114
159 Kuturugonda 426960 Madubana 111 Hectares 93
160 Rambhi 426961 Madubana 254 Hectares 129
161 Gambhari 426962 Madubana 325 Hectares 112
162 Sukadabaju 426963 Madubana 458 Hectares 238
163 Karanja 426964 Madubana 140 Hectares 27
164 Jigidibhata 426965 Madubana 529 Hectares 93
165 Kataraguda 426967 Pendili 271 Hectares 135
166 Jambuguda 426968 Pendili 239 Hectares 161
167 Sibalingapur 426969 Madubana 648 Hectares 156
168 Pitamahula 426970 Madubana 1221 Hectares 124
169 Madhuban 426971 Madubana 665 Hectares 52
170 Rautaguda 426972 Madubana 362 Hectares 425
171 Bainaguda 426973 Madubana 228 Hectares 419
172 Talatampar 426974 Madubana 561 Hectares 267
173 Baliguda 426975 Madubana 968 Hectares 561
174 Birisa 426976 Sanahuma 700 Hectares 328
175 Ramachandra pur 426977 M. K. Rai 206 Hectares 96
176 Chandili guda 426978 M. K. Rai 1466 Hectares 411
177 Metukhilingirai 426979 M. K. Rai 622 Hectares 1371
178 Jalanidhi 426980 M. K. Rai 252 Hectares 915
179 Rengidi 426981 M. K. Rai 495 Hectares 939
180 Buru lendi 426982 M. K. Rai 503 Hectares 304
181 Maka guda 426983 M. K. Rai 186 Hectares 276
182 Bali panga 426984 M. K. Rai 658 Hectares 11
183 Meriapanga 426985 M. K. Rai 977 Hectares 292
184 Jamuguda 426986 M. K. Rai 720 Hectares 123
185 Kinidi 426987 Sanahuma 827 Hectares 591
186 Bentaguda 426988 Sanahuma 627 Hectares 402
187 Sapua bila 426989 Sanahuma 172 Hectares 336
188 Sana huma 426990 Sanahuma 352 Hectares 763
189 Karei guda 426991 Sanahuma 374 Hectares 176
190 Badakodingi 426992 Naira 729 Hectares 91
191 Sanakodingi 426993 Naira 254 Hectares 112
192 Bechadi 426997 Madubana 224 Hectares 76
193 Allapadar 426998 Madubana 143 Hectares 64
194 Rachum 426999 Madubana 285 Hectares 140
195 Gunjuguda 427000 Madubana 499 Hectares 132
196 Sarupadu 427008 Derigam 590 Hectares 245
197 Badahuma 427014 Sanahuma 476 Hectares 428
198 Merenda 427051 Kadama 928 Hectares 444
199 Kandhachakunda 427070 Kadama 789 Hectares 243
200 Kutaradara 427071 M. K. Rai 1403 Hectares 134
201 Uparaullubari 428678 Langalabeda 136 Hectares 106

Frequently Asked Questions (FAQs)

Q1: What is the name of the village?

A1: The name of the village is Kamipodoro.


Q2: What is the village code for Kamipodoro?

A2: The village code for Kamipodoro is 425131.


Q3: In which block is Kamipodoro located?

A3: Kamipodoro is located in the Chandrapur block.


Q4: What is the total area of Kamipodoro?

A4: The total area of Kamipodoro is 256 hectares.


Q5: Which Gram Panchayat does Kamipodoro belong to?

A5: Kamipodoro belongs to the Bijapur Gram Panchayat.


Q6: In which district and state is Kamipodoro located?

A6: Kamipodoro is located in the Rayagada district in the state of Odisha.


Q7: How far is Kamipodoro from the district headquarter?

A7: Kamipodoro is 75 kilometers away from the Rayagada district headquarter.


Q8: What is the nearest statutory town to Kamipodoro?

A8: The nearest statutory town is GUDARI which is 24 kilometers away from Kamipodoro.


Q9: What is the population of Kamipodoro?

A9: The population of Kamipodoro is 127 people.


Q10: How many households are there in Kamipodoro?

A10: There are 193 households in Kamipodoro.


Q11: What is the gender distribution in Kamipodoro?

A11: There are 66 males and 61 females in Kamipodoro.


Q12: Are there any schools in Kamipodoro?

A12: Yes, there is 1 government primary school in Kamipodoro. There are no private primary schools.


Q13: Is there a primary health centre in Kamipodoro?

A13: NA, there is NA primary health centre in Kamipodoro.


Q14: What is the pin code of Kamipodoro?

A14: The pin code of Kamipodoro is 765026.


Q15: Does Kamipodoro have power supply?

A15: , power supply is available in Kamipodoro.


Q16: Is mobile phone coverage available in Kamipodoro?

A16: Yes, mobile phone coverage is available in Kamipodoro.


Q17: Are there any public transportation services in Kamipodoro?

A17: There is ___ public bus service, railway station, or sea/river/ferry service in Kamipodoro.


Q18: Is Kamipodoro connected by a national highway?

A18: NA, there is no national highway connection to Kamipodoro.


Q19: Are there any ATMs or commercial banks in Kamipodoro?

A19: NA, there are no ATMs or commercial banks in Kamipodoro.


Q20: Is there an ASHA (Accredited Social Health Activist) worker available in Kamipodoro?

A20: Yes, an ASHA worker is available in Kamipodoro.


Q21: What is the main agricultural commodity produced in Kamipodoro?

A21: The main agricultural commodity produced in Kamipodoro is PADDY.


Q22: How much forest area is there in Kamipodoro?

A22: There are 9.29 Hectares of forest area in Kamipodoro.

Explore and Search

Search for villages around you and access important insights along with application dates.

Search Now

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.