Gunnepalle is belongs to Khammam, district in the state of Andhra Pradesh.
| Village | Details | |
|---|---|---|
| Name | : | Gunnepalle |
| Village code | : | 579551 |
| Block Name | : | Dammapeta (0425) |
| Area | : | 838 |
| Gram Panchayat | : | GANESHPADU () |
| District | : | Khammam |
| State | : | Andhra Pradesh |
| District Head Quarter | : | KHAMMAM |
| District Head Quarter distance | : | 100 Kms |
| Nearest Statutory Town | : | SATHUPALLE |
| Nearest Statutory Town Distance | : | 14 Kms |
| Population | : | 817 |
| Households | : | 249 |
| Male | : | 412 |
| Female | : | 405 |
| Govt Primary School | : | 1 |
| Private Primary School | : | NA |
| Primary Health Centre | : | NA |
| Pincode | : | 507306 |
| Power Supply | : | Available |
| Post Office | : | NA |
| Telephone (Landlines) | : | Available |
| Mobile Phone Coverage | : | Available |
| Public Bus Service | : | NA |
| Railway Station | : | NA |
| Sea/River/Ferry service | : | NA |
| National Highway | : | NA |
| ATM | : | NA |
| Commercial Bank | : | NA |
| Asha | : | NA |
| Agricultural Commodities | : | SUGAR CANE |
| Forest Area | : | 248.86 Hectares |
| # | Village | Code | Panchayat Name | Area | Population |
|---|---|---|---|---|---|
| 1 | Balarajugudem | 579541 | PATWARIGUDEM | 1761 Hectares | 669 |
| 2 | Patwarigudem | 579542 | PATWARIGUDEM | 2570 Hectares | 4182 |
| 3 | Peddagollagudem | 579543 | PEDDAGOLLAGUDEM | 2756 Hectares | 2902 |
| 4 | Lachapuram | 579544 | MALKARAM | 715 Hectares | 1471 |
| 5 | Malkaram | 579545 | MALKARAM | 1968 Hectares | 2921 |
| 6 | Dammapeta | 579547 | DAMMAPETA, JAMEDARBANZAR, LINGALAPALLE | 4456 Hectares | 11629 |
| 7 | Nagupalle | 579548 | GUNDUGULAPALLE, MONDIVARRE, NAGUPALLE, THOTTIPAMPU | 6400 Hectares | 8895 |
| 8 | Nacharam | 579549 | NACHARAM | 942 Hectares | 2972 |
| 9 | Ganeshpadu | 579550 | GANESHPADU | 646 Hectares | 1109 |
| 10 | Naidupeta | 579552 | MODDULAGUDEM | 1164 Hectares | 532 |
| 11 | Moddulagudem | 579553 | MODDULAGUDEM | 703 Hectares | 2106 |
| 12 | Mustibanda | 579554 | MUSTIBANDA | 2053 Hectares | 2725 |
| 13 | Mallaram | 579555 | MUSTIBANDA | 251 Hectares | 193 |
| 14 | Sayanaraopalem | 579556 | MUSTIBANDA | 148 Hectares | 116 |
| 15 | Mandalapalle | 579557 | MANDALAPALLE | 1554 Hectares | 5373 |
| 16 | Vadlagudem | 579558 | MUSTIBANDA | 665 Hectares | 1012 |
| 17 | Akinepalle | 579559 | AKINEPALLE | 3639 Hectares | 3339 |
A1: The name of the village is Gunnepalle.
A2: The village code for Gunnepalle is 579551.
A3: Gunnepalle is located in the Dammapeta block.
A4: The total area of Gunnepalle is 838 hectares.
A5: Gunnepalle belongs to the GANESHPADU Gram Panchayat.
A6: Gunnepalle is located in the Khammam district in the state of Andhra Pradesh.
A7: Gunnepalle is 100 kilometers away from the KHAMMAM district headquarter.
A8: The nearest statutory town is SATHUPALLE which is 14 kilometers away from Gunnepalle.
A9: The population of Gunnepalle is 817 people.
A10: There are 193 households in Gunnepalle.
A11: There are 412 males and 405 females in Gunnepalle.
A12: Yes, there is 1 government primary school in Gunnepalle. There are no private primary schools.
A13: NA, there is NA primary health centre in Gunnepalle.
A14: The pin code of Gunnepalle is 507306.
A15: Yes, power supply is available in Gunnepalle.
A16: Yes, mobile phone coverage is available in Gunnepalle.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Gunnepalle.
A18: NA, there is no national highway connection to Gunnepalle.
A19: NA, there are no ATMs or commercial banks in Gunnepalle.
A20: NA, an ASHA worker is available in Gunnepalle.
A21: The main agricultural commodity produced in Gunnepalle is SUGAR CANE.
A22: There are 248.86 Hectares of forest area in Gunnepalle.
Search for villages around you and access important insights along with application dates.
Search NowPlease use this button to "Report Incorrect Data" if you find any errors.
| Numbers | Department |
|---|---|
| 100 | Police Emergency |
| 101 | Fire Brigade |
| 102 | Ambulance / Maternity Emergency (Government) |
| 103 | Traffic Police (Available in many cities) |
| 104 | Health Helpline / Medical Advice | /tr>
| 107 | District Control Room |
| 108 | Emergency Ambulance (National) |
| 112 | National Emergency Number (Police, Fire, Ambulance) |
| 181 | Women Safety Helpline |
| 181 | Domestic Violence Helpline |
| 182 | Railway Security Helpline |
| 1033 | Emergency relief Centre on National Highways |
| 1066 | Anti poison |
| 1076 | Chief Minister Public Grievance |
| 1091 | Women Police Helpline |
| 1092 | Earthquake/Flood/Disaster |
| 1096 | Natural Disaster Control |
| 1098 | Child Helpline |
| 1099 | Central accident and trauma services |
| 1251 | LIC of India |
| 1322 | Railway Security Help |
| 1363 | Tourist Helpline |
| 1500 | BSNL Landline Queries |
| 1906 | LPG Gas Emergency |
| 1910 | Blood bank information |
| 1912 | Electricity Complaint Helpline |
| 1919 | Eye donation/Eye bank information service |
| 1930 | National Cyber Crime Helpline |
| 1947 | Aadhar Card-UIDAI |
| 1950 | Voter Helpline |
| 1075 | COVID-19 National Helpline |
| 14546 | SC/ST Atrocities Helpline |
| 14567 | Senior Citizen Helpline |
| 155260 | Cyber financial fraud (banking) |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved